This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
YAL001C YBR123C | |
YAL001C YDR362C | |
YAL001C YGR047C | |
YAL001C YOR110W | |
YAL001C YPL007C | |
YAL002W YLR148W | |
YAL002W YLR396C | |
YAL002W YMR231W | |
YAL002W YPL045W | |
YAL003W YEL034W |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Region | Linoleic acid | Stearic acid | |
---|---|---|---|
2 | 694.87579801557 | 260.079284121923 | |
2 | 669.991846724252 | 234.58154762797 | |
2 | 715.7414565163 | 240.138765253707 | |
1 | 1153.42238157962 | 178.124671092027 | |
1 | 1141.22669370949 | 244.321282876806 | |
2 | 672.294442119138 | 241.651273222971 | |
2 | 1136.51496285124 | 229.18367100637 | |
1 | 1080.70594824093 | 221.915432582346 | |
1 | 1098.52005430533 | 172.935274965744 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
times | accel | strata | v | |
---|---|---|---|---|
2.4 | 0 | 1 | 3.7 | |
2.6 | -1.3 | 1 | 3.7 | |
3.2 | -2.7 | 1 | 3.7 | |
3.6 | 0 | 1 | 3.7 | |
4 | -2.7 | 1 | 3.7 | |
6.2 | -2.7 | 1 | 3.7 | |
6.6 | -2.7 | 1 | 3.7 | |
6.8 | -1.3 | 1 | 3.7 | |
7.8 | -2.7 | 1 | 3.7 |
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.