Created
March 10, 2025 00:26
-
-
Save 1e9y/fc535e67b00ca4056129e55987705bc0 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
SELECT | |
toStartOfHour(block_timestamp) as hour, | |
SUM(arraySum( | |
arrayMap( | |
x -> max2(toDecimal128(x.after, 9) - toDecimal128(x.before, 9), 0), | |
arrayFilter(x -> x.account IN [ | |
'96gYZGLnJYVFmbjzopPSU6QiEV5fGqZNyN9nmNhvrZU5', | |
'HFqU5x63VTqvQss8hp11i4wVV8bD44PvwucfZ2bU7gRe', | |
'Cw8CFyM9FkoMi7K7Crf6HNQqf4uEMzpKw6QNghXLvLkY', | |
'ADaUMid9yfUytqMBgopwjb2DTLSokTSzL1zt6iGPaS49', | |
'DfXygSm4jCyNCybVYYK6DwvWqjKee8pbDmJGcLWNDXjh', | |
'ADuUkR4vqLUMWXxW9gh6D6L8pMSawimctcNZ5pGwDcEt', | |
'DttWaMuVvTiduZRnguLF7jNxTgiMBZ1hyAumKUiL2KRL', | |
'3AVi9Tg9Uo68tJfuvoKvqKNWKkC5wPdSSdeBnizKZ6jT' | |
], balance_changes) | |
) | |
))/1e9 as jito_tips, | |
SUM(fee)/1e9 as total_fees | |
FROM solana.transactions_non_voting | |
WHERE DATE(block_timestamp) = DATE(NOW()) - INTERVAL 1 DAY | |
GROUP BY hour | |
ORDER BY hour ASC; |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
hour | jito_tips | total_fees | |
---|---|---|---|
2025-03-09 00:00:00 | 412.057684602 | 277.837335329 | |
2025-03-09 01:00:00 | 514.496219691 | 238.915668705 | |
2025-03-09 02:00:00 | 570.778988012 | 198.288802752 | |
2025-03-09 03:00:00 | 388.619165231 | 219.802986209 | |
2025-03-09 04:00:00 | 376.263446581 | 223.844095946 | |
2025-03-09 05:00:00 | 392.325759618 | 262.492225283 | |
2025-03-09 06:00:00 | 232.513844924 | 156.104014455 | |
2025-03-09 07:00:00 | 216.082565192 | 146.362276615 | |
2025-03-09 08:00:00 | 196.496342877 | 145.119729508 | |
2025-03-09 09:00:00 | 170.379989792 | 122.478485109 | |
2025-03-09 10:00:00 | 223.704157238 | 142.285588733 | |
2025-03-09 11:00:00 | 237.636968592 | 156.727043809 | |
2025-03-09 12:00:00 | 240.885431109 | 157.73172901800004 | |
2025-03-09 13:00:00 | 220.903750888 | 166.355936498 | |
2025-03-09 14:00:00 | 347.785623019 | 232.938820869 | |
2025-03-09 15:00:00 | 422.891501648 | 250.922686244 | |
2025-03-09 16:00:00 | 396.706834692 | 273.32351631 | |
2025-03-09 17:00:00 | 409.725655654 | 287.741412246 | |
2025-03-09 18:00:00 | 394.998605036 | 276.947968072 | |
2025-03-09 19:00:00 | 320.157114934 | 226.711748599 | |
2025-03-09 20:00:00 | 339.293637953 | 224.985401842 | |
2025-03-09 21:00:00 | 300.041772661 | 207.184957291 | |
2025-03-09 22:00:00 | 383.28718556 | 253.604086104 | |
2025-03-09 23:00:00 | 421.621544822 | 302.804816879 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment