Created
October 22, 2018 17:06
-
-
Save Cazzar/3382a17debf04b6101c688389f07803d to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
02:23:24| --- Image downloaded: /home/shoko/.shoko/Shoko.CLI/images/AniDB_Char/98/225762.jpg from http://img7.anidb.net/pics/anime/225762.jpg | |
02:23:24| --- Time since last request is 0 ms, throttling for 150. | |
02:23:24| --- Sending AniDB command. | |
02:23:25| --- Image downloaded: /home/shoko/.shoko/Shoko.CLI/images/AniDB_Char/98/225763.jpg from http://img7.anidb.net/pics/anime/225763.jpg | |
02:23:25| --- Time since last request is 0 ms, throttling for 150. | |
02:23:25| --- Sending AniDB command. | |
02:23:26| --- Image downloaded: /home/shoko/.shoko/Shoko.CLI/images/AniDB_Char/98/225764.jpg from http://img7.anidb.net/pics/anime/225764.jpg | |
02:23:26| --- Time since last request is 0 ms, throttling for 150. | |
02:23:26| --- Sending AniDB command. | |
02:23:27| --- Image downloaded: /home/shoko/.shoko/Shoko.CLI/images/AniDB_Char/98/225765.jpg from http://img7.anidb.net/pics/anime/225765.jpg | |
Queue state change: Downloading Image - AniDB Seiyuus: 13498 | |
02:23:27| --- Deleting command request: CommandRequest_DownloadImage_13498_False | |
02:23:27| --- Processing command request: CommandRequest_GetAnimeHTTP_13538 | |
Queue state change: Getting anime info from HTTP API: 13538 | |
02:23:27| --- Processing CommandRequest_GetAnimeHTTP: 13538 | |
02:23:27| --- AniDB HTTP - Getting anime XML data from AniDB: 13538; prevUpdate: 10/21/2018 12:34:23 | |
02:23:27| --- Time since last request is 18 ms, throttling for 2500. | |
02:23:29| --- Sending AniDB command. | |
02:23:30| --- AniDB HTTP - Got anime XML Data From AniDB: 13538 - 3555.587 - <?xml version="1.0" encoding="UTF-8"?><anime id="13538" restricted="false"> | |
<type>TV Series</type> | |
< | |
02:23:30| --- cmdResult.Anime: AnimeID: 13538 | Main Title: Tsurune: Kazemai Koukou Kyuudou Bu | EpisodeCount: 4 | AirDate: 10/22/2018 11:00:00 | Picname: 222045.jpg | Type: TV Series | relatedAnimeIDs: | relatedAnimeTypes: | |
02:23:30| --- ------------------------------------------------ | |
02:23:30| --- PopulateAndSaveFromHTTP: for 13538 - Tsurune: Kazemai Koukou Kyuudou Bu @ Depth: 0/3 | |
02:23:30| --- ------------------------------------------------ | |
02:23:30| --- CreateEpisodes in : 5 | |
02:23:30| --- CreateTitles in : 4 | |
02:23:30| --- CreateTags in : 8 | |
02:23:30| --- CreateCharacters in : 92 | |
02:23:30| --- CreateResources in : 1 | |
02:23:30| --- CreateRelations in : 0 | |
02:23:30| --- CreateSimilarAnime in : 2 | |
02:23:30| --- CreateRecommendations in : 0 | |
02:23:30| --- TOTAL TIME in : 161 | |
02:23:30| --- ------------------------------------------------ | |
02:23:30| --- Deleting command request: CommandRequest_GetAnimeHTTP_13538 | |
02:23:30| --- Processing command request: CommandRequest_DownloadImage_13538_False | |
Queue state change: Downloading Image - AniDB Posters: 13538 | |
02:23:30| --- Processing CommandRequest_DownloadAniDBImages: 13538 | |
02:23:30| --- Time since last request is 1324 ms, throttling for 2500. | |
02:23:33| --- Sending AniDB command. | |
Queue state change: Downloading Image - AniDB Characters: 13538 | |
02:23:33| --- Time since last request is 6401 ms, not throttling. | |
02:23:34| --- Image downloaded: /home/shoko/.shoko/Shoko.CLI/images/AniDB_Char/98/225850.jpg from http://img7.anidb.net/pics/anime/225850.jpg | |
02:23:34| --- Time since last request is 0 ms, throttling for 150. | |
02:23:35| --- Sending AniDB command. | |
02:23:35| --- Image downloaded: /home/shoko/.shoko/Shoko.CLI/images/AniDB_Char/98/225851.jpg from http://img7.anidb.net/pics/anime/225851.jpg | |
02:23:35| --- Time since last request is 0 ms, throttling for 150. | |
02:23:35| --- Sending AniDB command. | |
02:23:35| --- Image downloaded: /home/shoko/.shoko/Shoko.CLI/images/AniDB_Char/98/225852.jpg from http://img7.anidb.net/pics/anime/225852.jpg | |
02:23:35| --- Time since last request is 0 ms, throttling for 150. | |
02:23:36| --- Sending AniDB command. | |
02:23:36| --- Image downloaded: /home/shoko/.shoko/Shoko.CLI/images/AniDB_Char/98/225853.jpg from http://img7.anidb.net/pics/anime/225853.jpg | |
02:23:36| --- Time since last request is 0 ms, throttling for 150. | |
02:23:36| --- Sending AniDB command. | |
02:23:36| --- Image downloaded: /home/shoko/.shoko/Shoko.CLI/images/AniDB_Char/98/225854.jpg from http://img7.anidb.net/pics/anime/225854.jpg | |
02:23:36| --- Time since last request is 0 ms, throttling for 150. | |
02:23:37| --- Sending AniDB command. | |
02:23:37| --- Image downloaded: /home/shoko/.shoko/Shoko.CLI/images/AniDB_Char/98/225856.jpg from http://img7.anidb.net/pics/anime/225856.jpg | |
02:23:37| --- Time since last request is 0 ms, throttling for 150. | |
02:23:37| --- Sending AniDB command. | |
02:23:37| --- Image downloaded: /home/shoko/.shoko/Shoko.CLI/images/AniDB_Char/98/225857.jpg from http://img7.anidb.net/pics/anime/225857.jpg | |
Queue state change: Downloading Image - AniDB Seiyuus: 13538 | |
02:23:37| --- Deleting command request: CommandRequest_DownloadImage_13538_False | |
02:23:37| --- Processing command request: CommandRequest_GetAnimeHTTP_13629 | |
Queue state change: Getting anime info from HTTP API: 13629 | |
02:23:37| --- Processing CommandRequest_GetAnimeHTTP: 13629 | |
02:23:37| --- AniDB HTTP - Getting anime XML data from AniDB: 13629; prevUpdate: 10/22/2018 03:20:00 | |
02:23:37| --- Time since last request is 12 ms, throttling for 2500. | |
02:23:40| --- Sending AniDB command. | |
02:23:41| --- AniDB HTTP - Got anime XML Data From AniDB: 13629 - 3571.493 - <?xml version="1.0" encoding="UTF-8"?><anime id="13629" restricted="false"> | |
<type>TV Series</type> | |
< | |
02:23:41| --- cmdResult.Anime: AnimeID: 13629 | Main Title: Himote House | EpisodeCount: 12 | AirDate: 10/08/2018 11:00:00 | Picname: 225626.jpg | Type: TV Series | relatedAnimeIDs: | relatedAnimeTypes: | |
02:23:41| --- ------------------------------------------------ | |
02:23:41| --- PopulateAndSaveFromHTTP: for 13629 - Himote House @ Depth: 0/3 | |
02:23:41| --- ------------------------------------------------ | |
02:23:41| --- CreateEpisodes in : 6 | |
02:23:41| --- CreateTitles in : 7 | |
02:23:41| --- CreateTags in : 28 | |
02:23:41| --- CreateCharacters in : 44 | |
02:23:41| --- CreateResources in : 6 | |
02:23:41| --- CreateRelations in : 0 | |
02:23:41| --- CreateSimilarAnime in : 2 | |
02:23:41| --- CreateRecommendations in : 0 | |
02:23:41| --- TOTAL TIME in : 217 | |
02:23:41| --- ------------------------------------------------ | |
02:23:41| --- Updating group stats by series from AnimeSeriesRepository.Save: 1507 | |
02:23:44| --- Starting Updating STATS for SERIES 1507 (True - True - True) | |
02:23:44| --- Got episodes for SERIES Series: Himote House (1507) in 0.011ms | |
02:23:44| --- Got video locals for SERIES 1507 in 0.037ms | |
02:23:44| --- Got user records for SERIES Series: Himote House (1507)/Default in 7.171ms | |
02:23:44| --- Got user records for SERIES Series: Himote House (1507)/Family Friendly in 4.661ms | |
02:23:44| --- Updated WATCHED stats for SERIES Series: Himote House (1507) in 20.705ms | |
02:23:44| --- Updated MISSING EPS stats for SERIES 1507 in 10.43ms | |
02:23:45| --- Updating stats for Group: Himote House (3006) | |
02:23:45| --- Updating stats for Group: Himote House (3006) | |
02:23:45| --- Updating group stats by series from AnimeSeriesRepository.Save: 1507 | |
02:23:45| --- Deleting command request: CommandRequest_GetAnimeHTTP_13629 | |
02:23:45| --- Processing command request: CommandRequest_DownloadImage_13629_False | |
Queue state change: Downloading Image - AniDB Posters: 13629 | |
02:23:45| --- Processing CommandRequest_DownloadAniDBImages: 13629 | |
02:23:45| --- Time since last request is 5121 ms, not throttling. | |
Queue state change: Downloading Image - AniDB Characters: 13629 | |
Queue state change: Downloading Image - AniDB Seiyuus: 13629 | |
02:23:45| --- Deleting command request: CommandRequest_DownloadImage_13629_False | |
02:23:45| --- Processing command request: CommandRequest_GetAnimeHTTP_13756 | |
Queue state change: Getting anime info from HTTP API: 13756 | |
02:23:45| --- Processing CommandRequest_GetAnimeHTTP: 13756 | |
02:23:45| --- AniDB HTTP - Getting anime XML data from AniDB: 13756; prevUpdate: 10/21/2018 00:14:42 | |
02:23:45| --- Time since last request is 18 ms, throttling for 2500. | |
02:23:48| --- Sending AniDB command. | |
02:23:49| --- AniDB HTTP - Got anime XML Data From AniDB: 13756 - 3574.465 - <?xml version="1.0" encoding="UTF-8"?><anime id="13756" restricted="false"> | |
<type>TV Series</type> | |
< | |
02:23:49| --- cmdResult.Anime: AnimeID: 13756 | Main Title: Anima Yell! | EpisodeCount: 12 | AirDate: 10/07/2018 11:00:00 | Picname: 221151.jpg | Type: TV Series | relatedAnimeIDs: | relatedAnimeTypes: | |
02:23:49| --- ------------------------------------------------ | |
02:23:49| --- PopulateAndSaveFromHTTP: for 13756 - Anima Yell! @ Depth: 0/3 | |
02:23:49| --- ------------------------------------------------ | |
02:23:49| --- CreateEpisodes in : 6 | |
02:23:49| --- CreateTitles in : 7 | |
02:23:49| --- CreateTags in : 32 | |
02:23:49| --- CreateCharacters in : 76 | |
02:23:49| --- CreateResources in : 1 | |
02:23:49| --- CreateRelations in : 0 | |
02:23:49| --- CreateSimilarAnime in : 0 | |
02:23:49| --- CreateRecommendations in : 0 | |
02:23:49| --- TOTAL TIME in : 256 | |
02:23:49| --- ------------------------------------------------ | |
02:23:49| --- Updating group stats by series from AnimeSeriesRepository.Save: 1505 | |
02:23:49| --- Starting Updating STATS for SERIES 1505 (True - True - True) | |
02:23:49| --- Got episodes for SERIES Series: Anima Yell! (1505) in 0.011ms | |
02:23:49| --- Got video locals for SERIES 1505 in 0.032ms | |
02:23:49| --- Got user records for SERIES Series: Anima Yell! (1505)/Default in 4.576ms | |
02:23:49| --- Got user records for SERIES Series: Anima Yell! (1505)/Family Friendly in 4.471ms | |
02:23:49| --- Updated WATCHED stats for SERIES Series: Anima Yell! (1505) in 21.783ms | |
02:23:49| --- Updated MISSING EPS stats for SERIES 1505 in 1.773ms | |
02:23:50| --- Updating stats for Group: Anima Yell! (3004) | |
02:23:50| --- Updating stats for Group: Anima Yell! (3004) | |
02:23:50| --- Updating group stats by series from AnimeSeriesRepository.Save: 1505 | |
02:23:50| --- Deleting command request: CommandRequest_GetAnimeHTTP_13756 | |
02:23:50| --- Processing command request: CommandRequest_DownloadImage_13756_False | |
Queue state change: Downloading Image - AniDB Posters: 13756 | |
02:23:50| --- Processing CommandRequest_DownloadAniDBImages: 13756 | |
02:23:50| --- Time since last request is 2290 ms, throttling for 2500. | |
02:23:52| --- Sending AniDB command. | |
Queue state change: Downloading Image - AniDB Characters: 13756 | |
Queue state change: Downloading Image - AniDB Seiyuus: 13756 | |
02:23:52| --- Deleting command request: CommandRequest_DownloadImage_13756_False | |
02:23:52| --- Processing command request: CommandRequest_GetAnimeHTTP_13923 | |
Queue state change: Getting anime info from HTTP API: 13923 | |
02:23:52| --- Processing CommandRequest_GetAnimeHTTP: 13923 | |
02:23:52| --- AniDB HTTP - Getting anime XML data from AniDB: 13923; prevUpdate: 10/19/2018 00:01:25 | |
02:23:52| --- Time since last request is 19 ms, throttling for 2500. | |
02:23:55| --- Sending AniDB command. | |
02:23:56| --- AniDB HTTP - Got anime XML Data From AniDB: 13923 - 3544.95 - <?xml version="1.0" encoding="UTF-8"?><anime id="13923" restricted="false"> | |
<type>TV Series</type> | |
< | |
02:23:56| --- cmdResult.Anime: AnimeID: 13923 | Main Title: Double Decker! Doug & Kirill | EpisodeCount: 8 | AirDate: 09/03/2018 10:00:00 | Picname: 225517.jpg | Type: TV Series | relatedAnimeIDs: | relatedAnimeTypes: | |
02:23:56| --- ------------------------------------------------ | |
02:23:56| --- PopulateAndSaveFromHTTP: for 13923 - Double Decker! Doug & Kirill @ Depth: 0/3 | |
02:23:56| --- ------------------------------------------------ | |
02:23:56| --- CreateEpisodes in : 6 | |
02:23:56| --- CreateTitles in : 7 | |
02:23:56| --- CreateTags in : 4 | |
02:23:56| --- CreateCharacters in : 71 | |
02:23:56| --- CreateResources in : 1 | |
02:23:56| --- CreateRelations in : 0 | |
02:23:56| --- CreateSimilarAnime in : 0 | |
02:23:56| --- CreateRecommendations in : 0 | |
02:23:56| --- TOTAL TIME in : 178 | |
02:23:56| --- ------------------------------------------------ | |
02:23:56| --- Deleting command request: CommandRequest_GetAnimeHTTP_13923 | |
02:23:56| --- Processing command request: CommandRequest_DownloadImage_13923_False | |
Queue state change: Downloading Image - AniDB Posters: 13923 | |
02:23:56| --- Processing CommandRequest_DownloadAniDBImages: 13923 | |
02:23:56| --- Time since last request is 1349 ms, throttling for 2500. | |
02:23:59| --- Sending AniDB command. | |
Queue state change: Downloading Image - AniDB Characters: 13923 | |
Queue state change: Downloading Image - AniDB Seiyuus: 13923 | |
02:23:59| --- Deleting command request: CommandRequest_DownloadImage_13923_False | |
02:23:59| --- Processing command request: CommandRequest_GetAnimeHTTP_14054 | |
Queue state change: Getting anime info from HTTP API: 14054 | |
02:23:59| --- Processing CommandRequest_GetAnimeHTTP: 14054 | |
02:23:59| --- AniDB HTTP - Getting anime XML data from AniDB: 14054; prevUpdate: 10/22/2018 03:18:22 | |
02:23:59| --- Time since last request is 15 ms, throttling for 2500. | |
02:24:01| --- Sending AniDB command. | |
02:24:04| --- AniDB HTTP - Got anime XML Data From AniDB: 14054 - 4993.619 - <?xml version="1.0" encoding="UTF-8"?><anime id="14054" restricted="false"> | |
<type>TV Series</type> | |
< | |
02:24:04| --- cmdResult.Anime: AnimeID: 14054 | Main Title: Space Bug | EpisodeCount: 20 | AirDate: 07/08/2018 10:00:00 | Picname: 221094.jpg | Type: TV Series | relatedAnimeIDs: | relatedAnimeTypes: | |
02:24:04| --- ------------------------------------------------ | |
02:24:04| --- PopulateAndSaveFromHTTP: for 14054 - Space Bug @ Depth: 0/3 | |
02:24:04| --- ------------------------------------------------ | |
02:24:04| --- CreateEpisodes in : 10 | |
02:24:04| --- CreateTitles in : 7 | |
02:24:04| --- CreateTags in : 0 | |
02:24:04| --- CreateCharacters in : 63 | |
02:24:04| --- CreateResources in : 1 | |
02:24:04| --- CreateRelations in : 0 | |
02:24:04| --- CreateSimilarAnime in : 0 | |
02:24:04| --- CreateRecommendations in : 0 | |
02:24:04| --- TOTAL TIME in : 158 | |
02:24:04| --- ------------------------------------------------ | |
02:24:04| --- Deleting command request: CommandRequest_GetAnimeHTTP_14054 | |
02:24:04| --- Processing command request: CommandRequest_DownloadImage_14054_False | |
Queue state change: Downloading Image - AniDB Posters: 14054 | |
02:24:04| --- Processing CommandRequest_DownloadAniDBImages: 14054 | |
02:24:04| --- Time since last request is 2791 ms, not throttling. | |
Queue state change: Downloading Image - AniDB Characters: 14054 | |
Queue state change: Downloading Image - AniDB Seiyuus: 14054 | |
02:24:04| --- Deleting command request: CommandRequest_DownloadImage_14054_False | |
02:24:04| --- Processing command request: CommandRequest_GetAnimeHTTP_13768 | |
Queue state change: Getting anime info from HTTP API: 13768 | |
02:24:04| --- Processing CommandRequest_GetAnimeHTTP: 13768 | |
02:24:04| --- AniDB HTTP - Getting anime XML data from AniDB: 13768; prevUpdate: 10/20/2018 12:09:39 | |
02:24:04| --- Time since last request is 12 ms, throttling for 2500. | |
02:24:07| --- Sending AniDB command. | |
02:24:08| --- AniDB HTTP - Got anime XML Data From AniDB: 13768 - 3557.123 - <?xml version="1.0" encoding="UTF-8"?><anime id="13768" restricted="false"> | |
<type>TV Series</type> | |
< | |
02:24:08| --- cmdResult.Anime: AnimeID: 13768 | Main Title: Merc Storia: Mukiryoku Shounen to Bin no Naka no Shoujo | EpisodeCount: 4 | AirDate: 10/11/2018 11:00:00 | Picname: 223792.jpg | Type: TV Series | relatedAnimeIDs: 13779 | relatedAnimeTypes: 11 | |
02:24:08| --- ------------------------------------------------ | |
02:24:08| --- PopulateAndSaveFromHTTP: for 13768 - Merc Storia: Mukiryoku Shounen to Bin no Naka no Shoujo @ Depth: 0/3 | |
02:24:08| --- ------------------------------------------------ | |
02:24:08| --- CreateEpisodes in : 3 | |
02:24:08| --- CreateTitles in : 8 | |
02:24:08| --- CreateTags in : 0 | |
02:24:08| --- CreateCharacters in : 31 | |
02:24:08| --- CreateResources in : 1 | |
02:24:08| --- Adding command to download related anime for Merc Storia: Mukiryoku Shounen to Bin no Naka no Shoujo (13768), related anime ID = 13779 | |
02:24:08| --- CreateRelations in : 11 | |
02:24:08| --- CreateSimilarAnime in : 2 | |
02:24:08| --- CreateRecommendations in : 0 | |
02:24:08| --- TOTAL TIME in : 115 | |
02:24:08| --- ------------------------------------------------ | |
02:24:08| --- Deleting command request: CommandRequest_GetAnimeHTTP_13768 | |
02:24:08| --- Processing command request: CommandRequest_DownloadImage_13768_False | |
Queue state change: Downloading Image - AniDB Posters: 13768 | |
02:24:08| --- Processing CommandRequest_DownloadAniDBImages: 13768 | |
02:24:08| --- Time since last request is 1254 ms, throttling for 2500. | |
02:24:10| --- Sending AniDB command. | |
Queue state change: Downloading Image - AniDB Characters: 13768 | |
Queue state change: Downloading Image - AniDB Seiyuus: 13768 | |
02:24:10| --- Deleting command request: CommandRequest_DownloadImage_13768_False | |
02:24:10| --- Processing command request: CommandRequest_GetAnimeHTTP_13256 | |
Queue state change: Getting anime info from HTTP API: 13256 | |
02:24:10| --- Processing CommandRequest_GetAnimeHTTP: 13256 | |
02:24:10| --- AniDB HTTP - Getting anime XML data from AniDB: 13256; prevUpdate: 03/13/2018 14:12:36 | |
02:24:10| --- Time since last request is 15 ms, throttling for 2500. | |
02:24:13| --- Sending AniDB command. | |
02:24:14| --- AniDB HTTP - Got anime XML Data From AniDB: 13256 - 3566.897 - <?xml version="1.0" encoding="UTF-8"?><anime id="13256" restricted="false"> | |
<type>TV Series</type> | |
< | |
02:24:14| --- cmdResult.Anime: AnimeID: 13256 | Main Title: Shoujo Shuumatsu Ryokou | EpisodeCount: 12 | AirDate: 10/02/2017 11:00:00 | Picname: 225885.jpg | Type: TV Series | relatedAnimeIDs: | relatedAnimeTypes: | |
02:24:14| --- ------------------------------------------------ | |
02:24:14| --- PopulateAndSaveFromHTTP: for 13256 - Shoujo Shuumatsu Ryokou @ Depth: 0/3 | |
02:24:14| --- ------------------------------------------------ | |
02:24:14| --- CreateEpisodes in : 10 | |
02:24:14| --- CreateTitles in : 10 | |
02:24:14| --- CreateTags in : 87 | |
02:24:14| --- CreateCharacters in : 91 | |
02:24:14| --- CreateResources in : 2 | |
02:24:14| --- CreateRelations in : 0 | |
02:24:14| --- CreateSimilarAnime in : 6 | |
02:24:14| --- CreateRecommendations in : 2 | |
02:24:15| --- TOTAL TIME in : 300 | |
02:24:15| --- ------------------------------------------------ | |
02:24:15| --- Deleting command request: CommandRequest_GetAnimeHTTP_13256 | |
02:24:15| --- Processing command request: CommandRequest_DownloadImage_13256_False | |
Queue state change: Downloading Image - AniDB Posters: 13256 | |
02:24:15| --- Processing CommandRequest_DownloadAniDBImages: 13256 | |
02:24:15| --- Time since last request is 1636 ms, throttling for 2500. | |
02:24:17| --- Sending AniDB command. | |
02:24:17| --- Time since last request is 39712 ms, not throttling. | |
02:24:19| --- Image downloaded: /home/shoko/.shoko/Shoko.CLI/images/AniDB/13/225885.jpg from http://img7.anidb.net/pics/anime/225885.jpg | |
Queue state change: Downloading Image - AniDB Characters: 13256 | |
02:24:19| --- Time since last request is 24 ms, throttling for 150. | |
02:24:19| --- Sending AniDB command. | |
02:24:19| --- Image downloaded: /home/shoko/.shoko/Shoko.CLI/images/AniDB_Char/95/218414.jpg from http://img7.anidb.net/pics/anime/218414.jpg | |
02:24:19| --- Time since last request is 0 ms, throttling for 150. | |
02:24:20| --- Sending AniDB command. | |
02:24:20| --- Image downloaded: /home/shoko/.shoko/Shoko.CLI/images/AniDB_Char/98/224865.jpg from http://img7.anidb.net/pics/anime/224865.jpg | |
Queue state change: Downloading Image - AniDB Seiyuus: 13256 | |
02:24:20| --- Deleting command request: CommandRequest_DownloadImage_13256_False | |
02:24:20| --- Processing command request: CommandRequest_GetAnimeHTTP_12959 | |
Queue state change: Getting anime info from HTTP API: 12959 | |
02:24:20| --- Processing CommandRequest_GetAnimeHTTP: 12959 | |
02:24:20| --- AniDB HTTP - Getting anime XML data from AniDB: 12959; prevUpdate: 05/09/2018 14:18:52 | |
02:24:20| --- Time since last request is 12 ms, throttling for 2500. | |
02:24:22| --- Sending AniDB command. | |
02:24:24| --- AniDB HTTP - Got anime XML Data From AniDB: 12959 - 3553.314 - <?xml version="1.0" encoding="UTF-8"?><anime id="12959" restricted="false"> | |
<type>TV Series</type> | |
< | |
02:24:24| --- cmdResult.Anime: AnimeID: 12959 | Main Title: Kino no Tabi: The Beautiful World - The Animated Series | EpisodeCount: 12 | AirDate: 10/06/2017 11:00:00 | Picname: 225886.jpg | Type: TV Series | relatedAnimeIDs: 575 | relatedAnimeTypes: 21 | |
02:24:24| --- ------------------------------------------------ | |
02:24:24| --- PopulateAndSaveFromHTTP: for 12959 - Kino no Tabi: The Beautiful World - The Animated Series @ Depth: 0/3 | |
02:24:24| --- ------------------------------------------------ | |
02:24:24| --- CreateEpisodes in : 17 | |
02:24:24| --- CreateTitles in : 12 | |
02:24:24| --- CreateTags in : 35 | |
02:24:24| --- CreateCharacters in : 79 | |
02:24:24| --- CreateResources in : 1 | |
02:24:24| --- Adding command to download related anime for Kino no Tabi: The Beautiful World - The Animated Series (12959), related anime ID = 575 | |
02:24:24| --- CreateRelations in : 10 | |
02:24:24| --- CreateSimilarAnime in : 0 | |
02:24:24| --- CreateRecommendations in : 14 | |
02:24:24| --- TOTAL TIME in : 319 | |
02:24:24| --- ------------------------------------------------ | |
02:24:24| --- Updating group stats by series from AnimeSeriesRepository.Save: 1028 | |
02:24:28| --- Starting Updating STATS for SERIES 1028 (True - True - True) | |
02:24:28| --- Got episodes for SERIES Series: Kino no Tabi: The Beautiful World - The Animated Series (1028) in 0.017ms | |
02:24:28| --- Got video locals for SERIES 1028 in 0.022ms | |
02:24:28| --- Got user records for SERIES Series: Kino no Tabi: The Beautiful World - The Animated Series (1028)/Default in 4.908ms | |
02:24:28| --- Got user records for SERIES Series: Kino no Tabi: The Beautiful World - The Animated Series (1028)/Family Friendly in 4.325ms | |
02:24:28| --- Updated WATCHED stats for SERIES Series: Kino no Tabi: The Beautiful World - The Animated Series (1028) in 16.375ms | |
02:24:28| --- Updated MISSING EPS stats for SERIES 1028 in 1.633ms | |
02:24:28| --- Updating stats for Group: Kino no Tabi: The Beautiful World (2603) | |
02:24:28| --- Updating stats for Group: Kino no Tabi: The Beautiful World (2603) | |
02:24:28| --- Updating group stats by series from AnimeSeriesRepository.Save: 1028 | |
02:24:29| --- Deleting command request: CommandRequest_GetAnimeHTTP_12959 | |
02:24:29| --- Processing command request: CommandRequest_DownloadImage_12959_False | |
Queue state change: Downloading Image - AniDB Posters: 12959 | |
02:24:29| --- Processing CommandRequest_DownloadAniDBImages: 12959 | |
02:24:29| --- Time since last request is 6208 ms, not throttling. | |
02:24:29| --- Time since last request is 8743 ms, not throttling. | |
02:24:30| --- Image downloaded: /home/shoko/.shoko/Shoko.CLI/images/AniDB/12/225886.jpg from http://img7.anidb.net/pics/anime/225886.jpg | |
Queue state change: Downloading Image - AniDB Characters: 12959 | |
02:24:30| --- Time since last request is 50 ms, throttling for 150. | |
02:24:31| --- Sending AniDB command. | |
02:24:31| --- Image downloaded: /home/shoko/.shoko/Shoko.CLI/images/AniDB_Char/97/222477.jpg from http://img7.anidb.net/pics/anime/222477.jpg | |
Queue state change: Downloading Image - AniDB Seiyuus: 12959 | |
02:24:31| --- Deleting command request: CommandRequest_DownloadImage_12959_False | |
02:24:31| --- Processing command request: CommandRequest_GetAnimeHTTP_12743 | |
Queue state change: Getting anime info from HTTP API: 12743 | |
02:24:31| --- Processing CommandRequest_GetAnimeHTTP: 12743 | |
02:24:31| --- AniDB HTTP - Getting anime XML data from AniDB: 12743; prevUpdate: 10/07/2018 23:30:07 | |
02:24:31| --- Time since last request is 13 ms, throttling for 2500. | |
02:24:34| --- Sending AniDB command. | |
02:24:35| --- AniDB HTTP - Got anime XML Data From AniDB: 12743 - 3568.64 - <?xml version="1.0" encoding="UTF-8"?><anime id="12743" restricted="false"> | |
<type>TV Series</type> | |
< | |
02:24:35| --- cmdResult.Anime: AnimeID: 12743 | Main Title: Yuru Camp | EpisodeCount: 12 | AirDate: 01/04/2018 11:00:00 | Picname: 221874.jpg | Type: TV Series | relatedAnimeIDs: 14437'14438'14439 | relatedAnimeTypes: 1'100'100 | |
02:24:35| --- ------------------------------------------------ | |
02:24:35| --- PopulateAndSaveFromHTTP: for 12743 - Yuru Camp @ Depth: 0/3 | |
02:24:35| --- ------------------------------------------------ | |
02:24:35| --- CreateEpisodes in : 6 | |
02:24:35| --- CreateTitles in : 9 | |
02:24:35| --- CreateTags in : 28 | |
02:24:35| --- CreateCharacters in : 137 | |
02:24:35| --- CreateResources in : 3 | |
02:24:35| --- Adding command to download related anime for Yuru Camp (12743), related anime ID = 14437 | |
02:24:35| --- Adding command to download related anime for Yuru Camp (12743), related anime ID = 14438 | |
02:24:35| --- Adding command to download related anime for Yuru Camp (12743), related anime ID = 14439 | |
02:24:35| --- CreateRelations in : 44 | |
02:24:35| --- CreateSimilarAnime in : 14 | |
02:24:35| --- CreateRecommendations in : 6 | |
02:24:35| --- TOTAL TIME in : 478 | |
02:24:35| --- ------------------------------------------------ | |
02:24:35| --- Updating group stats by series from AnimeSeriesRepository.Save: 1067 | |
02:24:36| --- Starting Updating STATS for SERIES 1067 (True - True - True) | |
02:24:36| --- Got episodes for SERIES Series: Yuru Camp (1067) in 0.014ms | |
02:24:36| --- Got video locals for SERIES 1067 in 0.099ms | |
02:24:36| --- Got user records for SERIES Series: Yuru Camp (1067)/Default in 6.864ms | |
02:24:36| --- Got user records for SERIES Series: Yuru Camp (1067)/Family Friendly in 6.37ms | |
02:24:36| --- Updated WATCHED stats for SERIES Series: Yuru Camp (1067) in 26.628ms | |
02:24:36| --- Updated MISSING EPS stats for SERIES 1067 in 3.349ms | |
02:24:36| --- Updating stats for Group: Yuru Camp (2642) | |
02:24:36| --- Updating stats for Group: Yuru Camp (2642) | |
02:24:36| --- Updating group stats by series from AnimeSeriesRepository.Save: 1067 | |
02:24:36| --- Deleting command request: CommandRequest_GetAnimeHTTP_12743 | |
02:24:36| --- Processing command request: CommandRequest_DownloadImage_12743_False | |
Queue state change: Downloading Image - AniDB Posters: 12743 | |
02:24:36| --- Processing CommandRequest_DownloadAniDBImages: 12743 | |
02:24:36| --- Time since last request is 2810 ms, not throttling. | |
Queue state change: Downloading Image - AniDB Characters: 12743 | |
Queue state change: Downloading Image - AniDB Seiyuus: 12743 | |
02:24:36| --- Deleting command request: CommandRequest_DownloadImage_12743_False | |
02:24:36| --- Processing command request: CommandRequest_GetAnimeHTTP_13956 | |
Queue state change: Getting anime info from HTTP API: 13956 | |
02:24:36| --- Processing CommandRequest_GetAnimeHTTP: 13956 | |
02:24:36| --- AniDB HTTP - Getting anime XML data from AniDB: 13956; prevUpdate: 10/22/2018 03:17:33 | |
02:24:36| --- Time since last request is 21 ms, throttling for 2500. | |
02:24:39| --- Sending AniDB command. | |
02:24:40| --- AniDB HTTP - Got anime XML Data From AniDB: 13956 - 3556.727 - <?xml version="1.0" encoding="UTF-8"?><anime id="13956" restricted="false"> | |
<type>TV Series</type> | |
< | |
