Skip to content

Instantly share code, notes, and snippets.

@Chicago-Dave
Last active August 29, 2015 14:18
Show Gist options
  • Save Chicago-Dave/4b92fd7c8ced319c6aa2 to your computer and use it in GitHub Desktop.
Save Chicago-Dave/4b92fd7c8ced319c6aa2 to your computer and use it in GitHub Desktop.
Assignment Week 3
trip_id startdate enddate bikeid from_station_id from_station_name to_station_id to_station_name usertype gender birthyear meters seconds from_station_latitude from_station_longitude age_in_2014 to_station_latitude to_station_longitude to_station_dpcapacity from_station_dpcapacity start stop ridetime tempM precipM pressureM dewptM humidity rain thunder fog snow start_nhood start_zone stop_nhood stop_zone ridestyle ridedistM weekday divvyuser weekdays starthour
1718802 19-05-2014 19-05-2014 913 98 LaSalle St & Washington St 174 Canal St & Madison St Subscriber Male 1968 699 282 41.882664 -87.63253 47 41.882091 -87.639833 23 15 14:12:00 14:17:00 0:05:00 21.1 0 1019.2 3.9 32 0 0 0 0 Loop Loop West Loop West Loop 2 1609 1 Direct Monday 14
398037 03-09-2013 03-09-2013 490 186 Ogden Ave & Race Ave 66 Clinton St & Lake St Subscriber Male 1979 2111 491 41.891795 -87.658751 36 41.88583274 -87.64138231 19 15 11:43:00 11:51:00 0:08:00 22.2 0 1018 11.1 49 0 0 0 0 West Town West Loop West Loop West Loop 2 2575 1 Direct Tuesday 11
1387336 11-04-2014 11-04-2014 1128 174 Canal St & Madison St 186 Ogden Ave & Race Ave Subscriber Female 1970 3159 867 41.882091 -87.639833 45 41.891795 -87.658751 15 23 15:09:00 15:23:00 0:14:00 20 0 1015.2 -5.6 17 0 0 0 0 West Loop West Loop West Town West Loop 2 4506 1 Direct Friday 15
404579 04-09-2013 04-09-2013 1765 91 Clinton St & Washington Blvd 33 State St & Van Buren St Subscriber Male 1995 1819 583 41.88338 -87.64117 20 41.877181 -87.627844 27 31 8:01:00 8:11:00 0:10:00 20 0 1019.7 13.3 65 0 0 0 0 West Loop West Loop Loop Loop 2 3219 1 Direct Wednesday 8
465034 10-09-2013 10-09-2013 877 91 Clinton St & Washington Blvd 140 Dearborn Pkwy & Delaware Pl Subscriber Male 1984 2747 621 41.88338 -87.64117 31 41.899007 -87.629928 19 31 19:22:00 19:32:00 0:10:00 31.7 0 1014.6 17.2 42 0 0 0 0 West Loop West Loop Near North North Loop 2 3219 1 Direct Tuesday 19
498960 14-09-2013 14-09-2013 1784 284 Michigan Ave & Jackson Blvd 75 Canal St & Jackson Blvd Customer 0 2067 1000 41.87785 -87.62408 0 41.878149 -87.640001 35 23 17:15:00 17:31:00 0:16:00 21.1 0 1017.8 2.2 29 0 0 0 0 Loop Loop West Loop West Loop 1.4 5150 0 Groups Saturday 17
2850427 30-07-2014 30-07-2014 316 80 Aberdeen St & Madison St 75 Canal St & Jackson Blvd Subscriber Male 1972 1615 338 41.881487 -87.654752 43 41.878149 -87.640001 35 19 5:38:00 5:44:00 0:06:00 17.2 0 1015.9 13.9 81 0 0 0 0 Near West Sid West Loop West Loop West Loop 2 1931 1 Direct Wednesday 5
1006166 20-11-2013 20-11-2013 2058 91 Clinton St & Washington Blvd 175 Wells St & Polk St Subscriber Male 1986 1839 410 41.88338 -87.64117 29 41.872373 -87.633523 19 31 19:27:00 19:34:00 0:07:00 5 0.5 1022.1 1.7 79 1 0 0 0 West Loop West Loop South Loop South Loop 2 2253 1 Direct Wednesday 19
2391273 03-07-2014 03-07-2014 1847 31 Franklin St & Chicago Ave 174 Canal St & Madison St Subscriber Male 1955 2433 524 41.89680204 -87.63563839 60 41.882091 -87.639833 23 23 12:04:00 12:13:00 0:09:00 23.3 0 1019.8 11.1 46 0 0 0 0 River North North Loop West Loop West Loop 2 2897 1 Direct Thursday 12
1422860 16-04-2014 16-04-2014 781 191 Canal St & Monroe St 74 Kingsbury St & Erie St Subscriber Male 1964 2015 531 41.8807 -87.63947 51 41.89384315 -87.64185116 23 23 17:26:00 17:35:00 0:09:00 11.1 0 1021.4 -4.4 34 0 0 0 0 West Loop West Loop River North North Loop 2 2897 1 Direct Wednesday 17
2398124 03-07-2014 03-07-2014 637 91 Clinton St & Washington Blvd 219 Damen Ave & Cortland St Subscriber Male 1966 5140 1391 41.88338 -87.64117 49 41.916027 -87.677411 11 31 17:14:00 17:37:00 0:23:00 22.2 0 1020.5 7.2 38 0 0 0 0 West Loop West Loop Bucktown North Side 2 7403 1 Direct Thursday 17
1232878 10-03-2014 10-03-2014 2017 192 Canal St & Adams St 91 Clinton St & Washington Blvd Subscriber Male 1962 1265 173 41.879255 -87.639904 53 41.88338 -87.64117 31 27 13:26:00 13:28:00 0:02:00 11.7 0 1004.9 2.8 55 0 0 0 0 West Loop West Loop West Loop West Loop 2 644 1 Direct Monday 13
2350998 30-06-2014 30-06-2014 24 52 Michigan Ave & Lake St 91 Clinton St & Washington Blvd Subscriber Male 1968 1854 552 41.886024 -87.624117 47 41.88338 -87.64117 31 23 16:26:00 16:35:00 0:09:00 30.6 0 1005.3 23.9 67 0 0 0 0 Loop Loop West Loop West Loop 2 2897 1 Direct Monday 16
1500844 25-04-2014 25-04-2014 2339 119 Ashland Ave & Lake St 75 Canal St & Jackson Blvd Subscriber Male 1987 3103 665 41.88541 -87.66732 28 41.878149 -87.640001 35 19 15:03:00 15:14:00 0:11:00 20.6 0 1008.8 2.2 30 0 0 0 0 West Town West Loop West Loop West Loop 2 3541 1 Direct Friday 15
2396403 03-07-2014 03-07-2014 2400 84 Union Ave & Grand Ave 174 Canal St & Madison St Subscriber Male 1984 2004 498 41.891 -87.645925 31 41.882091 -87.639833 23 19 16:03:00 16:11:00 0:08:00 22.2 0 1020.4 11.1 49 0 0 0 0 Fulton River North Loop West Loop West Loop 2 2575 1 Direct Thursday 16
1412294 14-04-2014 14-04-2014 1039 91 Clinton St & Washington Blvd 284 Michigan Ave & Jackson Blvd Subscriber Male 1981 2040 556 41.88338 -87.64117 34 41.87785 -87.62408 23 31 8:38:00 8:48:00 0:10:00 3.3 1.5 1006.4 1.1 86 1 0 0 0 West Loop West Loop Loop Loop 2 3219 1 Direct Monday 8
2948746 04-08-2014 04-08-2014 1861 110 State St & Erie St 91 Clinton St & Washington Blvd Subscriber Male 1980 2320 628 41.893975 -87.628623 35 41.88338 -87.64117 31 23 16:30:00 16:41:00 0:11:00 28.3 0 1015.8 17.8 53 0 0 0 0 Near North North Loop West Loop West Loop 2 3541 1 Direct Monday 16
482339 13-09-2013 13-09-2013 596 56 Desplaines St & Kinzie St 91 Clinton St & Washington Blvd Subscriber Male 1983 835 190 41.88871604 -87.64444785 32 41.88338 -87.64117 31 19 6:06:00 6:10:00 0:04:00 12.2 0 1020.3 5.6 64 0 0 0 0 Fulton River North Loop West Loop West Loop 2 1287 1 Direct Friday 6
934863 07-11-2013 07-11-2013 67 91 Clinton St & Washington Blvd 181 LaSalle St & Illinois St Subscriber Male 1954 1636 408 41.88338 -87.64117 61 41.890749 -87.63206 19 31 8:26:00 8:33:00 0:07:00 2.8 0 1024.8 -3.3 65 0 0 0 0 West Loop West Loop River North North Loop 2 2253 1 Direct Thursday 8
3063499 10-08-2014 10-08-2014 2315 191 Canal St & Monroe St 90 Millennium Park Subscriber Male 1965 1285 291 41.8807 -87.63947 50 41.8810317 -87.62408432 35 23 21:17:00 21:22:00 0:05:00 23.9 0 1014 17.2 66 0 0 0 0 West Loop West Loop Grant Park Loop 2 1609 0 Direct Sunday 21
1530328 29-04-2014 29-04-2014 2544 51 Clark St & Randolph St 91 Clinton St & Washington Blvd Subscriber Male 1961 892 368 41.88457623 -87.63188991 54 41.88338 -87.64117 31 31 18:27:00 18:33:00 0:06:00 15 0 1002.8 8.3 64 0 0 0 0 Loop Loop West Loop West Loop 2 1931 1 Direct Tuesday 18
806628 17-10-2013 17-10-2013 2496 48 Larrabee St & Kingsbury St 75 Canal St & Jackson Blvd Subscriber Male 1980 2750 710 41.897764 -87.642884 35 41.878149 -87.640001 35 27 16:49:00 17:01:00 0:12:00 11.1 0 1010.7 5 66 0 0 0 0 Cabrini Green North Loop West Loop West Loop 2 3862 1 Direct Thursday 16
2353880 30-06-2014 30-06-2014 368 75 Canal St & Jackson Blvd 287 Franklin St & Arcade Pl Subscriber Male 1986 729 356 41.878149 -87.640001 29 41.881469 -87.635177 23 35 18:17:00 18:23:00 0:06:00 29.4 0 1007.3 24.4 74 0 1 0 0 West Loop West Loop Loop Loop 2 1931 1 Direct Monday 18
2307679 28-06-2014 28-06-2014 1895 174 Canal St & Madison St 196 Cityfront Plaza Dr & Pioneer Customer 0 2915 659 41.882091 -87.639833 0 41.890252 -87.622105 19 23 7:38:00 7:49:00 0:11:00 25 0 1015.6 20.6 76 0 0 0 0 West Loop West Loop Streeterville North Loop 1 3541 0 Direct Saturday 7
2845657 29-07-2014 29-07-2014 1890 68 Clinton St & Tilden St 113 Bissell St & Armitage Ave Subscriber Female 1981 5415 1289 41.875885 -87.640795 34 41.91844 -87.65222 15 23 17:56:00 18:17:00 0:21:00 25 0 1014.8 13.9 50 0 0 0 0 West Loop West Loop Sheffield Neighbors North Side 2 6759 1 Direct Tuesday 17
2297530 27-06-2014 27-06-2014 961 174 Canal St & Madison St 56 Desplaines St & Kinzie St Subscriber Male 1984 1030 363 41.882091 -87.639833 31 41.88871604 -87.64444785 19 23 15:58:00 16:04:00 0:06:00 32.2 0 1013.7 18.3 43 0 0 0 0 West Loop West Loop Fulton River District North Loop 2 1931 1 Direct Friday 15
427728 06-09-2013 06-09-2013 681 196 Cityfront Plaza Dr & Pioneer 75 Canal St & Jackson Blvd Subscriber Male 1972 3763 656 41.890252 -87.622105 43 41.878149 -87.640001 35 19 17:14:00 17:25:00 0:11:00 28.3 0 1017.2 17.2 51 0 0 0 0 Streeterville North Loop West Loop West Loop 2 3541 1 Direct Friday 17
1060396 06-12-2013 06-12-2013 2519 91 Clinton St & Washington Blvd 44 State St & Randolph St Subscriber Male 1981 1297 627 41.88338 -87.64117 34 41.8847302 -87.62773357 27 31 17:20:00 17:31:00 0:11:00 -7.8 0 1031.3 -14.4 60 0 0 0 0 West Loop West Loop Loop Loop 2 3541 1 Direct Friday 17
1650391 12-05-2014 12-05-2014 895 192 Canal St & Adams St 212 Wells St & Hubbard St Subscriber Male 1968 2417 628 41.879255 -87.639904 47 41.889933 -87.634262 19 27 8:45:00 8:55:00 0:10:00 24.4 0 1010.5 20.6 79 0 0 0 0 West Loop West Loop River North North Loop 2 3219 1 Direct Monday 8
3085304 12-08-2014 12-08-2014 661 199 Wabash Ave & Grand Ave 73 Jefferson St & Monroe St Subscriber Male 1992 2796 864 41.891738 -87.626937 23 41.880422 -87.642746 19 15 16:10:00 16:24:00 0:14:00 18.9 0 1013.1 13.9 73 0 0 0 0 Near North North Loop West Loop West Loop 2 4506 1 Direct Tuesday 16
3006252 07-08-2014 07-08-2014 247 90 Millennium Park 68 Clinton St & Tilden St Customer 0 2172 1244 41.8810317 -87.62408432 0 41.875885 -87.640795 23 35 20:55:00 21:15:00 0:20:00 23.3 0 1016.8 15.6 62 0 0 0 0 Grant Park Loop West Loop West Loop 1 6437 1 Direct Thursday 20
1086290 18-12-2013 18-12-2013 2397 43 Michigan Ave & Washington St 174 Canal St & Madison St Subscriber Male 1966 1485 524 41.88389277 -87.62464914 49 41.882091 -87.639833 23 43 17:33:00 17:41:00 0:08:00 -0.6 0 1013.3 -7.8 59 0 0 0 0 Loop Loop West Loop West Loop 2 2575 1 Direct Wednesday 17
1171409 10-02-2014 10-02-2014 2322 192 Canal St & Adams St 48 Larrabee St & Kingsbury St Subscriber Male 1977 3045 547 41.879255 -87.639904 38 41.897764 -87.642884 27 27 16:07:00 16:16:00 0:09:00 -12.2 0 1031.8 -20 53 0 0 0 0 West Loop West Loop Cabrini Green North Loop 2 2897 1 Direct Monday 16
815801 18-10-2013 18-10-2013 2610 195 Columbus Dr & Randolph St 91 Clinton St & Washington Blvd Subscriber Male 1966 1899 559 41.884728 -87.619521 49 41.88338 -87.64117 31 23 17:57:00 18:06:00 0:09:00 9.4 0 1015 2.8 64 0 0 0 0 Near East Sid Loop West Loop West Loop 2 2897 1 Direct Friday 17
972652 13-11-2013 13-11-2013 1718 181 LaSalle St & Illinois St 77 Clinton St & Madison St Subscriber Male 1981 1962 378 41.890749 -87.63206 34 41.8815824 -87.64127743 23 19 20:06:00 20:12:00 0:06:00 1.1 0 1024.7 -6.1 59 0 0 0 0 River North North Loop West Loop West Loop 2 1931 1 Direct Wednesday 20
2691719 20-07-2014 20-07-2014 1559 108 Halsted St & Polk St 73 Jefferson St & Monroe St Subscriber Male 1983 1466 526 41.87184 -87.64664 32 41.880422 -87.642746 19 19 18:29:00 18:38:00 0:09:00 27.2 0 1015.3 14.4 45 0 0 0 0 University Vi South Loop West Loop West Loop 2 2897 0 Direct Sunday 18
2817144 28-07-2014 28-07-2014 1160 50 Clark St & Congress Pkwy 174 Canal St & Madison St Subscriber Male 1992 1434 308 41.87593267 -87.63058454 23 41.882091 -87.639833 23 27 0:18:00 0:23:00 0:05:00 19.4 0 1012.8 12.2 63 0 0 0 0 Loop Loop West Loop West Loop 2.8 1609 1 Groups Monday 0
593105 26-09-2013 26-09-2013 2333 75 Canal St & Jackson Blvd 75 Canal St & Jackson Blvd Subscriber Female 1966 0 6747 41.878149 -87.640001 49 41.878149 -87.640001 35 35 9:01:00 10:53:00 1:52:00 19.4 0 1018.2 10 54 0 0 0 0 West Loop West Loop West Loop West Loop 2.6 36049 1 Rounders Thursday 9
2875983 31-07-2014 31-07-2014 1993 100 Orleans St & Merchandise Mar 192 Canal St & Adams St Subscriber Male 1962 1873 488 41.888243 -87.63639 53 41.879255 -87.639904 27 23 14:57:00 15:05:00 0:08:00 28.9 0 1015.6 13.9 40 0 0 0 0 River North North Loop West Loop West Loop 2 2575 1 Direct Thursday 14
2713703 22-07-2014 22-07-2014 233 84 Union Ave & Grand Ave 174 Canal St & Madison St Subscriber Male 1982 2004 722 41.891 -87.645925 33 41.882091 -87.639833 23 19 6:55:00 7:07:00 0:12:00 24.4 0 1016.2 18.3 69 0 0 0 0 Fulton River North Loop West Loop West Loop 2 3862 1 Direct Tuesday 6
3139947 15-08-2014 15-08-2014 1183 140 Dearborn Pkwy & Delaware Pl 91 Clinton St & Washington Blvd Subscriber Female 1965 2874 809 41.899007 -87.629928 50 41.88338 -87.64117 31 19 16:44:00 16:58:00 0:14:00 25.6 0 1015 10 37 0 0 0 0 Near North North Loop West Loop West Loop 2 4506 1 Direct Friday 16
2290521 27-06-2014 27-06-2014 276 91 Clinton St & Washington Blvd 217 May St & Fulton St Subscriber Male 1968 1601 1143 41.88338 -87.64117 47 41.886773 -87.656001 15 31 8:51:00 9:10:00 0:19:00 23.9 0 1016.8 18.9 73 0 0 0 0 West Loop West Loop West Town West Loop 2 6115 1 Direct Friday 8
2619491 17-07-2014 17-07-2014 2373 27 Larrabee St & North Ave 77 Clinton St & Madison St Subscriber Male 1977 3648 828 41.91021 -87.6435 38 41.8815824 -87.64127743 23 19 7:36:00 7:50:00 0:14:00 17.8 0 1019.2 10.6 63 0 0 0 0 Goose Island North Loop West Loop West Loop 2 4506 1 Direct Thursday 7
3089685 12-08-2014 12-08-2014 1920 25 Michigan Ave & Pearson St 66 Clinton St & Lake St Subscriber Female 1991 3048 1063 41.89766 -87.62351 24 41.88583274 -87.64138231 19 23 19:10:00 19:27:00 0:17:00 19.4 0 1013.3 12.8 66 0 0 0 0 Streeterville North Loop West Loop West Loop 2 5472 1 Direct Tuesday 19
1331672 03-04-2014 03-04-2014 1271 174 Canal St & Madison St 53 Wells St & Erie St Subscriber Male 1965 1822 541 41.882091 -87.639833 50 41.893832 -87.634195 19 23 10:54:00 11:03:00 0:09:00 3.3 0 1010.6 2.8 97 0 0 0 0 West Loop West Loop River North North Loop 2 2897 1 Direct Thursday 10
2397187 03-07-2014 03-07-2014 2737 186 Ogden Ave & Race Ave 77 Clinton St & Madison St Subscriber Male 1988 2599 704 41.891795 -87.658751 27 41.8815824 -87.64127743 23 15 16:39:00 16:51:00 0:12:00 22.2 0 1020.4 11.1 49 0 0 0 0 West Town West Loop West Loop West Loop 2 3862 1 Direct Thursday 16
2343401 30-06-2014 30-06-2014 2496 186 Ogden Ave & Race Ave 68 Clinton St & Tilden St Subscriber Female 1984 3428 1227 41.891795 -87.658751 31 41.875885 -87.640795 23 15 6:54:00 7:15:00 0:21:00 23.9 0 1009.3 21.7 87 0 0 0 0 West Town West Loop West Loop West Loop 2 6759 1 Direct Monday 6
1856019 28-05-2014 28-05-2014 2116 77 Clinton St & Madison St 302 Sheffield Ave & Wrightwood A Subscriber Male 1982 6667 1347 41.8815824 -87.64127743 33 41.928712 -87.653833 19 23 19:31:00 19:53:00 0:22:00 15.6 0 1017.5 9.4 67 0 0 0 0 West Loop West Loop Wrightwood Neighbors North Side 2 7081 1 Direct Wednesday 19
1612668 09-05-2014 09-05-2014 1085 192 Canal St & Adams St 100 Orleans St & Merchandise Mar Subscriber Male 1973 2447 481 41.879255 -87.639904 42 41.888243 -87.63639 23 27 7:08:00 7:16:00 0:08:00 20 1.3 1004.9 18.3 90 1 0 0 0 West Loop West Loop River North North Loop 2 2575 1 Direct Friday 7
1129982 16-01-2014 16-01-2014 2503 286 Franklin St & Quincy St 91 Clinton St & Washington Blvd Subscriber Male 1981 1283 323 41.878724 -87.634793 34 41.88338 -87.64117 31 15 12:09:00 12:15:00 0:06:00 0 0 999.5 -3 80 0 0 0 1 Loop Loop West Loop West Loop 2 1931 1 Direct Thursday 12
2381913 02-07-2014 02-07-2014 1361 91 Clinton St & Washington Blvd 36 Franklin St & Jackson Blvd Subscriber Male 1961 1559 356 41.88338 -87.64117 54 41.87770796 -87.63532114 27 31 16:28:00 16:34:00 0:06:00 17.2 0.3 1014.6 14.4 84 1 0 0 0 West Loop West Loop Loop Loop 2 1931 1 Direct Wednesday 16
1665200 13-05-2014 13-05-2014 492 197 Michigan Ave & Madison St 174 Canal St & Madison St Subscriber Male 1946 1231 353 41.882134 -87.625125 69 41.882091 -87.639833 23 19 17:05:00 17:10:00 0:05:00 13.9 0 1017.2 9.4 74 0 0 0 0 Loop Loop West Loop West Loop 2 1609 1 Direct Tuesday 17
1580472 06-05-2014 06-05-2014 1618 69 Damen Ave & Pierce Ave 75 Canal St & Jackson Blvd Subscriber Male 1980 5479 1125 41.90939601 -87.67769193 35 41.878149 -87.640001 35 19 8:31:00 8:50:00 0:19:00 13.3 0 1016.5 2.8 49 0 0 0 0 Wicker Park North Side West Loop West Loop 2 6115 1 Direct Tuesday 8
1131138 16-01-2014 16-01-2014 2667 192 Canal St & Adams St 26 McClurg Ct & Illinois St Subscriber Male 1984 3610 813 41.879255 -87.639904 31 41.89102 -87.6173 23 27 18:14:00 18:28:00 0:14:00 -1.1 0 1003.6 -6.1 69 0 0 0 1 West Loop West Loop Streeterville North Loop 2 4506 1 Direct Thursday 18
1259316 17-03-2014 17-03-2014 722 24 Fairbanks Ct & Grand Ave 75 Canal St & Jackson Blvd Subscriber Male 1979 3295 630 41.89186 -87.62062 36 41.878149 -87.640001 35 15 17:00:00 17:11:00 0:11:00 3.3 0 1010.8 -7.2 47 0 0 0 0 Streeterville North Loop West Loop West Loop 2 3541 1 Direct Monday 17
750271 11-10-2013 11-10-2013 728 191 Canal St & Monroe St 88 May St & Randolph St Subscriber Male 1977 1809 320 41.8807 -87.63947 38 41.88397 -87.655688 15 23 17:00:00 17:06:00 0:06:00 21.7 0 1014.6 9.4 45 0 0 0 0 West Loop West Loop West Town West Loop 2 1931 1 Direct Friday 17
2076771 13-06-2014 13-06-2014 2169 192 Canal St & Adams St 24 Fairbanks Ct & Grand Ave Subscriber Male 1979 3501 597 41.879255 -87.639904 36 41.89186 -87.62062 15 27 8:26:00 8:36:00 0:10:00 17.2 0 1014.7 6.7 50 0 0 0 0 West Loop West Loop Streeterville North Loop 2 3219 1 Direct Friday 8
573544 24-09-2013 24-09-2013 593 80 Aberdeen St & Madison St 75 Canal St & Jackson Blvd Subscriber Male 1984 1615 371 41.881487 -87.654752 31 41.878149 -87.640001 35 19 7:23:00 7:29:00 0:06:00 12.2 0 1017.9 7.2 72 0 0 0 0 Near West Sid West Loop West Loop West Loop 2 1931 1 Direct Tuesday 7
1746939 21-05-2014 21-05-2014 1979 181 LaSalle St & Illinois St 91 Clinton St & Washington Blvd Subscriber Female 1964 1746 537 41.890749 -87.63206 51 41.88338 -87.64117 31 19 16:08:00 16:17:00 0:09:00 30.6 0 1009.5 12.8 33 0 0 0 0 River North North Loop West Loop West Loop 2 2897 1 Direct Wednesday 16
659988 02-10-2013 02-10-2013 1928 110 State St & Erie St 91 Clinton St & Washington Blvd Customer 0 2320 886 41.893975 -87.628623 0 41.88338 -87.64117 31 23 12:35:00 12:50:00 0:15:00 24.1 0 1017.9 5.6 30 0 0 0 0 Near North North Loop West Loop West Loop 1 4828 1 Direct Wednesday 12
1593440 07-05-2014 07-05-2014 290 192 Canal St & Adams St 81 Daley Center Plaza Subscriber Male 1968 1964 356 41.879255 -87.639904 47 41.884451 -87.629892 47 27 13:43:00 13:49:00 0:06:00 25 0 1009.2 13.3 48 0 0 0 0 West Loop West Loop Loop Loop 2 1931 1 Direct Wednesday 13
1533964 30-04-2014 30-04-2014 1877 91 Clinton St & Washington Blvd 100 Orleans St & Merchandise Mar Subscriber Male 1972 1697 254 41.88338 -87.64117 43 41.888243 -87.63639 23 31 9:26:00 9:31:00 0:05:00 11 0 1006.3 9 88 1 0 0 0 West Loop West Loop River North North Loop 2 1609 1 Direct Wednesday 9
2773081 25-07-2014 25-07-2014 557 211 St Clair St & Erie St 174 Canal St & Madison St Subscriber Male 1961 2792 982 41.894448 -87.622663 54 41.882091 -87.639833 23 19 15:29:00 15:45:00 0:16:00 23.3 0 1013.8 15 59 0 0 0 0 Park West North Side West Loop West Loop 2 5150 1 Direct Friday 15
739329 10-10-2013 10-10-2013 2467 60 Dayton St & North Ave 77 Clinton St & Madison St Subscriber Male 1984 3953 971 41.91057803 -87.64942193 31 41.8815824 -87.64127743 23 19 18:44:00 19:01:00 0:17:00 18.9 0 1018 10 56 0 0 0 0 Goose Island North Loop West Loop West Loop 2 5472 1 Direct Thursday 18
428484 06-09-2013 06-09-2013 1503 66 Clinton St & Lake St 112 Green St & Randolph St Subscriber Male 1982 795 502 41.88583274 -87.64138231 33 41.884078 -87.648684 15 19 17:58:00 18:06:00 0:08:00 27.8 0 1016.6 16.7 51 0 0 0 0 West Loop West Loop West Town West Loop 2 2575 1 Direct Friday 17
2973041 06-08-2014 06-08-2014 2898 100 Orleans St & Merchandise Mar 66 Clinton St & Lake St Subscriber Female 1989 1055 339 41.888243 -87.63639 26 41.88583274 -87.64138231 19 23 7:44:00 7:50:00 0:06:00 20.6 0 1017.4 16.1 75 0 0 0 0 River North North Loop West Loop West Loop 2 1931 1 Direct Wednesday 7
2704035 21-07-2014 21-07-2014 558 50 Clark St & Congress Pkwy 174 Canal St & Madison St Subscriber Male 1962 1434 446 41.87593267 -87.63058454 53 41.882091 -87.639833 23 27 15:44:00 15:51:00 0:07:00 30 0 1016.8 16.7 44 0 0 0 0 Loop Loop West Loop West Loop 2 2253 1 Direct Monday 15
3012951 08-08-2014 08-08-2014 2696 73 Jefferson St & Monroe St 284 Michigan Ave & Jackson Blvd Customer 0 1859 1522 41.880422 -87.642746 0 41.87785 -87.62408 23 19 11:27:00 11:52:00 0:25:00 26.7 0 1017.5 15 48 0 0 0 0 West Loop West Loop Loop Loop 1.4 8047 1 Groups Friday 11
2878154 31-07-2014 31-07-2014 2874 191 Canal St & Monroe St 55 Halsted St & James M Rochfor Subscriber Female 1993 2419 726 41.8807 -87.63947 22 41.865861 -87.646611 15 23 16:43:00 16:55:00 0:12:00 28.9 0 1015.4 13.9 40 0 0 0 0 West Loop West Loop University Villiage South Loop 2 3862 1 Direct Thursday 16
1866327 29-05-2014 29-05-2014 890 212 Wells St & Hubbard St 91 Clinton St & Washington Blvd Subscriber Female 1977 1580 634 41.889933 -87.634262 38 41.88338 -87.64117 31 19 17:15:00 17:26:00 0:11:00 23.3 0 1018.1 13.3 53 0 0 0 0 River North North Loop West Loop West Loop 2 3541 1 Direct Thursday 17
1213459 03-03-2014 03-03-2014 1530 56 Desplaines St & Kinzie St 91 Clinton St & Washington Blvd Subscriber Male 1983 835 224 41.88871604 -87.64444785 32 41.88338 -87.64117 31 19 6:26:00 6:30:00 0:04:00 -16.7 0 1030.7 -22.2 63 0 0 0 1 Fulton River North Loop West Loop West Loop 2 1287 1 Direct Monday 6
2425982 05-07-2014 05-07-2014 347 192 Canal St & Adams St 140 Dearborn Pkwy & Delaware Pl Customer 0 3497 1200 41.879255 -87.639904 0 41.899007 -87.629928 19 27 11:03:00 11:23:00 0:20:00 25.6 0 1022.3 12.2 43 0 0 0 0 West Loop West Loop Near North North Loop 1.4 6437 0 Groups Saturday 11
1769185 23-05-2014 23-05-2014 248 174 Canal St & Madison St 197 Michigan Ave & Madison St Subscriber Male 1963 1566 348 41.882091 -87.639833 52 41.882134 -87.625125 19 23 8:01:00 8:07:00 0:06:00 16.7 0 1022.4 8.9 60 0 0 0 0 West Loop West Loop Loop Loop 2 1931 1 Direct Friday 8
2757025 24-07-2014 24-07-2014 2106 75 Canal St & Jackson Blvd 111 Sedgwick St & Huron St Subscriber Male 1985 2620 628 41.878149 -87.640001 30 41.894666 -87.638437 19 35 17:04:00 17:14:00 0:10:00 22.8 0 1018.3 7.8 38 0 0 0 0 West Loop West Loop River North North Loop 2 3219 1 Direct Thursday 17
1005323 20-11-2013 20-11-2013 2070 191 Canal St & Monroe St 195 Columbus Dr & Randolph St Subscriber Male 1987 2389 592 41.8807 -87.63947 28 41.884728 -87.619521 23 23 17:22:00 17:32:00 0:10:00 5.6 0 1021.5 0.6 70 1 0 0 0 West Loop West Loop Near East Side Loop 2 3219 1 Direct Wednesday 17
1279865 21-03-2014 21-03-2014 2518 199 Wabash Ave & Grand Ave 174 Canal St & Madison St Customer 0 2170 669 41.891738 -87.626937 0 41.882091 -87.639833 23 15 20:17:00 20:28:00 0:11:00 11.7 0 1007 4.4 61 1 0 0 0 Near North North Loop West Loop West Loop 1 3541 1 Direct Friday 20
373091 01-09-2013 01-09-2013 633 75 Canal St & Jackson Blvd 75 Canal St & Jackson Blvd Customer 0 0 1722 41.878149 -87.640001 0 41.878149 -87.640001 35 35 11:11:00 11:40:00 0:29:00 26 0 1008.7 18 61 0 0 0 0 West Loop West Loop West Loop West Loop 1.82 9334 0 Groups Sunday 11
1099423 26-12-2013 26-12-2013 1286 99 Lake Shore Dr & Ohio St 192 Canal St & Adams St Customer 0 3730 3562 41.89257 -87.614492 0 41.879255 -87.639904 27 19 9:56:00 10:56:00 1:00:00 -5.6 0 1027.4 -9.4 75 0 0 0 1 Streeterville North Loop West Loop West Loop 1 19312 1 Direct Thursday 9
1190916 19-02-2014 19-02-2014 1536 53 Wells St & Erie St 91 Clinton St & Washington Blvd Subscriber Male 1982 1757 524 41.893832 -87.634195 33 41.88338 -87.64117 31 19 17:08:00 17:16:00 0:08:00 3.9 0 1016 -1.7 67 0 0 0 0 River North North Loop West Loop West Loop 2 2575 1 Direct Wednesday 17
1174743 12-02-2014 12-02-2014 1897 100 Orleans St & Merchandise Mar 174 Canal St & Madison St Subscriber Male 1986 1792 364 41.888243 -87.63639 29 41.882091 -87.639833 23 23 8:58:00 9:04:00 0:06:00 -11.7 0 1026.7 -16.1 70 0 0 0 0 River North North Loop West Loop West Loop 2 1931 1 Direct Wednesday 8
