Live parade #326 (running now) · home base = Pleasant Grove · 38 homes · straight-line miles from PG. Updated to this year's lineup.
This year's trophy/"nuts" homes are packed into Highland + Alpine (with American Fork on the way), ~4–8 mi from you. South (Mapleton/Provo/Woodland Hills) is a separate, longer day.
| Region | Homes | $4M+ | $5M+ | Avg dist from PG |
|---|---|---|---|---|
| North (near you) | 21 | 10 | 7 | 7.1 mi |
| South (far) | 17 | 4 | 1 | 20.5 mi |
7 of the 8 homes at $5M+ are North, most within ~6 mi. Do North tomorrow; save South for a dedicated day.
✅ Already visited: #12 Hidden Oak (Robison Build Co., Highland — $5M+, the "10222 N Hidden Oaks" one) — excluded from the plan below.
★ = Pleasant Grove. The red/orange knot just N is the Highland/Alpine trophy cluster; South homes trail toward the bottom.
Top-left = expensive and close = best use of limited time.
| # | Drive | Price | Sq Ft | Bd/Ba | City | Builder — Home | Map |
|---|---|---|---|---|---|---|---|
| #17 | 4.7mi | $4.75M | 10,380 | 6/7 | American Fork | Kaizen Custom Homes — Creek Side Dream | 📍 |
| #14 | 5.3mi | $5M+ | 14,480 | 6/5 | Highland | J Christopher General Contracting — Avonlea Manor | 📍 |
| #11 | 5.6mi | $5M+ | 19,179 | 8/8 | Highland | Hoyal Construction — The Legacy at Meadow Ridge | 📍 |
| #9 | 6mi | $4.75M | 10,490 | 5/6 | Highland | E Builders Luxury Homes — Maison Claire | 📍 |
| #10 | 6.1mi | $5M+ | 9,118 | 5/5 | Highland | Hawkstone Luxury Homes — Highland Glen Manor | 📍 |
| #7 | 7.3mi | $5M+ | 13,005 | 5/6 | Alpine | Construct Build Co — The House on the Rock | 📍 |
| #6 | 7.6mi | $5M+ | 12,082 | 7/8 | Alpine | R.C. Dent Construction — York Manor | 📍 |
| #4 | 7.7mi | $5M+ | 9,045 | 5/5 | Alpine | Raykon Construction — Sunset Haven | 📍 |
| #5 | 7.8mi | $4.25M | 8,600 | 6/5 | Alpine | Gordon Milar Construction — Deerfield Estate at The Cove | 📍 |
Headliners (closest $5M+ trophies): #17 Creek Side Dream (Kaizen Custom Homes, American Fork, 4.7mi) · #14 Avonlea Manor (J Christopher General Contracting, Highland, 5.3mi) · #11 The Legacy at Meadow Ridge (Hoyal Construction, Highland, 5.6mi) · #9 Maison Claire (E Builders Luxury Homes, Highland, 6mi).
| # | Drive | Price | Sq Ft | Bd/Ba | City | Builder — Home | Map |
|---|---|---|---|---|---|---|---|
| #15 | 3.5mi | $1.25M | 5,772 | 6/4 | American Fork | Luxe Builders — The Claire | 📍 |
| #13 | 4mi | $1.75M | 5,049 | 5/4 | Highland | Ivory Homes — Sorrento Traditional | 📍 |
| #3 | 12.2mi | $0.70M | 3,492 | 4/2 | Saratoga Springs | Lennar — Sequoia | 📍 |
| #2 | 18.9mi | $0.70M | 2,241 | 3/2 | Eagle Mountain | Candlelight Homes — Solitude | 📍 |
| #1 | 20.1mi | $1.75M | 7,196 | 7/4 | Eagle Mountain | Candlelight Homes — Brin Valley | 📍 |
Reality check on the ~$1.1M sweet spot: sub-$1.5M homes here skew to production builders (Ivory, Lennar, D.R. Horton); true custom builders mostly start ~$2.5M+. Closest affordable-custom candidate: #15 The Claire (Luxe Builders, 3.5mi). If "what could we build custom" is the real question, the honest floor is ~$2–3M.
Closest-out loop: #19 → #20 → #15 → #13 → #16 → #17 → #14 → #11 → #18 … Realistically pick 6–8; prioritize the $5M+ cluster in Highland (it's the closest and the most expensive this year).
| # | Price | Sq Ft | Bd/Ba | Dist | Reg | City | Builder — Home |
|---|---|---|---|---|---|---|---|
| 4 | $5M+ | 9,045 | 5/5 | 7.7mi | N | Alpine | Raykon Construction — Sunset Haven |
| 6 | $5M+ | 12,082 | 7/8 | 7.6mi | N | Alpine | R.C. Dent Construction — York Manor |
| 7 | $5M+ | 13,005 | 5/6 | 7.3mi | N | Alpine | Construct Build Co — The House on the Rock |
| 10 | $5M+ | 9,118 | 5/5 | 6.1mi | N | Highland | Hawkstone Luxury Homes — Highland Glen Manor |
| 11 | $5M+ | 19,179 | 8/8 | 5.6mi | N | Highland | Hoyal Construction — The Legacy at Meadow Ridge |
| 12 ✅ | $5M+ | 12,684 | 6/6 | 4.4mi | N | Highland | Robison Build Co. — Hidden Oak |
| 14 | $5M+ | 14,480 | 6/5 | 5.3mi | N | Highland | J Christopher General Contracting — Avonlea Manor |
| 23 | $5M+ | 26,573 | 10/10 | 9.9mi | S | Provo | McEwan Custom Homes — Oxford Road Estate |
| 9 | $4.75M | 10,490 | 5/6 | 6mi | N | Highland | E Builders Luxury Homes — Maison Claire |
| 17 | $4.75M | 10,380 | 6/7 | 4.7mi | N | American Fork | Kaizen Custom Homes — Creek Side Dream |
| 28 | $4.75M | 9,200 | 6/6 | 19.6mi | S | Mapleton | Raykon Construction — House of Four Chairs |
| 30 | $4.75M | 8,605 | 7/5 | 19.9mi | S | Mapleton | Murdock Builders — Hidden Ridge |
| 5 | $4.25M | 8,600 | 6/5 | 7.8mi | N | Alpine | Gordon Milar Construction — Deerfield Estate at The Cove |
| 29 | $4.25M | 11,535 | 6/7 | 19.5mi | S | Mapleton | Wilson Built Construction — Mapleton Manor |
| 22 | $3.75M | 8,120 | 4/4 | 6.5mi | S | Provo | Built Construction — C'est La Vie |
| 18 | $3.25M | 10,600 | 7/6 | 5.9mi | N | Lehi | Hawthorn Homes — Greener Pastures |
| 20 | $3.25M | 7,442 | 5/4 | 2.6mi | N | Lindon | Valor Homes — Hyacinth Villa |
| 26 | $3.25M | 10,130 | 5/5 | 18.3mi | S | Mapleton | Skyeline Homes — Rosecroft |
| 35 | $3.25M | 8,300 | 6/6 | 23.9mi | S | Elk Ridge | DZYN Builds — The Overlook |
| 8 | $2.75M | 5,698 | 4/5 | 7.1mi | N | Highland | Symphony Homes — Marquee Modern |
| 19 | $2.75M | 10,890 | 9/7 | 1mi | N | Pleasant Grove | Home Sweet Home by Mitch — The Gathering Place |
| 38 | $2.75M | 5,940 | 5/6 | 25.3mi | S | Woodland Hills | Trevi Homes — Monteluce |
| 16 | $2.25M | 6,525 | 6/4 | 4.7mi | N | American Fork | Beacon Homes — Timberline Retreat |
| 21 | $2.25M | 7,318 | 5/3 | 7.5mi | N | Orem | J. Lyne Roberts & Sons Inc. — Sunset Vista |
| 27 | $2.25M | 7,732 | 5/4 | 18.7mi | S | ? | Skyeline Homes — Crestview Solace |
| 32 | $2.25M | 5,754 | 4/4 | 20.3mi | S | Mapleton | Diamond Creek Homes — Oakmont |
| 1 | $1.75M | 7,196 | 7/4 | 20.1mi | N | Eagle Mountain | Candlelight Homes — Brin Valley |
| 13 | $1.75M | 5,049 | 5/4 | 4mi | N | Highland | Ivory Homes — Sorrento Traditional |
| 31 | $1.75M | 8,444 | 7/5 | 20mi | S | Mapleton | Journey's End Homes — The Sloane Peterson |
| 37 | $1.75M | 5,485 | 5/5 | 25mi | S | Woodland Hills | Trevi Homes — Life With a View |
| 15 | $1.25M | 5,772 | 6/4 | 3.5mi | N | American Fork | Luxe Builders — The Claire |
| 25 | $1.25M | 4,395 | 6/4 | 17.5mi | S | Mapleton | Regal Homes — The Kensington |
| 33 | $1.25M | 4,244 | 6/4 | 20mi | S | Mapleton | Toll Brothers — Kamas Farmhouse |
| 24 | $0.90M | 4,028 | 4/3 | 17.3mi | S | Mapleton | Regal Homes — The Bianca |
| 2 | $0.70M | 2,241 | 3/2 | 18.9mi | N | Eagle Mountain | Candlelight Homes — Solitude |
| 3 | $0.70M | 3,492 | 4/2 | 12.2mi | N | Saratoga Springs | Lennar — Sequoia |
| 34 | $0.70M | 4,734 | 7/4 | 21mi | S | Salem | Revere Homes — The Bentley |
| 39 | $0.70M | 3,366 | 6/4 | 46.1mi | S | Nephi | Anderson Builders Utah — Franciscos |
| # | Dist | Price | City | Builder — Home |
|---|---|---|---|---|
| 19 | 1mi | $2.75M | Pleasant Grove | Home Sweet Home by Mitch — The Gathering Place |
| 20 | 2.6mi | $3.25M | Lindon | Valor Homes — Hyacinth Villa |
| 15 | 3.5mi | $1.25M | American Fork | Luxe Builders — The Claire |
| 13 | 4mi | $1.75M | Highland | Ivory Homes — Sorrento Traditional |
| 12 ✅ | 4.4mi | $5M+ | Highland | Robison Build Co. — Hidden Oak |
| 16 | 4.7mi | $2.25M | American Fork | Beacon Homes — Timberline Retreat |
| 17 | 4.7mi | $4.75M | American Fork | Kaizen Custom Homes — Creek Side Dream |
| 14 | 5.3mi | $5M+ | Highland | J Christopher General Contracting — Avonlea Manor |
| 11 | 5.6mi | $5M+ | Highland | Hoyal Construction — The Legacy at Meadow Ridge |
| 18 | 5.9mi | $3.25M | Lehi | Hawthorn Homes — Greener Pastures |
| 9 | 6mi | $4.75M | Highland | E Builders Luxury Homes — Maison Claire |
| 10 | 6.1mi | $5M+ | Highland | Hawkstone Luxury Homes — Highland Glen Manor |
| 22 | 6.5mi | $3.75M | Provo | Built Construction — C'est La Vie |
| 8 | 7.1mi | $2.75M | Highland | Symphony Homes — Marquee Modern |
| 7 | 7.3mi | $5M+ | Alpine | Construct Build Co — The House on the Rock |
Data: official uvparade.com API (live parade #326, 2026). Prices use exact builder "Cost" where published, else the midpoint of the stated price band; "$5M+" = no published upper bound ("5–10 mil"/"Over 5 mil"). Distances are great-circle from Pleasant Grove center; real drive times run longer.