Skip to content

Instantly share code, notes, and snippets.

@Mr-Saxobeat
Last active May 11, 2020 19:47
Show Gist options
  • Save Mr-Saxobeat/f4ce6b69e5d3457ae52215edf57445c4 to your computer and use it in GitHub Desktop.
Save Mr-Saxobeat/f4ce6b69e5d3457ae52215edf57445c4 to your computer and use it in GitHub Desktop.
Estacoes-coluna
StationID/Date 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59
1/1/1980 27.8 26.6 26.9 27.6 28.3 0 0 25.4 30 21 30.7 0 28.8 26.3 30.2 0 26.7 31.8 24.4 0 0 28.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/1/1980 24.3 24.4 23.9 0 31.8 0 0 22.8 30.6 23.8 29.7 0 28.7 0 0 0 0 21.9 0 19.5 0 24.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3/1/1980 29.4 28.4 31.1 31.6 28.9 0 0 26.2 24.1 24.4 0 0 29.3 28.8 29.2 0 26.9 25.4 0 23.8 28.8 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/1/1980 29.6 30 28.1 28.4 24.8 0 0 25.2 27 24.3 28.1 0 30.4 28.4 32 27 28.3 27.1 26.2 25.8 28.8 29.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/1/1980 28.5 26.2 28.1 27.6 23.3 0 0 23.6 25.6 22.6 29.5 0 28.9 28.1 31 0 27.1 27 26.2 24.5 29 30.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6/1/1980 29.4 28.7 0 30 26.6 0 0 24.6 28.3 24.8 28.3 0 0 27 31 26.6 28 27.8 26.3 25.6 29.4 28.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7/1/1980 29.8 28.5 27.3 31.2 28.6 0 0 26 28.2 23.1 0 0 28.6 27.6 32 0 27.3 30.1 27 27.8 32.6 32.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8/1/1980 28.9 27.6 28.9 31.4 29.1 0 0 23.8 29 22.6 28.7 0 24.6 27 30.1 0 25.4 29.3 0 24.7 31.8 31.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9/1/1980 29.9 29.5 30.1 31.3 29.1 0 0 26.8 29.5 0 30.2 0 28.4 29.8 33 0 28.2 29.7 0 25.9 32 31.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1/1980 30 25.1 30.6 32.2 28.9 0 0 27.8 29.3 0 29.9 0 30.6 29.1 34 0 27.1 30.5 24.4 24 0 32.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/1/1980 26.1 0 28.8 30.2 31.4 0 0 24.2 30.1 0 31.5 0 27 26 31.4 0 0 31.8 29 21.9 29.5 31.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/1/1980 24.2 23.6 0 26.6 31.5 0 0 0 30.4 18.2 29.3 0 25.1 23.4 27 0 21.4 27.5 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13/1/1980 23.4 21 23.8 0 31.5 0 0 20 29.3 17.2 29 0 22.6 0 25.4 0 22.3 25.5 20 0 24.7 26.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14/1/1980 28.7 0 0 25.2 29.6 0 0 0 29.4 21.9 27.2 0 26.1 25.5 27 0 25.4 24.6 24.4 24.4 28.8 28.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15/1/1980 26.8 0 0 25.4 29.6 0 0 21.8 28.6 0 25.5 0 22.2 25.3 28 0 25.3 25.1 22.4 0 0 28.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16/1/1980 0 0 28.6 28.1 31 0 0 22.4 29.6 19.1 29 0 24.4 24.3 29.2 0 21.4 27.2 19.8 20.3 25.4 26.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17/1/1980 23.9 29.5 0 31.9 27.4 0 0 26.6 29.4 21.8 29.8 0 0 28.1 32.2 0 0 28.4 0 0 0 29.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18/1/1980 27.8 30 32 32.3 30.8 0 0 28.6 29.6 25 29.9 0 0 30 32.8 0 0 28.8 23.4 0 31.6 30.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19/1/1980 31.3 31.2 31 31.1 32.1 0 0 29.2 30.7 25.6 31.2 0 30.8 29.9 36.4 0 29 32.2 25.1 26.8 35.3 33.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20/1/1980 31.9 31.7 32.3 32.8 33 0 0 31.4 30.8 25.6 31.6 0 33.6 30.9 35.1 0 0 33.1 29.2 28.7 33.6 35.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21/1/1980 31 31.9 32.7 33.1 32.9 0 0 30.2 30.5 27.8 31.2 0 32.6 31.8 34.8 0 30.6 31.7 28.4 27.2 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22/1/1980 31.3 29.8 32.7 33.7 30.9 0 0 29.2 30.5 0 31.4 0 0 0 34 0 27.6 32.9 28.2 25.6 32.6 32.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23/1/1980 29.9 31 32.7 34 32.3 0 0 30 30.5 26.3 31.2 0 31.1 31 35.2 0 28.3 32.1 28.4 26.7 32.8 33.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24/1/1980 31.7 31.1 32.2 32 33.1 0 0 30.2 30.6 25.6 31.4 0 30.3 30.4 34 0 28.5 30.9 29 27.6 34.2 33.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25/1/1980 29.7 28 32.1 32.7 32.8 0 0 28.6 30.6 25 31.9 0 29.9 30 33.8 0 28.4 31.7 26.2 26.6 33.7 34.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26/1/1980 31.5 0 29.9 31.4 33.5 0 0 0 30.8 25.2 31.6 0 30.8 30.5 32.8 0 28.7 33.1 26.2 27 30.9 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27/1/1980 30.4 29.3 30.3 32.2 30.7 0 0 28.2 29.4 25.3 30.7 0 30.8 30.3 33.2 0 29 32.1 27.6 27.5 32.4 30.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28/1/1980 31.8 29.3 30.1 31.8 28.9 0 0 28.6 30.3 25.6 31.5 0 31.6 31.8 35.1 0 31.5 28.6 30.4 27 32.2 31.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29/1/1980 28.6 28 28.9 31.9 28.6 0 0 28.6 29.8 23.9 31 0 30.4 28.7 32.2 0 27.4 27.7 0 24.2 29.8 28.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30/1/1980 29.3 27.7 0 29.5 28.3 0 0 25.2 27.5 23.7 29.9 0 28.6 28.5 33 0 0 28.9 24.8 24.7 29.2 30.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31/1/1980 30.2 22.8 28.7 30.9 30.7 0 0 26.6 29.5 23.9 31 0 0 29.1 34.1 0 28.6 29.5 28 26.3 31 31.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment