Last active
January 20, 2017 22:34
-
-
Save Radcliffe/ab5e41b33a8b092b48c251a46afe6ea4 to your computer and use it in GitHub Desktop.
Emotion analysis of inaugural adresses 1789-2017 using IBM Watson's AlchemyLanguage API
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
year | name | fear | sadness | joy | anger | disgust | |
---|---|---|---|---|---|---|---|
1789 | Washington | 0.431542 | 0.212422 | 0.297166 | 0.155104 | 0.456401 | |
1793 | Washington | 0.170726 | 0.110822 | 0.080267 | 0.238734 | 0.51617 | |
1797 | Adams | 0.482235 | 0.498792 | 0.538104 | 0.094651 | 0.475888 | |
1801 | Jefferson | 0.592254 | 0.539775 | 0.523261 | 0.139209 | 0.172762 | |
1805 | Jefferson | 0.658992 | 0.230946 | 0.508855 | 0.136953 | 0.441134 | |
1809 | Madison | 0.407716 | 0.46959 | 0.503345 | 0.398835 | 0.168831 | |
1813 | Madison | 0.410416 | 0.496523 | 0.167754 | 0.422014 | 0.508343 | |
1817 | Monroe | 0.184481 | 0.188871 | 0.550531 | 0.132109 | 0.445847 | |
1821 | Monroe | 0.135458 | 0.258702 | 0.540292 | 0.135676 | 0.441433 | |
1825 | Adams | 0.172829 | 0.592953 | 0.490266 | 0.109491 | 0.447338 | |
1829 | Jackson | 0.19566 | 0.241428 | 0.214243 | 0.15429 | 0.451754 | |
1833 | Jackson | 0.398532 | 0.233458 | 0.502225 | 0.157837 | 0.205181 | |
1837 | VanBuren | 0.546869 | 0.266677 | 0.516912 | 0.082922 | 0.424481 | |
1841 | Harrison | 0.563168 | 0.212946 | 0.238846 | 0.143996 | 0.430895 | |
1845 | Polk | 0.433615 | 0.197559 | 0.556896 | 0.147608 | 0.486161 | |
1849 | Taylor | 0.165021 | 0.520449 | 0.456597 | 0.431675 | 0.440204 | |
1853 | Pierce | 0.504232 | 0.467689 | 0.214718 | 0.139773 | 0.120877 | |
1857 | Buchanan | 0.12187 | 0.48697 | 0.500355 | 0.106624 | 0.515087 | |
1861 | Lincoln | 0.417901 | 0.508233 | 0.154557 | 0.488176 | 0.165454 | |
1865 | Lincoln | 0.510365 | 0.443437 | 0.182008 | 0.128903 | 0.144217 | |
1869 | Grant | 0.699073 | 0.463978 | 0.181501 | 0.143159 | 0.154563 | |
1873 | Grant | 0.428115 | 0.475806 | 0.282259 | 0.138742 | 0.175009 | |
1877 | Hayes | 0.175072 | 0.546134 | 0.193702 | 0.181057 | 0.170511 | |
1881 | Garfield | 0.492134 | 0.53617 | 0.200281 | 0.472577 | 0.441113 | |
1885 | Cleveland | 0.204866 | 0.253864 | 0.196647 | 0.141786 | 0.472728 | |
1889 | Harrison | 0.470886 | 0.485806 | 0.231201 | 0.117435 | 0.455722 | |
1893 | Cleveland | 0.564336 | 0.260667 | 0.088207 | 0.171801 | 0.471769 | |
1897 | McKinley | 0.415154 | 0.504267 | 0.219378 | 0.104232 | 0.48646 | |
1901 | McKinley | 0.402928 | 0.47623 | 0.232854 | 0.141224 | 0.145556 | |
1905 | Roosevelt | 0.568396 | 0.458352 | 0.521726 | 0.103236 | 0.403128 | |
1909 | Taft | 0.446921 | 0.448583 | 0.097497 | 0.469511 | 0.514527 | |
1913 | Wilson | 0.419909 | 0.476259 | 0.492607 | 0.147879 | 0.410867 | |
1917 | Wilson | 0.415744 | 0.481492 | 0.470289 | 0.160129 | 0.41478 | |
1921 | Harding | 0.503551 | 0.487216 | 0.267017 | 0.09323 | 0.442685 | |
1925 | Coolidge | 0.617575 | 0.30051 | 0.244317 | 0.103472 | 0.160281 | |
1929 | Hoover | 0.563464 | 0.266807 | 0.564221 | 0.106795 | 0.15252 | |
1933 | Roosevelt | 0.569818 | 0.526807 | 0.510521 | 0.071195 | 0.111697 | |
1937 | Roosevelt | 0.497854 | 0.544036 | 0.20864 | 0.155965 | 0.149461 | |
1941 | Roosevelt | 0.466496 | 0.505624 | 0.250256 | 0.079332 | 0.142372 | |
1945 | Roosevelt | 0.523416 | 0.458164 | 0.54774 | 0.0711 | 0.099624 | |
1949 | Truman | 0.445989 | 0.227551 | 0.533722 | 0.088341 | 0.123222 | |
1953 | Eisenhower | 0.222743 | 0.270515 | 0.507739 | 0.088579 | 0.476587 | |
1957 | Eisenhower | 0.593944 | 0.480776 | 0.534629 | 0.0781 | 0.116363 | |
1961 | Kennedy | 0.159253 | 0.459056 | 0.510898 | 0.137079 | 0.173058 | |
1965 | Johnson | 0.422964 | 0.561304 | 0.219684 | 0.129824 | 0.103366 | |
1969 | Nixon | 0.696518 | 0.276638 | 0.504783 | 0.111402 | 0.091339 | |
1973 | Nixon | 0.436428 | 0.494995 | 0.56639 | 0.11271 | 0.095108 | |
1977 | Carter | 0.473678 | 0.521797 | 0.528955 | 0.094394 | 0.44773 | |
1981 | Reagan | 0.420972 | 0.320586 | 0.308866 | 0.151622 | 0.162206 | |
1985 | Reagan | 0.141475 | 0.534144 | 0.53279 | 0.10113 | 0.449351 | |
1989 | Bush | 0.677194 | 0.437609 | 0.575315 | 0.086841 | 0.095292 | |
1993 | Clinton | 0.158747 | 0.498106 | 0.527008 | 0.089908 | 0.161053 | |
1997 | Clinton | 0.423776 | 0.207028 | 0.550166 | 0.11329 | 0.151757 | |
2001 | Bush | 0.450181 | 0.51515 | 0.552119 | 0.096573 | 0.16037 | |
2005 | Bush | 0.442522 | 0.514507 | 0.533675 | 0.121423 | 0.393361 | |
2009 | Obama | 0.546623 | 0.486542 | 0.576329 | 0.522528 | 0.143046 | |
2013 | Obama | 0.471712 | 0.481073 | 0.655286 | 0.100217 | 0.172362 | |
2017 | Trump | 0.456501 | 0.211088 | 0.648113 | 0.080604 | 0.091533 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment