Last active
April 9, 2019 19:45
-
-
Save SkatingScores/1834ca97693ff7909c8dcdd015e99b51 to your computer and use it in GitHub Desktop.
CoP/IJS Critique Sources
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Author | Date | Pub | Title | Link | |
---|---|---|---|---|---|
Sandra Loosemoore | May 2003 | Frogs On Ice | Code of Points Considered Harmful | http://www.frogsonice.com/skateweb/articles/code-of-points.shtml | |
Katherine Godfrey PhD | May 2003? | SkateFair.org | Statistical Consequences of the ISU's New Cumulative Scoring System | https://web.archive.org/web/20100131081126/http://www.skatefair.org/media/copanalysis.php | |
Eric Zitzewitz | 06 Jan 2006 | Journal of Economics and Management Strategy | Nationalism in Winter Sports Judgingand Its Lessons for OrganizationalDecision Making | https://onlinelibrary.wiley.com/doi/epdf/10.1111/j.1530-9134.2006.00092.x?referrer_access_token=Ivpkk0cEoXt8ZclKtWknKIta6bR2k8jH0KrdpFOxC65gKbkIAGZYRBVcC8hWgYQKvtKv8WnoGleJPgED3rAUMnMyjshQVd2xam8FrOsQxTpLXD9EiJnxir0SXcoZABBP3AZzyfsm3C69aVnQNClkfw%3D%3D | |
16 Feb 2006 | Seed Magazine | Finding Flaws in Figure Skating | https://web.archive.org/web/20120714095006/http://seedmagazine.com/content/article/finding_flaws_in_figure_skating/ | ||
John Emerson | Spring/Summer 2006? | Yale | The Computer: A Phantom Figure Skating Judge? | http://www.stat.yale.edu/~jay/EC2006/ | |
Beverley Smith | 09 Oct 2008 | The Globe and Mail | Judging panels to shrink | https://www.theglobeandmail.com/sports/judging-panels-to-shrink/article1063055/ | |
Eric Zitzewitz | 2010 | Unpublished manuscript Dartmouth College | Does Transparency Really Increase Corruption? Evidence from the Reform of Figure Skating Judging | Unknown | |
John W. Emerson Taylor B. Arnold | Aug 2011 | The American Statistician | Statistical Sleuthing by Leveraging Human Nature: A Study of Olympic Figure Skating | https://www.jstor.org/stable/24591407?seq=1#page_scan_tab_contents | |
Eric Zitzewitz | 02 May 2012 | Journal of Sports Economics | Does Transparency Reduce Favoritism and Corruption? Evidence From the Reform of Figure Skating Judging | https://journals.sagepub.com/doi/abs/10.1177/1527002512441479 | |
Eric Zitzewitz | 12 Feb 2014 | Washington Post | How ski jumping gets Olympic judging right (and figure skating gets it wrong | https://www.washingtonpost.com/news/monkey-cage/wp/2014/02/12/how-ski-jumping-gets-olympic-judging-right-and-figure-skating-gets-it-wrong/?utm_term=.79bf6778930b | |
Adrian Vermeule | Aug 2015 | Cambridge University Press | Open-Secret Voting | https://www.cambridge.org/core/books/secrecy-and-publicity-in-votes-and-debates/opensecret-voting/764E21D27B50416E97427D3682D8977A | |
Nick Butler | 08 Jun 2016 | Inside the Games | ISU vote to abolish anonymous judging system in figure skating to 'increase transparency' | https://www.insidethegames.biz/articles/1038244/isu-vote-to-abolish-anonymous-judging-system-in-figure-skating-to-increase-transparency |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment