Housing location | Home value | Rent | P/R |
---|---|---|---|
SF | $1,290,000.00 | $4,196.00 | 25.62 |
Millbrae | $1,750,000.00 | $4,373.00 | 33.35 |
Foster City | $1,710,000.00 | $4,494.00 | 31.71 |
Palo Alto | $3,210,000.00 | $6,327.00 | 42.28 |
Cupertino | $2,300,000.00 | $4,432.00 | 43.25 |
Last active
April 11, 2018 02:35
-
-
Save aaronstaley/7757a7c00e1abfdef1fbfa049ba3ee41 to your computer and use it in GitHub Desktop.
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment