-
-
Save alexkapps/e034a2e5c861fed03ce9 to your computer and use it in GitHub Desktop.
nbi sample data
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
STATE_CODE_001 | STRUCTURE_NUMBER_008 | COUNTY_CODE_003 | FEATURES_DESC_006A | latitude | longitude | OWNER_022 | FUNCTIONAL_CLASS_026 | YEAR_BUILT_027 | ADT_029 | YEAR_ADT_030 | OPEN_CLOSED_POSTED_041 | STRUCTURE_TYPE_043B | OPR_RATING_METH_063 | OPERATING_RATING_064 | INV_RATING_METH_065 | INVENTORY_RATING_066 | YEAR_RECONSTRUCTED_106 | PERCENT_ADT_TRUCK_109 | FUTURE_ADT_114 | YEAR_OF_FUTURE_ADT_115 | SUFFICIENCY_RATING | lat_decimal_degrees | lon_decimal_degrees | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | AFLAAWUB06103 | 15 | Macks Bayou | 32313200 | 934032238 | 72 | 14 | 1998 | 2000 | 2008 | P | 1 | 0 | 32.4 | 0 | 32.4 | 0.0 | 5 | 6500 | 2030 | 92.5 | 32.5255555556 | 93.6755555556 | |
55 | P48005000000000 | 95 | APPLE RIVER | 45272460 | 921849800 | 3 | 9 | 1978 | 440 | 1998 | P | 1 | 1 | 34.0 | 1 | 22.7 | 0.0 | 0 | 440 | 2031 | 84.2 | 45.4566666667 | 92.3136111111 | |
26 | 13699 | 3 | WERNERS CREEK | 46095980 | 870402900 | 21 | 9 | 1922 | 5 | 2013 | A | 2 | 8 | 55.7 | 8 | 43.1 | 1980.0 | 0 | 6 | 2033 | 48.0 | 46.1663888889 | 87.0672222222 | |
18 | 1IN3365 | 101 | Turkey Creek | 38510620 | 867475990 | 73 | 9 | 2003 | 600 | 2008 | A | 19 | 1 | 54.4 | 1 | 32.6 | 0.0 | 10 | 650 | 2029 | 98.6 | 38.8516666667 | 87.2541666667 | |
24 | 200000F-0701010 | 21 | BENNETT CREEK | 39175100 | 772433000 | 2 | 8 | 1965 | 1031 | 2007 | A | 2 | 1 | 55.3 | 1 | 32.7 | 5 | 1532 | 2027 | 90.2 | 39.2975 | 77.4091666667 | ||
24 | 200000F-2604010 | 21 | MONOCACY RIVER | 39284800 | 772317000 | 2 | 8 | 1970 | 3977 | 2009 | A | 2 | 1 | 51.7 | 1 | 30.8 | 15 | 10152 | 2032 | 90.7 | 39.48 | 77.3880555556 | ||
24 | 200000F-0511010 | 21 | TOMS CREEK ' | 39380000 | 771700000 | 2 | 9 | 2006 | 45 | 2007 | A | 10 | 1 | 58.0 | 1 | 34.5 | 2 | 67 | 2032 | 83.5 | 39.6333333333 | 77.2833333333 | ||
11 | 2 | 1 | C&O CANAL | 38541800 | 770380000 | 1 | 17 | 1831 | 7400 | 2006 | A | 11 | 1 | 67.1 | 1 | 39.9 | 2006.0 | 1 | 8500 | 2026 | 92.3 | 38.905 | 77.0722222222 | |
11 | 10 | 1 | VIRGINIA AVENUE N.W. | 38534154 | 770300570 | 1 | 14 | 1942 | 20500 | 2007 | A | 2 | 1 | 86.8 | 1 | 52.3 | 2002.0 | 2 | 20500 | 2026 | 92.0 | 38.8947222222 | 77.05 | |
11 | 1205 | 1 | INNER LOOP | 38534200 | 770300000 | 1 | 11 | 1964 | 17500 | 1992 | A | 2 | 1 | 50.8 | 1 | 30.8 | 0.0 | 1 | 17500 | 2015 | 84.5 | 38.895 | 77.05 | |
11 | 1113(TUNNEL) | 1 | 12TH STREET | 38525400 | 770170000 | 1 | 11 | 1959 | 150600 | 2007 | A | 18 | 1 | 62.6 | 1 | 37.2 | 0.0 | 4 | 165000 | 2027 | 61.0 | 38.8816666667 | 77.0361111111 | |
11 | 1019(NB) | 1 | NAVAL RESEARCH LAB ROAD | 38492400 | 770100000 | 1 | 11 | 1960 | 61500 | 2007 | A | 2 | 1 | 68.0 | 1 | 40.8 | 2004.0 | 5 | 62500 | 2027 | 90.1 | 38.8233333333 | 77.0166666667 | |
11 | 1019(SB) | 1 | NAVAL RESEARCH LAB ROAD | 38492400 | 770100000 | 1 | 11 | 1960 | 61500 | 2007 | A | 2 | 1 | 72.6 | 1 | 43.5 | 2004.0 | 5 | 62500 | 2027 | 91.2 | 38.8233333333 | 77.0166666667 | |
11 | 1104(RAMP D) | 1 | SOUTH CAPITOL STREET | 38524800 | 770060000 | 1 | 11 | 1963 | 25000 | 1996 | A | 2 | 1 | 64.4 | 1 | 39.0 | 1991.0 | 5 | 20000 | 2015 | 95.7 | 38.88 | 77.0166666667 | |
11 | 1014(SB) | 1 | Malcom X. Avenue | 38504200 | 770040000 | 1 | 11 | 1963 | 42400 | 2007 | A | 2 | 1 | 87.1 | 1 | 52.6 | 2007.0 | 5 | 45000 | 2027 | 90.9 | 38.845 | 77.0111111111 | |
11 | 0053(RAMP B) | 1 | APPROACHES- S CAP ST BRI | 38551800 | 770030000 | 1 | 12 | 1950 | 3900 | 2007 | A | 2 | 1 | 53.5 | 1 | 32.7 | 1977.0 | 4 | 4500 | 2027 | 81.0 | 38.9216666667 | 77.0083333333 | |
24 | 200000P-0487010 | 33 | PISCATAWAY CREEK | 28421200 | 765828130 | 2 | 17 | 1932 | 5850 | 2007 | P | 4 | 5 | 39.0 | 5 | 26.3 | 1989.0 | 10 | 8700 | 2027 | 59.6 | 28.7033333333 | 76.9744444444 | |
11 | 233 | 1 | ANACOSTIA RIVER & PARK R | 38532400 | 765790000 | 1 | 12 | 1955 | 42100 | 2007 | A | 3 | 1 | 51.7 | 1 | 30.8 | 1980.0 | 3 | 45000 | 2027 | 73.4 | 38.89 | 76.975 | |
11 | 0019-1(HIGH) | 1 | WATTS BRANCH | 38540600 | 765670000 | 1 | 12 | 1956 | 102600 | 2007 | A | 2 | 1 | 89.8 | 1 | 67.1 | 2009.0 | 3 | 105000 | 2027 | 100.0 | 38.9016666667 | 76.9527777778 | |
24 | 200000P-0482010 | 33 | MATAPONI CREEK | 38441409 | 764311730 | 2 | 8 | 2011 | 72 | 2007 | A | 2 | 1 | 56.2 | 1 | 33.6 | 1 | 120 | 2027 | 100.0 | 38.7372222222 | 76.7197222222 | ||
24 | 200000P-0498010 | 33 | MATAPONI CREEK | 38441409 | 764311730 | 2 | 8 | 2011 | 72 | 2007 | A | 2 | 1 | 55.3 | 1 | 32.7 | 5 | 120 | 2027 | 100.0 | 38.7372222222 | 76.7197222222 | ||
24 | 200000B-0511020 | 5 | GOODWIN RUN | 39272000 | 763840000 | 2 | 19 | 1997 | 15000 | 2009 | A | 19 | 2 | 83.0 | 2 | 49.0 | 0.0 | 10 | 18000 | 2029 | 83.3 | 39.4555555556 | 76.6444444444 | |
24 | 200000SM0002020 | 37 | MCINTOSH RUN | 38201237 | 763755998 | 2 | 9 | 1984 | 2500 | 2004 | A | 19 | 5 | 73.5 | 5 | 43.5 | 0.0 | 5 | 4500 | 2030 | 97.3 | 38.3366666667 | 76.6319444444 | |
24 | 200000B-0500010 | 5 | UNNAMED STREAM | 39225000 | 762850000 | 2 | 19 | 2005 | 2500 | 2005 | A | 11 | 2 | 99.0 | 2 | 69.0 | 0.0 | 5 | 5000 | 2025 | 85.7 | 39.3805555556 | 76.4805555556 | |
24 | 200000K-0003010 | 29 | WEST FORK LANGFORD CREEK | 39116390 | 761041400 | 2 | 9 | 1991 | 250 | 2008 | A | 1 | 5 | 67.1 | 5 | 47.2 | 0.0 | 10 | 350 | 2028 | 99.9 | 39.2008333333 | 76.1780555556 | |
24 | 1.00E+14 | 33 | I-95 | 3905560 | 760534586 | 1 | 14 | 2013 | 9800 | 2009 | A | 2 | 8 | 44.1 | 8 | 35.3 | 0.0 | 11 | 40400 | 2030 | 96.2 | 39.0988888889 | 76.0927777778 | |
24 | 200000K-0013010 | 29 | CYPRESS BRANCH | 39171866 | 754727720 | 2 | 9 | 1968 | 250 | 2008 | P | 2 | 5 | 40.8 | 5 | 24.5 | 0.0 | 10 | 350 | 2028 | 91.6 | 39.2883333333 | 75.7908333333 | |
33 | AFNHRNGF00243 | 11 | Gardner-Joe English Strm | 42561858 | 713827113 | 72 | 9 | 1957 | 10 | 2011 | A | 19 | 2 | 9.1 | 2 | 9.1 | 0 | 0 | 2028 | 41.0 | 42.9383333333 | 71.6408333333 | ||
33 | AFNHRNGF00241 | 11 | Joe English Pond | 42561306 | 713813228 | 72 | 9 | 1965 | 10 | 2011 | A | 2 | 2 | 40.8 | 2 | 40.8 | 2008.0 | 0 | 0 | 2028 | 53.0 | 42.9369444444 | 71.6369444444 | |
33 | AFNHRNGF00240 | 11 | Joe English Brook | 42554382 | 713746624 | 72 | 9 | 1965 | 10 | 2011 | A | 2 | 2 | 40.8 | 2 | 40.8 | 2008.0 | 0 | 0 | 2028 | 53.0 | 42.9286111111 | 71.6294444444 | |
24 | 200000WO0601010 | 47 | NASSAWANGO CREEK | 38154578 | 705274592 | 2 | 9 | 2001 | 155 | 2010 | A | 1 | 2 | 84.4 | 2 | 62.1 | 0.0 | 5 | 170 | 2030 | 88.8 | 38.2625 | 70.8872222222 | |
23 | 201 | 5 | E BRANCH ROYAL RIVER | 43532700 | 700090100 | 1 | 9 | 1999 | 314 | 2012 | A | 19 | 1 | 57.1 | 1 | 40.8 | 0.0 | 5 | 471 | 2032 | 99.9 | 43.8908333333 | 70.025 | |
23 | 902 | 19 | MILLINOCKET STREAM | 46391110 | 684235500 | 1 | 17 | 1937 | 1790 | 2012 | A | 2 | 2 | 32.7 | 2 | 10.0 | 0.0 | 5 | 2685 | 2032 | 42.0 | 46.6530555556 | 68.7097222222 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment