This is a sample pulled from https://github.com/washingtonpost/data-homicides, columns re-ordered with csvcut -c 10,11,1-9,12 homicide-data.csv > dw_homicides.csv
.
Created
October 10, 2018 17:03
-
-
Save amandabee/bafb5c037ec161cad4b4b0b5eea907c8 to your computer and use it in GitHub Desktop.
20 Line Sample
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
lat | lon | uid | reported_date | victim_last | victim_first | victim_race | victim_age | victim_sex | city | state | disposition | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37.7245367 | -122.2424667 | Oak-000001 | 20080731 | WELLS | DAVID | White | 62 | Male | Oakland | CA | Closed by arrest | |
37.7269537 | -122.1730815 | Oak-000002 | 20160215 | SANCHEZ | JONATHAN | Hispanic | 23 | Male | Oakland | CA | Closed by arrest | |
37.7274256 | -122.1725428 | Oak-000003 | 20090207 | DOUGLAS | WILLIAM B. | Black | 57 | Male | Oakland | CA | Open/No arrest | |
37.7282423 | -122.1797696 | Oak-000004 | 20101010 | PRATER | TRENT | Black | 52 | Male | Oakland | CA | Closed by arrest | |
37.728366 | -122.187006 | Oak-000005 | 20160808 | RAMOS | JUAN | Hispanic | 33 | Male | Oakland | CA | Closed by arrest | |
37.728366 | -122.187006 | Oak-000006 | 20160808 | IBANEZ | ALFONSO | Hispanic | 25 | Male | Oakland | CA | Closed by arrest | |
37.7296328 | -122.1800595 | Oak-000007 | 20130816 | GONZALEZ | BRYAN | Black | 19 | Male | Oakland | CA | Closed by arrest | |
37.7296328 | -122.1800595 | Oak-000008 | 20130816 | ARNENTA-BURGOS | PABLO CESAR | Hispanic | 38 | Male | Oakland | CA | Closed by arrest | |
37.7296328 | -122.1800595 | Oak-000009 | 20120204 | MCDANIEL | BRONDON | Black | 30 | Male | Oakland | CA | Closed by arrest | |
37.7297676 | -122.2077197 | Oak-000010 | 20101221 | JORDON | JASMINE | Black | 21 | Female | Oakland | CA | Open/No arrest | |
37.7303329 | -122.1778526 | Oak-000011 | 20170919 | MINTER-BROOKS | MARLA | Black | 26 | Female | Oakland | CA | Closed by arrest | |
37.7304717 | -122.1769214 | Oak-000012 | 20110615 | LATCHISON | GERMAINE | Black | 30 | Male | Oakland | CA | Open/No arrest | |
37.7304717 | -122.1769214 | Oak-000013 | 20111101 | STONE | DARIAN | Black | 32 | Male | Oakland | CA | Open/No arrest | |
37.7304717 | -122.1769214 | Oak-000014 | 20101105 | LOCKETT | KEVIN | Black | 45 | Male | Oakland | CA | Closed by arrest | |
37.7311121 | -122.1793456 | Oak-000015 | 20150116 | LIVINGSTON | RICHARD III | Black | 20 | Male | Oakland | CA | Open/No arrest | |
37.7311121 | -122.1793456 | Oak-000016 | 20150116 | RANDOLPH | ALEXIS | Black | 19 | Female | Oakland | CA | Open/No arrest | |
37.7311771 | -122.1748045 | Oak-000017 | 20120828 | PROSSER | MARSHALL | Black | 22 | Male | Oakland | CA | Open/No arrest | |
37.7315434 | -122.1990481 | Oak-000018 | 20151220 | MOORE | MAURICE LAFAYETTE | Black | 42 | Male | Oakland | CA | Closed by arrest | |
37.7320006 | -122.1865558 | Oak-000019 | 20130123 | MOORE | DAMARIO | Black | 24 | Male | Oakland | CA | Closed by arrest |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment