Input | Last Input Value | Last Output Value | Formula | Output | |
---|---|---|---|---|---|
1 | 0 | - | - | - | 0 |
2 | 2 | 0 | 0 | 0 + 2 - 0 | 2 |
3 | 8 | 2 | 2 | 2 + 8 - 2 | 8 |
4 | 10 | 8 | 8 | 8 + 10 - 8 | 10 |
5 | 11 | 10 | 10 | 10 + 11 - 10 | 10 |
6 | 100 | 11 | 10 | 10 + 100 - 11 | 10 |
7 | 98 | 100 | 10 | 10 + 98 - 100 | 8 |
8 | 92 | 98 | 8 | 8 + 92 - 98 | 2 |
9 | 90 | 92 | 2 | 2 + 90 - 92 | 0 |
10 | 40 | 90 | 0 | 0 + 40 - 90 | 0 |
Last active
April 24, 2019 22:32
-
-
Save andigu/0b90607d5117363c96a44311bc0192d8 to your computer and use it in GitHub Desktop.
this is by far the best
diffClamp
table on the entire internet 👍