-
-
Save antoniogarcia78/8f9a29d72dec42b1a307844dec77bbb1 to your computer and use it in GitHub Desktop.
CSV de paises, con nombre en castellano, ingles, codigo ISO y prefijo telefónico del país
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
nombre | name | nom | iso2 | iso3 | phone_code | |
---|---|---|---|---|---|---|
Afganistán | Afghanistan | Afghanistan | AF | AFG | 93 | |
Albania | Albania | Albanie | AL | ALB | 355 | |
Alemania | Germany | Allemagne | DE | DEU | 49 | |
Algeria | Algeria | Algérie | DZ | DZA | 213 | |
Andorra | Andorra | Andorra | AD | AND | 376 | |
Angola | Angola | Angola | AO | AGO | 244 | |
Anguila | Anguilla | Anguilla | AI | AIA | 1 264 | |
Antártida | Antarctica | L'Antarctique | AQ | ATA | 672 | |
Antigua y Barbuda | Antigua and Barbuda | Antigua et Barbuda | AG | ATG | 1 268 | |
Antillas Neerlandesas | Netherlands Antilles | Antilles Néerlandaises | AN | ANT | 599 | |
Arabia Saudita | Saudi Arabia | Arabie Saoudite | SA | SAU | 966 | |
Argentina | Argentina | Argentine | AR | ARG | 54 | |
Armenia | Armenia | L'Arménie | AM | ARM | 374 | |
Aruba | Aruba | Aruba | AW | ABW | 297 | |
Australia | Australia | Australie | AU | AUS | 61 | |
Austria | Austria | Autriche | AT | AUT | 43 | |
Azerbayán | Azerbaijan | L'Azerbaïdjan | AZ | AZE | 994 | |
Bélgica | Belgium | Belgique | BE | BEL | 32 | |
Bahamas | Bahamas | Bahamas | BS | BHS | 1 242 | |
Bahrein | Bahrain | Bahreïn | BH | BHR | 973 | |
Bangladesh | Bangladesh | Bangladesh | BD | BGD | 880 | |
Barbados | Barbados | Barbade | BB | BRB | 1 246 | |
Belice | Belize | Belize | BZ | BLZ | 501 | |
Benín | Benin | Bénin | BJ | BEN | 229 | |
Bhután | Bhutan | Le Bhoutan | BT | BTN | 975 | |
Bielorrusia | Belarus | Biélorussie | BY | BLR | 375 | |
Birmania | Myanmar | Myanmar | MM | MMR | 95 | |
Bolivia | Bolivia | Bolivie | BO | BOL | 591 | |
Bosnia y Herzegovina | Bosnia and Herzegovina | Bosnie-Herzégovine | BA | BIH | 387 | |
Botsuana | Botswana | Botswana | BW | BWA | 267 | |
Brasil | Brazil | Brésil | BR | BRA | 55 | |
Brunéi | Brunei | Brunei | BN | BRN | 673 | |
Bulgaria | Bulgaria | Bulgarie | BG | BGR | 359 | |
Burkina Faso | Burkina Faso | Burkina Faso | BF | BFA | 226 | |
Burundi | Burundi | Burundi | BI | BDI | 257 | |
Cabo Verde | Cape Verde | Cap-Vert | CV | CPV | 238 | |
Camboya | Cambodia | Cambodge | KH | KHM | 855 | |
Camerún | Cameroon | Cameroun | CM | CMR | 237 | |
Canadá | Canada | Canada | CA | CAN | 1 | |
Chad | Chad | Tchad | TD | TCD | 235 | |
Chile | Chile | Chili | CL | CHL | 56 | |
China | China | Chine | CN | CHN | 86 | |
Chipre | Cyprus | Chypre | CY | CYP | 357 | |
Ciudad del Vaticano | Vatican City State | Cité du Vatican | VA | VAT | 39 | |
Colombia | Colombia | Colombie | CO | COL | 57 | |
Comoras | Comoros | Comores | KM | COM | 269 | |
Congo | Congo | Congo | CG | COG | 242 | |
Congo | Congo | Congo | CD | COD | 243 | |
Corea del Norte | North Korea | Corée du Nord | KP | PRK | 850 | |
Corea del Sur | South Korea | Corée du Sud | KR | KOR | 82 | |
Costa de Marfil | Ivory Coast | Côte-d'Ivoire | CI | CIV | 225 | |
Costa Rica | Costa Rica | Costa Rica | CR | CRI | 506 | |
Croacia | Croatia | Croatie | HR | HRV | 385 | |
Cuba | Cuba | Cuba | CU | CUB | 53 | |
Dinamarca | Denmark | Danemark | DK | DNK | 45 | |
Dominica | Dominica | Dominique | DM | DMA | 1 767 | |
Ecuador | Ecuador | Equateur | EC | ECU | 593 | |
Egipto | Egypt | Egypte | EG | EGY | 20 | |
El Salvador | El Salvador | El Salvador | SV | SLV | 503 | |
Emiratos Árabes Unidos | United Arab Emirates | Emirats Arabes Unis | AE | ARE | 971 | |
Eritrea | Eritrea | Erythrée | ER | ERI | 291 | |
Eslovaquia | Slovakia | Slovaquie | SK | SVK | 421 | |
Eslovenia | Slovenia | Slovénie | SI | SVN | 386 | |
España | Spain | Espagne | ES | ESP | 34 | |
Estados Unidos de América | United States of America | États-Unis d'Amérique | US | USA | 1 | |
Estonia | Estonia | L'Estonie | EE | EST | 372 | |
Etiopía | Ethiopia | Ethiopie | ET | ETH | 251 | |
Filipinas | Philippines | Philippines | PH | PHL | 63 | |
Finlandia | Finland | Finlande | FI | FIN | 358 | |
Fiyi | Fiji | Fidji | FJ | FJI | 679 | |
Francia | France | France | FR | FRA | 33 | |
Francia Metropolitana | FRANCE METROPOLITAN | FRANCE METROPOLITAN | FX | FXX | 249 | |
Gabón | Gabon | Gabon | GA | GAB | 241 | |
Gambia | Gambia | Gambie | GM | GMB | 220 | |
Georgia | Georgia | Géorgie | GE | GEO | 995 | |
Ghana | Ghana | Ghana | GH | GHA | 233 | |
Gibraltar | Gibraltar | Gibraltar | GI | GIB | 350 | |
Granada | Grenada | Grenade | GD | GRD | 1 473 | |
Grecia | Greece | Grèce | GR | GRC | 30 | |
Groenlandia | Greenland | Groenland | GL | GRL | 299 | |
Guadalupe | Guadeloupe | Guadeloupe | GP | GLP | ||
Guam | Guam | Guam | GU | GUM | 1 671 | |
Guatemala | Guatemala | Guatemala | GT | GTM | 502 | |
Guayana Francesa | French Guiana | Guyane française | GF | GUF | ||
Guernsey | Guernsey | Guernesey | GG | GGY | ||
Guinea | Guinea | Guinée | GN | GIN | 224 | |
Guinea Ecuatorial | Equatorial Guinea | Guinée Equatoriale | GQ | GNQ | 240 | |
Guinea-Bissau | Guinea-Bissau | Guinée-Bissau | GW | GNB | 245 | |
Guyana | Guyana | Guyane | GY | GUY | 592 | |
Haití | Haiti | Haïti | HT | HTI | 509 | |
Honduras | Honduras | Honduras | HN | HND | 504 | |
Hong kong | Hong Kong | Hong Kong | HK | HKG | 852 | |
Hungría | Hungary | Hongrie | HU | HUN | 36 | |
India | India | Inde | IN | IND | 91 | |
Indonesia | Indonesia | Indonésie | ID | IDN | 62 | |
Irán | Iran | Iran | IR | IRN | 98 | |
Irak | Iraq | Irak | IQ | IRQ | 964 | |
Irlanda | Ireland | Irlande | IE | IRL | 353 | |
Isla Bouvet | Bouvet Island | Bouvet Island | BV | BVT | ||
Isla de Man | Isle of Man | Ile de Man | IM | IMN | 44 | |
Isla de Navidad | Christmas Island | Christmas Island | CX | CXR | 61 | |
Isla Norfolk | Norfolk Island | Île de Norfolk | NF | NFK | ||
Islandia | Iceland | Islande | IS | ISL | 354 | |
Islas Bermudas | Bermuda Islands | Bermudes | BM | BMU | 1 441 | |
Islas Caimán | Cayman Islands | Iles Caïmans | KY | CYM | 1 345 | |
Islas Cocos (Keeling) | Cocos (Keeling) Islands | Cocos (Keeling | CC | CCK | 61 | |
Islas Cook | Cook Islands | Iles Cook | CK | COK | 682 | |
Islas de Åland | Åland Islands | Îles Åland | AX | ALA | ||
Islas Feroe | Faroe Islands | Iles Féro | FO | FRO | 298 | |
Islas Georgias del Sur y Sandwich del Sur | South Georgia and the South Sandwich Islands | Géorgie du Sud et les Îles Sandwich du Sud | GS | SGS | ||
Islas Heard y McDonald | Heard Island and McDonald Islands | Les îles Heard et McDonald | HM | HMD | ||
Islas Maldivas | Maldives | Maldives | MV | MDV | 960 | |
Islas Malvinas | Falkland Islands (Malvinas) | Iles Falkland (Malvinas | FK | FLK | 500 | |
Islas Marianas del Norte | Northern Mariana Islands | Iles Mariannes du Nord | MP | MNP | 1 670 | |
Islas Marshall | Marshall Islands | Iles Marshall | MH | MHL | 692 | |
Islas Pitcairn | Pitcairn Islands | Iles Pitcairn | PN | PCN | 870 | |
Islas Salomón | Solomon Islands | Iles Salomon | SB | SLB | 677 | |
Islas Turcas y Caicos | Turks and Caicos Islands | Iles Turques et Caïques | TC | TCA | 1 649 | |
Islas Ultramarinas Menores de Estados Unidos | United States Minor Outlying Islands | États-Unis Îles mineures éloignées | UM | UMI | ||
Islas Vírgenes Británicas | Virgin Islands | Iles Vierges | VG | VG | 1 284 | |
Islas Vírgenes de los Estados Unidos | United States Virgin Islands | Îles Vierges américaines | VI | VIR | 1 340 | |
Israel | Israel | Israël | IL | ISR | 972 | |
Italia | Italy | Italie | IT | ITA | 39 | |
Jamaica | Jamaica | Jamaïque | JM | JAM | 1 876 | |
Japón | Japan | Japon | JP | JPN | 81 | |
Jersey | Jersey | Maillot | JE | JEY | ||
Jordania | Jordan | Jordan | JO | JOR | 962 | |
Kazajistán | Kazakhstan | Le Kazakhstan | KZ | KAZ | 7 | |
Kenia | Kenya | Kenya | KE | KEN | 254 | |
Kirgizstán | Kyrgyzstan | Kirghizstan | KG | KGZ | 996 | |
Kiribati | Kiribati | Kiribati | KI | KIR | 686 | |
Kuwait | Kuwait | Koweït | KW | KWT | 965 | |
Líbano | Lebanon | Liban | LB | LBN | 961 | |
Laos | Laos | Laos | LA | LAO | 856 | |
Lesoto | Lesotho | Lesotho | LS | LSO | 266 | |
Letonia | Latvia | La Lettonie | LV | LVA | 371 | |
Liberia | Liberia | Liberia | LR | LBR | 231 | |
Libia | Libya | Libye | LY | LBY | 218 | |
Liechtenstein | Liechtenstein | Liechtenstein | LI | LIE | 423 | |
Lituania | Lithuania | La Lituanie | LT | LTU | 370 | |
Luxemburgo | Luxembourg | Luxembourg | LU | LUX | 352 | |
México | Mexico | Mexique | MX | MEX | 52 | |
Mónaco | Monaco | Monaco | MC | MCO | 377 | |
Macao | Macao | Macao | MO | MAC | 853 | |
Macedônia | Macedonia | Macédoine | MK | MKD | 389 | |
Madagascar | Madagascar | Madagascar | MG | MDG | 261 | |
Malasia | Malaysia | Malaisie | MY | MYS | 60 | |
Malawi | Malawi | Malawi | MW | MWI | 265 | |
Mali | Mali | Mali | ML | MLI | 223 | |
Malta | Malta | Malte | MT | MLT | 356 | |
Marruecos | Morocco | Maroc | MA | MAR | 212 | |
Martinica | Martinique | Martinique | MQ | MTQ | ||
Mauricio | Mauritius | Iles Maurice | MU | MUS | 230 | |
Mauritania | Mauritania | Mauritanie | MR | MRT | 222 | |
Mayotte | Mayotte | Mayotte | YT | MYT | 262 | |
Micronesia | Estados Federados de | Federados Estados de | FM | FSM | 691 | |
Moldavia | Moldova | Moldavie | MD | MDA | 373 | |
Mongolia | Mongolia | Mongolie | MN | MNG | 976 | |
Montenegro | Montenegro | Monténégro | ME | MNE | 382 | |
Montserrat | Montserrat | Montserrat | MS | MSR | 1 664 | |
Mozambique | Mozambique | Mozambique | MZ | MOZ | 258 | |
Namibia | Namibia | Namibie | NA | NAM | 264 | |
Nauru | Nauru | Nauru | NR | NRU | 674 | |
Nepal | Nepal | Népal | NP | NPL | 977 | |
Nicaragua | Nicaragua | Nicaragua | NI | NIC | 505 | |
Niger | Niger | Niger | NE | NER | 227 | |
Nigeria | Nigeria | Nigeria | NG | NGA | 234 | |
Niue | Niue | Niou | NU | NIU | 683 | |
Noruega | Norway | Norvège | NO | NOR | 47 | |
Nueva Caledonia | New Caledonia | Nouvelle-Calédonie | NC | NCL | 687 | |
Nueva Zelanda | New Zealand | Nouvelle-Zélande | NZ | NZL | 64 | |
Omán | Oman | Oman | OM | OMN | 968 | |
Países Bajos | Netherlands | Pays-Bas | NL | NLD | 31 | |
Pakistán | Pakistan | Pakistan | PK | PAK | 92 | |
Palau | Palau | Palau | PW | PLW | 680 | |
Palestina | Palestine | La Palestine | PS | PSE | ||
Panamá | Panama | Panama | PA | PAN | 507 | |
Papúa Nueva Guinea | Papua New Guinea | Papouasie-Nouvelle-Guinée | PG | PNG | 675 | |
Paraguay | Paraguay | Paraguay | PY | PRY | 595 | |
Perú | Peru | Pérou | PE | PER | 51 | |
Polinesia Francesa | French Polynesia | Polynésie française | PF | PYF | 689 | |
Polonia | Poland | Pologne | PL | POL | 48 | |
Portugal | Portugal | Portugal | PT | PRT | 351 | |
Puerto Rico | Puerto Rico | Porto Rico | PR | PRI | 1 | |
Qatar | Qatar | Qatar | QA | QAT | 974 | |
Reino Unido | United Kingdom | Royaume-Uni | GB | GBR | 44 | |
República Centroafricana | Central African Republic | République Centrafricaine | CF | CAF | 236 | |
República Checa | Czech Republic | République Tchèque | CZ | CZE | 420 | |
República Dominicana | Dominican Republic | République Dominicaine | DO | DOM | 1 809 | |
Reunión | Réunion | Réunion | RE | REU | ||
Ruanda | Rwanda | Rwanda | RW | RWA | 250 | |
Rumanía | Romania | Roumanie | RO | ROU | 40 | |
Rusia | Russia | La Russie | RU | RUS | 7 | |
Sahara Occidental | Western Sahara | Sahara Occidental | EH | ESH | ||
Samoa | Samoa | Samoa | WS | WSM | 685 | |
Samoa Americana | American Samoa | Les Samoa américaines | AS | ASM | 1 684 | |
San Bartolomé | Saint Barthélemy | Saint-Barthélemy | BL | BLM | 590 | |
San Cristóbal y Nieves | Saint Kitts and Nevis | Saint Kitts et Nevis | KN | KNA | 1 869 | |
San Marino | San Marino | San Marino | SM | SMR | 378 | |
San Martín (Francia) | Saint Martin (French part) | Saint-Martin (partie française) | MF | MAF | 1 599 | |
San Pedro y Miquelón | Saint Pierre and Miquelon | Saint-Pierre-et-Miquelon | PM | SPM | 508 | |
San Vicente y las Granadinas | Saint Vincent and the Grenadines | Saint-Vincent et Grenadines | VC | VCT | 1 784 | |
Santa Elena | Ascensión y Tristán de Acuña | Ascensión y Tristan de Acuña | SH | SHN | 290 | |
Santa Lucía | Saint Lucia | Sainte-Lucie | LC | LCA | 1 758 | |
Santo Tomé y Príncipe | Sao Tome and Principe | Sao Tomé et Principe | ST | STP | 239 | |
Senegal | Senegal | Sénégal | SN | SEN | 221 | |
Serbia | Serbia | Serbie | RS | SRB | 381 | |
Seychelles | Seychelles | Les Seychelles | SC | SYC | 248 | |
Sierra Leona | Sierra Leone | Sierra Leone | SL | SLE | 232 | |
Singapur | Singapore | Singapour | SG | SGP | 65 | |
Siria | Syria | Syrie | SY | SYR | 963 | |
Somalia | Somalia | Somalie | SO | SOM | 252 | |
Sri lanka | Sri Lanka | Sri Lanka | LK | LKA | 94 | |
Sudáfrica | South Africa | Afrique du Sud | ZA | ZAF | 27 | |
Sudán | Sudan | Soudan | SD | SDN | 249 | |
Suecia | Sweden | Suède | SE | SWE | 46 | |
Suiza | Switzerland | Suisse | CH | CHE | 41 | |
Surinám | Suriname | Surinam | SR | SUR | 597 | |
Svalbard y Jan Mayen | Svalbard and Jan Mayen | Svalbard et Jan Mayen | SJ | SJM | ||
Swazilandia | Swaziland | Swaziland | SZ | SWZ | 268 | |
Tadjikistán | Tajikistan | Le Tadjikistan | TJ | TJK | 992 | |
Tailandia | Thailand | Thaïlande | TH | THA | 66 | |
Taiwán | Taiwan | Taiwan | TW | TWN | 886 | |
Tanzania | Tanzania | Tanzanie | TZ | TZA | 255 | |
Territorio Británico del Océano Índico | British Indian Ocean Territory | Territoire britannique de l'océan Indien | IO | IOT | ||
Territorios Australes y Antárticas Franceses | French Southern Territories | Terres australes françaises | TF | ATF | ||
Timor Oriental | East Timor | Timor-Oriental | TL | TLS | 670 | |
Togo | Togo | Togo | TG | TGO | 228 | |
Tokelau | Tokelau | Tokélaou | TK | TKL | 690 | |
Tonga | Tonga | Tonga | TO | TON | 676 | |
Trinidad y Tobago | Trinidad and Tobago | Trinidad et Tobago | TT | TTO | 1 868 | |
Tunez | Tunisia | Tunisie | TN | TUN | 216 | |
Turkmenistán | Turkmenistan | Le Turkménistan | TM | TKM | 993 | |
Turquía | Turkey | Turquie | TR | TUR | 90 | |
Tuvalu | Tuvalu | Tuvalu | TV | TUV | 688 | |
Ucrania | Ukraine | L'Ukraine | UA | UKR | 380 | |
Uganda | Uganda | Ouganda | UG | UGA | 256 | |
Uruguay | Uruguay | Uruguay | UY | URY | 598 | |
Uzbekistán | Uzbekistan | L'Ouzbékistan | UZ | UZB | 998 | |
Vanuatu | Vanuatu | Vanuatu | VU | VUT | 678 | |
Venezuela | Venezuela | Venezuela | VE | VEN | 58 | |
Vietnam | Vietnam | Vietnam | VN | VNM | 84 | |
Wallis y Futuna | Wallis and Futuna | Wallis et Futuna | WF | WLF | 681 | |
Yemen | Yemen | Yémen | YE | YEM | 967 | |
Yibuti | Djibouti | Djibouti | DJ | DJI | 253 | |
Zambia | Zambia | Zambie | ZM | ZMB | 260 | |
Zimbabue | Zimbabwe | Zimbabwe | ZW | ZWE | 263 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Añadido FX France Metropolitan
Fuente. http://www.vas.com/Tnotes/Country%20Codes.htm