Skip to content

Instantly share code, notes, and snippets.

@azadag
Created April 7, 2015 13:43
Show Gist options
  • Save azadag/6b67319d42bd9daf9b1c to your computer and use it in GitHub Desktop.
Save azadag/6b67319d42bd9daf9b1c to your computer and use it in GitHub Desktop.
Multi-family permit starts for California
Mon-Yr CA* Alameda Amador Butte Contra Costa Del Norte El Dorado Fresno Glenn Humboldt Kern Kings Lake Los Angeles Madera Marin Mariposa Mendocino Merced Monterey Napa Nevada Orange Placer Plumas Riverside Sacramento San Benito San Bernardino San Diego San Francisco San Joaquin San Luis Obispo San Mateo Santa Barbara Santa Clara Santa Cruz Shasta Siskiyou Solano Sonoma Stanislaus Sutter Tehama Tulare Tuolumne Ventura Yolo Yuba
Jan-88 4,438 38 0 2 14 0 17 188 0 2 36 0 0 2187 2 4 0 0 111 12 0 0 383 0 0 83 298 0 384 174 79 5 18 56 7 209 0 4 0 0 6 23 0 0 49 0 10 0 4
Feb-88 6,423 332 2 44 84 0 3 124 0 14 82 2 3 2575 24 0 0 0 38 35 8 4 429 0 0 647 124 0 695 618 67 5 2 130 2 16 2 0 16 8 48 37 0 0 34 5 107 6 18
Mar-88 6,960 69 0 0 162 0 42 14 0 4 36 0 0 2471 16 0 2 2 54 39 15 66 899 0 0 159 227 0 564 1530 98 0 31 6 22 105 34 0 0 0 165 31 0 5 22 2 19 2 29
Apr-88 10,109 79 2 2 68 0 202 33 0 8 42 0 0 2351 24 86 0 12 12 42 4 0 2354 274 0 423 96 8 250 1619 253 75 24 83 4 736 6 23 3 428 229 162 0 5 3 4 23 14 0
May-88 7,312 177 0 23 197 0 0 28 0 19 10 0 0 2910 0 0 0 4 8 23 74 2 1088 0 0 502 250 0 181 806 304 85 18 17 8 237 135 4 4 48 9 0 0 0 12 0 68 6 2
Jun-88 8,956 337 2 0 111 14 0 241 0 72 12 0 40 2432 14 44 0 0 24 114 0 2 1736 266 0 286 508 0 442 1028 217 85 5 84 4 373 8 4 0 34 10 6 34 5 28 9 263 0 46
Jul-88 7,279 630 3 64 144 0 28 124 3 12 6 0 0 2323 0 102 0 30 6 22 8 0 1003 70 0 860 232 14 202 410 172 82 8 31 6 352 3 42 0 80 37 35 50 0 9 2 62 2 0
Aug-88 9,399 61 3 9 445 0 4 6 4 3 14 3 4 3331 0 33 0 0 4 21 0 0 545 78 0 784 639 0 433 2109 68 3 25 231 5 95 24 12 0 67 33 15 2 5 12 14 232 12 0
Sep-88 6,985 131 0 0 123 0 2 34 0 28 7 0 2 2348 37 10 0 43 4 11 2 36 1138 68 0 496 507 2 234 999 40 3 13 62 114 82 37 24 0 27 218 18 6 5 0 0 26 10 0
Oct-88 9,882 547 0 0 34 24 6 29 0 8 30 0 0 3776 32 13 0 0 121 44 0 29 768 0 0 438 2 0 459 2493 22 2 28 64 19 165 7 9 0 16 12 156 0 0 48 3 303 134 0
Nov-88 9,161 512 0 19 277 24 27 52 0 6 10 0 5 3141 2 0 0 0 4 24 0 7 670 92 0 892 247 2 268 1701 405 93 15 82 13 27 2 0 0 5 35 133 0 0 4 2 294 36 0
Dec-88 6,488 222 0 1 569 0 0 16 0 3 9 2 0 2630 0 90 0 20 0 11 4 74 928 0 0 237 74 8 307 316 49 0 49 135 56 392 44 63 0 3 16 6 0 0 2 2 72 45 0
Jan-89 5,171 205 0 100 195 0 11 64 0 51 100 2 0 1727 32 7 0 0 3 17 0 0 360 0 0 150 9 0 677 576 133 82 2 90 0 100 0 10 0 152 63 198 0 0 12 0 21 14 0
Feb-89 5,151 518 0 26 247 0 8 85 0 9 15 0 0 1814 25 35 0 3 8 30 0 0 447 27 25 41 11 4 654 428 81 3 12 95 7 135 18 12 0 2 5 10 0 0 48 4 241 0 0
Mar-89 5,956 43 0 4 144 0 0 49 0 2 4 6 0 2247 25 20 0 13 19 47 2 2 815 16 0 277 169 18 234 555 41 0 4 264 2 139 2 0 36 42 15 145 0 0 242 0 255 4 8
Apr-89 7,088 45 0 279 184 0 4 36 0 29 96 4 0 1907 38 128 0 54 13 175 21 8 841 109 0 321 292 8 578 293 554 2 12 50 6 114 74 4 0 32 13 398 2 5 10 2 332 0 0
May-89 7,427 339 36 2 373 6 60 100 0 0 0 0 0 2538 0 248 0 2 37 23 6 4 1133 0 0 295 18 4 697 831 26 2 10 145 25 129 25 56 0 67 18 23 52 5 15 10 57 2 0
Jun-89 7,179 444 26 4 203 0 6 279 2 63 6 0 0 2080 0 13 0 0 9 18 3 0 1123 70 0 468 299 3 389 494 151 11 4 174 30 238 4 40 4 340 11 18 2 5 2 20 62 6 0
Jul-89 6,466 255 0 23 231 4 10 20 0 36 16 2 2 1886 28 49 0 4 0 13 32 5 440 59 0 402 140 0 213 1232 29 24 20 35 21 782 0 0 0 16 73 22 4 6 43 28 184 30 0
Aug-89 4,906 185 0 6 92 2 13 279 0 12 4 0 0 1764 5 8 32 26 7 4 2 2 511 4 0 328 316 14 16 516 16 2 3 304 11 205 3 36 0 4 94 12 0 6 3 16 20 2 0
Sep-89 5,072 136 0 9 91 0 0 162 0 24 12 0 0 1934 0 3 0 2 3 8 0 0 803 35 0 549 42 0 71 156 147 133 0 51 35 33 2 32 0 48 348 18 0 9 76 12 25 0 2
Oct-89 5,726 110 12 2 253 6 59 237 0 15 94 0 40 1741 0 8 0 49 0 2 12 4 720 110 0 286 777 0 35 140 76 12 69 70 7 4 0 60 30 7 194 69 2 0 11 0 320 24 0
Nov-89 6,440 149 0 13 92 0 6 206 0 10 19 0 31 2283 0 11 0 0 6 53 0 2 298 69 0 493 338 20 67 1355 47 28 53 29 7 169 19 26 0 8 20 236 80 10 6 5 18 8 0
Dec-89 8,514 532 0 0 103 0 4 757 0 13 19 4 0 2626 37 0 0 10 0 26 4 0 1117 891 0 82 96 0 69 1278 60 16 8 28 4 263 97 8 0 115 7 46 6 0 8 0 144 28 0
Jan-90 6,497 15 0 4 340 0 0 22 0 37 46 0 0 1619 2 0 0 9 4 13 0 0 573 8 0 230 73 2 374 2200 66 9 27 8 22 293 2 14 2 0 122 215 42 0 0 0 57 0 0
Feb-90 5,945 75 0 2 9 0 75 512 0 35 93 0 0 1544 4 220 0 2 0 4 2 0 403 0 0 276 50 0 362 1162 29 0 11 30 107 654 2 12 0 0 4 57 0 0 0 2 201 0 0
Mar-90 6,281 226 2 11 475 0 0 109 0 34 30 0 0 1665 2 60 0 0 6 4 2 0 1021 12 0 530 40 21 145 816 61 26 0 6 140 12 4 20 0 4 0 23 2 2 30 0 559 164 4
Apr-90 5,434 88 0 22 22 0 0 98 0 29 4 23 0 1142 61 6 0 0 0 7 0 0 1352 2 4 517 73 0 425 758 33 0 56 8 4 421 20 15 0 6 8 4 0 4 31 0 90 50 0
May-90 5,203 256 0 112 37 0 0 260 0 25 34 38 0 1985 0 10 0 4 4 15 2 2 586 4 0 143 18 0 210 520 249 2 14 4 69 78 4 22 0 180 54 13 0 2 20 0 17 88 0
Jun-90 6,793 47 2 7 14 0 10 168 0 6 52 0 0 1740 0 0 0 45 2 5 0 2 1705 0 0 950 68 0 84 396 57 2 9 22 33 589 16 22 0 0 20 37 33 0 30 0 101 146 5
Jul-90 4,354 87 0 80 57 0 0 60 0 12 18 0 0 1581 0 33 0 2 0 24 3 0 455 0 0 86 462 2 194 322 78 164 10 55 0 324 8 30 0 0 0 18 0 0 17 82 46 2 8
Aug-90 5,346 269 0 18 18 38 6 3 0 7 44 2 2 1001 0 0 0 0 86 39 42 0 377 0 16 304 809 0 68 924 20 2 6 21 3 253 0 124 2 330 126 11 202 0 34 50 60 2 8
Sep-90 4,625 159 0 256 39 0 3 3 9 16 16 0 3 1096 2 0 0 0 0 35 0 0 739 175 0 195 183 6 68 396 236 10 43 2 11 473 80 7 4 0 189 16 0 0 18 0 11 67 5
Oct-90 3,264 40 0 12 0 0 4 0 0 2 6 3 3 997 123 0 0 4 2 6 2 48 693 0 0 19 4 0 42 729 15 5 4 23 2 110 2 37 3 31 44 24 0 0 19 6 104 57 4
Nov-90 3,186 11 2 0 18 0 13 243 0 15 46 0 0 1006 0 4 0 2 0 0 2 0 475 0 0 174 177 2 92 338 12 9 0 7 0 408 10 6 0 0 51 42 4 0 7 0 6 0 0
Dec-90 3,566 92 0 235 120 0 4 3 0 53 8 42 0 760 0 121 0 3 13 204 0 0 248 56 0 36 23 0 132 614 60 0 2 5 6 31 8 204 0 0 379 26 31 0 34 3 0 0 0
Jan-91 2,723 97 0 8 908 0 0 18 0 0 3 0 0 916 8 0 0 12 12 9 10 0 57 54 0 37 73 0 23 145 25 2 0 2 0 53 7 12 0 0 4 33 0 0 50 41 48 56 0
Feb-91 1,603 49 0 115 12 0 4 138 0 16 6 0 0 675 4 0 0 0 0 8 4 0 115 10 0 50 67 0 23 92 44 0 20 5 0 57 7 0 0 0 0 2 4 2 55 16 0 0 0
Mar-91 3,898 344 0 0 16 0 222 256 40 19 0 24 2 708 8 41 0 0 3 130 0 0 353 0 0 135 15 0 123 808 17 9 10 17 3 361 3 0 0 2 12 54 4 0 14 60 66 0 0
Apr-91 1,906 34 0 35 20 0 0 166 0 2 14 0 28 521 0 60 0 2 0 20 0 60 160 81 0 98 8 3 36 264 24 0 2 35 5 2 2 40 0 9 4 6 33 8 2 0 41 70 3
May-91 3,494 50 0 142 16 2 2 3 2 6 85 0 0 1093 0 0 0 0 0 10 0 0 526 100 0 239 278 2 299 67 31 4 22 16 0 72 2 32 0 0 8 23 2 2 10 0 343 2 0
Jun-91 3,834 228 0 26 13 0 0 10 0 21 14 0 0 830 0 0 0 0 2 9 271 0 680 56 0 458 67 0 53 243 66 0 3 20 0 549 8 18 4 0 4 20 0 0 17 2 103 4 0
Jul-91 2,470 128 0 2 2 0 0 151 2 7 9 0 0 643 8 0 0 0 2 0 48 0 237 29 0 105 11 2 19 202 113 2 9 25 60 312 0 14 0 7 10 26 0 0 19 0 260 4 0
Aug-91 2,454 91 0 2 30 0 8 14 0 8 62 0 2 788 6 0 0 0 36 27 0 0 106 0 0 424 8 0 102 233 27 64 2 77 6 24 63 0 0 0 0 2 2 54 60 2 52 62 2
Sep-91 2,404 147 0 116 30 0 0 11 3 2 9 0 2 544 6 60 0 2 99 5 0 0 188 0 0 122 0 0 23 140 49 82 2 78 5 156 0 6 0 2 96 12 4 0 10 0 194 161 0
Oct-91 2,495 31 0 0 179 0 2 60 0 82 26 100 3 1060 0 12 0 6 34 0 0 10 85 0 0 104 6 0 144 179 68 11 3 37 2 100 13 2 0 0 4 4 0 2 40 0 8 74 0
Nov-91 1,767 69 0 76 42 0 0 14 2 35 37 2 0 439 4 0 0 2 0 4 0 4 163 0 0 174 32 0 21 123 133 59 4 6 27 96 0 12 0 9 2 5 0 2 29 0 3 132 2
Dec-91 3,062 31 0 4 0 0 0 28 0 22 26 0 0 659 2 0 0 0 0 4 4 0 310 501 0 434 33 0 0 70 195 4 8 13 236 320 0 6 0 5 16 4 0 2 4 42 29 0 0
Jan-92 1,600 27 2 8 0 0 0 8 0 18 107 2 0 435 0 0 0 2 0 0 0 0 123 0 0 140 127 0 0 462 20 0 0 16 2 19 0 4 3 2 6 10 4 2 7 0 36 0 0
Feb-92 2,229 4 0 0 179 0 0 9 0 11 2 3 0 447 22 0 0 0 9 30 2 0 49 0 0 148 335 42 32 493 8 3 0 4 0 114 0 4 0 63 2 10 0 0 38 0 2 160 2
Mar-92 1,894 42 0 0 4 0 2 71 0 16 9 0 0 572 0 0 0 0 6 38 2 7 316 0 0 5 2 0 68 354 21 4 14 40 0 56 81 4 0 20 32 16 0 0 16 0 21 0 0
Apr-92 1,454 18 0 6 128 0 0 17 0 5 28 0 0 428 10 30 0 6 0 16 8 19 209 0 0 2 98 0 2 170 52 3 19 24 4 28 2 0 0 6 84 0 0 4 4 6 0 2 0
May-92 1,255 19 0 14 18 0 2 113 2 27 9 2 0 130 0 2 0 5 2 6 3 0 95 0 0 47 7 0 26 98 37 36 0 94 75 102 42 0 0 6 8 10 6 0 3 0 205 2 0
Jun-92 2,497 87 2 13 26 0 0 76 0 18 79 0 0 369 0 0 0 0 0 3 0 0 548 0 0 12 14 0 267 307 186 0 7 36 42 196 16 21 0 5 0 4 8 0 16 0 112 4 8
Jul-92 1,920 58 2 0 80 0 4 23 0 11 6 2 0 332 0 2 0 2 0 8 5 0 328 0 0 0 82 0 518 74 40 9 0 0 35 124 8 0 20 0 17 2 8 6 35 0 75 0 4
Aug-92 1,538 282 0 0 10 0 8 14 0 7 0 6 2 258 4 0 0 0 2 0 82 0 112 0 0 19 148 0 2 121 36 176 0 11 0 126 40 0 2 0 0 4 0 0 16 0 0 0 0
Sep-92 1,365 104 0 0 102 4 6 100 2 7 33 4 0 425 10 0 0 0 0 0 0 4 142 0 0 101 28 0 6 36 12 0 2 32 0 28 24 2 0 0 0 2 8 2 23 0 77 3 6
Oct-92 1,993 37 0 6 32 0 2 398 0 28 55 10 0 426 0 0 0 0 7 6 2 0 266 0 0 18 16 0 362 22 6 22 0 0 13 0 142 0 2 52 2 0 8 35 11 0 2 5 0
Nov-92 1,471 40 0 4 11 2 0 4 0 0 15 8 0 346 153 9 0 0 10 0 0 2 57 0 0 73 83 54 32 18 100 2 4 20 3 270 0 0 3 0 4 12 20 32 52 0 24 2 0
Dec-92 2,004 23 0 0 30 0 0 2 0 6 172 12 22 743 7 0 0 0 41 2 0 0 116 6 0 34 11 0 41 142 41 0 0 319 8 80 2 8 0 40 4 2 0 0 9 0 0 55 0
Jan-93 1,716 0 4 0 84 0 0 44 0 14 8 11 0 644 0 2 0 4 0 16 4 0 137 0 0 25 15 0 48 221 317 3 0 37 2 34 2 2 0 4 4 9 0 0 9 0 0 0 0
Feb-93 421 0 2 0 0 0 0 4 0 27 10 0 0 100 0 0 0 6 0 3 2 0 18 0 0 4 6 0 0 28 23 7 15 0 17 68 0 18 0 6 23 2 0 0 9 2 9 0 0
Mar-93 1,567 17 2 4 58 4 2 14 0 0 154 0 0 208 54 0 0 9 0 9 0 78 425 3 0 60 8 2 40 94 103 5 0 0 19 19 0 4 2 17 4 3 0 2 47 0 30 0 14
Apr-93 1,083 15 0 4 0 0 10 10 0 0 0 0 0 186 9 0 0 0 0 0 3 0 82 3 0 23 8 19 211 111 164 6 0 12 0 131 6 10 4 4 6 4 0 4 8 0 30 0 0
May-93 1,115 47 0 0 0 0 2 160 0 18 0 2 0 260 10 0 0 4 0 4 48 0 123 0 0 2 81 0 0 100 45 7 0 0 2 148 0 11 2 14 6 6 6 0 3 0 0 2 0
Jun-93 1,613 125 0 12 0 0 0 45 0 32 10 0 3 195 10 2 0 4 2 0 51 0 193 0 0 42 38 0 88 245 16 0 0 4 2 225 4 17 0 3 131 2 0 11 51 0 22 0 0
Jul-93 1,759 25 0 0 88 0 2 0 0 21 62 0 0 181 4 27 0 0 3 40 6 0 219 0 0 38 54 0 31 357 64 30 27 0 7 332 6 53 4 0 8 2 2 4 4 0 45 4 0
Aug-93 981 30 0 4 0 12 0 7 2 30 0 0 0 134 6 0 0 0 0 2 6 0 228 56 8 47 6 4 12 87 132 2 0 6 0 68 33 0 0 0 0 6 0 6 2 0 0 2 2
Sep-93 1,212 10 0 2 38 0 0 72 12 8 6 0 6 373 4 11 0 6 0 28 4 4 165 6 0 2 86 0 38 34 20 3 29 16 3 37 6 40 0 0 60 2 0 4 53 0 0 14 0
Oct-93 1,209 144 0 72 62 0 5 10 0 10 12 0 0 207 0 38 0 0 0 0 0 0 122 28 0 2 4 0 2 147 21 18 3 2 0 171 10 12 0 2 0 32 0 4 4 2 23 38 0
Nov-93 581 56 0 0 27 0 0 34 0 2 14 0 0 99 6 0 0 0 15 11 0 0 69 0 0 42 6 0 24 38 10 2 0 0 2 24 0 8 0 0 2 0 0 2 0 0 28 58 0
Dec-93 1,498 46 2 0 70 0 4 4 0 20 38 0 0 297 2 0 0 0 0 0 0 0 122 0 0 0 242 0 4 64 4 0 4 12 0 360 0 14 0 0 8 80 4 6 32 0 19 30 0
Jan-94 790 8 0 3 0 4 19 4 0 5 83 5 0 44 0 0 0 4 0 0 0 0 67 60 0 48 2 0 0 187 8 2 0 32 0 39 0 11 0 3 0 8 0 2 6 0 100 12 0
Feb-94 603 39 2 8 0 6 0 40 0 6 30 0 0 116 0 0 0 4 2 4 0 0 82 0 0 98 2 0 0 63 3 3 0 4 28 17 2 0 0 0 2 0 2 2 4 0 30 2 0
Mar-94 1,713 36 0 2 39 6 0 256 4 10 16 0 2 323 4 2 0 0 6 0 0 0 157 0 0 37 0 0 2 81 140 4 0 48 2 264 0 8 4 15 168 5 0 4 4 0 0 50 2
Apr-94 1,913 363 2 161 2 0 0 46 0 0 48 0 0 77 0 0 0 0 0 12 0 7 401 28 0 217 82 2 4 180 0 38 4 2 71 91 2 20 6 8 2 2 0 2 2 0 18 2 0
May-94 966 18 2 0 32 0 34 52 0 6 16 0 0 232 0 2 0 0 0 16 10 0 65 0 0 9 12 0 0 222 105 0 5 5 0 12 5 16 0 0 18 38 0 2 2 0 18 0 0
Jun-94 4,366 77 0 0 38 0 0 174 0 32 12 2 0 129 10 0 0 2 0 0 0 5 2595 3 0 2 0 0 14 120 27 0 2 38 3 712 2 11 0 0 0 6 0 6 19 0 201 0 0
Jul-94 1,319 24 0 0 48 8 0 14 0 0 6 0 0 324 0 22 0 0 0 13 0 0 73 0 0 52 252 0 0 40 217 0 4 0 0 132 2 10 2 0 13 7 0 4 15 0 0 18 0
Aug-94 1,253 26 0 58 30 0 0 93 2 14 8 4 0 218 0 2 0 4 2 5 0 2 100 56 0 5 36 2 14 135 82 0 8 4 12 168 15 2 0 86 30 6 2 0 6 0 0 0 0
Sep-94 1,891 30 0 0 0 2 2 4 0 11 38 0 0 793 76 5 0 4 0 51 2 4 180 43 0 0 62 0 0 273 21 4 11 65 0 51 0 0 0 0 20 0 0 0 0 0 130 2 0
Oct-94 1,401 5 4 0 0 0 2 113 0 13 122 0 0 227 2 0 0 2 0 56 0 12 353 0 0 12 16 0 8 86 43 0 2 5 6 141 39 0 2 9 38 2 0 0 39 0 32 0 4
Nov-94 2,243 4 0 0 0 0 0 80 0 6 83 0 0 199 25 0 0 0 0 8 0 4 660 56 0 80 76 30 103 163 115 0 0 67 2 90 0 10 0 0 41 0 0 0 12 8 264 40 3
Dec-94 1,474 146 0 0 0 12 0 50 0 0 11 2 0 334 6 0 0 0 2 0 0 0 346 0 0 36 27 0 0 138 80 0 0 31 15 110 24 4 0 0 2 0 0 0 60 0 22 10 0
Jan-95 634 21 0 0 0 0 0 201 0 4 4 4 0 51 0 0 0 0 2 0 0 0 87 0 0 0 2 16 24 58 29 0 10 34 0 16 0 21 0 0 0 0 4 0 11 0 3 2 2
Feb-95 1,111 48 0 4 2 0 0 18 0 26 8 5 0 140 0 2 0 6 0 104 0 0 445 0 0 36 3 0 0 4 38 0 0 0 67 102 0 14 0 0 2 4 0 6 3 0 0 0 0
Mar-95 1,417 213 0 52 60 0 0 139 0 5 8 0 0 205 0 4 0 0 0 2 0 0 372 0 0 0 0 0 0 44 20 0 0 36 2 93 0 0 0 0 44 0 2 42 14 0 50 8 0
Apr-95 1,712 10 0 0 39 0 2 40 0 0 55 0 36 382 6 0 34 0 0 12 0 4 232 0 0 28 2 0 15 321 73 0 22 20 26 251 15 16 0 0 0 7 0 0 28 0 22 2 0
May-95 1,513 13 0 12 9 0 0 2 0 6 76 0 0 224 56 0 0 4 0 2 0 4 421 5 0 0 0 0 0 415 27 0 20 72 0 45 8 24 0 24 4 0 2 3 15 3 0 0 0
Jun-95 1,352 6 0 0 2 2 0 195 0 10 2 0 0 261 0 0 0 4 100 6 0 0 124 0 2 24 54 0 12 174 2 2 0 81 6 40 21 20 0 2 34 6 46 4 49 0 41 4 4
Jul-95 1,659 18 0 0 8 40 0 28 0 2 48 0 2 442 9 179 0 0 0 0 0 108 200 0 0 15 0 2 20 34 46 0 0 84 44 74 0 0 0 0 186 17 0 4 4 0 24 3 0
Aug-95 1,415 10 0 4 64 0 0 208 0 15 0 2 0 142 30 14 0 0 0 0 17 0 272 20 0 0 27 0 0 159 32 40 0 98 0 159 5 10 0 0 36 0 0 2 2 0 2 10 0
Sep-95 1,395 98 0 0 0 0 0 2 0 22 66 0 0 213 58 7 0 0 0 8 0 0 53 20 0 24 114 0 30 275 18 83 12 64 26 12 0 6 0 122 4 0 2 0 13 0 18 0 2
Oct-95 1,043 0 0 4 61 0 0 6 0 4 143 2 0 132 8 5 0 0 0 3 0 4 170 0 0 0 124 0 0 117 55 4 0 4 16 70 0 4 33 0 10 4 0 0 30 0 18 7 0
Nov-95 1,822 10 0 0 60 0 4 0 0 6 8 0 0 469 104 30 0 4 0 20 0 0 164 0 0 0 2 4 0 192 51 0 0 115 0 276 75 8 0 21 2 2 0 2 8 0 2 90 0
Dec-95 1,531 11 0 0 2 0 0 148 0 0 184 0 0 344 0 0 0 16 0 50 0 0 97 88 0 16 0 0 0 79 18 36 4 99 0 147 0 0 0 0 0 0 0 0 151 0 32 0 0
Jan-96 1,763 5 0 0 20 0 0 0 0 0 3 0 2 311 6 225 0 0 32 135 0 0 424 0 0 4 0 0 66 67 300 2 4 0 0 76 0 6 0 65 0 2 0 0 0 0 4 0 0
Feb-96 804 25 0 0 0 0 0 4 0 7 53 2 0 215 0 0 0 0 0 0 4 0 39 0 0 25 2 0 24 76 126 132 2 0 0 36 0 12 0 12 0 0 0 0 0 0 0 8 0
Mar-96 2,175 107 2 7 0 0 0 7 0 15 20 0 0 689 0 0 0 4 0 23 0 3 267 79 0 15 2 0 0 126 59 0 8 24 44 461 0 0 0 172 12 4 0 4 9 0 0 0 0
Apr-96 1,670 2 2 30 22 0 0 3 0 0 146 83 0 51 2 12 0 0 2 6 0 2 737 0 0 0 8 0 25 147 39 0 4 0 0 224 0 61 2 0 2 0 0 0 9 0 45 4 0
May-96 1,653 75 0 0 66 0 0 15 0 0 12 0 0 250 0 0 0 0 0 143 0 0 144 12 0 216 0 0 138 70 96 82 4 35 4 207 5 5 0 6 0 48 2 0 2 0 8 4 0
Jun-96 1,335 160 0 0 35 0 158 0 0 0 8 0 0 151 0 2 0 22 0 2 0 32 214 0 0 2 0 0 0 53 22 0 0 24 5 322 27 2 0 6 0 0 0 0 12 0 71 0 0
Jul-96 1,443 129 0 0 59 0 0 12 0 0 8 0 0 235 0 67 0 0 0 0 0 0 129 0 0 3 0 0 0 248 88 0 2 105 6 268 0 0 30 16 24 0 0 0 2 0 10 0 0
Aug-96 1,052 69 2 0 2 0 0 106 0 2 7 0 0 67 16 0 0 0 0 0 0 32 53 0 0 40 140 0 21 18 52 4 0 20 0 284 0 0 4 79 0 4 0 2 22 0 0 0 0
Sep-96 2,227 0 0 22 122 0 220 46 0 0 107 0 0 490 40 67 0 0 0 2 0 4 97 0 0 38 16 0 0 80 107 0 2 75 0 348 86 0 0 173 0 0 0 0 14 0 67 4 0
Oct-96 2,415 6 0 0 87 0 2 0 0 12 3 0 0 368 10 21 49 6 0 22 0 0 501 24 0 126 44 0 13 63 74 0 0 134 3 711 27 22 0 28 2 37 0 0 2 0 18 0 0
Nov-96 929 54 0 0 2 0 0 8 0 5 44 0 0 160 12 0 0 0 0 3 0 0 59 4 0 0 0 0 24 48 40 0 45 15 11 286 6 25 2 0 31 4 0 6 0 0 0 0 0
Dec-96 1,894 164 0 3 0 0 0 208 0 0 8 0 0 250 6 0 0 0 0 0 0 0 473 5 0 9 65 0 0 56 274 0 0 0 7 236 0 5 0 0 4 0 6 0 15 0 0 98 0
Jan-97 1,164 28 0 0 24 0 0 0 0 0 0 0 0 258 4 0 0 0 0 2 0 4 17 100 0 2 156 0 14 184 32 0 0 176 0 9 0 30 0 0 52 0 28 0 4 0 38 2 0
Feb-97 1,417 152 2 8 0 0 0 2 0 0 5 0 0 112 0 15 0 0 0 0 0 0 94 0 0 208 0 0 58 182 19 22 2 0 5 486 0 4 0 0 20 0 0 0 16 0 2 0 0
Mar-97 1,714 372 0 0 126 0 0 26 0 0 0 0 0 151 0 6 0 0 0 2 0 4 218 0 0 201 14 0 104 78 80 0 0 6 181 96 0 7 0 0 0 0 0 0 8 0 30 2 0
Apr-97 2,418 36 0 16 28 0 0 0 0 24 24 0 0 221 0 79 0 2 115 0 0 2 1096 2 0 113 98 0 18 198 12 0 4 56 12 106 48 5 0 0 68 0 0 0 2 0 31 2 0
May-97 1,802 14 0 0 5 0 0 0 0 0 2 83 87 436 2 2 0 12 0 0 0 0 287 0 0 26 0 0 0 19 21 0 2 69 5 556 67 0 0 0 80 2 0 0 0 2 11 0 0
Jun-97 2,239 145 0 0 80 0 0 0 0 2 6 0 0 157 5 2 0 0 0 66 0 0 545 28 0 127 0 0 159 283 180 0 4 8 27 292 10 3 0 0 66 0 0 0 26 0 7 0 0
Jul-97 2,421 46 2 0 82 0 0 11 0 0 60 0 0 694 0 2 0 0 0 6 0 6 105 2 0 126 0 3 18 92 155 122 0 40 0 694 26 3 0 0 20 0 0 0 40 0 66 0 0
Aug-97 2,342 448 0 0 0 0 0 2 0 39 0 0 2 212 2 60 0 0 0 210 0 0 196 120 0 258 2 0 0 305 80 0 0 40 21 202 25 0 10 86 4 0 0 0 0 0 8 0 0
Sep-97 2,783 142 0 10 47 0 0 8 0 2 80 0 0 631 18 0 0 14 2 14 0 6 88 0 0 0 150 0 0 511 298 4 13 158 53 392 0 2 0 0 18 2 0 0 24 80 3 4 0
Oct-97 3,301 186 0 0 0 0 0 86 0 30 66 144 0 264 14 2 0 10 36 4 0 86 240 230 0 28 0 3 80 1021 53 0 0 17 4 604 41 2 0 0 2 0 0 0 4 0 0 0 0
Nov-97 2,129 485 2 0 0 0 0 104 0 4 2 0 0 258 0 8 0 0 0 49 0 0 291 0 0 2 0 0 18 126 463 76 7 23 13 162 3 0 0 0 4 0 0 2 2 0 23 0 2
Dec-97 3,206 257 0 0 29 0 0 29 0 0 8 0 0 242 0 2 0 0 0 2 0 0 855 344 0 15 109 2 0 65 118 85 36 4 36 844 2 8 0 0 4 60 0 0 12 0 26 0 0
Jan-98 1,427 22 0 0 3 0 0 12 0 0 18 0 4 143 0 0 0 0 0 8 0 2 165 0 0 312 264 0 0 203 34 6 4 4 0 139 46 0 0 0 4 6 0 0 4 0 24 0 0
Feb-98 1,750 348 0 0 48 0 0 26 0 0 0 0 0 129 0 0 0 0 0 0 0 0 94 0 0 2 0 0 0 384 248 0 0 26 0 430 0 0 0 0 6 0 0 0 9 0 0 0 0
Mar-98 1,882 2 0 10 0 0 0 60 0 0 6 0 0 148 60 0 0 5 0 0 0 0 298 0 0 58 0 0 116 79 313 5 0 424 0 36 0 12 0 60 128 4 8 0 16 0 20 14 0
Apr-98 2,616 513 0 0 25 0 0 8 0 2 16 0 0 643 24 41 0 0 0 0 0 0 461 0 0 30 0 0 96 163 182 0 0 0 30 269 3 4 0 0 4 0 0 0 2 0 0 40 60
May-98 2,306 0 0 0 8 0 0 8 0 3 84 80 0 229 0 39 0 9 0 0 2 0 201 6 0 50 280 0 184 148 86 0 2 4 25 717 0 4 0 0 10 10 0 0 2 82 7 2 4
Jun-98 4,038 45 0 0 215 0 133 0 0 0 8 70 0 280 2 19 0 0 0 0 24 0 706 500 0 0 2 0 113 449 40 48 0 172 0 655 0 16 0 0 285 68 0 0 4 0 4 164 0
Jul-98 1,728 400 0 0 115 16 0 0 0 0 4 0 0 162 0 0 0 0 0 0 0 4 232 0 0 20 60 0 0 223 102 0 6 2 77 119 5 0 0 0 93 0 0 0 14 62 2 0 0
