Last active
July 22, 2020 00:17
-
-
Save benvanik/bd4247f6bf38ab00a8f9110fdb0a28ec to your computer and use it in GitHub Desktop.
accelerator-devkit-r0a pos
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Ref | Val | Package | PosX | PosY | Rot | Side | |
---|---|---|---|---|---|---|---|
C3 | 1uF/16V | C_0402_1005Metric | -46.872500 | -5.840000 | 180.000000 | bottom | |
C5 | 0.01uF | C_0201_0603Metric | -20.400000 | -15.455000 | 90.000000 | bottom | |
C6 | 0.1uF | C_0201_0603Metric | -20.500000 | -13.850000 | -90.000000 | bottom | |
C7 | 0.01uF | C_0201_0603Metric | -17.700000 | -15.050000 | 0.000000 | bottom | |
C8 | 0.1uF | C_0201_0603Metric | -19.305000 | -15.050000 | 180.000000 | bottom | |
C11 | 0.01uF | C_0201_0603Metric | -20.100000 | -18.750000 | 90.000000 | bottom | |
C12 | 0.1uF | C_0201_0603Metric | -20.900000 | -18.750000 | 90.000000 | bottom | |
C13 | 0.01uF | C_0201_0603Metric | -18.500000 | -19.600000 | 90.000000 | bottom | |
C14 | 0.1uF | C_0201_0603Metric | -22.500000 | -15.000000 | 180.000000 | bottom | |
C15 | 0.01uF | C_0201_0603Metric | -16.850000 | -18.200000 | 0.000000 | bottom | |
C16 | 0.1uF | C_0201_0603Metric | -16.850000 | -17.450000 | 0.000000 | bottom | |
C17 | 0.01uF | C_0201_0603Metric | -22.000000 | -13.850000 | -90.000000 | bottom | |
C18 | 0.1uF | C_0201_0603Metric | -21.300000 | -13.850000 | -90.000000 | bottom | |
C19 | 0.01uF | C_0201_0603Metric | -22.500000 | -15.800000 | 180.000000 | bottom | |
C20 | 0.1uF | C_0201_0603Metric | -22.100000 | -17.040000 | 90.000000 | bottom | |
C21 | 0.01uF | C_0201_0603Metric | -22.500000 | -19.000000 | 180.000000 | bottom | |
C22 | 0.1uF | C_0201_0603Metric | -22.500000 | -18.350000 | 180.000000 | bottom | |
C25 | 0.01uF | C_0201_0603Metric | -17.700000 | -15.800000 | 0.000000 | bottom | |
C26 | 0.1uF | C_0201_0603Metric | -19.300000 | -15.800000 | 180.000000 | bottom | |
C27 | 0.01uF | C_0201_0603Metric | -19.100000 | -13.875000 | -90.000000 | bottom | |
C28 | 0.1uF | C_0201_0603Metric | -17.900000 | -13.875000 | -90.000000 | bottom | |
C29 | 0.01uF | C_0201_0603Metric | -17.700000 | -16.600000 | 0.000000 | bottom | |
C30 | 0.1uF | C_0201_0603Metric | -19.300000 | -16.600000 | 180.000000 | bottom | |
C36 | 0.1uF | C_0402_1005Metric | -20.700000 | -29.810000 | 180.000000 | bottom | |
C42 | 1uF/16V | C_0402_1005Metric | -25.160000 | -31.850001 | 180.000000 | bottom | |
C43 | 1uF/16V | C_0402_1005Metric | -25.160000 | -30.850001 | 180.000000 | bottom | |
C44 | 1uF/16V | C_0402_1005Metric | -25.160000 | -29.850000 | 180.000000 | bottom | |
C48 | 0.1uF | C_0201_0603Metric | -32.925000 | -14.475000 | 180.000000 | bottom | |
C49 | 0.1uF | C_0201_0603Metric | -38.925000 | -15.775000 | 180.000000 | bottom | |
C50 | 0.1uF | C_0201_0603Metric | -29.000000 | -15.675000 | -90.000000 | bottom | |
C51 | 0.01uF | C_0201_0603Metric | -27.280000 | -15.670000 | -90.000000 | bottom | |
C52 | 0.1uF | C_0201_0603Metric | -24.900000 | -15.000000 | 180.000000 | bottom | |
C53 | 0.1uF | C_0201_0603Metric | -24.900000 | -14.300000 | 180.000000 | bottom | |
C54 | 0.1uF | C_0201_0603Metric | -30.900000 | -20.020000 | 0.000000 | bottom | |
C55 | 0.1uF | C_0201_0603Metric | -32.000000 | -20.425000 | 90.000000 | bottom | |
C56 | 1uF | C_0201_0603Metric | -37.795000 | -12.650000 | 0.000000 | bottom | |
C57 | 1uF | C_0201_0603Metric | -37.800000 | -11.050000 | 0.000000 | bottom | |
C59 | 0.1uF | C_0201_0603Metric | -30.650000 | -10.950000 | 0.000000 | bottom | |
C62 | 1uF | C_0201_0603Metric | -31.875000 | -23.250000 | 0.000000 | bottom | |
C63 | 10uF | C_0402_1005Metric | -30.425000 | -12.000000 | 0.000000 | bottom | |
C65 | 0.1uF | C_0201_0603Metric | -26.200000 | -22.645000 | 90.000000 | bottom | |
C66 | 0.1uF | C_0201_0603Metric | -26.900000 | -22.645000 | 90.000000 | bottom | |
C67 | 0.1uF | C_0402_1005Metric | -18.350000 | -26.760000 | 90.000000 | bottom | |
C70 | 0.1uF | C_0201_0603Metric | -12.770000 | -12.250000 | 180.000000 | bottom | |
C71 | 0.1uF | C_0201_0603Metric | -12.770000 | -11.550000 | 180.000000 | bottom | |
C72 | 0.1uF | C_0201_0603Metric | -10.425000 | -11.200000 | 180.000000 | bottom | |
C73 | 0.1uF | C_0201_0603Metric | -10.425000 | -10.500000 | 180.000000 | bottom | |
C74 | 0.1uF | C_0201_0603Metric | -10.425000 | -13.450000 | 180.000000 | bottom | |
C75 | 0.1uF | C_0201_0603Metric | -10.425000 | -12.750000 | 180.000000 | bottom | |
C76 | 0.1uF | C_0201_0603Metric | -12.770000 | -14.650000 | 180.000000 | bottom | |
C77 | 0.1uF | C_0201_0603Metric | -12.770000 | -13.950000 | 180.000000 | bottom | |
C81 | 10uF | C_0402_1005Metric | -40.985000 | -31.880000 | 180.000000 | bottom | |
C82 | 1uF/16V | C_0402_1005Metric | -30.570000 | -31.470000 | 0.000000 | bottom | |
C83 | 10uF | C_0402_1005Metric | -44.960000 | -32.335000 | 90.000000 | bottom | |
C84 | 0.1uF | C_0402_1005Metric | -43.960000 | -32.335000 | 90.000000 | bottom | |
C85 | 1uF/16V | C_0402_1005Metric | -26.068810 | -26.854117 | 90.000000 | bottom | |
C86 | 1uF/16V | C_0402_1005Metric | -29.603090 | -26.685000 | -90.000000 | bottom | |
C87 | 1uF/16V | C_0402_1005Metric | -30.603090 | -26.685000 | -90.000000 | bottom | |
J7 | Display | Molex_FFC-FPC_52745-2033_1x20_P0.5mm_TopContact | -35.000000 | -34.750000 | 180.000000 | bottom | |
J8 | microSD-ST11-H | microSD_HC_JAE_ST11-H_ST11S008V4HR2000 | -42.525000 | -23.750000 | -90.000000 | bottom | |
L1 | 10µH/460M/1A | L_1008_2520Metric | -28.198090 | -29.180000 | 0.000000 | bottom | |
Q1 | CSD13381F4 | Texas_DFN100X60X35-3N | -14.175000 | -24.350000 | -90.000000 | bottom | |
R4 | 10K | R_0402_1005Metric | -16.125000 | -33.535000 | -90.000000 | bottom | |
R6 | 10K | R_0402_1005Metric | -15.625000 | -31.075000 | 0.000000 | bottom | |
R7 | 10K | R_0402_1005Metric | -15.625000 | -30.100000 | 0.000000 | bottom | |
R8 | 10K | R_0402_1005Metric | -19.950000 | -30.730000 | 180.000000 | bottom | |
R9 | 2K | R_0402_1005Metric | -18.500000 | -30.275000 | -90.000000 | bottom | |
R10 | 5K1 | R_0402_1005Metric | -31.300000 | -14.450000 | 180.000000 | bottom | |
R11 | 1K1 | R_0402_1005Metric | -28.140000 | -17.600000 | 90.000000 | bottom | |
R12 | 1K1 | R_0402_1005Metric | -28.140000 | -15.500000 | 90.000000 | bottom | |
R13 | 100 | R_0402_1005Metric | -32.610000 | -16.700000 | 135.000000 | bottom | |
R14 | 10K | R_Array_Concave_4x0402 | -16.575000 | -24.525000 | 0.000000 | bottom | |
R15 | 10K | R_0402_1005Metric | -17.375000 | -26.750000 | 90.000000 | bottom | |
R16 | 10K | R_Array_Concave_4x0402 | -23.875000 | -25.650000 | 180.000000 | bottom | |
R19 | 10K | R_Array_Concave_4x0402 | -48.300000 | -32.800000 | 180.000000 | bottom | |
R20 | 1K1 | R_0402_1005Metric | -19.500000 | -28.875000 | 180.000000 | bottom | |
R21 | 2K | R_0402_1005Metric | -17.060000 | -33.540000 | 90.000000 | bottom | |
R24 | 500 | R_Array_Concave_4x0402 | -12.100000 | -27.000000 | -90.000000 | bottom | |
R26 | 5K1 | R_0402_1005Metric | -14.500000 | -38.950000 | 180.000000 | bottom | |
R27 | 5K1 | R_0402_1005Metric | -16.025000 | -40.050000 | -90.000000 | bottom | |
R28 | 5K1 | R_0402_1005Metric | -13.475000 | -37.550000 | 180.000000 | bottom | |
R30 | 10K | R_0402_1005Metric | -13.150000 | -24.035000 | 90.000000 | bottom | |
R31 | 5K1 | R_0402_1005Metric | -14.925000 | -36.375000 | -90.000000 | bottom | |
R33 | 10K | R_Array_Concave_4x0402 | -40.825000 | -12.525000 | -90.000000 | bottom | |
R34 | 10K | R_Array_Concave_4x0402 | -43.325000 | -12.525000 | -90.000000 | bottom | |
R50 | 10K | R_0402_1005Metric | -33.375000 | -29.025000 | 90.000000 | bottom | |
R51 | 1M±1% | R_0402_1005Metric | -28.625000 | -31.500000 | 90.000000 | bottom | |
R52 | 10K | R_0402_1005Metric | -32.150000 | -29.025000 | 90.000000 | bottom | |
R53 | 10K | R_0402_1005Metric | -30.900000 | -29.025000 | 90.000000 | bottom | |
REF** | Fiducial_0.5mm_Mask1mm | Fiducial_0.5mm_Mask1mm | -3.600000 | -7.125000 | 180.000000 | bottom | |
REF** | Fiducial_0.5mm_Mask1mm | Fiducial_0.5mm_Mask1mm | -35.000000 | -37.350000 | 180.000000 | bottom | |
REF** | Fiducial_0.5mm_Mask1mm | Fiducial_0.5mm_Mask1mm | -5.150000 | -35.925000 | 180.000000 | bottom | |
U5 | TPD4E05U06 | USON-10_2.5x1.0mm_P0.5mm | -41.500000 | -15.825000 | -90.000000 | bottom | |
U13 | TPD4E05U06 | USON-10_2.5x1.0mm_P0.5mm | -44.550000 | -15.825000 | 90.000000 | bottom | |
U14 | TPS61046YFFR | Texas_DSBGA-6_0.8x1.2mm_Layout2x3_P0.4mm | -28.303090 | -27.010000 | -90.000000 | bottom | |
U15 | LP3943 | Texas_S-PVQFN-N24_EP2.1x2.1mm | -46.350000 | -8.925000 | 180.000000 | bottom |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
### Module positions - created on 06/28/20 15:17:21 ### | |
### Printed by Pcbnew version (5.99.0-1839-gb83d64fc0) | |
## Unit = mm, Angle = deg. | |
## Side : bottom | |
# Ref Val Package PosX PosY Rot Side | |
C3 1uF/16V C_0402_1005Metric -46.8725 -5.8400 180.0000 bottom | |
C5 0.01uF C_0201_0603Metric -20.4000 -15.4550 90.0000 bottom | |
C6 0.1uF C_0201_0603Metric -20.5000 -13.8500 -90.0000 bottom | |
C7 0.01uF C_0201_0603Metric -17.7000 -15.0500 0.0000 bottom | |
C8 0.1uF C_0201_0603Metric -19.3050 -15.0500 180.0000 bottom | |
C11 0.01uF C_0201_0603Metric -20.1000 -18.7500 90.0000 bottom | |
C12 0.1uF C_0201_0603Metric -20.9000 -18.7500 90.0000 bottom | |
C13 0.01uF C_0201_0603Metric -18.5000 -19.6000 90.0000 bottom | |
C14 0.1uF C_0201_0603Metric -22.5000 -15.0000 180.0000 bottom | |
C15 0.01uF C_0201_0603Metric -16.8500 -18.2000 0.0000 bottom | |
C16 0.1uF C_0201_0603Metric -16.8500 -17.4500 0.0000 bottom | |
C17 0.01uF C_0201_0603Metric -22.0000 -13.8500 -90.0000 bottom | |
C18 0.1uF C_0201_0603Metric -21.3000 -13.8500 -90.0000 bottom | |
C19 0.01uF C_0201_0603Metric -22.5000 -15.8000 180.0000 bottom | |
C20 0.1uF C_0201_0603Metric -22.1000 -17.0400 90.0000 bottom | |
C21 0.01uF C_0201_0603Metric -22.5000 -19.0000 180.0000 bottom | |
C22 0.1uF C_0201_0603Metric -22.5000 -18.3500 180.0000 bottom | |
C25 0.01uF C_0201_0603Metric -17.7000 -15.8000 0.0000 bottom | |
C26 0.1uF C_0201_0603Metric -19.3000 -15.8000 180.0000 bottom | |
C27 0.01uF C_0201_0603Metric -19.1000 -13.8750 -90.0000 bottom | |
C28 0.1uF C_0201_0603Metric -17.9000 -13.8750 -90.0000 bottom | |
C29 0.01uF C_0201_0603Metric -17.7000 -16.6000 0.0000 bottom | |
C30 0.1uF C_0201_0603Metric -19.3000 -16.6000 180.0000 bottom | |
C36 0.1uF C_0402_1005Metric -20.7000 -29.8100 180.0000 bottom | |
C42 1uF/16V C_0402_1005Metric -25.1600 -31.8500 180.0000 bottom | |
C43 1uF/16V C_0402_1005Metric -25.1600 -30.8500 180.0000 bottom | |
C44 1uF/16V C_0402_1005Metric -25.1600 -29.8500 180.0000 bottom | |
C48 0.1uF C_0201_0603Metric -32.9250 -14.4750 180.0000 bottom | |
C49 0.1uF C_0201_0603Metric -38.9250 -15.7750 180.0000 bottom | |
C50 0.1uF C_0201_0603Metric -29.0000 -15.6750 -90.0000 bottom | |
C51 0.01uF C_0201_0603Metric -27.2800 -15.6700 -90.0000 bottom | |
C52 0.1uF C_0201_0603Metric -24.9000 -15.0000 180.0000 bottom | |
C53 0.1uF C_0201_0603Metric -24.9000 -14.3000 180.0000 bottom | |
C54 0.1uF C_0201_0603Metric -30.9000 -20.0200 0.0000 bottom | |
C55 0.1uF C_0201_0603Metric -32.0000 -20.4250 90.0000 bottom | |
C56 1uF C_0201_0603Metric -37.7950 -12.6500 0.0000 bottom | |
C57 1uF C_0201_0603Metric -37.8000 -11.0500 0.0000 bottom | |
C59 0.1uF C_0201_0603Metric -30.6500 -10.9500 0.0000 bottom | |
C62 1uF C_0201_0603Metric -31.8750 -23.2500 0.0000 bottom | |
C63 10uF C_0402_1005Metric -30.4250 -12.0000 0.0000 bottom | |
C65 0.1uF C_0201_0603Metric -26.2000 -22.6450 90.0000 bottom | |
C66 0.1uF C_0201_0603Metric -26.9000 -22.6450 90.0000 bottom | |
C67 0.1uF C_0402_1005Metric -18.3500 -26.7600 90.0000 bottom | |
C70 0.1uF C_0201_0603Metric -12.7700 -12.2500 180.0000 bottom | |
C71 0.1uF C_0201_0603Metric -12.7700 -11.5500 180.0000 bottom | |
C72 0.1uF C_0201_0603Metric -10.4250 -11.2000 180.0000 bottom | |
C73 0.1uF C_0201_0603Metric -10.4250 -10.5000 180.0000 bottom | |
C74 0.1uF C_0201_0603Metric -10.4250 -13.4500 180.0000 bottom | |
C75 0.1uF C_0201_0603Metric -10.4250 -12.7500 180.0000 bottom | |
C76 0.1uF C_0201_0603Metric -12.7700 -14.6500 180.0000 bottom | |
C77 0.1uF C_0201_0603Metric -12.7700 -13.9500 180.0000 bottom | |
C81 10uF C_0402_1005Metric -40.9850 -31.8800 180.0000 bottom | |
C82 1uF/16V C_0402_1005Metric -30.5700 -31.4700 0.0000 bottom | |
C83 10uF C_0402_1005Metric -44.9600 -32.3350 90.0000 bottom | |
C84 0.1uF C_0402_1005Metric -43.9600 -32.3350 90.0000 bottom | |
C85 1uF/16V C_0402_1005Metric -26.0688 -26.8541 90.0000 bottom | |
C86 1uF/16V C_0402_1005Metric -29.6031 -26.6850 -90.0000 bottom | |
C87 1uF/16V C_0402_1005Metric -30.6031 -26.6850 -90.0000 bottom | |
J7 Display Molex_FFC-FPC_52745-2033_1x20_P0.5mm_TopContact -35.0000 -34.7500 180.0000 bottom | |
J8 microSD-ST11-H microSD_HC_JAE_ST11-H_ST11S008V4HR2000 -42.5250 -23.7500 -90.0000 bottom | |
L1 10µH/460M/1A L_1008_2520Metric -28.1981 -29.1800 0.0000 bottom | |
Q1 CSD13381F4 Texas_DFN100X60X35-3N -14.1750 -24.3500 -90.0000 bottom | |
R4 10K R_0402_1005Metric -16.1250 -33.5350 -90.0000 bottom | |
R6 10K R_0402_1005Metric -15.6250 -31.0750 0.0000 bottom | |
R7 10K R_0402_1005Metric -15.6250 -30.1000 0.0000 bottom | |
R8 10K R_0402_1005Metric -19.9500 -30.7300 180.0000 bottom | |
R9 2K R_0402_1005Metric -18.5000 -30.2750 -90.0000 bottom | |
R10 5K1 R_0402_1005Metric -31.3000 -14.4500 180.0000 bottom | |
R11 1K1 R_0402_1005Metric -28.1400 -17.6000 90.0000 bottom | |
R12 1K1 R_0402_1005Metric -28.1400 -15.5000 90.0000 bottom | |
R13 100 R_0402_1005Metric -32.6100 -16.7000 135.0000 bottom | |
R14 10K R_Array_Concave_4x0402 -16.5750 -24.5250 0.0000 bottom | |
R15 10K R_0402_1005Metric -17.3750 -26.7500 90.0000 bottom | |
R16 10K R_Array_Concave_4x0402 -23.8750 -25.6500 180.0000 bottom | |
R19 10K R_Array_Concave_4x0402 -48.3000 -32.8000 180.0000 bottom | |
R20 1K1 R_0402_1005Metric -19.5000 -28.8750 180.0000 bottom | |
R21 2K R_0402_1005Metric -17.0600 -33.5400 90.0000 bottom | |
R24 500 R_Array_Concave_4x0402 -12.1000 -27.0000 -90.0000 bottom | |
R26 5K1 R_0402_1005Metric -14.5000 -38.9500 180.0000 bottom | |
R27 5K1 R_0402_1005Metric -16.0250 -40.0500 -90.0000 bottom | |
R28 5K1 R_0402_1005Metric -13.4750 -37.5500 180.0000 bottom | |
R30 10K R_0402_1005Metric -13.1500 -24.0350 90.0000 bottom | |
R31 5K1 R_0402_1005Metric -14.9250 -36.3750 -90.0000 bottom | |
R33 10K R_Array_Concave_4x0402 -40.8250 -12.5250 -90.0000 bottom | |
R34 10K R_Array_Concave_4x0402 -43.3250 -12.5250 -90.0000 bottom | |
R50 10K R_0402_1005Metric -33.3750 -29.0250 90.0000 bottom | |
R51 1M±1% R_0402_1005Metric -28.6250 -31.5000 90.0000 bottom | |
R52 10K R_0402_1005Metric -32.1500 -29.0250 90.0000 bottom | |
R53 10K R_0402_1005Metric -30.9000 -29.0250 90.0000 bottom | |
REF** Fiducial_0.5mm_Mask1mm Fiducial_0.5mm_Mask1mm -3.6000 -7.1250 180.0000 bottom | |
REF** Fiducial_0.5mm_Mask1mm Fiducial_0.5mm_Mask1mm -35.0000 -37.3500 180.0000 bottom | |
REF** Fiducial_0.5mm_Mask1mm Fiducial_0.5mm_Mask1mm -5.1500 -35.9250 180.0000 bottom | |
U5 TPD4E05U06 USON-10_2.5x1.0mm_P0.5mm -41.5000 -15.8250 -90.0000 bottom | |
U13 TPD4E05U06 USON-10_2.5x1.0mm_P0.5mm -44.5500 -15.8250 90.0000 bottom | |
U14 TPS61046YFFR Texas_DSBGA-6_0.8x1.2mm_Layout2x3_P0.4mm -28.3031 -27.0100 -90.0000 bottom | |
U15 LP3943 Texas_S-PVQFN-N24_EP2.1x2.1mm -46.3500 -8.9250 180.0000 bottom | |
## End |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Ref | Val | Package | PosX | PosY | Rot | Side | |
---|---|---|---|---|---|---|---|
C1 | 1uF/16V | C_0402_1005Metric | 9.410000 | -22.075000 | 0.000000 | top | |
C2 | 1uF/16V | C_0402_1005Metric | 11.310000 | -23.975000 | 180.000000 | top | |
C9 | 1uF/16V | C_0402_1005Metric | 6.150000 | -20.400000 | 0.000000 | top | |
C10 | 1uF/16V | C_0402_1005Metric | 9.600000 | -19.950000 | -90.000000 | top | |
C23 | 1uF/16V | C_0402_1005Metric | 36.000000 | -7.600000 | 90.000000 | top | |
C24 | 1uF/16V | C_0402_1005Metric | 34.875000 | -9.075000 | 180.000000 | top | |
C31 | 1uF/16V | C_0402_1005Metric | 6.150000 | -18.100000 | 0.000000 | top | |
C32 | 1uF/16V | C_0402_1005Metric | 9.600000 | -17.600000 | -90.000000 | top | |
C33 | 47pF | C_0402_1005Metric | 11.260000 | -29.250000 | -90.000000 | top | |
C34 | 47pF | C_0402_1005Metric | 11.260000 | -31.150000 | 90.000000 | top | |
C35 | 0.1uF | C_0402_1005Metric | 17.600000 | -40.400000 | 90.000000 | top | |
C37 | 0.1uF | C_0402_1005Metric | 15.000000 | -32.675000 | 0.000000 | top | |
C38 | 0.1uF | C_0402_1005Metric | 25.875000 | -37.653528 | 90.000000 | top | |
C39 | 0.1uF | C_0402_1005Metric | 25.875000 | -34.175000 | -90.000000 | top | |
C40 | 0.1uF | C_0402_1005Metric | 14.625000 | -34.300000 | 90.000000 | top | |
C41 | 0.01uF | C_0201_0603Metric | 14.925000 | -36.200000 | 90.000000 | top | |
C45 | 0.1uF | C_0402_1005Metric | 9.795000 | -31.477500 | 180.000000 | top | |
C46 | 0.1uF | C_0402_1005Metric | 12.725000 | -31.675000 | 0.000000 | top | |
C47 | 0.1uF | C_0402_1005Metric | 11.350000 | -33.575000 | 90.000000 | top | |
C58 | 10uF | C_0402_1005Metric | 40.230000 | -20.760000 | -90.000000 | top | |
C60 | 0.1uF | C_0201_0603Metric | 40.220000 | -18.040000 | -90.000000 | top | |
C61 | 1uF | C_0201_0603Metric | 37.855000 | -23.430000 | 0.000000 | top | |
C64 | 0.1uF | C_0402_1005Metric | 30.755000 | -8.300000 | 90.000000 | top | |
C78 | 0.1uF | C_0402_1005Metric | 8.965000 | -15.525000 | 0.000000 | top | |
C79 | 0.1uF | C_0402_1005Metric | 9.100000 | -8.775000 | -90.000000 | top | |
C80 | 0.1uF | C_0402_1005Metric | 11.637500 | -10.000000 | -90.000000 | top | |
D1 | LED_ARGB | SML-LX0404SIUPGUSB | 46.330000 | -17.450000 | -45.000000 | top | |
D2 | LED_ARGB | SML-LX0404SIUPGUSB | 46.330000 | -20.550000 | -45.000000 | top | |
D3 | LED_ARGB | SML-LX0404SIUPGUSB | 46.329600 | -23.650000 | -45.000000 | top | |
D4 | LED_ARGB | SML-LX0404SIUPGUSB | 14.150000 | -26.575000 | -45.000000 | top | |
DISPLAY1 | NHD-0.6-6464G | NHD-0.6-6464G | 35.000000 | -34.300000 | 0.000000 | top | |
FB1 | 1K/1A | L_0805_2012Metric | 9.420000 | -24.225000 | -90.000000 | top | |
FB2 | 1K/1A | L_0805_2012Metric | 12.325000 | -35.375000 | 0.000000 | top | |
FB4 | 1K/1A | L_0805_2012Metric | 9.425000 | -34.675000 | -90.000000 | top | |
FB6 | 1K/1A | L_0805_2012Metric | 6.600000 | -22.975000 | 180.000000 | top | |
J1 | JTAG | Tag-Connect_TC2030-IDC-NL_2x03_P1.27mm_Vertical_Outlined | 9.255000 | -39.205000 | 0.000000 | top | |
J2 | USB-C | CUI_UJ31-CH-3-MSMT-TR-67 | 1.900000 | -29.450000 | -90.000000 | top | |
J3 | HDMI | HDMI_Micro-D_Molex_46765-0x01 | 1.723999 | -12.300000 | -90.000000 | top | |
J4 | Qwiic I2C | Qwiic_JST_SH_BM04B-SRSS-TB_1x04-1MP_P1.00mm_Vertical | 24.900000 | -4.000000 | -90.000000 | top | |
R1 | 5K1 | R_0402_1005Metric | 9.810000 | -27.425000 | 0.000000 | top | |
R2 | 5K1 | R_0402_1005Metric | 9.810000 | -26.475000 | 0.000000 | top | |
R3 | 100K | R_0402_1005Metric | 9.795000 | -32.475000 | 0.000000 | top | |
R5 | 5K1 | R_0402_1005Metric | 14.450000 | -37.625000 | 0.000000 | top | |
R17 | 10K | R_Array_Concave_4x0402 | 41.450000 | -8.875000 | 90.000000 | top | |
R18 | 10K | R_Array_Concave_4x0402 | 46.325000 | -6.125000 | -90.000000 | top | |
R25 | 500 | R_Array_Concave_4x0402 | 47.981446 | -16.482894 | -135.000000 | top | |
R29 | 500 | R_Array_Concave_4x0402 | 47.965888 | -19.569112 | -135.000000 | top | |
R32 | 500 | R_Array_Concave_4x0402 | 47.967665 | -22.677335 | -135.000000 | top | |
REF** | Fiducial_0.5mm_Mask1mm | Fiducial_0.5mm_Mask1mm | 5.150000 | -35.925000 | 0.000000 | top | |
REF** | Fiducial_0.5mm_Mask1mm | Fiducial_0.5mm_Mask1mm | 35.000000 | -37.350000 | 0.000000 | top | |
REF** | Fiducial_0.5mm_Mask1mm | Fiducial_0.5mm_Mask1mm | 3.600000 | -7.125000 | 0.000000 | top | |
SW1 | BUTTON1 | PTS830GG140SMTRLFS | 46.329600 | -27.171000 | 0.000000 | top | |
SW2 | BUTTON2 | PTS830GG140SMTRLFS | 46.329600 | -30.921000 | 0.000000 | top | |
SW3 | BUTTON3 | PTS830GG140SMTRLFS | 46.329600 | -34.671000 | 0.000000 | top | |
SW4 | SWITCH | CVS-04TB | 46.330000 | -10.720000 | 90.000000 | top | |
U1 | LFE5U-45-caBGA256 | Lattice_caBGA-256_14x14mm_P0.8mm | 20.100000 | -16.250000 | 0.000000 | top | |
U2 | FT2232H-56Q | QFN-56-1EP_8x8mm_P0.5mm_EP5.9x5.9mm_ThermalVias | 20.549495 | -34.919113 | 0.000000 | top | |
U3 | TPD12S016RKTR | Texas_UQFN-24_4x2mm_P0.4mm_RKTR | 9.637500 | -12.300000 | 180.000000 | top | |
U4 | NCP167AMX330TBG | XDFN-4-1EP_1x1mm_P0.65mm_EP0.48x0.48mm | 11.135000 | -22.500000 | 90.000000 | top | |
U6 | NCP114AMX250TCG | UDFN-4-1EP_1x1mm_P0.65mm_EP0.48x0.48mm | 8.100000 | -20.100000 | 180.000000 | top | |
U7 | NCP114AMX135TCG | UDFN-4-1EP_1x1mm_P0.65mm_EP0.48x0.48mm | 34.700000 | -7.650000 | 90.000000 | top | |
U8 | NCP114AMX110TCG | UDFN-4-1EP_1x1mm_P0.65mm_EP0.48x0.48mm | 8.100000 | -17.800000 | 180.000000 | top | |
U9 | TPD4E05U06 | USON-10_2.5x1.0mm_P0.5mm | 9.865000 | -29.450000 | 0.000000 | top | |
U10 | 93LC56BT-E/MNY | WDFN-8-1EP_3x2mm_P0.5mm_EP1.3x1.4mm | 14.175000 | -29.925000 | 180.000000 | top | |
U11 | MT41K128M16JT | BGA-96_9.0x13.0mm_Layout2x3x16_P0.8mm | 35.000000 | -16.245000 | 180.000000 | top | |
U12 | W25Q512JVBIQ | Winbond_TFBGA-24-5x5mm_P1.0mm | 20.580000 | -26.800000 | 90.000000 | top | |
X1 | DSC1103DI2-100.0000 | Oscillator_SMD_Microchip_VDFN-6Pin_2.5x2.0mm_J7A | 28.575000 | -7.850000 | -90.000000 | top | |
X2 | DSC6003HI2A-012 | Oscillator_SMD_Microchip_VFLGA-4Pin_1.6x1.2mm | 12.975000 | -33.100000 | 0.000000 | top |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
### Module positions - created on 06/28/20 15:17:21 ### | |
### Printed by Pcbnew version (5.99.0-1839-gb83d64fc0) | |
## Unit = mm, Angle = deg. | |
## Side : top | |
# Ref Val Package PosX PosY Rot Side | |
C1 1uF/16V C_0402_1005Metric 9.4100 -22.0750 0.0000 top | |
C2 1uF/16V C_0402_1005Metric 11.3100 -23.9750 180.0000 top | |
C9 1uF/16V C_0402_1005Metric 6.1500 -20.4000 0.0000 top | |
C10 1uF/16V C_0402_1005Metric 9.6000 -19.9500 -90.0000 top | |
C23 1uF/16V C_0402_1005Metric 36.0000 -7.6000 90.0000 top | |
C24 1uF/16V C_0402_1005Metric 34.8750 -9.0750 180.0000 top | |
C31 1uF/16V C_0402_1005Metric 6.1500 -18.1000 0.0000 top | |
