Omdat het altijd van pas komt...
RGB decimaal en hex
Bron: huisstijlhandboek
| Departement | R | G | B | hex |
|---|---|---|---|---|
| HoGent FBO | 0 | 111 | 184 | #006FB8 |
| HoGent FMW | 0 | 156 | 124 | #009C7C |
| HoGent FNT | 244 | 52 | 68 | #F43444 |
| HoGent SoA | 0 | 0 | 0 | #000000 |
Bron: Powerpoint sjabloon HoGent huisstijl
| Kleur | R | G | B | hex |
|---|---|---|---|---|
| accent1 | 0 | 111 | 184 | #006FB8 |
| accent2 | 244 | 52 | 69 | #F43445 |
| accent3 | 0 | 156 | 124 | #009C7C |
| accent4 | 239 | 170 | 162 | #EFAAA2 |
| accent5 | 150 | 150 | 150 | #969696 |
| accent6 | 255 | 218 | 0 | #FFDA00 |
Bron: Huisstijlgids
| Kleur | R | G | B | hex |
|---|---|---|---|---|
| Pantone 420U (grijs) | 189 | 190 | 189 | #bdbebd |
| Pantone 803U (geel) | 255 | 233 | 22 | #ffe916 |
| Pantone 805U (rood) | 255 | 116 | 119 | #ff7477 |
| Pantone Green 0921U | 120 | 230 | 208 | #78e6d0 |
| Pantone Process Yellow | 255 | 240 | 0 | #FFF000 |
| Pantone 162U (perzik) | 255 | 187 | 155 | #ffbb9b |