Skip to content

Instantly share code, notes, and snippets.

@csarcom
Created October 22, 2014 19:54
Show Gist options
  • Save csarcom/bf2108fba88e8fb8d0ed to your computer and use it in GitHub Desktop.
Save csarcom/bf2108fba88e8fb8d0ed to your computer and use it in GitHub Desktop.
select time, sum(sum) from metrics_rollup60
where name = 'bytes_sent.tcp_miss1.0044b.ha.300' and
to_unixtime(time) > to_unixtime(TIMESTAMP '2013-01-01 00:00:00.000') and
to_unixtime(time) < to_unixtime(TIMESTAMP '2013-01-31 00:00:00.000')
GROUP BY time;
time | _col1
-------------------------+------------
2013-01-01 00:01:00.000 | 432498985
2013-01-01 00:02:00.000 | 155681891
2013-01-01 00:03:00.000 | 971730451
2013-01-01 00:04:00.000 | 436999207
2013-01-01 00:05:00.000 | 738937327
2013-01-01 00:06:00.000 | 843179661
2013-01-01 00:07:00.000 | 877077468
2013-01-01 00:08:00.000 | 106759786
2013-01-01 00:09:00.000 | 459670305
2013-01-01 00:10:00.000 | 11098486
2013-01-01 00:11:00.000 | 802735325
2013-01-01 00:12:00.000 | 133068890
2013-01-01 00:13:00.000 | 205902635
2013-01-01 00:14:00.000 | 305754125
2013-01-01 00:15:00.000 | 246245818
2013-01-01 00:16:00.000 | 341744173
2013-01-01 00:17:00.000 | 924022768
2013-01-01 00:18:00.000 | 690562274
2013-01-01 00:19:00.000 | 953554069
2013-01-01 00:20:00.000 | 828651511
2013-01-01 00:21:00.000 | 716644141
2013-01-01 00:22:00.000 | 984906578
2013-01-01 00:23:00.000 | 897223505
2013-01-01 00:24:00.000 | 379702484
2013-01-01 00:25:00.000 | 144266840
2013-01-01 00:26:00.000 | 159283060
2013-01-01 00:27:00.000 | 833192725
2013-01-01 00:28:00.000 | 959846135
2013-01-01 00:29:00.000 | 605655500
2013-01-01 00:30:00.000 | 952780577
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment