Last active
February 14, 2021 23:29
-
-
Save djsplice/d5d6658b04dee18c424bff79d0b466d3 to your computer and use it in GitHub Desktop.
Building Mesh - Marlin UBL
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
# General Process | |
Pre-heat Bed/Nozzle | |
G28 Home | |
Determine Z Probe Offset using paper shim method | |
- M851 Z 0.0 Reset Z Probe Offset to Zero | |
- G28 Home Again | |
- Disable Software End Stops - M211 S0 | |
- Raise bed until paper just scratches the nozzle | |
- Record that number as z-probe offset | |
Set Z Probe Offset in Firmware | |
- M851 Z-2.43 | |
- 2/14 - After tightening hot end heat break to heating core, Z-3.070 | |
Note: I measured with a post-it and read -3.3 when it really pinched the paper -3.25, my final offset was -3.45, this seems to be somewhat typicall to be off by a few 10ths of a mm | |
G28 Home | |
G29 P1 Probe Bed | |
G29 T Print Map | |
G29 P3 Fill in missing matrix 8 | |
G29 P3 Fill in missing matrix 9 | |
G29 S0 Save Mesh to Slot 0 | |
M500 Save to Firmware | |
Mesh Notes - Positive Values move print head AWAY from the bed | |
- A value of -1 puts nozzle closer to the bed than -.5 | |
Update Scritps section in Simplify3d to load the mesh and enable Auto Bed Leveling. | |
G28 ; home all axes | |
G29 L 0; Load Mesh 0 from EEPROM | |
G29 A; Enable ABL Mesh | |
Print Test Squares to see how the mesh looks. | |
Questions - Is Z-Probe offset different at different temps, I think it may be! | |
- When printing higher temps, look to reset z-probe offset? | |
- My test PLA setting is at -2.40 but my PETG was -2.47 | |
- Test again with higher bed/nozzle temps | |
## MESH PROBE Warm Bed Scan with Z-Offset of -2.43 | |
``` | |
Recv: ( 10,210) (210,210) | |
Recv: 0 1 2 3 4 5 6 7 8 9 | |
Recv: 9 | +0.052 +0.051 +0.125 +0.150 +0.149 +0.185 +0.214 +0.197 +0.197 +0.053 | |
Recv: | | |
Recv: 8 | +0.037 +0.021 +0.090 +0.117 +0.110 +0.155 +0.177 +0.161 +0.161 +0.027 | |
Recv: | | |
Recv: 7 | +0.002 -0.010 +0.059 +0.072 +0.061 +0.102 +0.135 +0.116 +0.116 +0.007 | |
Recv: | | |
Recv: 6 | -0.000 -0.020 +0.032 +0.052 +0.036 +0.072 +0.096 +0.084 +0.084 +0.084 | |
Recv: | | |
Recv: 5 | -0.005 -0.036 +0.022 +0.026 +0.014 +0.064 +0.084 +0.067 +0.067 +0.067 | |
Recv: | | |
Recv: 4 | -0.015 -0.044 -0.010 -0.000 +0.007 +0.049 +0.065 +0.054 +0.054 +0.054 | |
Recv: | | |
Recv: 3 | -0.014 -0.045 +0.004 +0.009 -0.003 +0.035 +0.059 +0.031 +0.031 +0.031 | |
Recv: | | |
Recv: 2 | -0.004 -0.031 +0.020 +0.036 +0.016 +0.044 +0.057 +0.035 +0.035 +0.035 | |
Recv: | | |
Recv: 1 | -0.013 -0.034 +0.026 +0.036 +0.019 +0.036 +0.052 +0.021 +0.021 +0.021 | |
Recv: | | |
Recv: 0 | -0.008 -0.025 +0.024 +0.042 +0.019 +0.044 +0.046 [+0.007] +0.007 +0.007 | |
Recv: 0 1 2 3 4 5 6 7 8 9 | |
Recv: ( 10, 10) (210, 10) | |
``` | |
Mesh Adjustment #1 | |
Column 9 seems busted | |
M421 I9 J9 Z 0.197 | |
M421 I9 J8 Z 0.161 | |
M421 I9 J7 Z 0.116 | |
MESH PROBE POST ADJUSTMENT | |
Recv: Bed Topography Report: | |
Recv: | |
Recv: ( 10,210) (210,210) | |
Recv: 0 1 2 3 4 5 6 7 8 9 | |
Recv: 9 | +0.052 +0.051 +0.125 +0.150 +0.149 +0.185 +0.214 +0.197 +0.197 +0.197 | |
Recv: | | |
Recv: 8 | +0.037 +0.021 +0.090 +0.117 +0.110 +0.155 +0.177 +0.161 +0.161 +0.161 | |
Recv: | | |
Recv: 7 | +0.002 -0.010 +0.059 +0.072 +0.061 +0.102 +0.135 +0.116 +0.116 +0.116 | |
Recv: | | |
Recv: 6 | -0.000 -0.020 +0.032 +0.052 +0.036 +0.072 +0.096 +0.084 +0.084 +0.084 | |
Recv: | | |
Recv: 5 | -0.005 -0.036 +0.022 +0.026 +0.014 +0.064 +0.084 +0.067 +0.067 +0.067 | |
Recv: | | |
Recv: 4 | -0.015 -0.044 -0.010 -0.000 +0.007 +0.049 +0.065 +0.054 +0.054 +0.054 | |
Recv: | | |
Recv: 3 | -0.014 -0.045 +0.004 +0.009 -0.003 +0.035 +0.059 +0.031 +0.031 +0.031 | |
Recv: | | |
Recv: 2 | -0.004 -0.031 +0.020 +0.036 +0.016 +0.044 +0.057 +0.035 +0.035 +0.035 | |
Recv: | | |
Recv: 1 | -0.013 -0.034 +0.026 +0.036 +0.019 +0.036 +0.052 +0.021 +0.021 +0.021 | |
Recv: | | |
Recv: 0 | -0.008 -0.025 +0.024 +0.042 +0.019 +0.044 +0.046 [+0.007] +0.007 +0.007 | |
Recv: 0 1 2 3 4 5 6 7 8 9 | |
Recv: ( 10, 10) (210, 10) | |
Potential Mesh Adjustment #2 | |
Areas 9,7 to 7,9 add +.14 | |
## Something like: M421 I9 J9 Q 0.14 | |
Mesh Adjustment #2 - Column 9 seems busted | |
M421 I9 J9 Q 0.014 | |
M421 I9 J8 Q 0.014 | |
M421 I9 J7 Q 0.014 | |
M421 I8 J9 Q 0.014 | |
M421 I8 J8 Q 0.014 | |
M421 I8 J7 Q 0.014 | |
M421 I7 J9 Q 0.014 | |
M421 I7 J8 Q 0.014 | |
M421 I7 J7 Q 0.014 | |
M421 I0 J8 Q -0.016 | |
Recv: Bed Topography Report: | |
Recv: | |
Recv: ( 10,210) (210,210) | |
Recv: 0 1 2 3 4 5 6 7 8 9 | |
Recv: 9 | +0.052 +0.051 +0.125 +0.150 +0.149 +0.185 +0.214 +0.211 +0.211 +0.211 | |
Recv: | | |
Recv: 8 | +0.021 +0.021 +0.090 +0.117 +0.110 +0.155 +0.177 +0.175 +0.175 +0.175 | |
Recv: | | |
Recv: 7 | +0.002 -0.010 +0.059 +0.072 +0.061 +0.102 +0.135 +0.130 +0.130 +0.130 | |
Recv: | | |
Recv: 6 | -0.000 -0.020 +0.032 +0.052 +0.036 +0.072 +0.096 +0.084 +0.084 +0.084 | |
Recv: | | |
Recv: 5 | -0.005 -0.036 +0.022 +0.026 +0.014 +0.064 +0.084 +0.067 +0.067 +0.067 | |
Recv: | | |
Recv: 4 | -0.015 -0.044 -0.010 -0.000 +0.007 +0.049 +0.065 +0.054 +0.054 +0.054 | |
Recv: | | |
Recv: 3 | -0.014 -0.045 +0.004 +0.009 -0.003 +0.035 +0.059 +0.031 +0.031 +0.031 | |
Recv: | | |
Recv: 2 | -0.004 -0.031 +0.020 +0.036 +0.016 +0.044 +0.057 +0.035 +0.035 +0.035 | |
Recv: | | |
Recv: 1 | -0.013 -0.034 +0.026 +0.036 +0.019 +0.036 +0.052 +0.021 +0.021 +0.021 | |
Recv: | | |
Recv: 0 | -0.008 -0.025 +0.024 +0.042 +0.019 +0.044 +0.046 [+0.007] +0.007 +0.007 | |
Recv: 0 1 2 3 4 5 6 7 8 9 | |
Recv: ( 10, 10) (210, 10) | |
Mesh Adjustment #3 | |
M421 I0 J9 Q 0.031 | |
M421 I0 J8 Q 0.031 | |
M421 I0 J7 Q 0.031 | |
M421 I1 J9 Q 0.031 | |
M421 I1 J8 Q 0.031 | |
M421 I1 J7 Q 0.031 | |
M421 I2 J9 Q 0.021 | |
M421 I2 J8 Q 0.021 | |
M421 I2 J7 Q 0.021 | |
M851 Z-2.4 | |
Send: G29 T | |
Recv: | |
Recv: Bed Topography Report: | |
Recv: | |
Recv: ( 10,210) (210,210) | |
Recv: 0 1 2 3 4 5 6 7 8 9 | |
Recv: 9 | +0.083 +0.082 +0.146 +0.150 +0.149 +0.185 +0.214 +0.211 +0.211 +0.211 | |
Recv: | | |
Recv: 8 | +0.052 +0.052 +0.111 +0.117 +0.110 +0.155 +0.177 +0.175 +0.175 +0.175 | |
Recv: | | |
Recv: 7 | +0.033 +0.021 +0.080 +0.072 +0.061 +0.102 +0.135 +0.130 +0.130 +0.130 | |
Recv: | | |
Recv: 6 | -0.000 -0.020 +0.032 +0.052 +0.036 +0.072 +0.096 +0.084 +0.084 +0.084 | |
Recv: | | |
Recv: 5 | -0.005 -0.036 +0.022 +0.026 +0.014 +0.064 +0.084 +0.067 +0.067 +0.067 | |
Recv: | | |
Recv: 4 | -0.015 -0.044 -0.010 -0.000 +0.007 +0.049 +0.065 +0.054 +0.054 +0.054 | |
Recv: | | |
Recv: 3 | -0.014 -0.045 +0.004 +0.009 -0.003 +0.035 +0.059 +0.031 +0.031 +0.031 | |
Recv: | | |
Recv: 2 | -0.004 -0.031 +0.020 +0.036 +0.016 +0.044 +0.057 +0.035 +0.035 +0.035 | |
Recv: | | |
Recv: 1 | -0.013 -0.034 +0.026 +0.036 +0.019 +0.036 +0.052 +0.021 +0.021 +0.021 | |
Recv: | | |
Recv: 0 | -0.008 -0.025 +0.024 +0.042 +0.019 +0.044 +0.046 [+0.007] +0.007 +0.007 | |
Recv: 0 1 2 3 4 5 6 7 8 9 | |
Recv: ( 10, 10) (210, 10) | |
Mesh Adjustment #4 | |
M421 I9 J9 Q 0.01 | |
M421 I9 J8 Q 0.01 | |
M421 I9 J7 Q 0.01 | |
M421 I9 J6 Q 0.01 | |
M421 I9 J5 Q 0.01 | |
M421 I9 J4 Q 0.01 | |
M421 I9 J3 Q 0.01 | |
M421 I9 J2 Q 0.01 | |
M421 I9 J1 Q 0.01 | |
M421 I9 J0 Q 0.01 | |
M421 I8 J9 Q 0.01 | |
M421 I8 J8 Q 0.01 | |
M421 I8 J7 Q 0.01 | |
M421 I8 J6 Q 0.01 | |
M421 I8 J5 Q 0.01 | |
M421 I8 J4 Q 0.01 | |
M421 I8 J3 Q 0.01 | |
M421 I8 J2 Q 0.01 | |
M421 I8 J1 Q 0.01 | |
M421 I8 J0 Q 0.01 | |
M421 I7 J9 Q 0.01 | |
M421 I7 J8 Q 0.01 | |
M421 I7 J7 Q 0.01 | |
M421 I7 J6 Q 0.01 | |
M421 I7 J5 Q 0.01 | |
M421 I7 J4 Q 0.01 | |
M421 I7 J3 Q 0.01 | |
M421 I7 J2 Q 0.01 | |
M421 I7 J1 Q 0.01 | |
M421 I7 J0 Q 0.01 | |
Send: G29 T | |
Recv: | |
Recv: Bed Topography Report: | |
Recv: | |
Recv: ( 10,210) (210,210) | |
Recv: 0 1 2 3 4 5 6 7 8 9 | |
Recv: 9 | +0.083 +0.082 +0.146 +0.150 +0.149 +0.185 +0.214 +0.221 +0.221 +0.221 | |
Recv: | | |
Recv: 8 | +0.052 +0.052 +0.111 +0.117 +0.110 +0.155 +0.177 +0.185 +0.185 +0.185 | |
Recv: | | |
Recv: 7 | +0.033 +0.021 +0.080 +0.072 +0.061 +0.102 +0.135 +0.140 +0.140 +0.140 | |
Recv: | | |
Recv: 6 | -0.000 -0.020 +0.032 +0.052 +0.036 +0.072 +0.096 +0.094 +0.094 +0.094 | |
Recv: | | |
Recv: 5 | -0.005 -0.036 +0.022 +0.026 +0.014 +0.064 +0.084 +0.077 +0.077 +0.077 | |
Recv: | | |
Recv: 4 | -0.015 -0.044 -0.010 -0.000 +0.007 +0.049 +0.065 +0.064 +0.064 +0.064 | |
Recv: | | |
Recv: 3 | -0.014 -0.045 +0.004 +0.009 -0.003 +0.035 +0.059 +0.041 +0.041 +0.041 | |
Recv: | | |
Recv: 2 | -0.004 -0.031 +0.020 +0.036 +0.016 +0.044 +0.057 +0.045 +0.045 +0.045 | |
Recv: | | |
Recv: 1 | -0.013 -0.034 +0.026 +0.036 +0.019 +0.036 +0.052 +0.031 +0.031 +0.031 | |
Recv: | | |
Recv: 0 | -0.008 -0.025 +0.024 +0.042 +0.019 +0.044 +0.046 [+0.017] +0.017 +0.017 | |
Recv: 0 1 2 3 4 5 6 7 8 9 | |
Recv: ( 10, 10) (210, 10) | |
Recv: | |
Mesh Adjustment #5 | |
M421 I9 J9 Q 0.01 | |
M421 I9 J8 Q 0.01 | |
M421 I9 J7 Q 0.01 | |
M421 I9 J6 Q 0.01 | |
M421 I8 J9 Q 0.01 | |
M421 I8 J8 Q 0.01 | |
M421 I8 J7 Q 0.01 | |
M421 I8 J6 Q 0.01 | |
M421 I7 J9 Q 0.01 | |
M421 I7 J8 Q 0.01 | |
M421 I7 J7 Q 0.01 | |
M421 I7 J6 Q 0.01 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment