Created
March 30, 2022 23:34
-
-
Save dlebauer/e527d0314be211c8f54b8fb3d3956468 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
pft | variable | phylogeny | distn | parama | paramb | n | citation | |
---|---|---|---|---|---|---|---|---|
forb_priors | mort2 | plants | gamma | 1.47 | 0.0578 | 0 | LeBauer 2010 Expert Prior | |
forb_priors | growth_resp_factor | grass | beta | 2.63 | 6.52 | 0 | LeBauer 2010 Expert Prior | |
forb_priors | fineroot2leaf | grass | lnorm | 0.811 | 0.843 | 0 | Chapin 2002 Principles of Terrestrial Ecosystem Ecology | |
forb_priors | root_turnover_rate | grass | weibull | 1.67 | 0.657 | 66 | Gill 2000 Global patterns of root turnover for terrestrial ecosystems | |
forb_priors | seedling_mortality | monocots | beta | 3.61 | 0.433 | 0 | LeBauer 2010 Expert Prior | |
forb_priors | Vcmax | lnorm | 4.51 | 0.64 | 19 | Wullschleger 1993 Biochemical Limitations to Carbon Assimilation in C3 Plants: A Retrospective Analysis of the A/Ci Curves from 109 Species | ||
forb_priors | root_respiration_rate | angiosperm | gamma | 4.95 | 0.762 | 36 | George 2003 Fine-root respiration in a loblolly pine and sweetgum forest growing in elevated CO2 | |
forb_priors | r_fract | plants | beta | 2 | 4 | 0 | LeBauer 2010 Expert Prior | |
forb_priors | c2n_leaf | grass | gamma | 4.18 | 0.13 | 95 | Wright 2004 The world-wide leaf economics spectrum | |
forb_priors | SLA | grass | weibull | 2.06 | 19 | 125 | Wright 2004 The world-wide leaf economics spectrum | |
forb_priors | quantum_efficiency | C3 plants | weibull | 3.32 | 0.08 | 0 | Serbin 2012 Expert prior | |
forb_priors | leaf_respiration_rate_m2 | graminoid | lnorm | 0.632 | 0.65 | 32 | LeBauer 2010 Expert Prior | |
C4grass_priors | mort2 | plants | gamma | 1.47 | 0.0578 | 0 | LeBauer 2010 Expert Prior | |
C4grass_priors | growth_resp_factor | grass | beta | 2.63 | 6.52 | 0 | LeBauer 2010 Expert Prior | |
C4grass_priors | leaf_turnover_rate | grass | gamma | 2.9 | 0.63 | 40 | Wright 2004 The world-wide leaf economics spectrum | |
C4grass_priors | leaf_width | C4 grass | gamma | 6.53 | 1.49 | 17 | Oyarzabal 2008 Trait differences between grass species along a climatic gradient in South and North America | |
C4grass_priors | nonlocal_dispersal | grass | beta | 20.3 | 76.1 | 30 | Jongejans 1999 Modeling seed dispersal by wind in herbaceous species | |
C4grass_priors | fineroot2leaf | grass | lnorm | 0.811 | 0.843 | 0 | Chapin 2002 Principles of Terrestrial Ecosystem Ecology | |
C4grass_priors | root_turnover_rate | grass | weibull | 1.67 | 0.657 | 66 | Gill 2000 Global patterns of root turnover for terrestrial ecosystems | |
C4grass_priors | seedling_mortality | monocots | beta | 3.61 | 0.433 | 0 | LeBauer 2010 Expert Prior | |
C4grass_priors | stomatal_slope | C4 grass | weibull | 3.63 | 3.81 | 4 | Richter, Katie 2010 Unpublished Data | |
C4grass_priors | quantum_efficiency | C4 crops | norm | 0.057 | 0.006 | 56 | Skillman 2008 Quantum yield variation across the three pathways of photosynthesis: not yet out of the dark | |
C4grass_priors | Vcmax | monocot ag crops | lnorm | 3.75 | 0.3 | 12 | Wullschleger 1993 Biochemical Limitations to Carbon Assimilation in C3 Plants: A Retrospective Analysis of the A/Ci Curves from 109 Species | |
C4grass_priors | r_fract | plants | beta | 2 | 4 | 0 | LeBauer 2010 Expert Prior | |
C4grass_priors | cuticular_cond | all plants | lnorm | 8.4 | 0.9 | 0 | LeBauer 2010 Expert Prior | |
C4grass_priors | root_respiration_rate | C4 grass | weibull | 2.66 | 6.29 | 35 | Tjoelker 2005 Linking leaf and root trait syndromes among 39 grassland and savannah species. | |
C4grass_priors | Vm_low_temp | C4 grass | norm | 10 | 1.02 | 0 | LeBauer 2010 Expert Prior | |
C4grass_priors | SLA | grass | weibull | 2.06 | 19 | 125 | Wright 2004 The world-wide leaf economics spectrum | |
c3grass_priors | mort2 | plants | gamma | 1.47 | 0.0578 | 0 | LeBauer 2010 Expert Prior | |
c3grass_priors | growth_resp_factor | grass | beta | 2.63 | 6.52 | 0 | LeBauer 2010 Expert Prior | |
c3grass_priors | fineroot2leaf | grass | lnorm | 0.811 | 0.843 | 0 | Chapin 2002 Principles of Terrestrial Ecosystem Ecology | |
c3grass_priors | root_turnover_rate | grass | weibull | 1.67 | 0.657 | 66 | Gill 2000 Global patterns of root turnover for terrestrial ecosystems | |
c3grass_priors | seedling_mortality | monocots | beta | 3.61 | 0.433 | 0 | LeBauer 2010 Expert Prior | |
c3grass_priors | Vcmax | lnorm | 4.51 | 0.64 | 19 | Wullschleger 1993 Biochemical Limitations to Carbon Assimilation in C3 Plants: A Retrospective Analysis of the A/Ci Curves from 109 Species | ||
c3grass_priors | r_fract | plants | beta | 2 | 4 | 0 | LeBauer 2010 Expert Prior | |
c3grass_priors | c2n_leaf | grass | gamma | 4.18 | 0.13 | 95 | Wright 2004 The world-wide leaf economics spectrum | |
c3grass_priors | root_respiration_rate | C4 grass | weibull | 2.66 | 6.29 | 35 | Tjoelker 2005 Linking leaf and root trait syndromes among 39 grassland and savannah species. | |
c3grass_priors | SLA | grass | weibull | 2.06 | 19 | 125 | Wright 2004 The world-wide leaf economics spectrum | |
c3grass_priors | quantum_efficiency | C3 plants | weibull | 3.32 | 0.08 | 0 | Serbin 2012 Expert prior | |
c3grass_priors | leaf_respiration_rate_m2 | graminoid | lnorm | 0.632 | 0.65 | 32 | LeBauer 2010 Expert Prior |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment