Skip to content

Instantly share code, notes, and snippets.

@dvdsmpsn
Created September 28, 2023 12:40
Show Gist options
  • Save dvdsmpsn/a756608a553bce064ab4d0a2a5e7d662 to your computer and use it in GitHub Desktop.
Save dvdsmpsn/a756608a553bce064ab4d0a2a5e7d662 to your computer and use it in GitHub Desktop.
Region Country Item Type Sales Channel Order Priority Order Date Order ID Ship Date Units Sold Unit Price Unit Cost Total Revenue Total Cost Total Profit
Middle East and North Africa Libya Cosmetics Offline M 10/18/2014 686800706 10/31/2014 8446 437.20 263.33 3692591.20 2224085.18 1468506.02
North America Canada Vegetables Online M 11/7/2011 185941302 12/8/2011 3018 154.06 90.93 464953.08 274426.74 190526.34
Middle East and North Africa Libya Baby Food Offline C 10/31/2016 246222341 12/9/2016 1517 255.28 159.42 387259.76 241840.14 145419.62
Asia Japan Cereal Offline C 4/10/2010 161442649 5/12/2010 3322 205.70 117.11 683335.40 389039.42 294295.98
Sub-Saharan Africa Chad Fruits Offline H 8/16/2011 645713555 8/31/2011 9845 9.33 6.92 91853.85 68127.40 23726.45
Europe Armenia Cereal Online H 11/24/2014 683458888 12/28/2014 9528 205.70 117.11 1959909.60 1115824.08 844085.52
Sub-Saharan Africa Eritrea Cereal Online H 3/4/2015 679414975 4/17/2015 2844 205.70 117.11 585010.80 333060.84 251949.96
Europe Montenegro Clothes Offline M 5/17/2012 208630645 6/28/2012 7299 109.28 35.84 797634.72 261596.16 536038.56
Central America and the Caribbean Jamaica Vegetables Online H 1/29/2015 266467225 3/7/2015 2428 154.06 90.93 374057.68 220778.04 153279.64
Australia and Oceania Fiji Vegetables Offline H 12/24/2013 118598544 1/19/2014 4800 154.06 90.93 739488.00 436464.00 303024.00
Sub-Saharan Africa Togo Clothes Online M 12/29/2015 451010930 1/19/2016 3012 109.28 35.84 329151.36 107950.08 221201.28
Europe Montenegro Snacks Offline M 2/27/2010 220003211 3/18/2010 2694 152.58 97.44 411050.52 262503.36 148547.16
Europe Greece Household Online C 11/17/2016 702186715 12/22/2016 1508 668.27 502.54 1007751.16 757830.32 249920.84
Sub-Saharan Africa Sudan Cosmetics Online C 12/20/2015 544485270 1/5/2016 4146 437.20 263.33 1812631.20 1091766.18 720865.02
Asia Maldives Fruits Offline L 1/8/2011 714135205 2/6/2011 7332 9.33 6.92 68407.56 50737.44 17670.12
Europe Montenegro Clothes Offline H 6/28/2010 448685348 7/22/2010 4820 109.28 35.84 526729.60 172748.80 353980.80
Europe Estonia Office Supplies Online H 4/25/2016 405997025 5/12/2016 2397 651.21 524.96 1560950.37 1258329.12 302621.25
North America Greenland Beverages Online M 7/27/2012 414244067 8/7/2012 2880 47.45 31.79 136656.00 91555.20 45100.80
Sub-Saharan Africa Cape Verde Clothes Online C 9/8/2014 821912801 10/3/2014 1117 109.28 35.84 122065.76 40033.28 82032.48
Sub-Saharan Africa Senegal Household Offline L 8/27/2012 247802054 9/8/2012 8989 668.27 502.54 6007079.03 4517332.06 1489746.97
Australia and Oceania Federated States of Micronesia Snacks Online C 9/3/2012 531023156 10/15/2012 407 152.58 97.44 62100.06 39658.08 22441.98
Europe Bulgaria Clothes Online L 8/27/2010 880999934 9/16/2010 6313 109.28 35.84 689884.64 226257.92 463626.72
Middle East and North Africa Algeria Personal Care Online H 2/20/2011 127468717 3/9/2011 9681 81.73 56.67 791228.13 548622.27 242605.86
Asia Mongolia Clothes Online L 12/12/2015 770478332 1/24/2016 515 109.28 35.84 56279.20 18457.60 37821.60
Central America and the Caribbean Grenada Cereal Online H 10/28/2012 430390107 11/13/2012 852 205.70 117.11 175256.40 99777.72 75478.68
Central America and the Caribbean Grenada Beverages Online M 1/30/2017 397877871 3/20/2017 9759 47.45 31.79 463064.55 310238.61 152825.94
Sub-Saharan Africa Senegal Beverages Offline M 10/22/2014 683927953 11/4/2014 8334 47.45 31.79 395448.30 264937.86 130510.44
North America Greenland Fruits Offline M 1/31/2012 469839179 2/22/2012 4709 9.33 6.92 43934.97 32586.28 11348.69
Sub-Saharan Africa Chad Meat Offline H 1/20/2016 357222878 3/9/2016 9043 421.89 364.69 3815151.27 3297891.67 517259.60
Sub-Saharan Africa Mauritius Personal Care Online C 1/1/2016 118002879 1/7/2016 8529 81.73 56.67 697075.17 483338.43 213736.74
Middle East and North Africa Morocco Beverages Offline C 6/1/2017 944415509 6/23/2017 2391 47.45 31.79 113452.95 76009.89 37443.06
Central America and the Caribbean Honduras Office Supplies Online H 6/30/2015 499009597 7/9/2015 6884 651.21 524.96 4482929.64 3613824.64 869105.00
Sub-Saharan Africa Benin Fruits Online L 1/28/2014 564646470 3/16/2014 293 9.33 6.92 2733.69 2027.56 706.13
Europe Greece Baby Food Offline M 4/8/2014 294499957 4/8/2014 7937 255.28 159.42 2026157.36 1265316.54 760840.82
Central America and the Caribbean Jamaica Beverages Offline L 9/4/2010 262056386 10/24/2010 7163 47.45 31.79 339884.35 227711.77 112172.58
Sub-Saharan Africa Equatorial Guinea Office Supplies Online M 5/2/2010 211114585 5/14/2010 2352 651.21 524.96 1531645.92 1234705.92 296940.00
Sub-Saharan Africa Swaziland Office Supplies Offline H 10/3/2013 405785882 10/22/2013 9915 651.21 524.96 6456747.15 5204978.40 1251768.75
Central America and the Caribbean Trinidad and Tobago Vegetables Offline M 3/6/2011 280494105 4/14/2011 3294 154.06 90.93 507473.64 299523.42 207950.22
Europe Sweden Baby Food Online L 8/7/2016 689975583 8/12/2016 7963 255.28 159.42 2032794.64 1269461.46 763333.18
Europe Belarus Office Supplies Online L 1/11/2011 759279143 2/18/2011 6426 651.21 524.96 4184675.46 3373392.96 811282.50
Sub-Saharan Africa Guinea-Bissau Office Supplies Offline C 5/21/2014 133766114 6/12/2014 3221 651.21 524.96 2097547.41 1690896.16 406651.25
Asia Mongolia Beverages Online M 8/3/2013 329110324 9/2/2013 9913 47.45 31.79 470371.85 315134.27 155237.58
Middle East and North Africa Turkey Meat Online L 10/5/2011 681298100 11/20/2011 103 421.89 364.69 43454.67 37563.07 5891.60
Sub-Saharan Africa Central African Republic Snacks Offline L 11/15/2016 596628272 12/30/2016 4419 152.58 97.44 674251.02 430587.36 243663.66
Sub-Saharan Africa Equatorial Guinea Office Supplies Offline L 4/3/2015 901712167 4/17/2015 5523 651.21 524.96 3596632.83 2899354.08 697278.75
Asia Laos Beverages Online M 3/22/2013 693473613 4/21/2013 3107 47.45 31.79 147427.15 98771.53 48655.62
Europe Armenia Meat Online C 8/2/2010 489148938 9/1/2010 8896 421.89 364.69 3753133.44 3244282.24 508851.20
Europe Greece Household Online L 1/5/2012 876286971 2/15/2012 1643 668.27 502.54 1097967.61 825673.22 272294.39
Middle East and North Africa Israel Personal Care Offline H 8/26/2015 262749040 8/30/2015 2135 81.73 56.67 174493.55 120990.45 53503.10
Asia Bhutan Meat Online H 12/9/2016 726708972 1/26/2017 8189 421.89 364.69 3454857.21 2986446.41 468410.80
Australia and Oceania Vanuatu Vegetables Online L 5/17/2012 366653096 5/31/2012 9654 154.06 90.93 1487295.24 877838.22 609457.02
Sub-Saharan Africa Burundi Vegetables Online M 11/17/2010 951380240 12/20/2010 3410 154.06 90.93 525344.60 310071.30 215273.30
Europe Ukraine Cosmetics Online M 11/13/2014 270001733 1/1/2015 8368 437.20 263.33 3658489.60 2203545.44 1454944.16
Europe Croatia Beverages Online C 6/16/2016 681941401 7/28/2016 470 47.45 31.79 22301.50 14941.30 7360.20
Sub-Saharan Africa Madagascar Fruits Online L 5/31/2016 566935575 6/7/2016 7690 9.33 6.92 71747.70 53214.80 18532.90
Asia Malaysia Snacks Offline M 10/6/2012 175033080 11/5/2012 5033 152.58 97.44 767935.14 490415.52 277519.62
Asia Uzbekistan Office Supplies Offline L 3/10/2012 276595246 3/15/2012 9535 651.21 524.96 6209287.35 5005493.60 1203793.75
Europe Italy Office Supplies Online M 1/26/2011 812295901 2/13/2011 5263 651.21 524.96 3427318.23 2762864.48 664453.75
Asia Nepal Vegetables Offline C 6/2/2014 443121373 6/19/2014 8316 154.06 90.93 1281162.96 756173.88 524989.08
Australia and Oceania Fiji Personal Care Offline H 12/17/2016 600370490 1/25/2017 1824 81.73 56.67 149075.52 103366.08 45709.44
Europe Portugal Office Supplies Online L 6/27/2014 535654580 7/29/2014 949 651.21 524.96 617998.29 498187.04 119811.25
Central America and the Caribbean Panama Cosmetics Offline H 3/17/2015 470897471 4/22/2015 7881 437.20 263.33 3445573.20 2075303.73 1370269.47
Europe Belarus Beverages Offline L 4/3/2013 248335492 4/4/2013 6846 47.45 31.79 324842.70 217634.34 107208.36
Sub-Saharan Africa Botswana Clothes Offline C 3/8/2015 680517470 3/25/2015 9097 109.28 35.84 994120.16 326036.48 668083.68
Sub-Saharan Africa Tanzania Personal Care Online M 6/21/2013 400304734 7/29/2013 7921 81.73 56.67 647383.33 448883.07 198500.26
Europe Romania Office Supplies Offline C 1/6/2013 810871112 1/8/2013 3636 651.21 524.96 2367799.56 1908754.56 459045.00
Sub-Saharan Africa Mali Cereal Online L 3/17/2012 235702931 4/3/2012 8590 205.70 117.11 1766963.00 1005974.90 760988.10
Sub-Saharan Africa Central African Republic Office Supplies Offline C 4/18/2014 668599021 5/12/2014 2163 651.21 524.96 1408567.23 1135488.48 273078.75
Sub-Saharan Africa Niger Baby Food Online M 1/3/2016 123670709 2/1/2016 5766 255.28 159.42 1471944.48 919215.72 552728.76
Europe Austria Office Supplies Online L 5/12/2011 285341823 6/8/2011 7841 651.21 524.96 5106137.61 4116211.36 989926.25
Asia India Fruits Online H 7/29/2010 658348691 8/22/2010 8862 9.33 6.92 82682.46 61325.04 21357.42
Europe Luxembourg Baby Food Offline L 8/2/2013 817740142 8/19/2013 6335 255.28 159.42 1617198.80 1009925.70 607273.10
Sub-Saharan Africa Cape Verde Beverages Offline H 10/23/2013 858877503 11/6/2013 9794 47.45 31.79 464725.30 311351.26 153374.04
Europe Sweden Vegetables Offline M 2/5/2017 947434604 2/19/2017 5808 154.06 90.93 894780.48 528121.44 366659.04
Europe Iceland Meat Offline H 3/20/2015 869397771 4/17/2015 2975 421.89 364.69 1255122.75 1084952.75 170170.00
Middle East and North Africa Qatar Personal Care Offline L 5/6/2012 481065833 5/8/2012 6925 81.73 56.67 565980.25 392439.75 173540.50
Sub-Saharan Africa South Sudan Meat Online C 9/30/2013 159050118 10/1/2013 5319 421.89 364.69 2244032.91 1939786.11 304246.80
Europe United Kingdom Office Supplies Online M 5/20/2014 350274455 6/14/2014 2850 651.21 524.96 1855948.50 1496136.00 359812.50
Middle East and North Africa Tunisia Cereal Online L 4/9/2010 221975171 5/17/2010 6241 205.70 117.11 1283773.70 730883.51 552890.19
North America United States of America Office Supplies Online C 6/9/2017 811701095 7/19/2017 9247 651.21 524.96 6021738.87 4854305.12 1167433.75
Sub-Saharan Africa Liberia Cereal Online L 2/8/2015 977313554 3/29/2015 7653 205.70 117.11 1574222.10 896242.83 677979.27
Sub-Saharan Africa Eritrea Snacks Offline L 1/25/2010 546986377 2/10/2010 4279 152.58 97.44 652889.82 416945.76 235944.06
Asia South Korea Fruits Offline L 3/7/2010 769205892 3/17/2010 3972 9.33 6.92 37058.76 27486.24 9572.52
Sub-Saharan Africa Kenya Clothes Offline M 1/3/2013 262770926 2/8/2013 8611 109.28 35.84 941010.08 308618.24 632391.84
Sub-Saharan Africa Rwanda Snacks Online M 3/6/2017 866792809 3/18/2017 2109 152.58 97.44 321791.22 205500.96 116290.26
Central America and the Caribbean Cuba Beverages Offline C 1/9/2011 890695369 2/23/2011 5408 47.45 31.79 256609.60 171920.32 84689.28
Middle East and North Africa Libya Cereal Offline M 3/27/2014 964214932 3/31/2014 1480 205.70 117.11 304436.00 173322.80 131113.20
Europe Czech Republic Snacks Online C 6/28/2013 887400329 8/17/2013 332 152.58 97.44 50656.56 32350.08 18306.48
Europe Montenegro Beverages Offline M 9/4/2011 980612885 9/4/2011 3999 47.45 31.79 189752.55 127128.21 62624.34
Europe Montenegro Clothes Offline M 7/14/2016 734526431 8/2/2016 1549 109.28 35.84 169274.72 55516.16 113758.56
Asia Philippines Baby Food Online L 2/23/2014 160127294 3/23/2014 4079 255.28 159.42 1041287.12 650274.18 391012.94
Central America and the Caribbean El Salvador Clothes Offline L 8/7/2010 238714301 9/13/2010 9721 109.28 35.84 1062310.88 348400.64 713910.24
Australia and Oceania Tonga Household Online M 1/14/2013 671898782 2/6/2013 8635 668.27 502.54 5770511.45 4339432.90 1431078.55
Sub-Saharan Africa Democratic Republic of the Congo Personal Care Offline H 9/30/2010 331604564 11/17/2010 8014 81.73 56.67 654984.22 454153.38 200830.84
Middle East and North Africa Afghanistan Cereal Online M 10/13/2016 410067975 11/20/2016 7081 205.70 117.11 1456561.70 829255.91 627305.79
Australia and Oceania Tuvalu Snacks Offline L 3/16/2011 369837844 3/23/2011 2091 152.58 97.44 319044.78 203747.04 115297.74
Sub-Saharan Africa Sudan Fruits Online L 12/26/2012 193775498 1/31/2013 1331 9.33 6.92 12418.23 9210.52 3207.71
Sub-Saharan Africa Niger Clothes Online M 9/2/2015 835054767 10/9/2015 117 109.28 35.84 12785.76 4193.28 8592.48
Sub-Saharan Africa Gabon Household Offline C 11/11/2013 167161977 12/24/2013 5798 668.27 502.54 3874629.46 2913726.92 960902.54
Australia and Oceania East Timor Vegetables Offline C 8/4/2014 633895957 8/22/2014 2755 154.06 90.93 424435.30 250512.15 173923.15
North America United States of America Clothes Offline C 10/21/2010 699368035 12/7/2010 7398 109.28 35.84 808453.44 265144.32 543309.12
Middle East and North Africa Jordan Vegetables Offline L 6/13/2015 698002040 7/29/2015 3170 154.06 90.93 488370.20 288248.10 200122.10
Europe Cyprus Snacks Offline H 3/29/2012 584534299 5/18/2012 5544 152.58 97.44 845903.52 540207.36 305696.16
Sub-Saharan Africa Malawi Vegetables Online L 6/22/2012 384013640 7/19/2012 7025 154.06 90.93 1082271.50 638783.25 443488.25
Europe Iceland Personal Care Online M 5/10/2013 641801393 5/24/2013 2149 81.73 56.67 175637.77 121783.83 53853.94
Middle East and North Africa Israel Personal Care Online M 12/10/2016 173571383 1/11/2017 2484 81.73 56.67 203017.32 140768.28 62249.04
Middle East and North Africa United Arab Emirates Snacks Offline H 3/20/2011 115309941 4/6/2011 1629 152.58 97.44 248552.82 158729.76 89823.06
Asia China Cosmetics Offline L 9/22/2011 773315894 11/4/2011 213 437.20 263.33 93123.60 56089.29 37034.31
Sub-Saharan Africa Kenya Beverages Online M 5/11/2012 274200570 6/26/2012 897 47.45 31.79 42562.65 28515.63 14047.02
Middle East and North Africa Somalia Clothes Offline M 11/15/2011 414887797 11/17/2011 3374 109.28 35.84 368710.72 120924.16 247786.56
Australia and Oceania Tonga Beverages Offline L 1/27/2010 812613904 1/29/2010 9367 47.45 31.79 444464.15 297776.93 146687.22
Asia Bangladesh Baby Food Online H 8/17/2011 254927718 9/7/2011 7632 255.28 159.42 1948296.96 1216693.44 731603.52
Middle East and North Africa Egypt Beverages Offline M 9/6/2014 749690568 10/26/2014 8954 47.45 31.79 424867.30 284647.66 140219.64
Sub-Saharan Africa Eritrea Cereal Offline C 9/3/2014 775076282 9/19/2014 1150 205.70 117.11 236555.00 134676.50 101878.50
Sub-Saharan Africa Swaziland Office Supplies Online H 9/5/2015 229571187 9/18/2015 4071 651.21 524.96 2651075.91 2137112.16 513963.75
Asia Vietnam Baby Food Online C 6/20/2011 881974112 7/11/2011 4594 255.28 159.42 1172756.32 732375.48 440380.84
Australia and Oceania Marshall Islands Snacks Online L 1/12/2012 521396386 2/14/2012 1632 152.58 97.44 249010.56 159022.08 89988.48
Asia Taiwan Household Online C 1/23/2017 607261836 2/22/2017 1127 668.27 502.54 753140.29 566362.58 186777.71
Europe Ireland Vegetables Online M 3/4/2012 419306790 3/12/2012 1052 154.06 90.93 162071.12 95658.36 66412.76
Sub-Saharan Africa Rwanda Meat Offline H 7/18/2010 207580077 7/18/2010 6413 421.89 364.69 2705580.57 2338756.97 366823.60
Europe Sweden Snacks Online M 4/12/2011 742443025 4/15/2011 4245 152.58 97.44 647702.10 413632.80 234069.30
Sub-Saharan Africa Gabon Snacks Offline M 10/3/2010 164569461 10/5/2010 8615 152.58 97.44 1314476.70 839445.60 475031.10
Sub-Saharan Africa South Africa Baby Food Online L 12/29/2013 734945714 2/12/2014 5624 255.28 159.42 1435694.72 896578.08 539116.64
Europe United Kingdom Clothes Offline C 9/19/2015 284870612 10/7/2015 8399 109.28 35.84 917842.72 301020.16 616822.56
Europe Albania Fruits Offline M 9/17/2011 765955483 10/7/2011 2104 9.33 6.92 19630.32 14559.68 5070.64
Asia Malaysia Snacks Offline H 3/11/2010 600124156 4/21/2010 8929 152.58 97.44 1362386.82 870041.76 492345.06
Sub-Saharan Africa Ghana Household Offline L 11/10/2012 529612958 12/11/2012 3098 668.27 502.54 2070300.46 1556868.92 513431.54
Central America and the Caribbean Cuba Clothes Offline H 2/16/2011 466970717 3/18/2011 5867 109.28 35.84 641145.76 210273.28 430872.48
Central America and the Caribbean Saint Lucia Cosmetics Online C 8/13/2012 845058763 9/22/2012 522 437.20 263.33 228218.40 137458.26 90760.14
Europe Romania Snacks Offline L 8/28/2014 367050921 8/31/2014 7379 152.58 97.44 1125887.82 719009.76 406878.06
Europe Portugal Office Supplies Online L 8/19/2015 956433522 9/12/2015 8788 651.21 524.96 5722833.48 4613348.48 1109485.00
Europe Macedonia Beverages Online C 3/20/2011 107005393 5/4/2011 4129 47.45 31.79 195921.05 131260.91 64660.14
Asia China Beverages Offline C 4/16/2013 332877862 5/7/2013 4811 47.45 31.79 228281.95 152941.69 75340.26
Europe Germany Baby Food Online L 11/13/2015 618474757 12/31/2015 9279 255.28 159.42 2368743.12 1479258.18 889484.94
Europe Ireland Household Online M 1/10/2014 468532407 2/11/2014 8006 668.27 502.54 5350169.62 4023335.24 1326834.38
Europe Poland Office Supplies Offline M 4/9/2015 358099639 4/29/2015 8496 651.21 524.96 5532680.16 4460060.16 1072620.00
Sub-Saharan Africa Namibia Household Online H 1/7/2013 382537782 1/27/2013 285 668.27 502.54 190456.95 143223.90 47233.05
Asia Uzbekistan Personal Care Offline H 2/12/2013 707520663 3/15/2013 9942 81.73 56.67 812559.66 563413.14 249146.52
Sub-Saharan Africa Zimbabwe Meat Online M 11/28/2014 219034612 12/10/2014 6064 421.89 364.69 2558340.96 2211480.16 346860.80
Asia Mongolia Meat Offline M 1/3/2015 573378455 1/17/2015 4281 421.89 364.69 1806111.09 1561237.89 244873.20
Europe Norway Personal Care Online H 2/3/2011 347163522 3/22/2011 2256 81.73 56.67 184382.88 127847.52 56535.36
Middle East and North Africa Oman Snacks Offline M 4/9/2013 887313640 4/21/2013 4679 152.58 97.44 713921.82 455921.76 258000.06
Europe Serbia Cosmetics Online H 7/26/2017 461065137 8/19/2017 8275 437.20 263.33 3617830.00 2179055.75 1438774.25
Sub-Saharan Africa Democratic Republic of the Congo Fruits Offline H 4/15/2017 105966842 5/19/2017 6798 9.33 6.92 63425.34 47042.16 16383.18
Europe Bulgaria Baby Food Online M 5/16/2014 479880082 5/23/2014 6035 255.28 159.42 1540614.80 962099.70 578515.10
Asia Brunei Baby Food Online H 8/12/2015 510978686 9/30/2015 8803 255.28 159.42 2247229.84 1403374.26 843855.58
Europe Serbia Snacks Offline C 9/20/2013 547748982 10/14/2013 9951 152.58 97.44 1518323.58 969625.44 548698.14
Sub-Saharan Africa Ghana Cereal Offline M 10/31/2013 108989799 12/9/2013 1358 205.70 117.11 279340.60 159035.38 120305.22
Sub-Saharan Africa Malawi Cereal Offline M 7/30/2014 133812463 8/9/2014 6936 205.70 117.11 1426735.20 812274.96 614460.24
Sub-Saharan Africa Zimbabwe Fruits Offline L 11/12/2011 731640803 12/30/2011 7627 9.33 6.92 71159.91 52778.84 18381.07
Europe Cyprus Snacks Offline C 3/25/2010 732211148 4/14/2010 6405 152.58 97.44 977274.90 624103.20 353171.70
Central America and the Caribbean Nicaragua Cereal Online M 7/4/2011 835572326 8/8/2011 3274 205.70 117.11 673461.80 383418.14 290043.66
Europe Estonia Baby Food Offline C 1/1/2011 462085664 1/15/2011 271 255.28 159.42 69180.88 43202.82 25978.06
Europe Estonia Clothes Online C 6/16/2016 902424991 7/4/2016 6463 109.28 35.84 706276.64 231633.92 474642.72
Europe Lithuania Fruits Offline H 12/17/2013 367576634 1/5/2014 2949 9.33 6.92 27514.17 20407.08 7107.09
Sub-Saharan Africa Republic of the Congo Meat Offline H 3/1/2017 738839423 3/31/2017 7859 421.89 364.69 3315633.51 2866098.71 449534.80
Europe Czech Republic Baby Food Online C 7/2/2010 817824685 7/27/2010 1353 255.28 159.42 345393.84 215695.26 129698.58
Sub-Saharan Africa Cameroon Snacks Online C 7/16/2013 376456248 8/1/2013 624 152.58 97.44 95209.92 60802.56 34407.36
Asia Vietnam Office Supplies Online H 8/16/2016 606970441 9/16/2016 4897 651.21 524.96 3188975.37 2570729.12 618246.25
Europe Moldova Meat Offline L 12/16/2014 971916091 1/19/2015 424 421.89 364.69 178881.36 154628.56 24252.80
Middle East and North Africa Bahrain Office Supplies Offline L 5/14/2012 554154527 5/15/2012 5494 651.21 524.96 3577747.74 2884130.24 693617.50
Europe Hungary Household Online L 7/18/2017 306859576 7/19/2017 5423 668.27 502.54 3624028.21 2725274.42 898753.79
Australia and Oceania Marshall Islands Personal Care Offline L 7/9/2017 803517568 7/21/2017 7559 81.73 56.67 617797.07 428368.53 189428.54
Middle East and North Africa Iraq Office Supplies Online C 9/30/2011 887927329 10/2/2011 6283 651.21 524.96 4091552.43 3298323.68 793228.75
Europe Albania Vegetables Online H 11/24/2015 824200189 11/26/2015 8006 154.06 90.93 1233404.36 727985.58 505418.78
Sub-Saharan Africa Lesotho Office Supplies Online H 8/14/2012 946759974 9/14/2012 6170 651.21 524.96 4017965.70 3239003.20 778962.50
Middle East and North Africa Lebanon Clothes Offline H 12/6/2015 310343015 12/28/2015 6249 109.28 35.84 682890.72 223964.16 458926.56
Europe Hungary Vegetables Online C 5/25/2014 739998137 7/9/2014 748 154.06 90.93 115236.88 68015.64 47221.24
Asia Japan Beverages Online H 10/18/2012 981086671 11/21/2012 4203 47.45 31.79 199432.35 133613.37 65818.98
Europe Georgia Office Supplies Offline L 3/13/2013 749282443 3/25/2013 8180 651.21 524.96 5326897.80 4294172.80 1032725.00
Europe Estonia Office Supplies Online C 2/23/2011 280571782 3/11/2011 6280 651.21 524.96 4089598.80 3296748.80 792850.00
Europe Luxembourg Household Online C 8/15/2014 781253516 9/1/2014 9131 668.27 502.54 6101973.37 4588692.74 1513280.63
Sub-Saharan Africa Swaziland Personal Care Online H 7/6/2017 377938973 7/11/2017 9396 81.73 56.67 767935.08 532471.32 235463.76
Europe Romania Clothes Offline C 12/31/2010 867551982 1/3/2011 6765 109.28 35.84 739279.20 242457.60 496821.60
Sub-Saharan Africa Ethiopia Personal Care Offline C 1/13/2010 967328870 1/15/2010 2964 81.73 56.67 242247.72 167969.88 74277.84
Sub-Saharan Africa Chad Office Supplies Offline C 9/17/2011 364818465 10/16/2011 6746 651.21 524.96 4393062.66 3541380.16 851682.50
Middle East and North Africa Morocco Office Supplies Online C 3/8/2014 167882096 3/31/2014 8898 651.21 524.96 5794466.58 4671094.08 1123372.50
North America Mexico Clothes Online H 11/18/2012 654693591 12/1/2012 7237 109.28 35.84 790859.36 259374.08 531485.28
Sub-Saharan Africa Nigeria Personal Care Offline H 11/18/2011 823739278 12/29/2011 1612 81.73 56.67 131748.76 91352.04 40396.72
Central America and the Caribbean Trinidad and Tobago Beverages Offline L 7/12/2012 643817985 8/19/2012 8904 47.45 31.79 422494.80 283058.16 139436.64
Europe Moldova Personal Care Offline H 3/30/2017 604041039 5/15/2017 8022 81.73 56.67 655638.06 454606.74 201031.32
Australia and Oceania Solomon Islands Personal Care Online H 7/26/2010 363832271 9/12/2010 4909 81.73 56.67 401212.57 278193.03 123019.54
Asia India Personal Care Online L 12/24/2015 102928006 1/31/2016 7539 81.73 56.67 616162.47 427235.13 188927.34
Sub-Saharan Africa Burkina Faso Office Supplies Offline M 5/15/2016 971377074 5/15/2016 917 651.21 524.96 597159.57 481388.32 115771.25
Australia and Oceania Kiribati Meat Online L 11/3/2010 139540803 12/4/2010 2079 421.89 364.69 877109.31 758190.51 118918.80
Middle East and North Africa Israel Meat Offline M 12/1/2010 248093020 12/16/2010 5093 421.89 364.69 2148685.77 1857366.17 291319.60
Sub-Saharan Africa Comoros Snacks Offline L 1/16/2014 858020055 1/17/2014 6056 152.58 97.44 924024.48 590096.64 333927.84
Middle East and North Africa Iran Baby Food Offline H 12/11/2014 700620734 1/5/2015 8099 255.28 159.42 2067512.72 1291142.58 776370.14
Asia Vietnam Cosmetics Offline L 12/24/2016 827506387 1/30/2017 6384 437.20 263.33 2791084.80 1681098.72 1109986.08
Central America and the Caribbean Belize Household Online M 3/21/2013 560600841 4/14/2013 3101 668.27 502.54 2072305.27 1558376.54 513928.73
Europe Belarus Personal Care Offline H 12/8/2012 642140424 1/16/2013 2476 81.73 56.67 202363.48 140314.92 62048.56
North America United States of America Baby Food Offline C 2/13/2015 984673964 3/5/2015 5763 255.28 159.42 1471178.64 918737.46 552441.18
Europe Poland Beverages Online L 3/28/2012 221062791 4/18/2012 6247 47.45 31.79 296420.15 198592.13 97828.02
North America Canada Vegetables Offline L 10/7/2016 654480731 11/8/2016 4247 154.06 90.93 654292.82 386179.71 268113.11
Middle East and North Africa Israel Beverages Offline C 12/15/2011 608414113 12/23/2011 2111 47.45 31.79 100166.95 67108.69 33058.26
Middle East and North Africa Lebanon Household Online L 3/8/2016 276661765 4/20/2016 9219 668.27 502.54 6160781.13 4632916.26 1527864.87
Europe Andorra Baby Food Online L 1/18/2011 373335015 2/28/2011 6982 255.28 159.42 1782364.96 1113070.44 669294.52
Europe Slovakia Clothes Online L 4/11/2013 782857692 5/28/2013 3843 109.28 35.84 419963.04 137733.12 282229.92
Sub-Saharan Africa Liberia Fruits Online H 5/18/2010 109966123 6/5/2010 274 9.33 6.92 2556.42 1896.08 660.34
Central America and the Caribbean Antigua and Barbuda Cereal Offline M 6/5/2017 629709136 6/6/2017 3782 205.70 117.11 777957.40 442910.02 335047.38
Asia China Personal Care Online L 9/11/2012 637448060 9/15/2012 3901 81.73 56.67 318828.73 221069.67 97759.06
Sub-Saharan Africa Niger Baby Food Online H 3/8/2017 298856723 4/3/2017 7200 255.28 159.42 1838016.00 1147824.00 690192.00
Europe United Kingdom Household Offline L 1/28/2015 299921452 2/23/2015 2278 668.27 502.54 1522319.06 1144786.12 377532.94
Asia Bangladesh Personal Care Offline M 7/26/2010 496941077 7/29/2010 4763 81.73 56.67 389279.99 269919.21 119360.78
Asia Myanmar Snacks Online L 6/24/2016 366526925 7/14/2016 2317 152.58 97.44 353527.86 225768.48 127759.38
Australia and Oceania Tonga Meat Offline M 8/18/2012 355602824 9/15/2012 9633 421.89 364.69 4064066.37 3513058.77 551007.60
Sub-Saharan Africa Guinea-Bissau Vegetables Online C 3/11/2010 531405103 4/19/2010 3434 154.06 90.93 529042.04 312253.62 216788.42
Australia and Oceania Nauru Vegetables Offline M 1/14/2010 131482589 1/20/2010 7475 154.06 90.93 1151598.50 679701.75 471896.75
Sub-Saharan Africa Swaziland Cereal Online L 2/10/2014 713696610 3/28/2014 7542 205.70 117.11 1551389.40 883243.62 668145.78
Europe Finland Vegetables Online C 1/21/2014 306220996 1/30/2014 6452 154.06 90.93 993995.12 586680.36 407314.76
Australia and Oceania Papua New Guinea Household Offline L 2/28/2010 157542073 3/15/2010 9055 668.27 502.54 6051184.85 4550499.70 1500685.15
Sub-Saharan Africa Mauritius Personal Care Online L 2/18/2015 686458671 3/8/2015 7230 81.73 56.67 590907.90 409724.10 181183.80
