Skip to content

Instantly share code, notes, and snippets.

@faph
Last active December 15, 2015 14:25
Show Gist options
  • Save faph/3a807dfb3cc12e4783ba to your computer and use it in GitHub Desktop.
Save faph/3a807dfb3cc12e4783ba to your computer and use it in GitHub Desktop.
Created at https://d3blx9rbsvg9gc.cloudfront.net/ on 15/12/2015

Flood Estimation Report

Date: 15/12/2015
Software: OH Auto Statistical

Input data

River: Eden
Location: Sheepmount
Station №: 76007
NGR outlet: 339000, 557100
NGR centroid: 355830, 534240

Catchment descriptors

Descriptor Value Descriptor Value Descriptor Value
AREA 2276.03   FPEXT 0.0741 SPRHOST 37.80  
ALTBAR 248      LDP 125.23   URBCONC1990 0.656 
ASPBAR 329      PROPWET 0.64   URBEXT1990 0.0056
ASPVAR 0.08   RMED-1H 10.7    URBLOC1990 0.441 
BFIHOST 0.489  RMED-1D 39.9    URBCONC2000 0.769 
DPLBAR 62.17   RMED-2D 53.7    URBEXT2000 0.0082
DPSBAR 103.3    SAAR 1182      URBLOC2000 0.522 
FARL 0.971  SAAR4170 1224           

Annual maximum flow data

Water year Date Flow (m³/s)
    1966 | 28/02/1967 |        670  
    1967 | 24/03/1968 |       1200  
    1968 | 01/10/1968 |        590  
    1969 | 20/02/1970 |        420  
    1970 | 24/12/1970 |        480  
    1971 | 19/01/1972 |        350  
    1972 | 12/12/1972 |        570  
    1973 | 30/01/1974 |        370  
    1974 | 23/01/1975 |        730  
    1975 | 03/01/1976 |        480  
    1976 | 03/02/1977 |        490  
    1977 | 24/12/1977 |        460  
    1978 | 16/11/1978 |        550  
    1979 | 26/11/1979 |        750  
    1980 | 24/10/1980 |        510  
    1981 | 04/01/1982 |        960  
    1982 | 20/12/1982 |        580  
    1983 | 13/01/1984 |        490  
    1984 | 03/11/1984 |        670  
    1985 | 21/12/1985 |        940  
    1986 | 28/03/1987 |        770  
    1987 | 19/10/1987 |        660  
    1988 | 10/03/1989 |        490  
    1989 | 05/02/1990 |        750  
    1990 | 24/02/1991 |        800  
    1991 | 23/12/1991 |        490  
    1992 | 02/12/1992 |        610  
    1993 | 19/12/1993 |        620  
    1994 | 01/02/1995 |        950  
    1995 | 16/11/1995 |        290  
    1996 | 20/02/1997 |        690  
    1997 | 09/01/1998 |        450  
    1998 | 06/01/1999 |        790  
    1999 | 12/01/2000 |        700  
    2000 | 13/12/2000 |        560  
    2001 | 02/02/2002 |        750  
    2002 | 27/10/2002 |        370  
    2003 | 04/02/2004 |        800  
    2004 | 08/01/2005 |       1500  
    2005 | 25/10/2005 |        490  
    2006 | 11/01/2007 |        650  
    2007 | 28/12/2007 |        610  
    2008 | 12/01/2009 |        790  
    2009 | 20/11/2009 |       1000  
    2010 | 16/01/2011 |        770  
    2011 | 23/06/2012 |        620  

Median annual flood (QMED)

Analysis type: Median of annual maximum flow data
QMED: 620 m³/s

Growth curve

Methology: Kjeldsen, Jones & Bayliss (2008, eqs. 8.3‒8.12 & 8.16), Kjeldsen (2010, eqs. 10 & 11), Open Hydrology Contributors (2015)
Analysis type: Pooled catchments analysis (gauged)

Growth curve donor catchments (pooling group)

Donor river Donor location Sim. dist. Rec. length L-var. Weight L-skew Weight
Eden Sheepmount 0.00 46 0.185 0.746 0.192 0.307
Severn Montford 0.27 59 0.145 0.035 0.104 0.098
Wye Belmont 0.27 104 0.111 0.037 0.097 0.108
Mourne Drumnabuoy House 0.34 30 0.114 0.029 0.298 0.072
Spey Aberlour 0.34 65 0.210 0.033 0.201 0.091
Tyne Bywell 0.40 56 0.138 0.031 0.117 0.083
Spey Boat o Brig 0.42 54 0.191 0.030 0.155 0.082
Clyde Blairston 0.44 50 0.148 0.030 0.258 0.079
Spey Grantown 0.45 54 0.184 0.029 0.133 0.080
Total/weighted avg. 518 0.177 1.000 0.173 1.000

L-var., urban: 0.176
L-skew, urban: 0.174

Flood frequency curve

Distribution: GLO
Parameters: 1.000, 0.167, -0.174

AEP (%) Growth factor Flow (m³/s)
50.0 1.00 620  
20.0 1.26 780  
10.0 1.45 890  
5.0 |          1.64 |      1000  
3.3 |          1.77 |      1100  
2.0 |          1.93 |      1200  
1.3 |          2.07 |      1300  
1.0 |          2.18 |      1300  
0.5 |          2.46 |      1500  
0.2 |          2.87 |      1800  
0.1 |          3.24 |      2000  

References

Kjeldsen, T. R., Jones, D. A. & Bayliss, A. C. (2008). Improving the FEH statistical procedures for flood frequency estimation (No. SC050050). Bristol: Environment Agency.

Kjeldsen, T. R. (2010). Modelling the impact of urbanization on flood frequency relationships in the UK. Hydrology Research, 41 (5). pp. 391‒405

Kjeldsen, T. R., Jones, D. A. & Morris, D. G. (2014). Using multiple donor sites for enhanced flood estimation in ungauged catchments. Water Resour. Res., 50, pp. 6646‒6657

Open Hydrology Contributors (2015). OH Auto Statistical. http://docs.open-hydrology.org/projects/oh-auto-statistical

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment