Date: 01/01/2016
Software: OH Auto Statistical
River: Dee
Location: Park
Station №: 12002
NGR outlet: 379800, 798300
NGR centroid: 335381, 793266
Descriptor | Value | Descriptor | Value | Descriptor | Value |
---|---|---|---|---|---|
AREA | 1833.26 | FPEXT | 0.0483 | SPRHOST | 39.69 |
ALTBAR | 447 | LDP | 127.75 | URBCONC1990 | |
ASPBAR | 82 | PROPWET | 0.58 | URBEXT1990 | 0.0008 |
ASPVAR | 0.07 | RMED-1H | 8.5 | URBLOC1990 | |
BFIHOST | 0.507 | RMED-1D | 38.5 | URBCONC2000 | |
DPLBAR | 66.96 | RMED-2D | 53.6 | URBEXT2000 | 0.0016 |
DPSBAR | 169.4 | SAAR | 1080 | URBLOC2000 | |
FARL | 0.980 | SAAR4170 | 1162 |
Water year | Date | Flow (m³/s) |
---|
1973 | 30/01/1974 | 560
1974 | 14/01/1975 | 560
1975 | 30/09/1976 | 230
1976 | 15/10/1976 | 580
1977 | 11/12/1977 | 480
1978 | 08/12/1978 | 540
1979 | 04/10/1979 | 430
1980 | 26/09/1981 | 530
1981 | 02/10/1981 | 720
1982 | 13/10/1982 | 830
1983 | 01/01/1984 | 340
1984 | 10/11/1984 | 690
1985 | 03/12/1985 | 450
1986 | 07/12/1986 | 350
1987 | 18/10/1987 | 400
1988 | 26/10/1988 | 590
1989 | 05/02/1990 | 650
1990 | 02/01/1991 | 360
1991 | 31/10/1991 | 700
1992 | 17/01/1993 | 700
1993 | 08/10/1993 | 800
1994 | 10/09/1995 | 580
1995 | 09/01/1996 | 580
1996 | 02/03/1997 | 420
1997 | 18/11/1997 | 630
1998 | 21/09/1999 | 550
1999 | 27/04/2000 | 590
2000 | 11/10/2000 | 640
2001 | 29/01/2002 | 480
2002 | 22/11/2002 | 860
2003 | 08/01/2004 | 430
2004 | 10/01/2005 | 390
2005 | 03/12/2005 | 490
Analysis type: Median of annual maximum flow data
QMED: 560 m³/s
Methology: Kjeldsen, Jones & Bayliss (2008, eqs. 8.3‒8.12 & 8.16), Kjeldsen (2010, eqs. 10 & 11), Open Hydrology
Contributors (2015)
Analysis type: Pooled catchments analysis (gauged)
Donor river | Donor location | Sim. dist. | Rec. length | L-var. | Weight | L-skew | Weight |
---|---|---|---|---|---|---|---|
Dee | Park | 0.00 | 33 | 0.155 | 0.677 | 0.032 | 0.240 |
Clyde | Blairston | 0.27 | 50 | 0.148 | 0.044 | 0.258 | 0.103 |
Tyne | Bywell | 0.29 | 56 | 0.138 | 0.043 | 0.117 | 0.103 |
Tweed | Boleside | 0.33 | 45 | 0.188 | 0.041 | 0.170 | 0.093 |
Wye | Belmont | 0.35 | 104 | 0.111 | 0.043 | 0.097 | 0.108 |
Spey | Grantown | 0.36 | 63 | 0.173 | 0.041 | 0.089 | 0.098 |
Dee | Woodend | 0.40 | 77 | 0.207 | 0.040 | 0.075 | 0.098 |
Eden | Sheepmount | 0.46 | 46 | 0.185 | 0.037 | 0.192 | 0.085 |
Mourne | Drumnabuoy House | 0.48 | 30 | 0.114 | 0.034 | 0.298 | 0.074 |
Total/weighted avg. | 504 | 0.156 | 1.000 | 0.127 | 1.000 |
L-var., urban: 0.156
L-skew, urban: 0.127
Distribution: GLO
Parameters: 1.000, 0.152, -0.127
AEP (%) | Growth factor | Flow (m³/s) |
---|---|---|
50.0 | 1.00 | 560 |
20.0 | 1.23 | 680 |
10.0 | 1.38 | 770 |
5.0 | 1.54 | 860
3.3 | 1.64 | 910
2.0 | 1.76 | 980
1.3 | 1.87 | 1000
1.0 | 1.95 | 1100
0.5 | 2.15 | 1200
0.2 | 2.44 | 1400
0.1 | 2.68 | 1500
Kjeldsen, T. R., Jones, D. A. & Bayliss, A. C. (2008). Improving the FEH statistical procedures for flood frequency estimation (No. SC050050). Bristol: Environment Agency.
Kjeldsen, T. R. (2010). Modelling the impact of urbanization on flood frequency relationships in the UK. Hydrology Research, 41 (5). pp. 391‒405
Kjeldsen, T. R., Jones, D. A. & Morris, D. G. (2014). Using multiple donor sites for enhanced flood estimation in ungauged catchments. Water Resour. Res., 50, pp. 6646‒6657
Open Hydrology Contributors (2015). OH Auto Statistical. http://docs.open-hydrology.org/projects/oh-auto-statistical