Created
September 11, 2016 07:10
-
-
Save janithl/ea79a2bd330e71f7a6ce6644927e152f to your computer and use it in GitHub Desktop.
UNP general election electoral numbers, 1947 - 2015
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Election | Leader | Valid Votes | Votes Won | % Votes | Total Seats | Seats Won | % Seats | W/L | Diff | |
---|---|---|---|---|---|---|---|---|---|---|
1947 | D. S. Senanayake | 1887364 | 751432 | 39.81 | 95 | 42 | 44.21 | W | 4.40 | |
1952 | Dudley Senanayake | 2327626 | 1026005 | 44.08 | 95 | 54 | 56.84 | W | 12.76 | |
1956 | John Kotelawala | 2647247 | 738810 | 27.91 | 95 | 8 | 8.42 | L | 19.49 | |
March 1960 | Dudley Senanayake | 3041420 | 909043 | 29.89 | 151 | 50 | 33.11 | W | 3.22 | |
July 1960 | Dudley Senanayake | 3076869 | 1144166 | 37.19 | 151 | 30 | 19.87 | L | 17.32 | |
1965 | Dudley Senanayake | 4046720 | 1590929 | 39.31 | 151 | 66 | 43.71 | W | 4.39 | |
1970 | Dudley Senanayake | 4991798 | 1892525 | 37.91 | 151 | 17 | 11.26 | L | 26.65 | |
1977 | J. R. Jayewardene | 6243573 | 3179221 | 50.92 | 168 | 140 | 83.33 | W | 32.41 | |
1989 | R. Premadasa | 5596468 | 2838005 | 50.71 | 225 | 125 | 55.56 | W | 4.84 | |
1994 | D. B. Wijetunga | 7943706 | 3498370 | 44.04 | 225 | 94 | 41.78 | L | 2.26 | |
2000 | Ranil Wickremesinghe | 8647668 | 3477770 | 40.22 | 225 | 89 | 39.56 | L | 0.66 | |
2001 | Ranil Wickremesinghe | 8955869 | 4086026 | 45.62 | 225 | 109 | 48.44 | W | 2.82 | |
2004 | Ranil Wickremesinghe | 9262732 | 3504200 | 37.83 | 225 | 82 | 36.44 | L | 1.39 | |
2010 | Ranil Wickremesinghe | 8033717 | 2357057 | 29.34 | 225 | 60 | 26.67 | L | 2.67 | |
2015 | Ranil Wickremesinghe | 11166975 | 5098916 | 45.66 | 225 | 106 | 47.11 | W | 1.45 |
Author
janithl
commented
Sep 11, 2016
- W/L is won or lost.
- Diff is the difference between percentage votes won, and percentage seats won.
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment