Created
May 16, 2018 17:16
-
-
Save johnlees/da164a4260e13528e8315e266a46bf3f to your computer and use it in GitHub Desktop.
Distances of core gene trees from core genome tree
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
CLS | Gene | KC distance (lambda = 0) | KC distance (lambda = 1) | |
---|---|---|---|---|
CLS00002 | adcB | 7960.19308811036 | 7.36117345073605 | |
CLS00003 | adcC | 5691.7166127628 | 2.62408261905232 | |
CLS00004 | adcR | 68944.9760968847 | 1.01831498716277 | |
CLS00005 | dltD | 6031.18935202668 | 8.28319801733685 | |
CLS00006 | dltC | 85402.9472149527 | 1.40643165294022 | |
CLS00007 | dltB | 6084.44787963542 | 7.20462600697612 | |
CLS00013 | glpF | 4540.60722811388 | 5.18730142556587 | |
CLS00014 | glpO | 2720.14006992287 | 10.7387600382768 | |
CLS00022 | phoB | 22900.4934226317 | 41.118579712978 | |
CLS00023 | clpC | 2373.45886840282 | 1.62881289235431 | |
CLS00024 | ctsR | 15383.6936721972 | 1.39584153963185 | |
CLS00025 | tauB | 15081.839576126 | 1.62872763276336 | |
CLS00026 | tauA | 18765.1607507103 | 3.2480934627007 | |
CLS00027 | tauC | 3266.09108874814 | 5.49038890480225 | |
CLS00029 | cbpD | 4178.27966991201 | 2.71826303167221 | |
CLS00030 | veg | 36824.7742423494 | 1.15331581157142 | |
CLS00031 | dnaC | 11623.2849917741 | 4.36305050298335 | |
CLS00032 | rplI | 44730.9761239345 | 1.25933941754054 | |
CLS00033 | gdpP | 2831.53209411442 | 2.74749777758362 | |
CLS00034 | hpf | 33809.1139487565 | 1.38027142014634 | |
CLS00035 | comFC | 11230.9380284997 | 1.08911461544264 | |
CLS00036 | comFA | 4380.24017606341 | 1.32371268449392 | |
CLS00037 | yigZ | 13369.4479691571 | 1.28745245117394 | |
CLS00038 | cysK | 13579.0205464164 | 2.66831652182436 | |
CLS00042 | tsf | 13555.3191404703 | 6.44893206752126 | |
CLS00043 | rpsB | 14591.8630064841 | 3.96216280316339 | |
CLS00044 | pcsB | 28239.8215645921 | 23.2251292509863 | |
CLS00045 | mreD | 63494.1549987083 | 19.2884274972581 | |
CLS00046 | mreC | 44787.7068289949 | 7.18268554995663 | |
CLS00047 | ecfT | 5604.01704137309 | 1.50981644716036 | |
CLS00048 | ecfA2 | 13253.4962179796 | 1.94527785037049 | |
CLS00049 | ecfA1 | 9493.49766945776 | 7.10690215689828 | |
CLS00050 | pgsA | 19364.8952488775 | 2.19881137114021 | |
CLS00051 | rodZ | 64899.2423838676 | 1.84944907782955 | |
CLS00053 | pqqL | 3255.27663955001 | 2.5742998963171 | |
CLS00054 | ybcJ | 51598.594341319 | 1.67354293992215 | |
CLS00055 | recF | 3886.76407825327 | 1.40777924302831 | |
CLS00056 | guaB | 6848.36805377748 | 1.47930632151004 | |
CLS00057 | trpS | 43713.6460730514 | 1.24227136125532 | |
CLS00058 | ykpA | 3146.90228637624 | 4.50088228913853 | |
CLS00059 | ykpB | 2743.03991950537 | 4.2073752543811 | |
CLS00061 | NA | 13732.981504393 | 4.16288274726452 | |
CLS00062 | comE | 16174.5038563784 | 4.07598088653742 | |
CLS00063 | comD | 9852.62442194972 | 1.7514520985958 | |
CLS00065 | rlmH | 13135.3125962042 | 1.29705254670795 | |
CLS00066 | htrA | 8511.62428682094 | 1.51429422295389 | |
CLS00067 | parB | 11984.2629727489 | 1.63269135408865 | |
CLS00068 | dnaA | 8365.70558889087 | 3.46471439632959 | |
CLS00069 | dnaN | 7326.96164859623 | 1.48952837262408 | |
CLS00070 | yyzM | 42285.9702028935 | 1.57002993185618 | |
CLS00071 | ychF | 4260.58247191625 | 1.05159300812289 | |
CLS00072 | pth | 9395.38413264726 | 1.59331081355581 | |
CLS00073 | trcF | 3133.86023938529 | 1.32380611991021 | |
CLS00074 | hslR | 82003.3906555089 | 1.19537187874262 | |
CLS00076 | NA | 49420.4436645403 | 1.75301924521308 | |
CLS00077 | penP | 5368.87809509585 | 2.1337302567656 | |
CLS00079 | hpt | 26452.1902495805 | 1.07172842873038 | |
CLS00080 | ftsH | 5557.59156469779 | 1.17457396874355 | |
CLS00084 | purA | 13229.2228418755 | 4.08252865247963 | |
CLS00085 | tadA | 21041.6094441466 | 2.66565323150328 | |
CLS00099 | dut | 6931.40995757717 | 1.68680109007153 | |
CLS00100 | NA | 17911.6799602941 | 16.8345005249403 | |
CLS00101 | radA | 4328.5464072827 | 12.7431840476699 | |
CLS00102 | cab | 4378.45794772543 | 6.40274584989798 | |
CLS00104 | ribP | 6517.05830877705 | 0.866053886098403 | |
CLS00107 | polA | 3113.93063506559 | 1.27439687792016 | |
CLS00108 | yneT | 28769.3441878678 | 12.4336011282894 | |
CLS00109 | yeiH | 5677.14699475009 | 10.5898933463778 | |
CLS00111 | recO | 4732.18332273804 | 7.86627565856703 | |
CLS00112 | plsX | 3722.18282732055 | 6.04339011707762 | |
CLS00113 | acpP2 | 45548.0046434528 | 9.00780867992549 | |
CLS00122 | comA | 3421.96157196424 | 5.51783860089509 | |
CLS00124 | purC | 5153.56856944778 | 1.23465668581908 | |
CLS00126 | purF | 2932.63618609605 | 8.75323458621821 | |
CLS00128 | purN | 21845.4264092052 | 1.4925380615292 | |
CLS00130 | purH | 3648.52586670288 | 9.04661095040478 | |
CLS00135 | purB | 11108.3767040914 | 1.13399559114284 | |
CLS00137 | frlR | 5926.8845104321 | 1.38013122549356 | |
CLS00138 | bgaC | 5301.37661367309 | 1.43263239709655 | |
CLS00139 | NA | 14955.5950399842 | 2.10099801751362 | |
CLS00140 | NA | 31734.4002306645 | 1.65922193342025 | |
CLS00141 | NA | 16411.9855593405 | 7.3486433185809 | |
CLS00143 | agaS | 11272.2828655069 | 6.50575655139988 | |
CLS00145 | catE | 7579.28848903378 | 15.2710591449892 | |
CLS00150 | trkA | 43249.5607607754 | 1.38210227236994 | |
CLS00155 | saeR | 37211.2245834506 | 1.68324672136928 | |
CLS00157 | rpsD | 8567.03676891841 | 1.20719047730762 | |
CLS00159 | lplA | 13960.2991371962 | 5.74940755429025 | |
CLS00160 | lplC | 8991.61025623331 | 1.1731972513599 | |
CLS00161 | lplB | 6879.4786866448 | 1.56370447287895 | |
CLS00162 | ycaA | 5516.29749016494 | 5.37857726650478 | |
CLS00163 | NA | 5138.95320079878 | 3.65533044311958 | |
CLS00169 | NA | 3579.38290770909 | 4.47762906390077 | |
CLS00170 | NA | 13454.6143014209 | 12.0481543336798 | |
CLS00174 | capD | 2383.62119473712 | 10.7277538369357 | |
CLS00183 | trmU | 3090.79294033101 | 2.78722209184343 | |
CLS00184 | NA | 4966.59339990702 | 19.1270070697687 | |
CLS00185 | gidA | 2042.42943574558 | 5.32589594965919 | |
CLS00186 | rnaJ | 2909.12667307562 | 5.20037850671706 | |
CLS00187 | NA | 30966.581519438 | 4.04811042876502 | |
CLS00191 | tsaB | 3499.57868892814 | 13.9641284591434 | |
CLS00192 | rimI | 4752.72732228559 | 9.57854576344516 | |
CLS00193 | gcp | 4639.80603042843 | 12.4183096562825 | |
CLS00203 | NA | 3812.46849167308 | 6.77730157999299 | |
CLS00204 | ygaZ | 4666.96935923089 | 33.938357289843 | |
CLS00207 | metQ | 3808.27703824183 | 4.74559282769087 | |
CLS00208 | dapE | 3384.29239280533 | 1.00553206820105 | |
CLS00209 | metN | 3401.3240069126 | 1.7741557866119 | |
CLS00210 | metP | 5368.49941790069 | 1.20287524512309 | |
CLS00213 | ypdA | 3267.41426819435 | 4.65786104145255 | |
CLS00214 | ypdB | 3463.14077103429 | 5.89478615777628 | |
CLS00215 | NA | 3210.74508486737 | 20.0793388855646 | |
CLS00216 | nrdI | 23922.0695174979 | 7.03430404921995 | |
CLS00217 | mntH | 4041.0071764351 | 18.1031728908221 | |
CLS00218 | NA | 10724.39047219 | 14.3450940995165 | |
CLS00219 | NA | 14420.3415354838 | 8.15014163372644 | |
CLS00220 | hexB | 9888.25727820631 | 3.80120954510225 | |
CLS00221 | ribH | 14606.0092770065 | 2.19464352575727 | |
CLS00222 | ribAB | 3740.83239400003 | 1.26998728034944 | |
CLS00223 | ribE | 9056.7132007147 | 0.959259286246406 | |
CLS00224 | ribD | 7289.28960873417 | 1.5166132360851 | |
CLS00225 | ruvA | 13167.6339940021 | 2.61219206132358 | |
CLS00226 | tag | 5754.14685248821 | 22.9978990127887 | |
CLS00228 | yocD | 4052.39904254258 | 15.5820909352798 | |
CLS00229 | NA | 8299.25556902545 | 16.951164003067 | |
CLS00230 | corA1 | 30979.040107789 | 6.99987994232511 | |
CLS00231 | uvrA | 5021.98984467312 | 10.1123878337221 | |
CLS00232 | pepP | 6145.08388876832 | 15.5740867950038 | |
CLS00233 | spx1 | 20714.5328935991 | 0.827679065737187 | |
CLS00234 | NA | 6629.02360834535 | 11.6203579236386 | |
CLS00235 | NA | 43142.8411674521 | 3.66085691680394 | |
CLS00236 | yrrK | 64276.3814942938 | 11.8463312053182 | |
CLS00237 | yrzB | 36922.6438923325 | 1.31887901757735 | |
CLS00238 | folC1 | 4793.74936766619 | 15.1475891734447 | |
CLS00240 | cls | 14716.5986559395 | 6.78790476472657 | |
CLS00243 | nrdD | 3622.72369909713 | 10.3472891186663 | |
CLS00245 | NA | 4748.39741386502 | 52.024977470251 | |
CLS00246 | nrdG | 4703.81122070178 | 7.03338406358998 | |
CLS00248 | rpsJ | 102612.43334996 | 1.15359491458885 | |
CLS00249 | rplC | 9626.56371713188 | 1.36477193721947 | |
CLS00250 | rplD | 49196.953574383 | 16.7661235246528 | |
CLS00251 | rplW | 44572.9625670092 | 1.37714522825088 | |
CLS00252 | rplB | 10838.7194815624 | 1.5938956208234 | |
CLS00253 | rpsS | 40588.5593979387 | 1.39970582582847 | |
CLS00254 | rplV | 81640.5210848142 | 1.71123621059998 | |
CLS00255 | rpsC | 89225.7198457933 | 1.72541831751679 | |
CLS00256 | rplP | 66947.9866463511 | 1.70142573173384 | |
CLS00257 | rpmC | 103976.060042685 | 1.72549473403187 | |
CLS00258 | rpsQ | 93524.27951607 | 1.72068462431391 | |
CLS00259 | rplN | 60566.0992222547 | 1.69393509853626 | |
CLS00260 | rplX | 22907.7033549852 | 1.01773419533029 | |
CLS00261 | rplE | 8869.83714619383 | 1.41428905282729 | |
CLS00263 | rpsH | 27656.937664897 | 1.32039714947896 | |
CLS00264 | rplF | 32482.8038660458 | 1.51006111518051 | |
CLS00265 | rplR | 83021.6379144618 | 55.2511583129978 | |
CLS00266 | rpsE | 96829.9193689636 | 1.72646416452379 | |
CLS00267 | rpmD | 33969.1394062317 | 1.29601683154488 | |
CLS00268 | rplO | 107120.308485366 | 1.31189374281767 | |
CLS00269 | secY | 18460.6249623354 | 1.6856475874275 | |
CLS00270 | adk | 13750.9253870421 | 1.13933386029351 | |
CLS00271 | infA | 106077.154326462 | 1.72421963422929 | |
CLS00272 | rpsM | 27403.503662853 | 1.30787941141347 | |
CLS00273 | rpsK | 104998.22892792 | 1.72673582316598 | |
CLS00274 | rpoA | 29581.3783992565 | 1.32125477250181 | |
CLS00275 | rplQ | 102983.42459833 | 1.72531943546186 | |
CLS00276 | NA | 9164.96737582846 | 6.94077500953764 | |
CLS00277 | NA | 7449.74784808184 | 12.0047198721383 | |
CLS00278 | gpmB | 16936.8334998015 | 8.25618584900465 | |
CLS00279 | pitA | 2462.27191837132 | 17.1963922577361 | |
CLS00284 | pflE | 6005.75632206303 | 1.45351401737568 | |
CLS00285 | yciT | 13664.8818509345 | 1.53036727371396 | |
CLS00286 | sorC | 9365.91074055268 | 1.09692447992916 | |
CLS00288 | gmuB | 30622.9321424321 | 1.39239085878754 | |
CLS00289 | gmuC | 3192.76431952 | 2.91393396566043 | |
CLS00290 | pflD | 2977.3971854625 | 1.48574579741295 | |
CLS00291 | fsaA | 8822.20125592247 | 1.83058558175169 | |
CLS00292 | gldA | 10636.7432985853 | 2.94820830197564 | |
CLS00295 | NA | 8395.74707813426 | 15.3560521548966 | |
CLS00297 | ruvB | 6430.44057588592 | 12.9432728261525 | |
CLS00298 | NA | 7387.08135869641 | 16.4489565160341 | |
CLS00299 | uppS | 10843.7843486488 | 1.14073270684318 | |
CLS00300 | cdsA | 36844.3794899575 | 1.47815130031985 | |
CLS00301 | rseP | 3432.51365620007 | 1.86772051391228 | |
CLS00302 | proS | 3491.26653236329 | 10.5948051735435 | |
CLS00303 | gmuD | 3782.57174419733 | 14.3529668895039 | |
CLS00304 | glmS | 2897.56691035772 | 6.72437478160367 | |
CLS00305 | limB | 5030.70780308298 | 22.0839568773715 | |
CLS00306 | pulA | 2170.39397345275 | 5.64437749758557 | |
CLS00307 | rpsL | 51756.480173984 | 0.921007320257107 | |
CLS00308 | rpsG | 47180.2196264494 | 1.01278171370022 | |
CLS00309 | fusA | 2600.26364047956 | 1.81074577775686 | |
CLS00310 | polC | 2329.22004112965 | 13.8469904036294 | |
CLS00314 | pepS | 3810.73273793899 | 8.29167522925824 | |
CLS00317 | pepC | 5503.5939167057 | 1.23275006259069 | |
CLS00319 | manM | 18896.8302368413 | 2.30527663526353 | |
CLS00320 | manL | 18958.9469116826 | 1.21207050078089 | |
CLS00321 | adhP | 7785.14951686864 | 3.51698832211652 | |
CLS00322 | yitU | 8351.82477067138 | 8.20641966981379 | |
CLS00323 | pbuO | 6051.48824670428 | 24.6423877077757 | |
CLS00324 | yvdC | 9909.06357836097 | 76.7975403570826 | |
CLS00325 | folP | 6885.68856397093 | 33.5613443528845 | |
CLS00326 | folC2 | 7994.05916915806 | 18.3577490010861 | |
CLS00327 | folE | 28523.841256044 | 6.78062244592084 | |
CLS00328 | folD | 20526.9037606747 | 19.4899419379082 | |
CLS00330 | rplM | 29937.8629664844 | 0.895938927562734 | |
CLS00331 | rpsI | 46298.1468095646 | 4.11134358117472 | |
CLS00352 | ygzD | 20144.742515108 | 12.5342215638535 | |
CLS00353 | mraW | 2605.6427230148 | 7.3481231033323 | |
CLS00354 | ftsL | 24953.5598061679 | 61.8478446343665 | |
CLS00355 | pbp2x | 2457.09971307637 | 14.5993804464407 | |
CLS00356 | mraY | 3931.20299653935 | 42.5538682112564 | |
CLS00357 | clpL | 2242.29926637815 | 14.010493725792 | |
CLS00358 | luxS | 26898.3067868593 | 14.2524378612583 | |
CLS00359 | NA | 3261.29176860949 | 9.41030625634179 | |
CLS00360 | dexB | 2641.08500431167 | 7.85227228698615 | |
CLS00381 | pbp1a | 3213.11748929291 | 39.5306583355214 | |
CLS00382 | recU | 33282.0415689903 | 3.61507608892929 | |
CLS00384 | gpsB | 22745.828210905 | 31.9835494432864 | |
CLS00385 | rlmL | 3124.66270179679 | 14.8823190286089 | |
CLS00386 | NA | 2694.2960119482 | 16.2694779076278 | |
CLS00387 | gnd | 2046.15712984121 | 3.90806441260894 | |
CLS00388 | ritR | 7582.01404641273 | 29.8979305827366 | |
CLS00392 | mvaK1 | 14241.9355075074 | 17.6387755127205 | |
CLS00393 | mvaD | 2469.28268936548 | 22.0221045935445 | |
CLS00394 | mvaK2 | 2787.82746955403 | 21.8753094383087 | |
CLS00395 | fni | 2489.64495460698 | 23.6454818127773 | |
CLS00402 | tig | 3395.05508055466 | 3.48622600012825 | |
CLS00404 | spi | 5116.80427610828 | 7.92224111432322 | |
CLS00405 | rnhC | 3912.39632450497 | 8.82069284466487 | |
CLS00406 | NA | 71644.2811674456 | 4.94291756098236 | |
CLS00407 | cvpA | 17938.4398708472 | 7.45290144937489 | |
CLS00408 | mutS2 | 2381.10037587667 | 9.87749631274998 | |
CLS00419 | agcS | 2689.994795534 | 3.18551450007373 | |
CLS00420 | ahpD | 47218.5735277973 | 7.14576514082794 | |
CLS00421 | shetA | 5148.21639016854 | 16.210682958341 | |
CLS00422 | serS | 3874.52009931553 | 10.9801092642341 | |
CLS00423 | NA | 29198.4784877569 | 5.54174006383819 | |
CLS00424 | lysC | 3472.65028472491 | 8.40839492298902 | |
CLS00425 | fabM | 10390.6478623809 | 1.17546918538868 | |
CLS00426 | NA | 46811.1081048078 | 1.22027209468208 | |
CLS00427 | fabH | 10873.2418348899 | 1.28804982207535 | |
CLS00428 | acpP | 101875.452298382 | 1.72457461909953 | |
CLS00429 | fabK | 17123.6539324993 | 1.27300634582407 | |
CLS00430 | fabD | 9313.46428564581 | 1.3537749461108 | |
CLS00431 | fabG | 10623.3260328392 | 1.32742173895136 | |
CLS00432 | fabF | 14606.293061554 | 1.42214961863844 | |
CLS00433 | fabE | 14636.31859451 | 1.17318157249266 | |
CLS00434 | fabZ | 20277.5767043303 | 1.67602149425858 | |
CLS00435 | accC | 17936.5307961155 | 7.48577590431164 | |
CLS00436 | accD | 17379.6476086254 | 7.27301194640747 | |
CLS00437 | accA | 3816.80114755799 | 13.1035322460751 | |
CLS00441 | NA | 45787.4141440637 | 1.3361997213476 | |
CLS00442 | efp | 13769.186468343 | 1.27761848482544 | |
CLS00443 | gatB | 3167.01736654537 | 2.12918829719593 | |
CLS00444 | gatA | 3127.41154950863 | 2.05136735226572 | |
CLS00445 | gatC | 11145.8015862476 | 1.39567248525783 | |
CLS00446 | prfC | 2594.86839743367 | 1.92894608784062 | |
CLS00448 | rpmB | 101936.332757266 | 1.72350772864426 | |
CLS00449 | NA | 47749.8735705132 | 1.35906146207271 | |
CLS00450 | yloV | 3046.87298717882 | 1.35863950364094 | |
CLS00451 | ilvB | 4903.00387517693 | 1.01439537239335 | |
CLS00452 | ilvH | 18106.010907983 | 5.16776915017618 | |
CLS00453 | ilvC | 14869.3983738415 | 1.53142432838824 | |
CLS00456 | ilvA | 8365.87801727948 | 4.53222768771511 | |
CLS00457 | NA | 23585.4752549106 | 20.8165666879327 | |
CLS00458 | glnQ1 | 32878.5418320217 | 5.35786054736868 | |
CLS00459 | glnPH1 | 8376.76309799913 | 7.52635228180001 | |
CLS00460 | NA | 3598.19913289968 | 5.95048169241137 | |
CLS00462 | bacA | 6479.031563436 | 1.50870885303513 | |
CLS00464 | pflB | 5716.15937496498 | 1.01815817360477 | |
CLS00469 | trkG2 | 4691.67379513964 | 5.7553892412253 | |
CLS00470 | trkA2 | 2906.05402565059 | 1.07471577573437 | |
CLS00471 | shaA | 14709.5790558398 | 1.65754087561545 | |
CLS00472 | ertS | 7362.78690442688 | 1.3476081432427 | |
CLS00474 | cbiO | 7379.06267760344 | 8.64585197330618 | |
CLS00475 | cbiQ | 38613.7049245472 | 8.58168507214861 | |
CLS00476 | cspR | 14548.0808699979 | 1.55226940121265 | |
CLS00477 | ribU | 4016.2443899743 | 2.11973042486236 | |
CLS00478 | pgpB | 6303.01372360873 | 3.8373167673019 | |
CLS00479 | NA | 9413.7620003907 | 24.533574421527 | |
CLS00481 | rpoE | 21528.1399800354 | 1.42979294901114 | |
CLS00482 | pyrG | 5021.72151756746 | 8.64021600747551 | |
CLS00483 | nptA | 3509.90412974486 | 0.993445170287344 | |
CLS00486 | pgk | 14583.4205178346 | 1.6201739225413 | |
CLS00487 | NA | 10230.3548814301 | 1.00401067452399 | |
CLS00488 | glnR | 19132.9996602728 | 1.01026528575044 | |
CLS00489 | glnA | 3796.73280597937 | 6.22711851134804 | |
CLS00493 | NA | 5484.10038201344 | 7.52088987105864 | |
CLS00494 | hrcA | 3478.17883381519 | 6.67696100742823 | |
CLS00495 | grpE | 12945.077520046 | 14.793156852299 | |
CLS00496 | dnaK | 4256.69449220871 | 6.25427952767406 | |
CLS00498 | dnaJ | 5221.38688472708 | 0.996393505303354 | |
CLS00499 | NA | 27528.7330075323 | 1.31891532622706 | |
CLS00500 | hit | 21067.7823465119 | 0.837517041629202 | |
CLS00501 | ecsA | 4311.24784720155 | 8.77382610775745 | |
CLS00502 | ecsB | 3179.22710733285 | 5.7416464832289 | |
CLS00503 | blpT | 11349.9022022218 | 15.3750053599882 | |
CLS00505 | blpR | 3860.21204080812 | 7.92024266272039 | |
CLS00506 | blpH | 3875.66200796716 | 22.9940788154103 | |
CLS00517 | cotS | 14941.9969548919 | 2.67183572174826 | |
CLS00518 | trmB | 10181.3703399886 | 5.4366931153523 | |
CLS00519 | rimP | 6167.70954244767 | 1.46043011950627 | |
CLS00520 | nusA | 11820.7167295389 | 1.41473037856689 | |
CLS00521 | ylxR | 93860.3194912525 | 7.92225743203985 | |
CLS00522 | rpl7Ae | 49994.6670755992 | 2.97177118614519 | |
CLS00523 | infB | 2997.6522480101 | 6.50862930511764 | |
CLS00524 | rbfA | 43650.7876103055 | 3.0259368903713 | |
CLS00525 | NA | 4726.44559896758 | 16.732460598329 | |
CLS00526 | NA | 5303.95060308823 | 19.7907735212171 | |
CLS00527 | NA | 21440.8423575194 | 1.09955615748976 | |
CLS00528 | NA | 3112.22557023105 | 6.12219223442564 | |
CLS00529 | NA | 12082.9671438765 | 5.32412391100219 | |
CLS00530 | NA | 8147.90930239163 | 4.40971707362779 | |
CLS00532 | NA | 3746.88243744049 | 8.35201200710015 | |
CLS00534 | valS | 3117.80563858622 | 6.52072437539685 | |
CLS00539 | bglP | 2673.95269217688 | 1.32224115569562 | |
CLS00540 | bglA2 | 7820.50330861128 | 2.20996875369213 | |
CLS00541 | pheS | 4856.87111214617 | 2.72008305613008 | |
CLS00542 | rimI | 5455.09825759353 | 1.27376174157945 | |
CLS00543 | pheT | 3120.39228303109 | 4.22129435026368 | |
CLS00544 | NA | 4497.72131195342 | 5.91852417940224 | |
CLS00546 | metE | 3614.97275231778 | 5.81410257389297 | |
CLS00547 | metF | 4589.33404754982 | 7.84367701711028 | |
CLS00549 | cysE | 12941.0988714251 | 5.72147984262568 | |
CLS00550 | NA | 5416.29402820785 | 2.16038879333428 | |
CLS00551 | cysS | 3673.56706757887 | 1.50015399895249 | |
CLS00552 | mrnC | 15762.6473347595 | 1.8961100424458 | |
CLS00555 | vexp1 | 6308.62520681012 | 10.9352541235045 | |
CLS00556 | vexp2 | 12146.9139702231 | 4.03390587892627 | |
CLS00557 | vexp3 | 3873.6882941197 | 0.906158354372685 | |
CLS00558 | vncR | 3999.60235523483 | 15.5359381654115 | |
CLS00559 | vncS | 4234.10651731862 | 15.7362607926867 | |
CLS00560 | fba | 12536.6990870803 | 1.10338814786231 | |
CLS00565 | glnPA2 | 2698.14510358505 | 4.26271329847064 | |
CLS00568 | recJ | 3574.66725724227 | 14.988730377104 | |
CLS00569 | rnjB | 4345.04027599285 | 12.9591982843386 | |
CLS00570 | estA | 4429.76297334293 | 21.3082983698109 | |
CLS00572 | murN | 3732.57096382641 | 4.08075285762576 | |
CLS00577 | tcyJ | 7259.8008237141 | 10.7493656857522 | |
CLS00578 | nrd | 5191.99431817871 | 6.7536378334325 | |
CLS00579 | pepV | 5787.285633179 | 8.96343482540024 | |
CLS00580 | ungB | 20786.8096157154 | 17.8876564901156 | |
CLS00582 | brnQ | 7943.40695168012 | 1.63535727307012 | |
CLS00583 | yhfE | 2596.12364882723 | 16.5777625393558 | |
CLS00584 | dacB | 10884.7136388607 | 35.4696319497352 | |
CLS00585 | rplK | 60753.7762283136 | 1.11285314460002 | |
CLS00586 | rplA | 9415.31969717439 | 1.09663029953547 | |
CLS00599 | NA | 5998.24249259731 | 10.4262639111675 | |
CLS00602 | ytqB | 7367.04160433481 | 0.981045988307095 | |
CLS00603 | NA | 7174.46409148446 | 1.09704899715745 | |
CLS00604 | nhaK | 2811.13482423024 | 1.40293295745247 | |
CLS00605 | yfkH | 3172.114279152 | 6.424472351018 | |
CLS00606 | ccdA1 | 10023.3806173366 | 1.38753603632509 | |
CLS00607 | selR | 33600.2054755622 | 1.36615505553907 | |
CLS00608 | msrAB | 9416.310583238 | 4.39281941062221 | |
CLS00609 | yehR | 14428.5051200739 | 9.31666932698664 | |
CLS00610 | yehU | 8582.08535264012 | 14.7445125025222 | |
CLS00611 | NA | 4165.0319326507 | 9.62717382063601 | |
CLS00613 | pabB | 3629.53729833432 | 19.373121719708 | |
CLS00616 | gki | 3690.46880490812 | 3.96644992084942 | |
CLS00617 | thyA | 6947.34028243903 | 13.6949165541949 | |
CLS00618 | miaA | 4203.20782260406 | 13.4245144020371 | |
CLS00619 | hflX | 4250.15435013836 | 11.1255705223284 | |
CLS00620 | NA | 6881.05893013568 | 14.0338405308709 | |
CLS00621 | rnz | 6316.74948054773 | 14.4841973205127 | |
CLS00622 | yqjQ | 6804.64701509197 | 16.5134637599088 | |
CLS00623 | cpsY | 5401.57699195337 | 3.25530165801002 | |
CLS00624 | yqgQ | 41068.6833244018 | 1.65128464155386 | |
CLS00625 | pspE | 25864.010187904 | 1.54760105304975 | |
CLS00626 | rsuA | 2838.17088985142 | 2.80160694995949 | |
CLS00627 | typA | 3178.52025319959 | 1.53691865203852 | |
CLS00631 | yclH | 3565.09424840354 | 1.41099271102478 | |
CLS00632 | murD | 3268.8900256815 | 2.62527586456926 | |
CLS00633 | murG | 2582.95605847254 | 2.65798056047888 | |
CLS00634 | divIB | 2974.01681232639 | 2.72183815269681 | |
CLS00639 | pyrF | 4654.93383411623 | 4.89765012320722 | |
CLS00640 | pyrE | 6205.95762151177 | 1.70519096502674 | |
CLS00651 | lysS | 2039.24128047664 | 1.4603287789944 | |
CLS00656 | thiA | 9624.06977323003 | 1.51117731794326 | |
CLS00658 | thiC | 5974.02058918447 | 9.29966921277206 | |
CLS00660 | thiW | 4099.67925574672 | 3.38928289321099 | |
CLS00661 | thiM1 | 6208.52156314207 | 4.35356280976891 | |
CLS00662 | thiE1 | 7496.28621385283 | 3.85077872173958 | |
CLS00663 | thiD | 7475.99083734056 | 20.5346415358951 | |
CLS00664 | copY | 9598.03870590237 | 2.37250835150663 | |
CLS00665 | cupA | 5415.49582217547 | 1.28995260702239 | |
CLS00666 | ctpA; | 5189.77706650295 | 14.7388665771514 | |
CLS00667 | spxB | 3282.14396393577 | 1.46527968294857 | |
CLS00671 | manA | 3825.83572569445 | 14.3104475471699 | |
CLS00675 | NA | 4150.43407368434 | 8.58564807751889 | |
CLS00676 | NA | 4228.65936202007 | 14.6067125297941 | |
CLS00677 | NA | 10808.8782489211 | 11.0145610233398 | |
CLS00679 | upp | 31084.9177093973 | 0.777981575119974 | |
CLS00680 | clpP | 13167.0006455533 | 1.2935156031144 | |
CLS00681 | NA | 81715.1696687953 | 10.1366615313279 | |
CLS00682 | livJ | 4330.88951602324 | 3.35671777639206 | |
CLS00683 | livH | 10107.1098737473 | 1.66153925523801 | |
CLS00684 | livM | 4382.70156410404 | 6.42631956338456 | |
CLS00685 | livG | 8322.26339405333 | 4.38514135569885 | |
CLS00687 | acuB | 28323.8553872879 | 7.41089721444445 | |
CLS00688 | prfB | 3756.93438856736 | 9.23323552426701 | |
CLS00689 | ftsE | 5392.24220524264 | 3.53434491991271 | |
CLS00690 | ftsX | 11487.5925676357 | 1.81709112649614 | |
CLS00691 | malT | 3924.64941109394 | 7.26053636167277 | |
CLS00692 | mapP | 5285.60687149546 | 10.1890224753492 | |
CLS00693 | rheB | 4153.03936894415 | 1.38513333337409 | |
CLS00694 | metK | 4855.44323414454 | 1.33341788823173 | |
CLS00695 | pyrA | 11277.7735391344 | 1.37735574225182 | |
CLS00696 | holA | 4500.03755539884 | 1.43796398020365 | |
CLS00697 | sodA | 21118.5887075818 | 1.12045684282018 | |
CLS00698 | yutD | 4630.70394216689 | 1.29890114356709 | |
CLS00701 | yfmM | 3996.67737001625 | 2.86905101861599 | |
CLS00702 | slrA | 4706.172011306 | 1.41773494677528 | |
CLS00703 | NA | 18008.3393182159 | 4.32936255244809 | |
CLS00704 | rpsP | 26536.413887336 | 1.32863162417321 | |
CLS00705 | ylqC | 62790.7212572049 | 1.18431858092769 | |
CLS00707 | rimM | 32027.5684372073 | 1.08257589875741 | |
