Created
February 9, 2016 22:12
-
-
Save jsfenfen/21d6bce2ea5449f20137 to your computer and use it in GitHub Desktop.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
doc_source_page | table | fieldname | maxlength | |
---|---|---|---|---|
14 | CVR_CAMPAIGN_DISCLOSURE | ENTITY_CD | 3 | |
14 | CVR_CAMPAIGN_DISCLOSURE | FORM_TYPE | 4 | |
14 | CVR_CAMPAIGN_DISCLOSURE | ENTITY_CD | 3 | |
14 | CVR_CAMPAIGN_DISCLOSURE | FILER_ID | 9 | |
14 | CVR_CAMPAIGN_DISCLOSURE | REC_TYPE | 3 | |
14 | CVR_CAMPAIGN_DISCLOSURE | ENTITY_CD | 3 | |
14 | CVR_CAMPAIGN_DISCLOSURE | FILING_ID | ||
14 | CVR_CAMPAIGN_DISCLOSURE | AMEND_ID | ||
14 | CVR_CAMPAIGN_DISCLOSURE | ENTITY_CD | 3 | |
14 | CVR_CAMPAIGN_DISCLOSURE | ENTITY_CD | 3 | |
15 | CVR_CAMPAIGN_DISCLOSURE | FILER_NAMS | 10 | |
15 | CVR_CAMPAIGN_DISCLOSURE | REPORT_NUM | 3 | |
15 | CVR_CAMPAIGN_DISCLOSURE | STMT_TYPE | 2 | |
15 | CVR_CAMPAIGN_DISCLOSURE | FILER_NAMF | 45 | |
15 | CVR_CAMPAIGN_DISCLOSURE | FROM_DATE | 8 | |
15 | CVR_CAMPAIGN_DISCLOSURE | FILER_NAML | 200 | |
15 | CVR_CAMPAIGN_DISCLOSURE | STMT_TYPE | 2 | |
15 | CVR_CAMPAIGN_DISCLOSURE | RPT_DATE | 8 | |
15 | CVR_CAMPAIGN_DISCLOSURE | RPT_DATE | 8 | |
15 | CVR_CAMPAIGN_DISCLOSURE | STMT_TYPE | 2 | |
15 | CVR_CAMPAIGN_DISCLOSURE | LATE_RPTNO | 30 | |
15 | CVR_CAMPAIGN_DISCLOSURE | FILER_NAMT | 10 | |
15 | CVR_CAMPAIGN_DISCLOSURE | STMT_TYPE | 2 | |
16 | CVR_CAMPAIGN_DISCLOSURE | Rpt_Date | 8 | |
16 | CVR_CAMPAIGN_DISCLOSURE | FILER_PHON | 20 | |
16 | CVR_CAMPAIGN_DISCLOSURE | FILE_EMAIL | 60 | |
16 | CVR_CAMPAIGN_DISCLOSURE | FILER_CITY | 30 | |
16 | CVR_CAMPAIGN_DISCLOSURE | FILER_ADR1 | 55 | |
16 | CVR_CAMPAIGN_DISCLOSURE | FILER_ST | 2 | |
16 | CVR_CAMPAIGN_DISCLOSURE | FILER_ZIP4 | 10 | |
16 | CVR_CAMPAIGN_DISCLOSURE | Rpt_Date | 8 | |
16 | CVR_CAMPAIGN_DISCLOSURE | ELECT_DATE | 8 | |
16 | CVR_CAMPAIGN_DISCLOSURE | FILER_FAX | 20 | |
16 | CVR_CAMPAIGN_DISCLOSURE | FILER_ADR2 | 55 | |
16 | CVR_CAMPAIGN_DISCLOSURE | THRU_DATE | 8 | |
17 | CVR_CAMPAIGN_DISCLOSURE | TRES_NAMF | 45 | |
17 | CVR_CAMPAIGN_DISCLOSURE | MAIL_ST | 2 | |
17 | CVR_CAMPAIGN_DISCLOSURE | TRES_ADR2 | 55 | |
17 | CVR_CAMPAIGN_DISCLOSURE | TRES_NAML | 200 | |
17 | CVR_CAMPAIGN_DISCLOSURE | MAIL_ADR2 | 55 | |
17 | CVR_CAMPAIGN_DISCLOSURE | TRES_ADR1 | 55 | |
17 | CVR_CAMPAIGN_DISCLOSURE | MAIL_ADR1 | 55 | |
17 | CVR_CAMPAIGN_DISCLOSURE | TRES_NAMT | 10 | |
17 | CVR_CAMPAIGN_DISCLOSURE | MAIL_ZIP4 | 10 | |
17 | CVR_CAMPAIGN_DISCLOSURE | MAIL_CITY | 30 | |
17 | CVR_CAMPAIGN_DISCLOSURE | TRES_NAMS | 10 | |
18 | CVR_CAMPAIGN_DISCLOSURE | SPONSOR_YN | 1 | |
18 | CVR_CAMPAIGN_DISCLOSURE | CONTROL_YN | 1 | |
18 | CVR_CAMPAIGN_DISCLOSURE | TRES_PHON | 20 | |
18 | CVR_CAMPAIGN_DISCLOSURE | PRIMFRM_YN | 1 | |
18 | CVR_CAMPAIGN_DISCLOSURE | CMTTE_TYPE | 1 | |
18 | CVR_CAMPAIGN_DISCLOSURE | CONTROL_YN | 1 | |
18 | CVR_CAMPAIGN_DISCLOSURE | TRES_CITY | 30 | |
18 | CVR_CAMPAIGN_DISCLOSURE | TRES_ST | 2 | |
18 | CVR_CAMPAIGN_DISCLOSURE | TRES_EMAIL | 60 | |
18 | CVR_CAMPAIGN_DISCLOSURE | CMTTE_TYPE | 1 | |
18 | CVR_CAMPAIGN_DISCLOSURE | TRES_FAX | 20 | |
18 | CVR_CAMPAIGN_DISCLOSURE | PRIMFRM_YN | 1 | |
18 | CVR_CAMPAIGN_DISCLOSURE | TRES_ZIP4 | 10 | |
19 | CVR_CAMPAIGN_DISCLOSURE | CMTTE_ID | 9 | |
19 | CVR_CAMPAIGN_DISCLOSURE | BRDBASE_YN | 1 | |
19 | CVR_CAMPAIGN_DISCLOSURE | CAND_NAML | 200 | |
19 | CVR_CAMPAIGN_DISCLOSURE | AMENDEXP_1 | 100 | |
19 | CVR_CAMPAIGN_DISCLOSURE | CAND_NAMF | 45 | |
19 | CVR_CAMPAIGN_DISCLOSURE | BRDBASE_YN | 1 | |
19 | CVR_CAMPAIGN_DISCLOSURE | RPT_ATT_CB | 1 | |
19 | CVR_CAMPAIGN_DISCLOSURE | BUS_NAME | 200 | |
19 | CVR_CAMPAIGN_DISCLOSURE | CAND_NAMT | 10 | |
19 | CVR_CAMPAIGN_DISCLOSURE | SPONSOR_YN | 1 | |
19 | CVR_CAMPAIGN_DISCLOSURE | EMPLBUS_CB | 1 | |
19 | CVR_CAMPAIGN_DISCLOSURE | AMENDEXP_3 | 100 | |
19 | CVR_CAMPAIGN_DISCLOSURE | AMENDEXP_2 | 100 | |
19 | CVR_CAMPAIGN_DISCLOSURE | REPORTNAME | 3 | |
20 | CVR_CAMPAIGN_DISCLOSURE | CAND_ST | 2 | |
20 | CVR_CAMPAIGN_DISCLOSURE | CAND_NAMS | 10 | |
20 | CVR_CAMPAIGN_DISCLOSURE | RPTTHRUDT | 8 | |
20 | CVR_CAMPAIGN_DISCLOSURE | BUS_ST | 2 | |
20 | CVR_CAMPAIGN_DISCLOSURE | CAND_CITY | 30 | |
20 | CVR_CAMPAIGN_DISCLOSURE | BUS_INTER | 40 | |
20 | CVR_CAMPAIGN_DISCLOSURE | BUS_ADR1 | 55 | |
20 | CVR_CAMPAIGN_DISCLOSURE | BUS_CITY | 30 | |
20 | CVR_CAMPAIGN_DISCLOSURE | CAND_ADR2 | 55 | |
20 | CVR_CAMPAIGN_DISCLOSURE | CAND_ADR1 | 55 | |
20 | CVR_CAMPAIGN_DISCLOSURE | BUSACT_CB | 1 | |
20 | CVR_CAMPAIGN_DISCLOSURE | BUS_ADR2 | 55 | |
20 | CVR_CAMPAIGN_DISCLOSURE | CAND_ZIP4 | 10 | |
20 | CVR_CAMPAIGN_DISCLOSURE | RPTFROMDT | 8 | |
20 | CVR_CAMPAIGN_DISCLOSURE | BUS_ZIP4 | 10 | |
21 | CVR_CAMPAIGN_DISCLOSURE | ASSOC_INT | 90 | |
21 | CVR_CAMPAIGN_DISCLOSURE | OTHER_CB | 1 | |
21 | CVR_CAMPAIGN_DISCLOSURE | OTHER_INT | 90 | |
21 | CVR_CAMPAIGN_DISCLOSURE | OFFIC_DSCR | 40 | |
21 | CVR_CAMPAIGN_DISCLOSURE | CAND_PHON | 20 | |
21 | CVR_CAMPAIGN_DISCLOSURE | CAND_FAX | 20 | |
21 | CVR_CAMPAIGN_DISCLOSURE | ASSOC_CB | 1 | |
21 | CVR_CAMPAIGN_DISCLOSURE | OFFICE_CD | 3 | |
21 | CVR_CAMPAIGN_DISCLOSURE | CAND_EMAIL | 60 | |
21 | CVR_CAMPAIGN_DISCLOSURE | BAL_NUM | 3 | |
21 | CVR_CAMPAIGN_DISCLOSURE | BAL_JURIS | 40 | |
21 | CVR_CAMPAIGN_DISCLOSURE | BAL_NAME | 200 | |
21 | CVR_CAMPAIGN_DISCLOSURE | JURIS_CD | 3 | |
21 | CVR_CAMPAIGN_DISCLOSURE | BUSACTVITY | 90 | |
22 | CVR_CAMPAIGN_DISCLOSURE | OCCUPATION | 60 | |
22 | CVR_CAMPAIGN_DISCLOSURE | BAL_ID | 9 | |
22 | CVR_CAMPAIGN_DISCLOSURE | EMPLOYER | 200 | |
22 | CVR_CAMPAIGN_DISCLOSURE | SELFEMP_CB | 1 | |
22 | CVR_CAMPAIGN_DISCLOSURE | DIST_NO | 3 | |
22 | CVR_CAMPAIGN_DISCLOSURE | OFF_S_H_CD | 1 | |
22 | CVR_CAMPAIGN_DISCLOSURE | SUP_OPP_CD | 1 | |
22 | CVR_CAMPAIGN_DISCLOSURE | JURIS_DSCR | 40 | |
22 | CVR_CAMPAIGN_DISCLOSURE | CAND_ID | 9 | |
23 | CVR_F470 | FORM_TYPE | 4 | |
23 | CVR_F470 | CAND_PHON | 20 | |
23 | CVR_F470 | CAND_ADR2 | 55 | |
23 | CVR_F470 | CAND_ST | 2 | |
23 | CVR_F470 | FILER_NAMS | 10 | |
23 | CVR_F470 | ENTITY_CD | 3 | |
23 | CVR_F470 | REPORT_NUM | 3 | |
23 | CVR_F470 | FILING_ID | ||
23 | CVR_F470 | CAND_ADR1 | 55 | |
23 | CVR_F470 | FILER_NAMF | 45 | |
23 | CVR_F470 | REC_TYPE | 3 | |
23 | CVR_F470 | FILER_NAML | 200 | |
23 | CVR_F470 | CAND_ZIP4 | 10 | |
23 | CVR_F470 | FILER_ID | 9 | |
23 | CVR_F470 | FILER_NAMT | 10 | |
23 | CVR_F470 | CAND_FAX | 20 | |
23 | CVR_F470 | CAND_CITY | 30 | |
23 | CVR_F470 | AMEND_ID | ||
23 | CVR_F470 | RPT_DATE | 8 | |
24 | CVR_F470 | DIST_NO | 3 | |
24 | CVR_F470 | ELECT_DATE | 8 | |
24 | CVR_F470 | JURIS_CD | 3 | |
24 | CVR_F470 | OFFIC_DSCR | 40 | |
24 | CVR_F470 | CAND_EMAIL | 60 | |
24 | CVR_F470 | OFFICE_CD | 3 | |
24 | CVR_F470 | DATE_1000 | 8 | |
24 | CVR_F470 | JURIS_DSCR | 40 | |
24 | CVR_F470 | OFF_S_H_CD | 1 | |
25 | CVR_LOBBY_DISCLOSURE | FILER_NAMF | 45 | |
25 | CVR_LOBBY_DISCLOSURE | FILING_ID | ||
25 | CVR_LOBBY_DISCLOSURE | ENTITY_CD | 3 | |
25 | CVR_LOBBY_DISCLOSURE | FILER_NAML | 200 | |
25 | CVR_LOBBY_DISCLOSURE | ENTITY_CD | 3 | |
25 | CVR_LOBBY_DISCLOSURE | FILER_ID | 9 | |
25 | CVR_LOBBY_DISCLOSURE | SENDER_ID | 9 | |
25 | CVR_LOBBY_DISCLOSURE | FORM_TYPE | 4 | |
25 | CVR_LOBBY_DISCLOSURE | ENTITY_CD | 3 | |
25 | CVR_LOBBY_DISCLOSURE | FILER_NAMS | 10 | |
25 | CVR_LOBBY_DISCLOSURE | FILER_NAMT | 10 | |
25 | CVR_LOBBY_DISCLOSURE | ENTITY_CD | 3 | |
25 | CVR_LOBBY_DISCLOSURE | REC_TYPE | 3 | |
25 | CVR_LOBBY_DISCLOSURE | AMEND_ID | ||
26 | CVR_LOBBY_DISCLOSURE | THRU_DATE | 8 | |
26 | CVR_LOBBY_DISCLOSURE | FIRM_CITY | 30 | |
26 | CVR_LOBBY_DISCLOSURE | MAIL_ADR1 | 55 | |
26 | CVR_LOBBY_DISCLOSURE | FIRM_ZIP4 | 10 | |
26 | CVR_LOBBY_DISCLOSURE | FIRM_ADR2 | 55 | |
26 | CVR_LOBBY_DISCLOSURE | FIRM_ID | 9 | |
26 | CVR_LOBBY_DISCLOSURE | FIRM_ST | 2 | |
26 | CVR_LOBBY_DISCLOSURE | FIRM_PHON | 20 | |
26 | CVR_LOBBY_DISCLOSURE | FIRM_ADR1 | 55 | |
26 | CVR_LOBBY_DISCLOSURE | CUM_BEG_DT | 8 | |
26 | CVR_LOBBY_DISCLOSURE | MAIL_ADR2 | 55 | |
26 | CVR_LOBBY_DISCLOSURE | REPORT_NUM | 3 | |
26 | CVR_LOBBY_DISCLOSURE | FROM_DATE | 8 | |
26 | CVR_LOBBY_DISCLOSURE | RPT_DATE | 8 | |
26 | CVR_LOBBY_DISCLOSURE | FIRM_NAME | 200 | |
27 | CVR_LOBBY_DISCLOSURE | SIG_TITLE | 45 | |
27 | CVR_LOBBY_DISCLOSURE | SIG_DATE | 8 | |
27 | CVR_LOBBY_DISCLOSURE | PRN_NAMF | 45 | |
27 | CVR_LOBBY_DISCLOSURE | PRN_NAMT | 10 | |
27 | CVR_LOBBY_DISCLOSURE | MAIL_ZIP4 | 10 | |
27 | CVR_LOBBY_DISCLOSURE | SIG_NAMF | 45 | |
27 | CVR_LOBBY_DISCLOSURE | SIG_NAMS | 10 | |
27 | CVR_LOBBY_DISCLOSURE | PRN_NAML | 200 | |
27 | CVR_LOBBY_DISCLOSURE | SIG_LOC | 45 | |
27 | CVR_LOBBY_DISCLOSURE | SIG_NAMT | 10 | |
27 | CVR_LOBBY_DISCLOSURE | MAIL_ST | 2 | |
27 | CVR_LOBBY_DISCLOSURE | MAIL_CITY | 30 | |
27 | CVR_LOBBY_DISCLOSURE | MAIL_PHON | 20 | |
27 | CVR_LOBBY_DISCLOSURE | PRN_NAMS | 10 | |
27 | CVR_LOBBY_DISCLOSURE | SIG_NAML | 200 | |
28 | CVR_LOBBY_DISCLOSURE | CTRIB_N_CB | 1 | |
28 | CVR_LOBBY_DISCLOSURE | MAJOR_NAML | 200 | |
28 | CVR_LOBBY_DISCLOSURE | MAJOR_NAMF | 45 | |
28 | CVR_LOBBY_DISCLOSURE | RCPCMTE_NM | 200 | |
28 | CVR_LOBBY_DISCLOSURE | MAJOR_NAMT | 10 | |
28 | CVR_LOBBY_DISCLOSURE | NOPART2_CB | 1 | |
28 | CVR_LOBBY_DISCLOSURE | NOPART1_CB | 1 | |
28 | CVR_LOBBY_DISCLOSURE | MAJOR_NAML | 200 | |
28 | CVR_LOBBY_DISCLOSURE | MAJOR_NAMF | 45 | |
28 | CVR_LOBBY_DISCLOSURE | PART1_1_CB | 1 | |
28 | CVR_LOBBY_DISCLOSURE | LOBBY_Y_CB | 1 | |
28 | CVR_LOBBY_DISCLOSURE | PART1_2_CB | 1 | |
28 | CVR_LOBBY_DISCLOSURE | LBY_ACTVTY | 400 | |
28 | CVR_LOBBY_DISCLOSURE | CTRIB_Y_CB | 1 | |
28 | CVR_LOBBY_DISCLOSURE | CTRIB_Y_CB | 1 | |
28 | CVR_LOBBY_DISCLOSURE | MAJOR_NAMS | 10 | |
28 | CVR_LOBBY_DISCLOSURE | LOBBY_N_CB | 1 | |
28 | CVR_LOBBY_DISCLOSURE | CTRIB_N_CB | 1 | |
29 | CVR_LOBBY_DISCLOSURE | MAJOR_NAMT | 10 | |
29 | CVR_LOBBY_DISCLOSURE | MAJOR_NAMS | 10 | |
29 | CVR_LOBBY_DISCLOSURE | RCPCMTE_ID | 9 | |
29 | CVR_LOBBY_DISCLOSURE | RCPCMTE_ID | 9 | |
29 | CVR_LOBBY_DISCLOSURE | RCPCMTE_NM | 200 | |
30 | CVR_REGISTRATION | FILER_ID | 9 | |
30 | CVR_REGISTRATION | REC_TYPE | 4 | |
30 | CVR_REGISTRATION | FILER_NAMS | 10 | |
30 | CVR_REGISTRATION | ENTITY_CD | 3 | |
30 | CVR_REGISTRATION | ENTITY_CD | 3 | |
30 | CVR_REGISTRATION | FILING_ID | ||
30 | CVR_REGISTRATION | SENDER_ID | 9 | |
30 | CVR_REGISTRATION | FILER_NAMF | 45 | |
30 | CVR_REGISTRATION | FILER_NAML | 200 | |
30 | CVR_REGISTRATION | FILER_NAMT | 10 | |
30 | CVR_REGISTRATION | REPORT_NUM | 3 | |
30 | CVR_REGISTRATION | FORM_TYPE | 4 | |
30 | CVR_REGISTRATION | AMEND_ID | ||
31 | CVR_REGISTRATION | MAIL_ADR2 | 55 | |
31 | CVR_REGISTRATION | LS_BEG_YR | 4 | |
31 | CVR_REGISTRATION | BUS_CITY | 30 | |
31 | CVR_REGISTRATION | BUS_ADR1 | 55 | |
31 | CVR_REGISTRATION | BUS_ZIP4 | 10 | |
31 | CVR_REGISTRATION | QUAL_DATE | 8 | |
31 | CVR_REGISTRATION | EFF_DATE | 8 | |
31 | CVR_REGISTRATION | RPT_DATE | 8 | |
31 | CVR_REGISTRATION | LS_END_YR | 4 | |
31 | CVR_REGISTRATION | BUS_EMAIL | 60 | |
31 | CVR_REGISTRATION | BUS_PHON | 20 | |
31 | CVR_REGISTRATION | BUS_ST | 2 | |
31 | CVR_REGISTRATION | BUS_FAX | 20 | |
31 | CVR_REGISTRATION | MAIL_ADR1 | 55 | |
31 | CVR_REGISTRATION | BUS_ADR2 | 55 | |
32 | CVR_REGISTRATION | MAIL_PHON | 20 | |
32 | CVR_REGISTRATION | SIG_LOC | 45 | |
32 | CVR_REGISTRATION | MAIL_CITY | 30 | |
32 | CVR_REGISTRATION | MAIL_ZIP4 | 10 | |
32 | CVR_REGISTRATION | SIG_NAMS | 10 | |
32 | CVR_REGISTRATION | SIG_NAMT | 10 | |
32 | CVR_REGISTRATION | SIG_DATE | 8 | |
32 | CVR_REGISTRATION | SIG_NAML | 200 | |
32 | CVR_REGISTRATION | MAIL_ST | 2 | |
32 | CVR_REGISTRATION | PRN_NAMF | 45 | |
32 | CVR_REGISTRATION | SIG_TITLE | 45 | |
32 | CVR_REGISTRATION | PRN_NAMT | 10 | |
32 | CVR_REGISTRATION | PRN_NAMS | 10 | |
32 | CVR_REGISTRATION | PRN_NAML | 200 | |
32 | CVR_REGISTRATION | SIG_NAMF | 45 | |
33 | CVR_REGISTRATION | RENCERT_CB | 1 | |
33 | CVR_REGISTRATION | TRADE_CB | 1 | |
33 | CVR_REGISTRATION | A_B_ADR1 | 55 | |
33 | CVR_REGISTRATION | LBY_604_CB | 1 | |
33 | CVR_REGISTRATION | STMT_FIRM | 90 | |
33 | CVR_REGISTRATION | LBY_REG_CB | 1 | |
33 | CVR_REGISTRATION | BUS_CB | 1 | |
33 | CVR_REGISTRATION | NEWCERT_CB | 1 | |
33 | CVR_REGISTRATION | COMPLET_DT | 8 | |
33 | CVR_REGISTRATION | A_B_NAME | 200 | |
33 | CVR_REGISTRATION | IND_CB | 1 | |
33 | CVR_REGISTRATION | L_FIRM_CB | 1 | |
33 | CVR_REGISTRATION | OTH_CB | 1 | |
33 | CVR_REGISTRATION | LOBBY_CB | 1 | |
33 | CVR_REGISTRATION | FIRM_NAME | 200 | |
33 | CVR_REGISTRATION | FIRM_NAME | 200 | |
34 | CVR_REGISTRATION | BUS_DESCR | 100 | |
34 | CVR_REGISTRATION | C_LESS50 | 1 | |
34 | CVR_REGISTRATION | A_B_ST | 2 | |
34 | CVR_REGISTRATION | DESCRIP_2 | 300 | |
34 | CVR_REGISTRATION | A_B_CITY | 30 | |
34 | CVR_REGISTRATION | IND_CLASS | 3 | |
34 | CVR_REGISTRATION | A_B_ZIP4 | 10 | |
34 | CVR_REGISTRATION | C_MORE50 | 1 | |
34 | CVR_REGISTRATION | ST_LEG_YN | 1 | |
34 | CVR_REGISTRATION | A_B_ADR2 | 55 | |
34 | CVR_REGISTRATION | ST_AGENCY | 100 | |
34 | CVR_REGISTRATION | DESCRIP_1 | 300 | |
34 | CVR_REGISTRATION | IND_DESCR | 100 | |
34 | CVR_REGISTRATION | BUS_CLASS | 3 | |
34 | CVR_REGISTRATION | AUTH_NAME | 200 | |
35 | CVR_REGISTRATION | AUTH_CITY | 30 | |
35 | CVR_REGISTRATION | INFLUEN_YN | 1 | |
35 | CVR_REGISTRATION | AUTH_ZIP4 | 10 | |
35 | CVR_REGISTRATION | AUTH_ADR2 | 55 | |
35 | CVR_REGISTRATION | LOBBY_INT | 300 | |
35 | CVR_REGISTRATION | AUTH_ADR1 | 55 | |
35 | CVR_REGISTRATION | AUTH_ST | 2 | |
36 | CVR_SO | FILER_NAMT | 10 | |
36 | CVR_SO | QUALFY_DT | ||
36 | CVR_SO | RPT_DATE | ||
36 | CVR_SO | REC_TYPE | 3 | |
36 | CVR_SO | FILING_ID | ||
36 | CVR_SO | QUAL_CB | 1 | |
36 | CVR_SO | FILER_NAML | 200 | |
36 | CVR_SO | FORM_TYPE | 4 | |
36 | CVR_SO | ADR1 | 55 | |
36 | CVR_SO | REPORT_NUM | 3 | |
36 | CVR_SO | CITY | 30 | |
36 | CVR_SO | ADR2 | 55 | |
36 | CVR_SO | ENTITY_CD | 3 | |
36 | CVR_SO | TERM_DATE | ||
36 | CVR_SO | AMEND_ID | ||
36 | CVR_SO | FILER_NAMF | 45 | |
36 | CVR_SO | FILER_NAMS | 10 | |
36 | CVR_SO | FILER_ID | 9 | |
37 | CVR_SO | TRES_CITY | 30 | |
37 | CVR_SO | TRES_NAMS | 10 | |
37 | CVR_SO | COUNTY_RES | 20 | |
37 | CVR_SO | TRES_NAMF | 45 | |
37 | CVR_SO | MAIL_CITY | 30 | |
37 | CVR_SO | TRES_NAMT | 10 | |
37 | CVR_SO | CMTE_EMAIL | 60 | |
37 | CVR_SO | ST | 2 | |
37 | CVR_SO | TRES_ADR2 | 55 | |
37 | CVR_SO | TRES_NAML | 200 | |
37 | CVR_SO | PHONE | 20 | |
37 | CVR_SO | TRES_ST | 2 | |
37 | CVR_SO | TRES_ZIP4 | 10 | |
37 | CVR_SO | ZIP4 | 10 | |
37 | CVR_SO | COUNTY_ACT | 20 | |
37 | CVR_SO | MAIL_ADR2 | 55 | |
37 | CVR_SO | MAIL_ST | 2 | |
37 | CVR_SO | TRES_ADR1 | 55 | |
37 | CVR_SO | MAIL_ADR1 | 55 | |
37 | CVR_SO | CMTE_FAX | 20 | |
37 | CVR_SO | MAIL_ZIP4 | 10 | |
38 | CVR_SO | CONTROL_CB | 1 | |
38 | CVR_SO | SURPLUSDSP | 90 | |
38 | CVR_SO | BANK_CITY | 30 | |
38 | CVR_SO | SPONSOR_CB | 1 | |
38 | CVR_SO | BANK_ZIP4 | 10 | |
38 | CVR_SO | COM82013NM | 200 | |
38 | CVR_SO | ACCT_OPENDT | 8 | |
38 | CVR_SO | GPC_DESCR | 300 | |
38 | CVR_SO | BANK_ST | 2 | |
38 | CVR_SO | ACTVTY_LVL | 2 | |
38 | CVR_SO | GENPURP_CB | 1 | |
38 | CVR_SO | BANK_ADR2 | 55 | |
38 | CVR_SO | BANK_NAM | 200 | |
38 | CVR_SO | PRIMFC_CB | 1 | |
38 | CVR_SO | TRES_PHON | 20 | |
38 | CVR_SO | BRDBASE_CB | 1 | |
38 | CVR_SO | COM82013ID | 9 | |
38 | CVR_SO | COM82013YN | 1 | |
38 | CVR_SO | BANK_ADR1 | 55 | |
38 | CVR_SO | BANK_PHON | 20 | |
38 | CVR_SO | BANK_ACCTNO | 20 | |
39 | CVR_SO | SMCONT_QUALDT | 8 | |
40 | CVR2_CAMPAIGN_DISCLOSURE | ENTITY_CD | 3 | |
40 | CVR2_CAMPAIGN_DISCLOSURE | ENTITY_CD | 3 | |
40 | CVR2_CAMPAIGN_DISCLOSURE | REC_TYPE | 4 | |
40 | CVR2_CAMPAIGN_DISCLOSURE | FORM_TYPE | 4 | |
40 | CVR2_CAMPAIGN_DISCLOSURE | ENTITY_CD | 3 | |
40 | CVR2_CAMPAIGN_DISCLOSURE | ENTITY_CD | 3 | |
40 | CVR2_CAMPAIGN_DISCLOSURE | F460_PART | 2 | |
40 | CVR2_CAMPAIGN_DISCLOSURE | ENTITY_CD | 3 | |
40 | CVR2_CAMPAIGN_DISCLOSURE | FILING_ID | ||
40 | CVR2_CAMPAIGN_DISCLOSURE | TITLE | 90 | |
40 | CVR2_CAMPAIGN_DISCLOSURE | ENTITY_CD | 3 | |
40 | CVR2_CAMPAIGN_DISCLOSURE | TRAN_ID | 20 | |
40 | CVR2_CAMPAIGN_DISCLOSURE | AMEND_ID | ||
40 | CVR2_CAMPAIGN_DISCLOSURE | LINE_ITEM | ||
41 | CVR2_CAMPAIGN_DISCLOSURE | MAIL_ADR2 | 55 | |
41 | CVR2_CAMPAIGN_DISCLOSURE | MAIL_ZIP4 | 10 | |
41 | CVR2_CAMPAIGN_DISCLOSURE | MAIL_CITY | 30 | |
41 | CVR2_CAMPAIGN_DISCLOSURE | ENTY_ADR2 | 55 | |
41 | CVR2_CAMPAIGN_DISCLOSURE | ENTY_NAMT | 10 | |
41 | CVR2_CAMPAIGN_DISCLOSURE | ENTY_CITY | 30 | |
41 | CVR2_CAMPAIGN_DISCLOSURE | ENTY_NAMF | 45 | |
41 | CVR2_CAMPAIGN_DISCLOSURE | CMTE_ID | 9 | |
41 | CVR2_CAMPAIGN_DISCLOSURE | ENTY_ADR1 | 55 | |
41 | CVR2_CAMPAIGN_DISCLOSURE | ENTY_NAMS | 10 | |
41 | CVR2_CAMPAIGN_DISCLOSURE | MAIL_ST | 2 | |
41 | CVR2_CAMPAIGN_DISCLOSURE | ENTY_NAML | 200 | |
41 | CVR2_CAMPAIGN_DISCLOSURE | MAIL_ADR1 | 55 | |
42 | CVR2_CAMPAIGN_DISCLOSURE | CONTROL_YN | 1 | |
42 | CVR2_CAMPAIGN_DISCLOSURE | TRES_NAML | 200 | |
42 | CVR2_CAMPAIGN_DISCLOSURE | TRES_NAMF | 45 | |
42 | CVR2_CAMPAIGN_DISCLOSURE | ENTY_FAX | 20 | |
42 | CVR2_CAMPAIGN_DISCLOSURE | ENTY_EMAIL | 60 | |
42 | CVR2_CAMPAIGN_DISCLOSURE | ENTY_PHON | 20 | |
42 | CVR2_CAMPAIGN_DISCLOSURE | OFFICE_CD | 3 | |
42 | CVR2_CAMPAIGN_DISCLOSURE | TRES_NAMS | 10 | |
42 | CVR2_CAMPAIGN_DISCLOSURE | TRES_NAMT | 10 | |
42 | CVR2_CAMPAIGN_DISCLOSURE | ENTY_ZIP4 | 10 | |
42 | CVR2_CAMPAIGN_DISCLOSURE | ENTY_ST | 2 | |
43 | CVR2_CAMPAIGN_DISCLOSURE | DIST_NO | 3 | |
43 | CVR2_CAMPAIGN_DISCLOSURE | JURIS_CD | 3 | |
43 | CVR2_CAMPAIGN_DISCLOSURE | OFF_S_H_CD | 1 | |
43 | CVR2_CAMPAIGN_DISCLOSURE | BAL_JURIS | 40 | |
43 | CVR2_CAMPAIGN_DISCLOSURE | BAL_NUM | 7 | |
43 | CVR2_CAMPAIGN_DISCLOSURE | BAL_NAME | 200 | |
43 | CVR2_CAMPAIGN_DISCLOSURE | OFFIC_DSCR | 40 | |
43 | CVR2_CAMPAIGN_DISCLOSURE | SUP_OPP_CD | 1 | |
43 | CVR2_CAMPAIGN_DISCLOSURE | JURIS_DSCR | 40 | |
44 | CVR2_LOBBY_DISCLOSURE | ENTITY_CD | 3 | |
44 | CVR2_LOBBY_DISCLOSURE | ENTY_TITLE | 45 | |
44 | CVR2_LOBBY_DISCLOSURE | LINE_ITEM | ||
44 | CVR2_LOBBY_DISCLOSURE | AMEND_ID | ||
