Last active
February 9, 2016 23:01
-
-
Save jsfenfen/93afa9997f178ec6b0f2 to your computer and use it in GitHub Desktop.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
model._meta.db_table | str(field).split('.')[2].upper() | field.maxlength | |
---|---|---|---|
CVR_SO_CD | ID | None | |
CVR_SO_CD | ACCT_OPENDT | None | |
CVR_SO_CD | ACTVTY_LVL | 2 | |
CVR_SO_CD | AMEND_ID | None | |
CVR_SO_CD | BANK_ADR1 | 55 | |
CVR_SO_CD | BANK_ADR2 | 55 | |
CVR_SO_CD | BANK_CITY | 30 | |
CVR_SO_CD | BANK_NAM | 200 | |
CVR_SO_CD | BANK_PHON | 20 | |
CVR_SO_CD | BANK_ST | 2 | |
CVR_SO_CD | BANK_ZIP4 | 10 | |
CVR_SO_CD | BRDBASE_CB | 1 | |
CVR_SO_CD | CITY | 30 | |
CVR_SO_CD | CMTE_EMAIL | 60 | |
CVR_SO_CD | CMTE_FAX | 20 | |
CVR_SO_CD | COM82013ID | 9 | |
CVR_SO_CD | COM82013NM | 200 | |
CVR_SO_CD | COM82013YN | 1 | |
CVR_SO_CD | CONTROL_CB | 1 | |
CVR_SO_CD | COUNTY_ACT | 20 | |
CVR_SO_CD | COUNTY_RES | 20 | |
CVR_SO_CD | ENTITY_CD | 3 | |
CVR_SO_CD | FILER_ID | 9 | |
CVR_SO_CD | FILER_NAMF | 45 | |
CVR_SO_CD | FILER_NAML | 200 | |
CVR_SO_CD | FILER_NAMS | 10 | |
CVR_SO_CD | FILER_NAMT | 10 | |
CVR_SO_CD | FILING_ID | None | |
CVR_SO_CD | FORM_TYPE | 4 | |
CVR_SO_CD | GENPURP_CB | 1 | |
CVR_SO_CD | GPC_DESCR | 300 | |
CVR_SO_CD | MAIL_CITY | 30 | |
CVR_SO_CD | MAIL_ST | 2 | |
CVR_SO_CD | MAIL_ZIP4 | 10 | |
CVR_SO_CD | PHONE | 20 | |
CVR_SO_CD | PRIMFC_CB | 1 | |
CVR_SO_CD | QUALFY_DT | None | |
CVR_SO_CD | QUAL_CB | 1 | |
CVR_SO_CD | REC_TYPE | 4 | |
CVR_SO_CD | REPORT_NUM | 3 | |
CVR_SO_CD | RPT_DATE | None | |
CVR_SO_CD | SMCONT_QUALDT | None | |
CVR_SO_CD | SPONSOR_CB | 1 | |
CVR_SO_CD | ST | 2 | |
CVR_SO_CD | SURPLUSDSP | 90 | |
CVR_SO_CD | TERM_DATE | None | |
CVR_SO_CD | TRES_CITY | 30 | |
CVR_SO_CD | TRES_NAMF | 45 | |
CVR_SO_CD | TRES_NAML | 200 | |
CVR_SO_CD | TRES_NAMS | 10 | |
CVR_SO_CD | TRES_NAMT | 10 | |
CVR_SO_CD | TRES_PHON | 20 | |
CVR_SO_CD | TRES_ST | 2 | |
CVR_SO_CD | TRES_ZIP4 | 10 | |
CVR_SO_CD | ZIP4 | 10 | |
CVR2_SO_CD | ID | None | |
CVR2_SO_CD | FILING_ID | None | |
CVR2_SO_CD | AMEND_ID | None | |
CVR2_SO_CD | LINE_ITEM | None | |
CVR2_SO_CD | REC_TYPE | 4 | |
CVR2_SO_CD | FORM_TYPE | 4 | |
CVR2_SO_CD | TRAN_ID | 20 | |
CVR2_SO_CD | ENTITY_CD | 3 | |
CVR2_SO_CD | ENTY_NAML | 194 | |
CVR2_SO_CD | ENTY_NAMF | 34 | |
CVR2_SO_CD | ENTY_NAMT | 9 | |
CVR2_SO_CD | ENTY_NAMS | 10 | |
CVR2_SO_CD | ITEM_CD | 4 | |
CVR2_SO_CD | MAIL_CITY | 25 | |
CVR2_SO_CD | MAIL_ST | 4 | |
CVR2_SO_CD | MAIL_ZIP4 | 10 | |
CVR2_SO_CD | DAY_PHONE | 20 | |
CVR2_SO_CD | FAX_PHONE | 20 | |
CVR2_SO_CD | EMAIL_ADR | 40 | |
CVR2_SO_CD | CMTE_ID | None | |
CVR2_SO_CD | IND_GROUP | 87 | |
CVR2_SO_CD | OFFICE_CD | 3 | |
CVR2_SO_CD | OFFIC_DSCR | 40 | |
CVR2_SO_CD | JURIS_CD | 4 | |
CVR2_SO_CD | JURIS_DSCR | 40 | |
CVR2_SO_CD | DIST_NO | 4 | |
CVR2_SO_CD | OFF_S_H_CD | 1 | |
CVR2_SO_CD | NON_PTY_CB | 4 | |
CVR2_SO_CD | PARTY_NAME | 63 | |
CVR2_SO_CD | BAL_NUM | 7 | |
CVR2_SO_CD | BAL_JURIS | 40 | |
CVR2_SO_CD | SUP_OPP_CD | 1 | |
CVR2_SO_CD | YEAR_ELECT | 4 | |
CVR2_SO_CD | POF_TITLE | 44 | |
CVR_CAMPAIGN_DISCLOSURE_CD | ID | None | |
CVR_CAMPAIGN_DISCLOSURE_CD | AMEND_ID | None | |
CVR_CAMPAIGN_DISCLOSURE_CD | AMENDEXP_1 | 100 | |
CVR_CAMPAIGN_DISCLOSURE_CD | AMENDEXP_2 | 100 | |
CVR_CAMPAIGN_DISCLOSURE_CD | AMENDEXP_3 | 100 | |
CVR_CAMPAIGN_DISCLOSURE_CD | ASSOC_CB | 4 | |
CVR_CAMPAIGN_DISCLOSURE_CD | ASSOC_INT | 90 | |
CVR_CAMPAIGN_DISCLOSURE_CD | BAL_ID | 9 | |
CVR_CAMPAIGN_DISCLOSURE_CD | BAL_JURIS | 40 | |
CVR_CAMPAIGN_DISCLOSURE_CD | BAL_NAME | 200 | |
CVR_CAMPAIGN_DISCLOSURE_CD | BAL_NUM | 4 | |
CVR_CAMPAIGN_DISCLOSURE_CD | BRDBASE_YN | 1 | |
CVR_CAMPAIGN_DISCLOSURE_CD | BUS_CITY | 30 | |
CVR_CAMPAIGN_DISCLOSURE_CD | BUS_INTER | 40 | |
CVR_CAMPAIGN_DISCLOSURE_CD | BUS_NAME | 200 | |
CVR_CAMPAIGN_DISCLOSURE_CD | BUS_ST | 2 | |
CVR_CAMPAIGN_DISCLOSURE_CD | BUS_ZIP4 | 10 | |
CVR_CAMPAIGN_DISCLOSURE_CD | BUSACT_CB | 10 | |
CVR_CAMPAIGN_DISCLOSURE_CD | BUSACTVITY | 90 | |
CVR_CAMPAIGN_DISCLOSURE_CD | CAND_CITY | 30 | |
CVR_CAMPAIGN_DISCLOSURE_CD | CAND_EMAIL | 60 | |
CVR_CAMPAIGN_DISCLOSURE_CD | CAND_FAX | 20 | |
CVR_CAMPAIGN_DISCLOSURE_CD | CAND_ID | 9 | |
CVR_CAMPAIGN_DISCLOSURE_CD | CAND_NAMF | 45 | |
CVR_CAMPAIGN_DISCLOSURE_CD | CAND_NAML | 200 | |
CVR_CAMPAIGN_DISCLOSURE_CD | CAND_NAMS | 10 | |
CVR_CAMPAIGN_DISCLOSURE_CD | CAND_NAMT | 10 | |
CVR_CAMPAIGN_DISCLOSURE_CD | CAND_PHON | 20 | |
CVR_CAMPAIGN_DISCLOSURE_CD | CAND_ST | 4 | |
CVR_CAMPAIGN_DISCLOSURE_CD | CAND_ZIP4 | 10 | |
CVR_CAMPAIGN_DISCLOSURE_CD | CMTTE_ID | 9 | |
CVR_CAMPAIGN_DISCLOSURE_CD | CMTTE_TYPE | 1 | |
CVR_CAMPAIGN_DISCLOSURE_CD | CONTROL_YN | None | |
CVR_CAMPAIGN_DISCLOSURE_CD | DIST_NO | 4 | |
CVR_CAMPAIGN_DISCLOSURE_CD | ELECT_DATE | None | |
CVR_CAMPAIGN_DISCLOSURE_CD | EMPLBUS_CB | 4 | |
CVR_CAMPAIGN_DISCLOSURE_CD | EMPLOYER | 200 | |
CVR_CAMPAIGN_DISCLOSURE_CD | ENTITY_CD | 4 | |
CVR_CAMPAIGN_DISCLOSURE_CD | FILE_EMAIL | 60 | |
CVR_CAMPAIGN_DISCLOSURE_CD | FILER_CITY | 30 | |
CVR_CAMPAIGN_DISCLOSURE_CD | FILER_FAX | 20 | |
CVR_CAMPAIGN_DISCLOSURE_CD | FILER_ID | 15 | |
CVR_CAMPAIGN_DISCLOSURE_CD | FILER_NAMF | 45 | |
CVR_CAMPAIGN_DISCLOSURE_CD | FILER_NAML | 200 | |
CVR_CAMPAIGN_DISCLOSURE_CD | FILER_NAMS | 10 | |
CVR_CAMPAIGN_DISCLOSURE_CD | FILER_NAMT | 10 | |
CVR_CAMPAIGN_DISCLOSURE_CD | FILER_PHON | 20 | |
CVR_CAMPAIGN_DISCLOSURE_CD | FILER_ST | 4 | |
CVR_CAMPAIGN_DISCLOSURE_CD | FILER_ZIP4 | 10 | |
CVR_CAMPAIGN_DISCLOSURE_CD | FILING_ID | None | |
CVR_CAMPAIGN_DISCLOSURE_CD | FORM_TYPE | 4 | |
CVR_CAMPAIGN_DISCLOSURE_CD | FROM_DATE | None | |
CVR_CAMPAIGN_DISCLOSURE_CD | JURIS_CD | 3 | |
CVR_CAMPAIGN_DISCLOSURE_CD | JURIS_DSCR | 40 | |
CVR_CAMPAIGN_DISCLOSURE_CD | LATE_RPTNO | 30 | |
CVR_CAMPAIGN_DISCLOSURE_CD | MAIL_CITY | 30 | |
CVR_CAMPAIGN_DISCLOSURE_CD | MAIL_ST | 4 | |
CVR_CAMPAIGN_DISCLOSURE_CD | MAIL_ZIP4 | 10 | |
CVR_CAMPAIGN_DISCLOSURE_CD | OCCUPATION | 60 | |
CVR_CAMPAIGN_DISCLOSURE_CD | OFF_S_H_CD | 1 | |
CVR_CAMPAIGN_DISCLOSURE_CD | OFFIC_DSCR | 40 | |
CVR_CAMPAIGN_DISCLOSURE_CD | OFFICE_CD | 3 | |
CVR_CAMPAIGN_DISCLOSURE_CD | OTHER_CB | 1 | |
CVR_CAMPAIGN_DISCLOSURE_CD | OTHER_INT | 90 | |
CVR_CAMPAIGN_DISCLOSURE_CD | PRIMFRM_YN | 1 | |
CVR_CAMPAIGN_DISCLOSURE_CD | REC_TYPE | 4 | |
CVR_CAMPAIGN_DISCLOSURE_CD | REPORT_NUM | 3 | |
CVR_CAMPAIGN_DISCLOSURE_CD | REPORTNAME | 3 | |
CVR_CAMPAIGN_DISCLOSURE_CD | RPT_ATT_CB | 4 | |
CVR_CAMPAIGN_DISCLOSURE_CD | RPT_DATE | None | |
CVR_CAMPAIGN_DISCLOSURE_CD | RPTFROMDT | None | |
CVR_CAMPAIGN_DISCLOSURE_CD | RPTTHRUDT | None | |
CVR_CAMPAIGN_DISCLOSURE_CD | SELFEMP_CB | 1 | |
CVR_CAMPAIGN_DISCLOSURE_CD | SPONSOR_YN | None | |
CVR_CAMPAIGN_DISCLOSURE_CD | STMT_TYPE | 2 | |
CVR_CAMPAIGN_DISCLOSURE_CD | SUP_OPP_CD | 1 | |
CVR_CAMPAIGN_DISCLOSURE_CD | THRU_DATE | None | |
CVR_CAMPAIGN_DISCLOSURE_CD | TRES_CITY | 30 | |
CVR_CAMPAIGN_DISCLOSURE_CD | TRES_EMAIL | 60 | |
CVR_CAMPAIGN_DISCLOSURE_CD | TRES_FAX | 20 | |
CVR_CAMPAIGN_DISCLOSURE_CD | TRES_NAMF | 45 | |
CVR_CAMPAIGN_DISCLOSURE_CD | TRES_NAML | 200 | |
CVR_CAMPAIGN_DISCLOSURE_CD | TRES_NAMS | 10 | |
CVR_CAMPAIGN_DISCLOSURE_CD | TRES_NAMT | 10 | |
CVR_CAMPAIGN_DISCLOSURE_CD | TRES_PHON | 20 | |
CVR_CAMPAIGN_DISCLOSURE_CD | TRES_ST | 2 | |
CVR_CAMPAIGN_DISCLOSURE_CD | TRES_ZIP4 | 10 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | ID | None | |
CVR2_CAMPAIGN_DISCLOSURE_CD | AMEND_ID | None | |
CVR2_CAMPAIGN_DISCLOSURE_CD | BAL_JURIS | 40 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | BAL_NAME | 200 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | BAL_NUM | 7 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | CMTE_ID | 9 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | CONTROL_YN | None | |
CVR2_CAMPAIGN_DISCLOSURE_CD | DIST_NO | 3 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | ENTITY_CD | 3 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | ENTY_CITY | 30 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | ENTY_EMAIL | 60 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | ENTY_FAX | 20 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | ENTY_NAMF | 45 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | ENTY_NAML | 200 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | ENTY_NAMS | 10 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | ENTY_NAMT | 10 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | ENTY_PHON | 20 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | ENTY_ST | 2 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | ENTY_ZIP4 | 10 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | F460_PART | 2 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | FILING_ID | None | |
CVR2_CAMPAIGN_DISCLOSURE_CD | FORM_TYPE | 4 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | JURIS_CD | 3 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | JURIS_DSCR | 40 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | LINE_ITEM | None | |
CVR2_CAMPAIGN_DISCLOSURE_CD | MAIL_CITY | 30 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | MAIL_ST | 2 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | MAIL_ZIP4 | 10 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | OFF_S_H_CD | 1 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | OFFIC_DSCR | 40 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | OFFICE_CD | 3 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | REC_TYPE | 4 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | SUP_OPP_CD | 1 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | TITLE | 90 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | TRAN_ID | 20 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | TRES_NAMF | 45 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | TRES_NAML | 200 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | TRES_NAMS | 10 | |
CVR2_CAMPAIGN_DISCLOSURE_CD | TRES_NAMT | 10 | |
RCPT_CD | ID | None | |
RCPT_CD | AMEND_ID | None | |
RCPT_CD | AMOUNT | None | |
RCPT_CD | BAKREF_TID | 20 | |
RCPT_CD | BAL_JURIS | 40 | |
RCPT_CD | BAL_NAME | 200 | |
RCPT_CD | BAL_NUM | 7 | |
RCPT_CD | CAND_NAMF | 45 | |
RCPT_CD | CAND_NAML | 200 | |
RCPT_CD | CAND_NAMS | 10 | |
RCPT_CD | CAND_NAMT | 10 | |
RCPT_CD | CMTE_ID | 9 | |
RCPT_CD | CTRIB_CITY | 30 | |
RCPT_CD | CTRIB_DSCR | 90 | |
RCPT_CD | CTRIB_EMP | 200 | |
RCPT_CD | CTRIB_NAMF | 45 | |
RCPT_CD | CTRIB_NAML | 200 | |
RCPT_CD | CTRIB_NAMS | 10 | |
RCPT_CD | CTRIB_NAMT | 10 | |
RCPT_CD | CTRIB_OCC | 60 | |
RCPT_CD | CTRIB_SELF | 1 | |
RCPT_CD | CTRIB_ST | 2 | |
RCPT_CD | CTRIB_ZIP4 | 10 | |
RCPT_CD | CUM_OTH | None | |
RCPT_CD | CUM_YTD | None | |
RCPT_CD | DATE_THRU | None | |
RCPT_CD | DIST_NO | 3 | |
RCPT_CD | ENTITY_CD | 3 | |
RCPT_CD | FILING_ID | None | |
RCPT_CD | FORM_TYPE | 9 | |
RCPT_CD | INT_RATE | 9 | |
RCPT_CD | INTR_CITY | 30 | |
RCPT_CD | INTR_CMTEID | 9 | |
RCPT_CD | INTR_EMP | 200 | |
RCPT_CD | INTR_NAMF | 45 | |
RCPT_CD | INTR_NAML | 200 | |
RCPT_CD | INTR_NAMS | 10 | |
RCPT_CD | INTR_NAMT | 10 | |
RCPT_CD | INTR_OCC | 60 | |
RCPT_CD | INTR_SELF | 1 | |
RCPT_CD | INTR_ST | 2 | |
RCPT_CD | INTR_ZIP4 | 10 | |
RCPT_CD | JURIS_CD | 3 | |
RCPT_CD | JURIS_DSCR | 40 | |
RCPT_CD | LINE_ITEM | None | |
RCPT_CD | MEMO_CODE | 1 | |
RCPT_CD | MEMO_REFNO | 20 | |
RCPT_CD | OFF_S_H_CD | 1 | |
RCPT_CD | OFFIC_DSCR | 40 | |
RCPT_CD | OFFICE_CD | 3 | |
RCPT_CD | RCPT_DATE | None | |
RCPT_CD | REC_TYPE | 4 | |
RCPT_CD | SUP_OPP_CD | 1 | |
RCPT_CD | TRAN_ID | 20 | |
RCPT_CD | TRAN_TYPE | 1 | |
RCPT_CD | TRES_CITY | 30 | |
RCPT_CD | TRES_NAMF | 45 | |
RCPT_CD | TRES_NAML | 200 | |
RCPT_CD | TRES_NAMS | 10 | |
RCPT_CD | TRES_NAMT | 10 | |
RCPT_CD | TRES_ST | 2 | |
RCPT_CD | TRES_ZIP4 | 10 | |
RCPT_CD | XREF_MATCH | 1 | |
RCPT_CD | XREF_SCHNM | 2 | |
CVR3_VERIFICATION_INFO_CD | ID | None | |
CVR3_VERIFICATION_INFO_CD | FILING_ID | None | |
CVR3_VERIFICATION_INFO_CD | AMEND_ID | None | |
CVR3_VERIFICATION_INFO_CD | LINE_ITEM | None | |
CVR3_VERIFICATION_INFO_CD | REC_TYPE | 4 | |
CVR3_VERIFICATION_INFO_CD | FORM_TYPE | 4 | |
CVR3_VERIFICATION_INFO_CD | TRAN_ID | 20 | |
CVR3_VERIFICATION_INFO_CD | ENTITY_CD | 3 | |
CVR3_VERIFICATION_INFO_CD | SIG_DATE | None | |
CVR3_VERIFICATION_INFO_CD | SIG_LOC | 39 | |
CVR3_VERIFICATION_INFO_CD | SIG_NAML | 56 | |
CVR3_VERIFICATION_INFO_CD | SIG_NAMF | 45 | |
CVR3_VERIFICATION_INFO_CD | SIG_NAMT | 10 | |
CVR3_VERIFICATION_INFO_CD | SIG_NAMS | 8 | |
LOAN_CD | ID | None | |
LOAN_CD | AMEND_ID | None | |
LOAN_CD | BAKREF_TID | 20 | |
LOAN_CD | CMTE_ID | 9 | |
LOAN_CD | ENTITY_CD | 3 | |
LOAN_CD | FILING_ID | None | |
LOAN_CD | FORM_TYPE | 2 | |
LOAN_CD | INTR_CITY | 30 | |
LOAN_CD | INTR_NAMF | 45 | |
LOAN_CD | INTR_NAML | 200 | |
LOAN_CD | INTR_NAMS | 10 | |
LOAN_CD | INTR_NAMT | 10 | |
LOAN_CD | INTR_ST | 2 | |
LOAN_CD | INTR_ZIP4 | 10 | |
LOAN_CD | LINE_ITEM | None | |
LOAN_CD | LNDR_NAMF | 45 | |
LOAN_CD | LNDR_NAML | 200 | |
LOAN_CD | LNDR_NAMS | 10 | |
LOAN_CD | LNDR_NAMT | 10 | |
LOAN_CD | LOAN_AMT1 | None | |
LOAN_CD | LOAN_AMT2 | None | |
LOAN_CD | LOAN_AMT3 | None | |
LOAN_CD | LOAN_AMT4 | None | |
LOAN_CD | LOAN_AMT5 | None | |
LOAN_CD | LOAN_AMT6 | None | |
LOAN_CD | LOAN_AMT7 | None | |
LOAN_CD | LOAN_AMT8 | None | |
LOAN_CD | LOAN_CITY | 30 | |
LOAN_CD | LOAN_DATE1 | None | |
LOAN_CD | LOAN_DATE2 | None | |
LOAN_CD | LOAN_EMP | 200 | |
LOAN_CD | LOAN_OCC | 60 | |
LOAN_CD | LOAN_RATE | 30 | |
LOAN_CD | LOAN_SELF | 1 | |
LOAN_CD | LOAN_ST | 2 | |
LOAN_CD | LOAN_TYPE | 3 | |
LOAN_CD | LOAN_ZIP4 | 10 | |
LOAN_CD | MEMO_CODE | 1 | |
LOAN_CD | MEMO_REFNO | 20 | |
LOAN_CD | REC_TYPE | 4 | |
LOAN_CD | TRAN_ID | 20 | |
LOAN_CD | TRES_CITY | 30 | |
LOAN_CD | TRES_NAMF | 45 | |
LOAN_CD | TRES_NAML | 200 | |
LOAN_CD | TRES_NAMS | 10 | |
LOAN_CD | TRES_NAMT | 10 | |
LOAN_CD | TRES_ST | 2 | |
LOAN_CD | TRES_ZIP4 | 10 | |
LOAN_CD | XREF_MATCH | 1 | |
LOAN_CD | XREF_SCHNM | 2 | |
S401_CD | ID | None | |
S401_CD | FILING_ID | None | |
S401_CD | AMEND_ID | None | |
S401_CD | LINE_ITEM | None | |
S401_CD | REC_TYPE | 4 | |
S401_CD | FORM_TYPE | 7 | |
S401_CD | TRAN_ID | 20 | |
S401_CD | AGENT_NAML | 200 | |
S401_CD | AGENT_NAMF | 45 | |
S401_CD | AGENT_NAMT | 200 | |
S401_CD | AGENT_NAMS | 10 | |
S401_CD | PAYEE_NAML | 200 | |
S401_CD | PAYEE_NAMF | 45 | |
S401_CD | PAYEE_NAMT | 10 | |
S401_CD | PAYEE_NAMS | 10 | |
S401_CD | PAYEE_CITY | 30 | |
S401_CD | PAYEE_ST | 2 | |
S401_CD | PAYEE_ZIP4 | 10 | |
S401_CD | AMOUNT | None | |
S401_CD | AGGREGATE | None | |
S401_CD | EXPN_DSCR | 90 | |
S401_CD | CAND_NAML | 200 | |
S401_CD | CAND_NAMF | 45 | |
S401_CD | CAND_NAMT | 10 | |
S401_CD | CAND_NAMS | 10 | |
S401_CD | OFFICE_CD | 3 | |
S401_CD | OFFIC_DSCR | 40 | |
S401_CD | JURIS_CD | 3 | |
S401_CD | JURIS_DSCR | 40 | |
S401_CD | DIST_NO | 3 | |
S401_CD | OFF_S_H_CD | 1 | |
S401_CD | BAL_NAME | 200 | |
S401_CD | BAL_NUM | 7 | |
S401_CD | BAL_JURIS | 40 | |
S401_CD | SUP_OPP_CD | 1 | |
S401_CD | MEMO_CODE | 1 | |
S401_CD | MEMO_REFNO | 20 | |
S401_CD | BAKREF_TID | 20 | |
EXPN_CD | ID | None | |
EXPN_CD | AGENT_NAMF | 45 | |
EXPN_CD | AGENT_NAML | 200 | |
EXPN_CD | AGENT_NAMS | 10 | |
EXPN_CD | AGENT_NAMT | 10 | |
EXPN_CD | AMEND_ID | None | |
EXPN_CD | AMOUNT | None | |
EXPN_CD | BAKREF_TID | 20 | |
EXPN_CD | BAL_JURIS | 40 | |
EXPN_CD | BAL_NAME | 200 | |
EXPN_CD | BAL_NUM | 7 | |
EXPN_CD | CAND_NAMF | 45 | |
EXPN_CD | CAND_NAML | 200 | |
EXPN_CD | CAND_NAMS | 10 | |
EXPN_CD | CAND_NAMT | 10 | |
EXPN_CD | CMTE_ID | 9 | |
EXPN_CD | CUM_OTH | None | |
EXPN_CD | CUM_YTD | None | |
EXPN_CD | DIST_NO | 3 | |
EXPN_CD | ENTITY_CD | 3 | |
EXPN_CD | EXPN_CHKNO | 20 | |
EXPN_CD | EXPN_CODE | 3 | |
EXPN_CD | EXPN_DATE | None | |
EXPN_CD | EXPN_DSCR | 400 | |
EXPN_CD | FILING_ID | None | |
EXPN_CD | FORM_TYPE | 6 | |
EXPN_CD | G_FROM_E_F | 1 | |
EXPN_CD | JURIS_CD | 3 | |
EXPN_CD | JURIS_DSCR | 40 | |
EXPN_CD | LINE_ITEM | None | |
EXPN_CD | MEMO_CODE | 1 | |
EXPN_CD | MEMO_REFNO | 20 | |
EXPN_CD | OFF_S_H_CD | 1 | |
EXPN_CD | OFFIC_DSCR | 40 | |
EXPN_CD | OFFICE_CD | 3 | |
EXPN_CD | PAYEE_CITY | 30 | |
EXPN_CD | PAYEE_NAMF | 45 | |
EXPN_CD | PAYEE_NAML | 200 | |
EXPN_CD | PAYEE_NAMS | 10 | |
EXPN_CD | PAYEE_NAMT | 10 | |
EXPN_CD | PAYEE_ST | 2 | |
EXPN_CD | PAYEE_ZIP4 | 10 | |
EXPN_CD | REC_TYPE | 4 | |
EXPN_CD | SUP_OPP_CD | 1 | |
EXPN_CD | TRAN_ID | 20 | |
EXPN_CD | TRES_CITY | 30 | |
EXPN_CD | TRES_NAMF | 45 | |
EXPN_CD | TRES_NAML | 200 | |
EXPN_CD | TRES_NAMS | 10 | |
EXPN_CD | TRES_NAMT | 10 | |
EXPN_CD | TRES_ST | 2 | |
EXPN_CD | TRES_ZIP4 | 10 | |
EXPN_CD | XREF_MATCH | 1 | |
EXPN_CD | XREF_SCHNM | 2 | |
F495P2_CD | ID | None | |
F495P2_CD | FILING_ID | None | |
F495P2_CD | AMEND_ID | None | |
F495P2_CD | LINE_ITEM | None | |
F495P2_CD | REC_TYPE | 4 | |
F495P2_CD | FORM_TYPE | 4 | |
F495P2_CD | ELECT_DATE | None | |
F495P2_CD | ELECTJURIS | 40 | |
F495P2_CD | CONTRIBAMT | None | |
DEBT_CD | ID | None | |
DEBT_CD | AMEND_ID | None | |
DEBT_CD | AMT_INCUR | None | |
DEBT_CD | AMT_PAID | None | |
DEBT_CD | BAKREF_TID | 20 | |
DEBT_CD | BEG_BAL | None | |
DEBT_CD | CMTE_ID | 9 | |
DEBT_CD | END_BAL | None | |
DEBT_CD | ENTITY_CD | 3 | |
DEBT_CD | EXPN_CODE | 3 | |
DEBT_CD | EXPN_DSCR | 400 | |
DEBT_CD | FILING_ID | None | |
DEBT_CD | FORM_TYPE | 1 | |
DEBT_CD | LINE_ITEM | None | |
DEBT_CD | MEMO_CODE | 1 | |
DEBT_CD | MEMO_REFNO | 20 | |
DEBT_CD | PAYEE_CITY | 30 | |
DEBT_CD | PAYEE_NAMF | 45 | |
DEBT_CD | PAYEE_NAML | 200 | |
DEBT_CD | PAYEE_NAMS | 10 | |
DEBT_CD | PAYEE_NAMT | 100 | |
DEBT_CD | PAYEE_ST | 2 | |
DEBT_CD | PAYEE_ZIP4 | 10 | |
DEBT_CD | REC_TYPE | 4 | |
DEBT_CD | TRAN_ID | 20 | |
DEBT_CD | TRES_CITY | 30 | |
DEBT_CD | TRES_NAMF | 45 | |
DEBT_CD | TRES_NAML | 200 | |
DEBT_CD | TRES_NAMS | 10 | |
DEBT_CD | TRES_NAMT | 100 | |
DEBT_CD | TRES_ST | 2 | |
DEBT_CD | TRES_ZIP4 | 10 | |
DEBT_CD | XREF_MATCH | 1 | |
DEBT_CD | XREF_SCHNM | 2 | |
S496_CD | ID | None | |
S496_CD | FILING_ID | None | |
S496_CD | AMEND_ID | None | |
S496_CD | LINE_ITEM | None | |
S496_CD | REC_TYPE | 4 | |
S496_CD | FORM_TYPE | 4 | |
S496_CD | TRAN_ID | 20 | |
S496_CD | AMOUNT | None | |
S496_CD | EXP_DATE | None | |
S496_CD | EXPN_DSCR | 90 | |
S496_CD | MEMO_CODE | 1 | |
S496_CD | MEMO_REFNO | 20 | |
S496_CD | DATE_THRU | None | |
SPLT_CD | ID | None | |
SPLT_CD | AMEND_ID | None | |
SPLT_CD | ELEC_AMOUNT | None | |
SPLT_CD | ELEC_CODE | 2 | |
SPLT_CD | ELEC_DATE | None | |
SPLT_CD | FILING_ID | None | |
SPLT_CD | LINE_ITEM | None | |
SPLT_CD | PFORM_TYPE | 7 | |
SPLT_CD | PTRAN_ID | 32 | |
S497_CD | ID | None | |
S497_CD | FILING_ID | None | |
S497_CD | AMEND_ID | None | |
S497_CD | LINE_ITEM | None | |
