BenchmarkDotNet=v0.13.1, OS=Windows 10.0.19043.1165 (21H1/May2021Update)
Intel Core i7-9700 CPU 3.00GHz, 1 CPU, 8 logical and 8 physical cores
.NET SDK=5.0.400
[Host] : .NET 5.0.9 (5.0.921.35908), X64 RyuJIT [AttachedDebugger]
DefaultJob : .NET 5.0.9 (5.0.921.35908), X64 RyuJIT
| Method | Mean | Error | StdDev |
|--------------------------------------------------- |----------:|---------:|---------:|
| MimeParser_StarTrekMessage | 232.25 ms | 1.043 ms | 0.925 ms |
| ExperimentalMimeParser_StarTrekMessage | 223.45 ms | 1.079 ms | 1.009 ms |
| MimeReader_StarTrekMessage | 176.73 ms | 0.498 ms | 0.442 ms |
| Method | Mean | Error | StdDev |
|--------------------------------------------------- |----------:|---------:|---------:|
| MimeParser_StarTrekMessagePersistent | 201.63 ms | 1.930 ms | 1.711 ms |
| ExperimentalMimeParser_StarTrekMessagePersistent | 194.39 ms | 0.847 ms | 0.792 ms |
| Method | Mean | Error | StdDev |
|--------------------------------------------------- |----------:|---------:|---------:|
| MimeParser_ContentLengthMbox | 18.85 ms | 0.138 ms | 0.123 ms |
| ExperimentalMimeParser_ContentLengthMbox | 18.16 ms | 0.128 ms | 0.120 ms |
| MimeReader_ContentLengthMbox | 12.42 ms | 0.041 ms | 0.034 ms |
| Method | Mean | Error | StdDev |
|--------------------------------------------------- |----------:|---------:|---------:|
| MimeParser_ContentLengthMboxPersistent | 17.10 ms | 0.123 ms | 0.109 ms |
| ExperimentalMimeParser_ContentLengthMboxPersistent | 16.31 ms | 0.115 ms | 0.102 ms |
| Method | Mean | Error | StdDev |
|--------------------------------------------------- |----------:|---------:|---------:|
| MimeParser_JwzMbox | 180.51 ms | 2.242 ms | 2.097 ms |
| ExperimentalMimeParser_JwzMbox | 171.97 ms | 0.570 ms | 0.533 ms |
| MimeReader_JwzMbox | 129.92 ms | 0.637 ms | 0.564 ms |
| Method | Mean | Error | StdDev |
|--------------------------------------------------- |----------:|---------:|---------:|
| MimeParser_JwzMboxPersistent | 157.71 ms | 1.073 ms | 0.951 ms |
| ExperimentalMimeParser_JwzMboxPersistent | 150.19 ms | 0.424 ms | 0.376 ms |
| Method | Mean | Error | StdDev |
|--------------------------------------------------- |----------:|---------:|---------:|
| MimeParser_HeaderStressTest | 28.27 ms | 0.102 ms | 0.091 ms |
| ExperimentalMimeParser_HeaderStressTest | 20.35 ms | 0.243 ms | 0.227 ms |
| MimeReader_HeaderStressTest | 12.40 ms | 0.127 ms | 0.119 ms |
Last active
September 8, 2021 04:20
-
-
Save jstedfast/ab2230713535bba10a176c8b369ccf71 to your computer and use it in GitHub Desktop.
MimeParser vs ExperimentalMimeParser vs MimeReader Benchmark Results
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment