Skip to content

Instantly share code, notes, and snippets.

@junajan
Created April 9, 2020 18:25
Show Gist options
  • Save junajan/4802d588af898e958655bab2f766170f to your computer and use it in GitHub Desktop.
Save junajan/4802d588af898e958655bab2f766170f to your computer and use it in GitHub Desktop.
# Ticker Amnt (pieces) Open date O. Price Close date C. Price Profit/Loss
1110 NEE 132 (4) Mar 16, 2020 $26,540.92 ($201.07) Mar 17, 2020 $28,995.12 ($219.66) $2,454.20 | 9.25%
1106 NEE 87 (3) Mar 12, 2020 $18,221.41 ($209.44) Mar 17, 2020 $19,110.42 ($219.66) $889.01 | 4.88%
1104 NEE 50 (2) Mar 11, 2020 $12,054.50 ($241.09) Mar 17, 2020 $10,983.00 ($219.66) ($1,071.50) | -8.89%
1103 NEE 23 (1) Mar 10, 2020 $5,856.57 ($254.63) Mar 17, 2020 $5,052.18 ($219.66) ($804.39) | -13.73%
1108 AGN 34 (1) Mar 12, 2020 $5,963.58 ($175.40) Mar 13, 2020 $6,158.42 ($181.13) $194.84 | 3.27%
1109 MSFT 88 (2) Mar 12, 2020 $12,247.96 ($139.18) Mar 13, 2020 $13,035.44 ($148.13) $787.48 | 6.43%
1107 BMY 230 (2) Mar 12, 2020 $12,236.00 ($53.20) Mar 13, 2020 $12,675.30 ($55.11) $439.30 | 3.59%
1105 BMY 107 (1) Mar 11, 2020 $6,059.41 ($56.63) Mar 13, 2020 $5,896.77 ($55.11) ($162.64) | -2.68%
1102 MSFT 40 (1) Mar 9, 2020 $6,042.89 ($151.07) Mar 13, 2020 $5,925.20 ($148.13) ($117.69) | -1.95%
1101 RTN 125 (4) Feb 27, 2020 $24,213.75 ($193.71) Mar 4, 2020 $25,186.05 ($201.49) $972.30 | 4.02%
1097 RTN 89 (3) Feb 25, 2020 $18,123.49 ($203.63) Mar 4, 2020 $17,932.47 ($201.49) ($191.02) | -1.05%
1092 RTN 55 (2) Feb 20, 2020 $12,137.85 ($220.69) Mar 4, 2020 $11,081.86 ($201.49) ($1,055.99) | -8.70%
1090 RTN 27 (1) Feb 19, 2020 $6,015.25 ($222.79) Mar 4, 2020 $5,440.19 ($201.49) ($575.06) | -9.56%
1099 MDLZ 111 (1) Feb 27, 2020 $6,051.61 ($54.52) Mar 2, 2020 $6,166.72 ($55.56) $115.11 | 1.90%
1100 CVS 203 (2) Feb 27, 2020 $12,116.03 ($59.68) Mar 2, 2020 $12,944.62 ($63.77) $828.59 | 6.84%
1098 GE 1743 (3) Feb 27, 2020 $18,224.11 ($10.46) Mar 2, 2020 $19,468.79 ($11.17) $1,244.68 | 6.83%
1095 GE 1071 (2) Feb 25, 2020 $12,135.39 ($11.33) Mar 2, 2020 $11,962.75 ($11.17) ($172.65) | -1.42%
1096 CVS 94 (1) Feb 25, 2020 $6,059.30 ($64.46) Mar 2, 2020 $5,994.06 ($63.77) ($65.24) | -1.08%
1094 GE 494 (1) Feb 21, 2020 $6,054.96 ($12.26) Mar 2, 2020 $5,517.83 ($11.17) ($537.13) | -8.87%
1093 UTX 40 (1) Feb 20, 2020 $5,998.60 ($149.97) Feb 21, 2020 $6,057.80 ($151.45) $59.20 | 0.99%
1091 JNJ 122 (3) Feb 20, 2020 $18,132.63 ($148.63) Feb 21, 2020 $18,288.41 ($149.91) $155.78 | 0.86%
1089 JNJ 82 (2) Feb 19, 2020 $12,211.62 ($148.92) Feb 21, 2020 $12,292.21 ($149.91) $80.59 | 0.66%
1087 JNJ 37 (1) Feb 18, 2020 $5,519.18 ($149.17) Feb 21, 2020 $5,546.49 ($149.91) $27.31 | 0.49%
1088 LLY 131 (3) Feb 19, 2020 $18,440.56 ($140.77) Feb 20, 2020 $18,619.96 ($142.14) $179.40 | 0.97%
1086 LLY 79 (2) Feb 18, 2020 $11,132.89 ($140.92) Feb 20, 2020 $11,228.83 ($142.14) $95.94 | 0.86%
1085 LLY 39 (1) Feb 14, 2020 $5,510.53 ($141.30) Feb 20, 2020 $5,543.35 ($142.14) $32.82 | 0.60%
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment