Skip to content

Instantly share code, notes, and snippets.

@kylefelipe
Last active September 27, 2024 14:49
Show Gist options
  • Save kylefelipe/3625ea8c92782f8879d5fefb3a0255d9 to your computer and use it in GitHub Desktop.
Save kylefelipe/3625ea8c92782f8879d5fefb3a0255d9 to your computer and use it in GitHub Desktop.
CREATE SCHEMA IF NOT EXISTS public;
DROP TABLE IF EXISTS public.regmel;
CREATE TABLE public.regmel (
fid NUMERIC,
pontos NUMERIC,
protocolo TEXT,
municipio TEXT,
nome_da_area_intervencao TEXT,
agente_financeiro TEXT,
situacao TEXT,
familias_rf NUMERIC,
familias_mh NUMERIC,
latitude NUMERIC,
longitude NUMERIC,
sigla_uf TEXT,
geom geometry(Point, 4674)
);
INSERT INTO public.regmel (fid, pontos, protocolo, municipio, nome_da_area_intervencao, agente_financeiro, situacao, familias_rf, familias_mh, latitude, longitude, sigla_uf, geom)
VALUES
(1, 1, 'RM00809_2022', 'Abaíra', 'Centro de Abaíra', 'FAMÍLIA PAULISTA', 'Confirmada', 700, 140, -41.668, -13.251, 'BA', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-41.668, -13.251]}')),
(2, 2, 'RM00776_2022', 'Barra', 'Subestação / São Rafael', 'FAMÍLIA PAULISTA', 'Confirmada', 500, 100, -43.136, -11.082, 'BA', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-43.136, -11.082]}')),
(3, 3, 'RM00317_2022', 'Barreiras', 'Vila Rica', 'FAMÍLIA PAULISTA', 'Confirmada', 700, 140, -45.012, -12.12, 'BA', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-45.012, -12.12]}')),
(4, 4, 'RM00271_2022', 'Casa Nova', 'Vila Masur', 'FAMÍLIA PAULISTA', 'Confirmada', 700, 140, -40.9796, -9.1847, 'BA', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-40.9796, -9.1847]}')),
(5, 5, 'RM00314_2022', 'Cravolândia', 'Centro', 'FAMÍLIA PAULISTA', 'Confirmada', 250, 50, -39.817, -13.359, 'BA', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-39.817, -13.359]}')),
(6, 6, 'RM00458_2022', 'Iaçu', 'Calumbi', 'FAMÍLIA PAULISTA', 'Confirmada', 120, 24, -40.358, -12.802, 'BA', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-40.358, -12.802]}')),
(7, 7, 'RM01060_2022', 'Ipirá', '20 de Abril', 'FAMÍLIA PAULISTA', 'Confirmada', 300, 60, -39.745, -12.1539, 'BA', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-39.745, -12.1539]}')),
(8, 8, 'RM00549_2022', 'Irecê', 'Boa Vista', 'FAMÍLIA PAULISTA', 'Confirmada', 300, 60, -41.873, -11.303, 'BA', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-41.873, -11.303]}')),
(9, 9, 'RM01113_2022', 'Itaberaba', 'Umburamas', 'FAMÍLIA PAULISTA', 'Confirmada', 700, 140, -40.304, -12.5158, 'BA', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-40.304, -12.5158]}')),
(10, 10, 'RM00895_2022', 'Itabuna', 'Bairro Novo Horizonte', 'FAMÍLIA PAULISTA', 'Confirmada', 489, 98, -39.2778, -14.7892, 'BA', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-39.2778, -14.7892]}')),
(11, 11, 'RM01111_2022', 'Macajuba', 'Planalto', 'FAMÍLIA PAULISTA', 'Confirmada', 350, 70, -40.3641, -12.1317, 'BA', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-40.3641, -12.1317]}')),
(12, 12, 'RM01148_2022', 'Mutuípe', 'Centro', 'FAMÍLIA PAULISTA', 'Confirmada', 350, 70, -39.505, -13.229, 'BA', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-39.505, -13.229]}')),
(13, 13, 'RM00722_2022', 'Paramirim', 'Santo Antônio', 'FAMÍLIA PAULISTA', 'Confirmada', 120, 24, -42.2471, -13.46, 'BA', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-42.2471, -13.46]}')),
(14, 14, 'RM00999_2022', 'Planaltino', 'Distrito de Nova Itaípe', 'FAMÍLIA PAULISTA', 'Confirmada', 172, 35, -40.206, -13.121, 'BA', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-40.206, -13.121]}')),
(15, 15, 'RM00439_2022', 'Seabra', 'Vasco Filho', 'FAMÍLIA PAULISTA', 'Confirmada', 300, 60, -41.7663, -12.424, 'BA', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-41.7663, -12.424]}')),
(16, 16, 'RM00048_2022', 'Dourados', 'União Douradense e Vila Bela', 'FAMÍLIA PAULISTA', 'Confirmada', 220, 44, -54.8064, -22.2218, 'MS', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-54.8064, -22.2218]}')),
(17, 17, 'RM00325_2022', 'Caruaru', 'Bairro Jose Carlos de Oliveira', 'CEHAB PE', 'Confirmada', 700, 140, -35.9735, -8.28139, 'PE', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-35.9735, -8.28139]}')),
(18, 18, 'RM00748_2022', 'Santa Cruz do Capibaribe', 'Palestina 1', 'CEHAB PE', 'Confirmada', 700, 140, -36.2317, -7.94217, 'PE', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-36.2317, -7.94217]}')),
(19, 19, 'RM01191_2022', 'Santa Maria da Boa Vista', 'Boa Vista', 'CEHAB PE', 'Confirmada', 700, 140, -39.952, -8.7072, 'PE', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-39.952, -8.7072]}')),
(20, 20, 'RM01217_2022', 'Acari', 'Parte do Bairro Petrópolis', 'FAMÍLIA PAULISTA', 'Confirmada', 200, 40, -36.641, -6.45998, 'RN', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-36.641, -6.45998]}')),
(21, 21, 'RM01055_2022', 'Afonso Bezerra', 'Projetada do Assu', 'FAMÍLIA PAULISTA', 'Confirmada', 350, 70, -36.5001, -5.4985, 'RN', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-36.5001, -5.4985]}')),
(22, 22, 'RM00004_2021', 'Guamaré', 'Conjunto Raimundo Avelino', 'FAMÍLIA PAULISTA', 'Confirmada', 174, 35, -37.809, -5.6034, 'RN', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-37.809, -5.6034]}')),
(23, 23, 'RM01278_2022', 'Ielmo Marinho', 'Portelinha e Conj Nossa Senhora', 'FAMÍLIA PAULISTA', 'Confirmada', 102, 21, -35.5527, -5.81109, 'RN', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-35.5527, -5.81109]}')),
(24, 24, 'RM00023_2022', 'Messias Targino', 'Conjunto das Rosas', 'FAMÍLIA PAULISTA', 'Confirmada', 157, 32, -37.513, -6.074, 'RN', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-37.513, -6.074]}')),
(25, 25, 'RM00672_2022', 'Monte Alegre', 'Conjunto Barrenta', 'FAMÍLIA PAULISTA', 'Confirmada', 200, 40, -35.34, -6.0683, 'RN', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-35.34, -6.0683]}')),
(26, 26, 'RM00749_2022', 'Pau dos Ferros', 'Riacho do Meio', 'FAMÍLIA PAULISTA', 'Confirmada', 200, 40, -38.2092, -6.10249, 'RN', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-38.2092, -6.10249]}')),
(27, 27, 'RM01061_2022', 'Pendências', 'Conjunto Habitacional Feliz Pendências', 'FAMÍLIA PAULISTA', 'Confirmada', 170, 34, -36.7239, -5.25774, 'RN', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-36.7239, -5.25774]}')),
(28, 28, 'RM01287_2022', 'São Miguel do Gostoso', 'Centro', 'FAMÍLIA PAULISTA', 'Confirmada', 300, 60, -35.632, -5.125, 'RN', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-35.632, -5.125]}')),
(29, 29, 'RM00659_2022', 'Serra do Mel', 'Francisco de Assis Etapa I', 'FAMÍLIA PAULISTA', 'Confirmada', 100, 20, -37.035, -5.1788, 'RN', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-37.035, -5.1788]}')),
(30, 30, 'RM00210_2022', 'Bento Gonçalves', 'Zatt', 'FAMÍLIA PAULISTA', 'Confirmada', 640, 128, -51.4848, -29.1374, 'RS', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-51.4848, -29.1374]}')),
(31, 31, 'RM01222_2022', 'Cruz Alta', 'Núcleos Residenciais Jardim Primavera I e II', 'FAMÍLIA PAULISTA', 'Confirmada', 577, 116, -53.5795, -28.6284, 'RS', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-53.5795, -28.6284]}')),
(32, 32, 'RM01228_2022', 'Cruz Alta', 'Núcleo Habitacional Machado e Perpétuo Socorro', 'FAMÍLIA PAULISTA', 'Confirmada', 120, 24, -53.6046, -28.6559, 'RS', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-53.6046, -28.6559]}')),
(33, 33, 'RM01202_2022', 'Ijuí', 'Núcleo Habitacional Getúlio Vargas', 'FAMÍLIA PAULISTA', 'Confirmada', 700, 140, -53.938, -28.3782, 'RS', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-53.938, -28.3782]}')),
(34, 34, 'RM01221_2022', 'Ijuí', 'Núcleos Residenciais XV de Novembro e Colonial', 'FAMÍLIA PAULISTA', 'Confirmada', 700, 140, -53.9078, -28.3695, 'RS', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-53.9078, -28.3695]}')),
(35, 35, 'RM01238_2022', 'Lajeado', 'Núcleo Habitacional Santo Antônio', 'FAMÍLIA PAULISTA', 'Confirmada', 700, 140, -51.9895, -29.486, 'RS', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-51.9895, -29.486]}')),
(36, 36, 'RM00005_2021', 'Santo Ângelo', 'Bairro Harmonia', 'FAMÍLIA PAULISTA', 'Confirmada', 200, 40, -54.27147, -28.31285, 'RS', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-54.27147, -28.31285]}')),
(37, 37, 'RM00006_2021', 'Santo Ângelo', 'Bairro São Pedro', 'FAMÍLIA PAULISTA', 'Confirmada', 200, 40, -54.255, -28.27401, 'RS', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-54.255, -28.27401]}')),
(38, 38, 'RM00009_2021', 'Santo Ângelo', 'Bairro Alvorada', 'FAMÍLIA PAULISTA', 'Confirmada', 110, 22, -54.25302, -28.2837, 'RS', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-54.25302, -28.2837]}')),
(39, 39, 'RM00010_2021', 'Santo Ângelo', 'Bairro Meller', 'FAMÍLIA PAULISTA', 'Confirmada', 130, 26, -54.25276, -28.29023, 'RS', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-54.25276, -28.29023]}')),
(40, 40, 'RM00011_2021', 'Santo Ângelo', 'Castelarin', 'FAMÍLIA PAULISTA', 'Confirmada', 150, 30, -54.25406, -28.29363, 'RS', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-54.25406, -28.29363]}')),
(41, 41, 'RM00285_2022', 'São Leopoldo', 'Parque Mauá', 'FAMÍLIA PAULISTA', 'Confirmada', 685, 137, -51.17943, -29.72918, 'RS', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-51.17943, -29.72918]}')),
(42, 42, 'RM00820_2022', 'Sapiranga', 'Loteamento Pinheirinho', 'FAMÍLIA PAULISTA', 'Confirmada', 623, 125, -50.958, -29.6274, 'RS', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-50.958, -29.6274]}')),
(43, 43, 'RM01144_2022', 'São Joaquim', 'Bairro Santa Paulina', 'FAMÍLIA PAULISTA', 'Confirmada', 300, 60, -49.949, -28.281, 'SC', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-49.949, -28.281]}')),
(44, 44, 'RM00774_2022', 'Tubarão', 'Guarda Margem Esquerda I', 'FAMÍLIA PAULISTA', 'Confirmada', 513, 103, -49.0075, -28.467, 'SC', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-49.0075, -28.467]}')),
(45, 45, 'RM00689_2022', 'Urubici', 'Bairro Brasilia', 'FAMÍLIA PAULISTA', 'Confirmada', 125, 25, -49.6125, -28.0274, 'SC', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-49.6125, -28.0274]}')),
(46, 46, 'RM00695_2022', 'Urubici', 'Bairro Aguas Brancas', 'FAMÍLIA PAULISTA', 'Confirmada', 220, 44, -49.6126, -28.0275, 'SC', ST_GeomFromGeoJSON('{"type": "Point", "coordinates": [-49.6126, -28.0275]}'));
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment