Created
December 22, 2021 08:09
-
-
Save lenaschimmel/83c0d17b47ed4c289e1c8ca51ab355a3 to your computer and use it in GitHub Desktop.
Postleitzahlen und IDs der Labore, die im November und Dezember die meisten Variantenverdachtsfälle ermittelt haben
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
field | value | count | |
---|---|---|---|
LABOR_ID | 10004 | 770 | |
LABOR_ID | 10261 | 768 | |
LABOR_ID | 10036 | 661 | |
LABOR_ID | 10272 | 498 | |
LABOR_ID | 10213 | 433 | |
LABOR_ID | 10190 | 353 | |
LABOR_ID | 10350 | 343 | |
LABOR_ID | 10001 | 301 | |
LABOR_ID | 10594 | 202 | |
LABOR_ID | 10267 | 192 | |
LABOR_ID | 10219 | 138 | |
LABOR_ID | 10370 | 118 | |
LABOR_ID | 10214 | 103 | |
LABOR_ID | 10293 | 102 | |
LABOR_ID | 10383 | 98 | |
LABOR_ID | 10208 | 72 | |
LABOR_ID | 10184 | 72 | |
LABOR_ID | 10030 | 67 | |
LABOR_ID | 10206 | 62 | |
LABOR_ID | 10307 | 60 | |
LABOR_ID | 10336 | 35 | |
LABOR_ID | 10327 | 28 | |
LABOR_ID | 10227 | 27 | |
LABOR_ID | 10172 | 26 | |
LABOR_ID | 10203 | 25 | |
LABOR_ID | 10150 | 25 | |
LABOR_ID | 10302 | 25 | |
LABOR_ID | 10218 | 24 | |
LABOR_ID | 10197 | 23 | |
LABOR_ID | 10560 | 22 | |
LABOR_ID | 10304 | 14 | |
LABOR_ID | 10280 | 9 | |
LABOR_ID | 10168 | 8 | |
LABOR_ID | 10338 | 8 | |
LABOR_ID | 10122 | 5 | |
LABOR_ID | 10202 | 4 | |
LABOR_ID | 10165 | 2 | |
LABOR_ID | 10296 | 1 | |
LABOR_ID | 10178 | 1 | |
LABOR_ID | 10372 | 1 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
field | value | count | |
---|---|---|---|
SENDING_LAB_PC | 21502 | 770 | |
SENDING_LAB_PC | 32105 | 768 | |
SENDING_LAB_PC | 82152 | 660 | |
SENDING_LAB_PC | 85764 | 498 | |
SENDING_LAB_PC | 39104 | 353 | |
SENDING_LAB_PC | 01067 | 345 | |
SENDING_LAB_PC | 95652 | 304 | |
SENDING_LAB_PC | 87435 | 301 | |
SENDING_LAB_PC | 48153 | 202 | |
SENDING_LAB_PC | 14467 | 118 | |
SENDING_LAB_PC | 49124 | 112 | |
SENDING_LAB_PC | 48143 | 112 | |
SENDING_LAB_PC | 81675 | 103 | |
SENDING_LAB_PC | 70191 | 102 | |
SENDING_LAB_PC | 93053 | 98 | |
SENDING_LAB_PC | 01307 | 86 | |
SENDING_LAB_PC | 13353 | 72 | |
SENDING_LAB_PC | 24106 | 72 | |
SENDING_LAB_PC | 13347 | 67 | |
SENDING_LAB_PC | 30449 | 62 | |
SENDING_LAB_PC | 93133 | 60 | |
SENDING_LAB_PC | 44137 | 40 | |
SENDING_LAB_PC | 85354 | 39 | |
SENDING_LAB_PC | 99947 | 35 | |
SENDING_LAB_PC | 21423 | 33 | |
SENDING_LAB_PC | 20095 | 29 | |
SENDING_LAB_PC | 85051 | 28 | |
SENDING_LAB_PC | 40477 | 27 | |
SENDING_LAB_PC | 48653 | 26 | |
SENDING_LAB_PC | 26129 | 26 | |
SENDING_LAB_PC | 80336 | 25 | |
SENDING_LAB_PC | 39120 | 24 | |
SENDING_LAB_PC | 39124 | 23 | |
SENDING_LAB_PC | 60590 | 22 | |
SENDING_LAB_PC | 89081 | 14 | |
SENDING_LAB_PC | 92637 | 11 | |
SENDING_LAB_PC | 42283 | 10 | |
SENDING_LAB_PC | 70771 | 9 | |
SENDING_LAB_PC | 66424 | 7 | |
SENDING_LAB_PC | 56068 | 4 | |
SENDING_LAB_PC | 76131 | 4 | |
SENDING_LAB_PC | 23564 | 3 | |
SENDING_LAB_PC | 22081 | 3 | |
SENDING_LAB_PC | 10829 | 2 | |
SENDING_LAB_PC | 01458 | 2 | |
SENDING_LAB_PC | 97080 | 2 | |
SENDING_LAB_PC | 22083 | 2 | |
SENDING_LAB_PC | 01662 | 1 | |
SENDING_LAB_PC | 70174 | 1 | |
SENDING_LAB_PC | 79100 | 1 | |
SENDING_LAB_PC | 67657 | 1 | |
SENDING_LAB_PC | 86156 | 1 | |
SENDING_LAB_PC | 35043 | 1 | |
SENDING_LAB_PC | 12247 | 1 | |
SENDING_LAB_PC | 78464 | 1 | |
SENDING_LAB_PC | 52074 | 1 | |
SENDING_LAB_PC | 22453 | 1 | |
SENDING_LAB_PC | 09116 | 1 |
Sorry, habe den Kommentar jetzt erst entdeckt. Habe leider keine gute Antwort darauf.
Zu Beginn hatte ich gehofft, die Zuordnung der IDs zu den Laboren könnte einfach frei zugänglich irgendwo online sein. Nach mehrmaliger Suche scheint mir das eher nicht der Fall zu sein. Vielleicht könnte man einfach bei der DEMIS Geschäftsstelle anfragen.
Falls es irgendwo eine Liste der diagnostischen Labore gäbe, jedoch ohne die IDs, wäre vermutlich ein Abgleich über die PLZ erfolgversprechender. Aber auch solch eine Liste habe ich noch nicht gefunden.
Den Ansatz einer näherungsweisen Antwort habe ich jetzt hier als Gist veröffentlicht, und das Skript zur Generierung is auch online.
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Cool, und woher bekommt man raus welches Labor dahinter steckt?