Skip to content

Instantly share code, notes, and snippets.

@mauforonda
Last active May 9, 2020 00:49
Show Gist options
  • Save mauforonda/ad74d6081e350a1f258a57da83f89a89 to your computer and use it in GitHub Desktop.
Save mauforonda/ad74d6081e350a1f258a57da83f89a89 to your computer and use it in GitHub Desktop.
Comparación entre índices de riesgo municipal producidos por el modelo oficial y el modelo del equipo de Lykke Andersen
Código INE Departamento Municipio Índice Gobierno Índice Lykke
80201 Beni Riberalta 0.9147 69.01
70101 Santa Cruz Santa Cruz de la Sierra 0.6548 66.83
20101 La Paz La Paz 0.6686 65.54
30101 Cochabamba Cochabamba 0.7258 64.17
20105 La Paz El Alto 0.6936 63.0
30901 Cochabamba Quillacollo 0.7135 62.43
70201 Santa Cruz Warnes 0.7019 62.08
40101 Oruro Oruro 0.7125 62.07
80101 Beni Trinidad 0.2386 60.6
10101 Chuquisaca Sucre 0.898 59.12
70502 Santa Cruz Pailón 0.7496 58.94
71001 Santa Cruz Montero 0.3608 58.61
80701 Beni San Joaquín 0.9426 57.35
70104 Santa Cruz La Guardia 0.6612 55.73
71103 Santa Cruz San Ramón 0.9251 55.49
50101 Potosí Potosí 0.8106 55.41
90101 Pando Cobija 0.7097 53.87
71102 Santa Cruz San Javier 0.9254 53.31
70402 Santa Cruz San Carlos 0.7718 53.04
60101 Tarija Tarija 0.7709 52.96
71402 Santa Cruz Puerto Quijarro 0.9261 52.86
71003 Santa Cruz Mineros 0.7023 52.74
71501 Santa Cruz Ascensión de Guarayos 0.9253 52.71
80202 Beni Guayaramerín 0.6201 52.45
80501 Beni San Ignacio 0.6152 52.37
70601 Santa Cruz Portachuelo 0.7452 52.06
70102 Santa Cruz Cotoca 0.6931 51.49
80304 Beni Rurrenabaque 0.9446 51.4
70404 Santa Cruz San Juan de Yapacaní 0.9223 51.35
80301 Beni Reyes 0.9422 51.22
30905 Cochabamba Colcapirhua 0.7365 50.68
80302 Beni San Borja 0.9433 50.36
70707 Santa Cruz Boyuibe 0.9229 50.21
70301 Santa Cruz San Ignacio de Velasco 0.8947 50.19
60301 Tarija Yacuiba 0.8922 50.04
70302 Santa Cruz San Miguel de Velasco 0.9228 49.82
30904 Cochabamba Vinto 0.7382 49.6
71401 Santa Cruz Puerto Suarez 0.9239 49.58
71005 Santa Cruz San Pedro 0.7757 49.3
71104 Santa Cruz San Julián 0.7522 48.53
80303 Beni Santa Rosa 0.943 48.29
70501 Santa Cruz San José de Chiquitos 0.9259 47.94
70503 Santa Cruz Roboré 0.695 47.93
20104 La Paz Achocalla 0.86 47.88
31001 Cochabamba Sacaba 0.7381 47.88
60303 Tarija Villamontes 0.8934 47.77
70603 Santa Cruz Colpa Belgica 0.9225 47.63
71403 Santa Cruz Carmen Rivero Torrez 0.9231 47.52
20801 La Paz Viacha 0.7074 46.63
20801 La Paz Viacha 0.7074 46.45
70303 Santa Cruz San Rafael 0.9254 46.44
70403 Santa Cruz Yapacaní 0.8957 46.41
70602 Santa Cruz Santa Rosa del Sara 0.6317 46.24
80401 Beni Santa Ana de Yacuma 0.9421 46.2
71101 Santa Cruz Concepción 0.7741 46.13
71301 Santa Cruz Comarapa 0.9218 45.88
70701 Santa Cruz Lagunillas 0.9206 45.11
70105 Santa Cruz El Torno 0.6837 45.0
80402 Beni Exaltación 0.9454 44.78
71502 Santa Cruz Urubichá 0.9238 44.49
31205 Cochabamba Puerto Villarroel 0.9072 44.44
70704 Santa Cruz Cuevo 0.9204 44.33
90102 Pando Porvenir 0.9281 44.31
20206 La Paz Chua Cocani 0.9052 15.43
30602 Cochabamba Tacopaya 0.9221 15.37
10405 Chuquisaca El Villar 0.9429 15.24
41201 Oruro Santiago de Andamarca 0.9132 15.13
21204 La Paz Puerto Pérez 0.9044 14.89
51401 Potosí Llica 0.9472 14.72
20503 La Paz Aucapata 0.9195 14.46
31501 Cochabamba Bolívar 0.9245 14.38
51302 Potosí Acasio 0.9512 14.31
40501 Oruro Huachacalla 0.9296 14.16
20702 La Paz Pelechuco 0.9248 13.87
50303 Potosí Tacobamba 0.9534 13.8
51001 Potosí San Pablo de Lipez 0.9578 13.73
20901 La Paz Luribay 0.9149 13.69
50202 Potosí Chayanta 0.9536 13.19
51002 Potosí Mojinete 0.9571 13.11
20604 La Paz Quiabaya 0.9164 12.43
40603 Oruro Antequera 0.928 12.4
20501 La Paz Chuma 0.9119 11.97
51402 Potosí Tahua 0.9484 11.73
10304 Chuquisaca Icla 0.9396 10.96
20605 La Paz Combaya 0.9092 10.95
50701 Potosí Villa de Sacaca 0.9555 10.94
50502 Potosí Toro Toro 0.9501 10.45
21602 La Paz Curva 0.9192 10.0
20205 La Paz Huatajata 0.9026 9.92
51003 Potosí San Antonio de Esmoruco 0.9571 9.61
51601 Potosí San Agustín 0.9553 8.34
50702 Potosí Caripuyo 0.9534 8.3
51301 Potosí Arampampa 0.9488 6.75
@mauforonda
Copy link
Author

Ordenados por valores en el índice de Lykke, de mayor a menor. En ambos índices, en tanto mayor sea el índice mayor el riesgo para el municipio.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment