Click any cell to zoom, and click the top gray cell to zoom out.
Last active
March 19, 2020 19:54
-
-
Save mikelotis/617f6e9b2a40c71aad58bfa67865cd9f to your computer and use it in GitHub Desktop.
Edmonton - Public Grants
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
width: 820 | |
height: 730 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
#chart { | |
width: 800px; | |
/* height: 620px; */ | |
margin: 0 auto; | |
padding-top: 30px; | |
} | |
text { | |
pointer-events: none; | |
} | |
.grandparent text { | |
font-weight: bold; | |
} | |
rect { | |
stroke: #fff; | |
stroke-width: 1px; | |
} | |
rect.parent, | |
.grandparent rect { | |
stroke-width: 2px; | |
} | |
.children rect.parent, | |
.grandparent rect { | |
cursor: pointer; | |
} | |
.children rect.child { | |
opacity: 0; | |
} | |
.children:hover rect.child { | |
opacity: 1; | |
stroke-width: 1px; | |
} | |
.children:hover rect.parent { | |
opacity: 0; | |
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
<!DOCTYPE html> | |
<html lang="en"> | |
<head> | |
<meta charset="UTF-8"> | |
<meta name="viewport" content="width=device-width, initial-scale=1.0"> | |
<meta http-equiv="X-UA-Compatible" content="ie=edge"> | |
<title>Document</title> | |
<link rel="stylesheet" href="index.css"> | |
</head> | |
<body> | |
<div id="chart"></div> | |
<script src="https://cdnjs.cloudflare.com/ajax/libs/d3/3.5.17/d3.min.js"></script> | |
<script src="index.js"></script> | |
</body> | |
</html> |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
var log = console.log; | |
var margin = {top: 30, right: 0, bottom: 0, left: 0}; | |
var width = 800; | |
var height = 670 - margin.top - margin.bottom; | |
var transitioning; | |
// x axis scale | |
var x = d3.scale.linear() | |
.domain([0, width]) | |
.range([0, width]); | |
// y axis scale | |
var y = d3.scale.linear() | |
.domain([0, height]) | |
.range([0, height]); | |
// treemap layout | |
var treemap = d3.layout.treemap() | |
.children(function(d, depth) { return depth ? null : d._children; }) | |
.sort(function(a, b) { return a.value - b.value; }) | |
.ratio(height / width * 0.5 * (1 + Math.sqrt(5))) | |
.round(false); | |
// define svg | |
var svg = d3.select("#chart").append("svg") | |
.attr("width", width + margin.left + margin.right) | |
.attr("height", height + margin.bottom + margin.top) | |
.style("margin-left", -margin.left + "px") | |
.style("margin.right", -margin.right + "px") | |
.append("g") | |
.attr("transform", `translate(${margin.left},${margin.top})`) | |
.style("shape-rendering", "crispEdges"); | |
// top gray rectangle | |
var grandparent = svg.append("g") | |
.attr("class", "grandparent"); | |
// Add grandparent rect | |
grandparent.append("rect") | |
.attr("y", -margin.top) | |
.attr("width", width) | |
.attr("height", margin.top) | |
.style("fill", "#d9d9d9"); | |
// Add grandparent text | |
grandparent.append("text") | |
.attr("class", "title") | |
.attr("x", 6) | |
.attr("y", 6 - margin.top) | |
.attr("dy", ".75em"); | |
// custom root initializer | |
function initialize(root) { | |
root.x = root.y = 0; | |
root.dx = width; | |
root.dy = height; | |
root.depth = 0; | |
}; | |
// Aggregate the values for internal nodes. This is normally done by the | |
// treemap layout, but not here because of our custom implementation. | |
// We also take a snapshot of the original children (_children) to avoid | |
// the children being overwritten when when layout is computed. | |
// Alteration made for function to be iterative | |
function accumulateVal(d, attr) { | |
return accumulate(d); | |
function accumulate(d) { | |
return (d._children = d.children) | |
// recursion step, note that p and v are defined by reduce | |
? d[attr] = d.children.reduce(function(p, v) {return p + accumulate(v); }, 0) | |
: d[attr]; | |
}; | |
}; | |
// Compute the treemap layout recursively such that each group of siblings | |
// uses the same size (1×1) rather than the dimensions of the parent cell. | |
// This optimizes the layout for the current zoom state. Note that a wrapper | |
// object is created for the parent node for each group of siblings so that | |
// the parent’s dimensions are not discarded as we recurse. Since each group | |
// of sibling was laid out in 1×1, we must rescale to fit using absolute | |
// coordinates. This lets us use a viewport to zoom. | |
function layout(d) { | |
if (d._children) { | |
// treemap nodes comes from the treemap set of functions as part of d3 | |
treemap.nodes({_children: d._children}); | |
d._children.forEach(function(c) { | |
c.x = d.x + c.x * d.dx; | |
c.y = d.y + c.y * d.dy; | |
c.dx *= d.dx; | |
c.dy *= d.dy; | |
c.parent = d; | |
// recursion | |
layout(c); | |
}); | |
} | |
}; | |
d3.csv("Public_Grants_2010-2012(July-28-2018).csv", treeMapZoomable); | |
function treeMapZoomable(error, grants) { | |
if (error) throw error; | |
// Define color scale | |
var allValues = grants.map(function(d) { return [d["GRANT_PROGRAM"], d["YEAR"]]; }) | |
.reduce(function(acc, curVal) { return acc.concat(curVal); }, []); | |
var scaleOrdNames = [...new Set(allValues)]; | |
var colorScale = d3.scale.ordinal().domain(scaleOrdNames) | |
.range(['#66c2a5','#fc8d62','#8da0cb','#e78ac3','#a6d854','#ffd92f','#e5c494']); | |
// Define aggregrated grant programs | |
var aggGrantPrograms = d3.nest().key(function(d) { return d.YEAR; }) | |
.key(function(d) { return d["GRANT_PROGRAM"]; }) | |
.entries(grants) | |
.map(function(d) { | |
var dValues = d.values.map(function(g){ | |
var gValues = g.values; | |
var sum = gValues.map(function(p) { return p["GRANT_AWARD"]; }) | |
.reduce(function(acc, curVal) { return acc + (+curVal); }, 0); | |
return { | |
name: g.key, | |
value: gValues.length, | |
sum: sum | |
}; | |
}); | |
return { | |
name: d.key, | |
children: dValues | |
}; | |
}); | |
// Root for hierarchy | |
var rootObject = {name: "Public Grants", children: aggGrantPrograms}; | |
initialize(rootObject); | |
["value", "sum"].forEach(function(d) { accumulateVal(rootObject, d); }); | |
layout(rootObject); | |
display(rootObject); | |
function display(d) { | |
// Grandparent when clicked transitions the children out to parent | |
grandparent | |
.datum(d.parent) | |
.on("click", transition) | |
.select("text.title") | |
.text(name(d)); | |
grandparent | |
.datum(d.parent) | |
.select("rect"); | |
var g1 = svg.insert("g", ".grandparent") | |
.datum(d) | |
.attr("class", "depth"); | |
var g = g1.selectAll("g") | |
.data(d._children) | |
.enter().append("g"); | |
// When parent is clicked transitions to children | |
g.filter(function(d) { return d._children; }) | |
.classed("children", true) | |
.on("click", transition); | |
g.selectAll(".child") | |
.data(function(d) { return d._children || [d]; }) | |
.enter().append("rect") | |
.attr("class", "child") | |
.call(rect); | |
g.append("rect") | |
.attr("class", "parent") | |
.call(rect) | |
.append("title") | |
.text(function(d) { return `Grant Program: ${d.name}`; }); | |
// Appending year, grants, and sum texts for each g | |
var textClassArr = [ | |
{class: "year", accsor: function(d) { return d.name; }}, | |
{class: "grants", accsor: function(d) { return `${d.value} grants`; }}, | |
{class: "sum", accsor: function(d) { return `$${d.sum.toLocaleString()}`; }} | |
]; | |
textClassArr.forEach(function(p, i) { | |
g.append("text") | |
.attr("class", p.class) | |
.attr("dy", ".5em") | |
.text(p.accsor) | |
.call(rectText(i)); | |
}); | |
function transition(d) { | |
if (transitioning || !d) return; | |
transitioning = true; | |
var g2 = display(d); | |
var t1 = g1.transition().duration(750); | |
var t2 = g2.transition().duration(750); | |
// Update the domain only after entering new elements. | |
x.domain([d.x, d.x + d.dx]); | |
y.domain([d.y, d.y + d.dy]); | |
// Enable anti-aliasing during the transition. | |
svg.style("shape-rendering", null); | |
// Draw child nodes on top of parent nodes. | |
svg.selectAll(".depth").sort(function(a, b) { return a.depth - b.depth; }); | |
// Fade-in entering text. | |
g2.selectAll("text").style("fill-opacity", 0); | |
// Transition to the new view. | |
textClassArr.forEach(function(d, i) { | |
var textClass = `text.${d.class}`; | |
var textPlacmt = rectText(i); | |
t1.selectAll(textClass).call(textPlacmt).style("fill-opacity", 0); | |
t2.selectAll(textClass).call(textPlacmt).style("fill-opacity", 1); | |
}); | |
t1.selectAll("rect").call(rect); | |
t2.selectAll("rect").call(rect); | |
// Remove the old node when the transition is finished. | |
t1.remove().each("end", function() { | |
svg.style("shape-rendering", "crispEdges"); | |
transitioning = false; | |
}); | |
}; | |
return g; | |
}; | |
function rectText(i) { | |
return grantText; | |
function grantText(text) { | |
return text.attr("x", function(d) { return x(d.x) + 6; }) | |
.attr("y", function(d) { return y(d.y) + (25 + (i * 18)); }) | |
.attr("fill", "black"); | |
}; | |
}; | |
function rect(rect) { | |
rect.attr("x", function(d) { return x(d.x); }) | |
.attr("y", function(d) { return y(d.y); }) | |
.attr("width", function(d) { return x(d.x + d.dx) - x(d.x); }) | |
.attr("height", function(d) { return y(d.y + d.dy) - y(d.y); }) | |
.attr("fill", function(d) { return colorScale(d.name);}); | |
}; | |
function name(d) { | |
return d.parent | |
? `${name(d.parent)}.${d.name} - Total Grants: ${d.value} - | |
Total Award: $${d.sum.toLocaleString()}` | |
: d.name; | |
}; | |
}; |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
GRANT_PROGRAM | YEAR | GRANT_AWARD | |
---|---|---|---|
Community Investment | 2010 | 5000 | |
Community Investment | 2010 | 3000 | |
Community Investment | 2010 | 3000 | |
Community Investment | 2010 | 3000 | |
Community Investment | 2010 | 2000 | |
Community Investment | 2010 | 3000 | |
Community Investment | 2010 | 4000 | |
Community Investment | 2010 | 2500 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 3000 | |
Community Investment | 2010 | 2500 | |
Community Investment | 2010 | 1661 | |
Community Investment | 2010 | 1925 | |
Community Investment | 2010 | 1263 | |
Community Investment | 2010 | 1635 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 3500 | |
Community Investment | 2010 | 2500 | |
Community Investment | 2010 | 2000 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 3000 | |
Community Investment | 2010 | 2504 | |
Community Investment | 2011 | 2500 | |
Community Investment | 2011 | 3000 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 3000 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 2000 | |
Community Investment | 2011 | 1306 | |
Community Investment | 2011 | 875 | |
Community Investment | 2011 | 3000 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 3500 | |
Community Investment | 2011 | 3500 | |
Community Investment | 2011 | 1900 | |
Community Investment | 2011 | 3000 | |
Community Investment | 2012 | 3500 | |
Community Investment | 2012 | 0 | |
Community Investment | 2012 | 1674 | |
Community Investment | 2012 | 0 | |
Community Investment | 2012 | 3000 | |
Community Investment | 2012 | 2500 | |
Community Investment | 2012 | 1850 | |
Community Investment | 2012 | 3000 | |
Community Investment | 2012 | 2500 | |
Community Investment | 2012 | 3000 | |
Community Investment | 2012 | 2000 | |
Community Investment | 2012 | 5000 | |
Community Investment | 2012 | 3000 | |
Community Investment | 2012 | 1500 | |
Community Investment | 2012 | 3000 | |
Community Investment | 2012 | 5000 | |
Community Investment | 2012 | 2500 | |
Community Investment | 2012 | 3000 | |
Community Investment | 2012 | 5000 | |
Community Investment | 2012 | 4000 | |
Community Investment | 2012 | 2500 | |
Community Investment | 2012 | 3000 | |
Community Investment | 2012 | 2000 | |
Community Investment | 2012 | 4000 | |
Community Investment | 2010 | 18576 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 7336 | |
Community Investment | 2010 | 14399 | |
Community Investment | 2010 | 5523 | |
Community Investment | 2010 | 7343 | |
Community Investment | 2010 | 4866 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 4573 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 8175 | |
Community Investment | 2010 | 6916 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 6491 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 3831 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 5880 | |
Community Investment | 2010 | 2475 | |
Community Investment | 2010 | 13427 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 10729 | |
Community Investment | 2010 | 12697 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 4649 | |
Community Investment | 2010 | 1649 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 3233 | |
Community Investment | 2010 | 3042 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 17064 | |
Community Investment | 2010 | 15823 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 3439 | |
Community Investment | 2010 | 3928 | |
Community Investment | 2010 | 16576 | |
Community Investment | 2010 | 13936 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 6277 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 18020 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 18156 | |
Community Investment | 2010 | 3526 | |
Community Investment | 2010 | 1382 | |
Community Investment | 2010 | 9691 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 15162 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 650 | |
Community Investment | 2010 | 13737 | |
Community Investment | 2010 | 5268 | |
Community Investment | 2010 | 15453 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 7457 | |
Community Investment | 2010 | 7813 | |
Community Investment | 2010 | 1995 | |
Community Investment | 2010 | 2653 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 5357 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 15501 | |
Community Investment | 2010 | 6346 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 8101 | |
Community Investment | 2010 | 13433 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 17480 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 3244 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 12914 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 3926 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 15697 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 13427 | |
Community Investment | 2010 | 15804 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 6557 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 10612 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 2007 | |
Community Investment | 2010 | 9524 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 17248 | |
Community Investment | 2010 | 10546 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 2016 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 11194 | |
Community Investment | 2010 | 3862 | |
Community Investment | 2010 | 15423 | |
Community Investment | 2010 | 13178 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 9853 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 9202 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 5103 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 7856 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 17936 | |
Community Investment | 2010 | 6035 | |
Community Investment | 2010 | 4189 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 9629 | |
Community Investment | 2010 | 9629 | |
Community Investment | 2010 | 11049 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 7741 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 6287 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 888 | |
Community Investment | 2010 | 0 | |
Community Investment | 2011 | 9812 | |
Community Investment | 2010 | 9025 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 650 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 6681 | |
Community Investment | 2010 | 10320 | |
Community Investment | 2010 | 7880 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 17954 | |
Community Investment | 2010 | 0 | |
Community Investment | 2010 | 13037 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 4821 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2010 | 1892 | |
Community Investment | 2010 | 19250 | |
Community Investment | 2011 | ||
Community Investment | 2011 | 17778 | |
Community Investment | 2011 | 16357 | |
Community Investment | 2011 | 18437 | |
Community Investment | 2011 | 18661 | |
Community Investment | 2011 | 16357 | |
Community Investment | 2011 | 15452 | |
Community Investment | 2011 | 16390 | |
Community Investment | 2011 | 7440 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 5987 | |
Community Investment | 2011 | 5838 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 18661 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 7019 | |
Community Investment | 2011 | 18437 | |
Community Investment | 2011 | 18362 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 8291 | |
Community Investment | 2011 | 7991 | |
Community Investment | 2011 | 19110 | |
Community Investment | 2011 | 6822 | |
Community Investment | 2011 | 18437 | |
Community Investment | 2011 | 18512 | |
Community Investment | 2011 | 9708 | |
Community Investment | 2011 | 5692 | |
Community Investment | 2011 | 14618 | |
Community Investment | 2011 | 18587 | |
Community Investment | 2011 | 12849 | |
Community Investment | 2011 | 5843 | |
Community Investment | 2011 | 12764 | |
Community Investment | 2011 | 12126 | |
Community Investment | 2011 | 16324 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 18736 | |
Community Investment | 2011 | 18362 | |
Community Investment | 2011 | 18362 | |
Community Investment | 2011 | 4599 | |
Community Investment | 2011 | 6344 | |
Community Investment | 2011 | 7094 | |
Community Investment | 2011 | 16291 | |
Community Investment | 2011 | 18437 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 18512 | |
Community Investment | 2011 | 11621 | |
Community Investment | 2011 | 18512 | |
Community Investment | 2011 | 16357 | |
Community Investment | 2011 | 1893 | |
Community Investment | 2011 | 6034 | |
Community Investment | 2011 | 18587 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 18512 | |
Community Investment | 2011 | 9055 | |
Community Investment | 2011 | 18288 | |
Community Investment | 2011 | 12223 | |
Community Investment | 2011 | 18736 | |
Community Investment | 2011 | 18512 | |
Community Investment | 2011 | 8335 | |
Community Investment | 2011 | 6046 | |
Community Investment | 2011 | 4007 | |
Community Investment | 2011 | 15234 | |
Community Investment | 2011 | 10042 | |
Community Investment | 2011 | 16258 | |
Community Investment | 2011 | 16258 | |
Community Investment | 2011 | 18661 | |
Community Investment | 2011 | 3014 | |
Community Investment | 2011 | 18437 | |
Community Investment | 2011 | 7254 | |
Community Investment | 2011 | 18736 | |
Community Investment | 2011 | 11277 | |
Community Investment | 2011 | 18661 | |
Community Investment | 2011 | 13372 | |
Community Investment | 2011 | 6273 | |
Community Investment | 2011 | 18661 | |
Community Investment | 2011 | 18437 | |
Community Investment | 2011 | 14355 | |
Community Investment | 2011 | 9443 | |
Community Investment | 2011 | 18885 | |
Community Investment | 2011 | 18362 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 13724 | |
Community Investment | 2011 | 18288 | |
Community Investment | 2011 | 1938 | |
Community Investment | 2011 | 16225 | |
Community Investment | 2011 | 9150 | |
Community Investment | 2011 | 5282 | |
Community Investment | 2011 | 2063 | |
Community Investment | 2011 | 3566 | |
Community Investment | 2011 | 16828 | |
Community Investment | 2011 | 15894 | |
Community Investment | 2011 | 7215 | |
Community Investment | 2011 | 16324 | |
Community Investment | 2011 | 12667 | |
Community Investment | 2011 | 7819 | |
Community Investment | 2011 | 8472 | |
Community Investment | 2011 | 10607 | |
Community Investment | 2011 | 8305 | |
Community Investment | 2011 | 18031 | |
Community Investment | 2011 | 18362 | |
Community Investment | 2011 | 17213 | |
Community Investment | 2011 | 16357 | |
Community Investment | 2011 | 6709 | |
Community Investment | 2011 | 16424 | |
Community Investment | 2011 | 16097 | |
Community Investment | 2011 | 4963 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 18661 | |
Community Investment | 2011 | 18885 | |
Community Investment | 2011 | 18661 | |
Community Investment | 2011 | 2779 | |
Community Investment | 2011 | 16324 | |
Community Investment | 2011 | 14495 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 18512 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 18587 | |
Community Investment | 2011 | 18437 | |
Community Investment | 2011 | 18512 | |
Community Investment | 2011 | 4702 | |
Community Investment | 2011 | 18512 | |
Community Investment | 2011 | 18885 | |
Community Investment | 2011 | 16225 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 8603 | |
Community Investment | 2011 | 16696 | |
Community Investment | 2011 | 18512 | |
Community Investment | 2011 | 16324 | |
Community Investment | 2011 | 18288 | |
Community Investment | 2011 | 18512 | |
Community Investment | 2011 | 15291 | |
Community Investment | 2011 | 16357 | |
Community Investment | 2011 | 9918 | |
Community Investment | 2011 | 4993 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 17641 | |
Community Investment | 2011 | 18587 | |
Community Investment | 2011 | 3636 | |
Community Investment | 2011 | 2238 | |
Community Investment | 2011 | 5925 | |
Community Investment | 2011 | 18288 | |
Community Investment | 2011 | 18587 | |
Community Investment | 2011 | 16357 | |
Community Investment | 2011 | 18437 | |
Community Investment | 2011 | 6706 | |
Community Investment | 2011 | 8284 | |
Community Investment | 2011 | 18960 | |
Community Investment | 2011 | 17114 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 8376 | |
Community Investment | 2011 | 18362 | |
Community Investment | 2011 | 18960 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 16265 | |
Community Investment | 2011 | 18661 | |
Community Investment | 2011 | 10586 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 15363 | |
Community Investment | 2011 | 17711 | |
Community Investment | 2011 | 18587 | |
Community Investment | 2011 | 18288 | |
Community Investment | 2011 | 16424 | |
Community Investment | 2011 | 16408 | |
Community Investment | 2011 | 10219 | |
Community Investment | 2011 | 8156 | |
Community Investment | 2011 | 5685 | |
Community Investment | 2011 | 5310 | |
Community Investment | 2011 | 18362 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 12962 | |
Community Investment | 2011 | 18213 | |
Community Investment | 2011 | 10166 | |
Community Investment | 2011 | 18661 | |
Community Investment | 2011 | 15209 | |
Community Investment | 2011 | 5272 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 3624 | |
Community Investment | 2011 | 18437 | |
Community Investment | 2011 | 18587 | |
Community Investment | 2011 | 6287 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 9666 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 9432 | |
Community Investment | 2011 | 13119 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 18885 | |
Community Investment | 2011 | 9546 | |
Community Investment | 2011 | 16357 | |
Community Investment | 2011 | 7951 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 10236 | |
Community Investment | 2011 | 18362 | |
Community Investment | 2011 | 14443 | |
Community Investment | 2011 | 18736 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 9265 | |
Community Investment | 2011 | 18960 | |
Community Investment | 2011 | 2364 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 16357 | |
Community Investment | 2011 | 0 | |
Community Investment | 2011 | 8653 | |
Community Investment | 2011 | 13956 | |
Community Investment | 2011 | 11442 | |
Community Investment | 2011 | 18512 | |
Community Investment | 2011 | 6817 | |
Community Investment | 2011 | 19035 | |
Community Investment | 2011 | 18362 | |
Community Investment | 2012 | 0 | |
Community Investment | 2012 | 14154 | |
Community Investment | 2012 | 16362 | |
Community Investment | 2012 | 13482 | |
Community Investment | 2012 | 16500 | |
Community Investment | 2012 | 2796 | |
Community Investment | 2012 | 16450 | |
Community Investment | 2012 | 5146 | |
Community Investment | 2012 | 13708 | |
Community Investment | 2012 | 14722 | |
Community Investment | 2012 | 16013 | |
Community Investment | 2012 | 9496 | |
Community Investment | 2012 | 7357 | |
Community Investment | 2012 | 6586 | |
Community Investment | 2012 | 2555 | |
Community Investment | 2012 | 3929 | |
Community Investment | 2012 | 16014 | |
Community Investment | 2012 | 8070 | |
Community Investment | 2012 | 4073 | |
Community Investment | 2012 | 13350 | |
Community Investment | 2012 | 13430 | |
Community Investment | 2012 | 16298 | |
Community Investment | 2012 | 7424 | |
Community Investment | 2012 | 5411 | |
Community Investment | 2012 | 14231 | |
Community Investment | 2012 | 16500 | |
Community Investment | 2012 | 13390 | |
Community Investment | 2012 | 8217 | |
Community Investment | 2012 | 7351 | |
Community Investment | 2012 | 16013 | |
Community Investment | 2012 | 16500 | |
Community Investment | 2012 | 16500 | |
Community Investment | 2012 | 11053 | |
Community Investment | 2012 | 5592 | |
Community Investment | 2012 | 5783 | |
Community Investment | 2012 | 13560 | |
Community Investment | 2012 | 5284 | |
