Skip to content

Instantly share code, notes, and snippets.

@mukhtyar
Last active February 2, 2018 21:39
Show Gist options
  • Save mukhtyar/381603fb82b7da223433f471ed958845 to your computer and use it in GitHub Desktop.
Save mukhtyar/381603fb82b7da223433f471ed958845 to your computer and use it in GitHub Desktop.
Annual historical and LOCA downscaled climate projections for Sacramento County
date value climvar model scenario
2006-01-01 74.745882732 tasmax CanESM2 rcp45
2007-01-01 76.2003004188 tasmax CanESM2 rcp45
2008-01-01 76.3650636276 tasmax CanESM2 rcp45
2009-01-01 76.1995393041 tasmax CanESM2 rcp45
2010-01-01 77.2566188789 tasmax CanESM2 rcp45
2011-01-01 76.8642098905 tasmax CanESM2 rcp45
2012-01-01 76.7284052835 tasmax CanESM2 rcp45
2013-01-01 77.752068299 tasmax CanESM2 rcp45
2014-01-01 74.2024468428 tasmax CanESM2 rcp45
2015-01-01 75.6796254832 tasmax CanESM2 rcp45
2016-01-01 76.2640165915 tasmax CanESM2 rcp45
2017-01-01 76.2361815399 tasmax CanESM2 rcp45
2018-01-01 78.3507393686 tasmax CanESM2 rcp45
2019-01-01 76.7328269974 tasmax CanESM2 rcp45
2020-01-01 77.725900451 tasmax CanESM2 rcp45
2021-01-01 78.105587951 tasmax CanESM2 rcp45
2022-01-01 76.1831209729 tasmax CanESM2 rcp45
2023-01-01 77.5319974227 tasmax CanESM2 rcp45
2024-01-01 78.2968451997 tasmax CanESM2 rcp45
2025-01-01 77.2676006765 tasmax CanESM2 rcp45
2026-01-01 78.8427456508 tasmax CanESM2 rcp45
2027-01-01 76.4672342139 tasmax CanESM2 rcp45
2028-01-01 77.3563611469 tasmax CanESM2 rcp45
2029-01-01 77.458060567 tasmax CanESM2 rcp45
2030-01-01 78.3742251933 tasmax CanESM2 rcp45
2031-01-01 78.5233311856 tasmax CanESM2 rcp45
2032-01-01 78.4144555412 tasmax CanESM2 rcp45
2033-01-01 77.7532280928 tasmax CanESM2 rcp45
2034-01-01 78.4683134665 tasmax CanESM2 rcp45
2035-01-01 76.9780509021 tasmax CanESM2 rcp45
2036-01-01 79.6663442332 tasmax CanESM2 rcp45
2037-01-01 78.7663079897 tasmax CanESM2 rcp45
2038-01-01 78.5155750644 tasmax CanESM2 rcp45
2039-01-01 78.9307087629 tasmax CanESM2 rcp45
2040-01-01 77.6851264497 tasmax CanESM2 rcp45
2041-01-01 78.4770844072 tasmax CanESM2 rcp45
2042-01-01 77.7003487436 tasmax CanESM2 rcp45
2043-01-01 78.8435792526 tasmax CanESM2 rcp45
2044-01-01 77.4691148518 tasmax CanESM2 rcp45
2045-01-01 79.8713015464 tasmax CanESM2 rcp45
2046-01-01 78.2351586662 tasmax CanESM2 rcp45
2047-01-01 78.2984761598 tasmax CanESM2 rcp45
2048-01-01 79.2831773518 tasmax CanESM2 rcp45
2049-01-01 77.9986694588 tasmax CanESM2 rcp45
2050-01-01 78.6755178802 tasmax CanESM2 rcp45
2051-01-01 78.5620393041 tasmax CanESM2 rcp45
2052-01-01 77.6660260954 tasmax CanESM2 rcp45
2053-01-01 79.9821343428 tasmax CanESM2 rcp45
2054-01-01 80.0332740013 tasmax CanESM2 rcp45
2055-01-01 80.3148864369 tasmax CanESM2 rcp45
2056-01-01 79.7265810245 tasmax CanESM2 rcp45
2057-01-01 78.1244346005 tasmax CanESM2 rcp45
2058-01-01 80.3583062178 tasmax CanESM2 rcp45
2059-01-01 79.307605509 tasmax CanESM2 rcp45
2060-01-01 78.8745674936 tasmax CanESM2 rcp45
2061-01-01 80.3727311534 tasmax CanESM2 rcp45
2062-01-01 80.0217847938 tasmax CanESM2 rcp45
2063-01-01 79.9859036727 tasmax CanESM2 rcp45
2064-01-01 80.6991768686 tasmax CanESM2 rcp45
2065-01-01 79.2911871778 tasmax CanESM2 rcp45
2066-01-01 78.885078125 tasmax CanESM2 rcp45
2067-01-01 78.8784455541 tasmax CanESM2 rcp45
2068-01-01 80.0973888531 tasmax CanESM2 rcp45
2069-01-01 79.6692437178 tasmax CanESM2 rcp45
2070-01-01 79.8064255799 tasmax CanESM2 rcp45
2071-01-01 80.5475700709 tasmax CanESM2 rcp45
2072-01-01 80.2127158505 tasmax CanESM2 rcp45
2073-01-01 79.4167348582 tasmax CanESM2 rcp45
2074-01-01 81.7009125322 tasmax CanESM2 rcp45
2075-01-01 80.3173147552 tasmax CanESM2 rcp45
2076-01-01 80.2720465528 tasmax CanESM2 rcp45
2077-01-01 79.6084995168 tasmax CanESM2 rcp45
2078-01-01 80.1749138209 tasmax CanESM2 rcp45
2079-01-01 80.4116204897 tasmax CanESM2 rcp45
2080-01-01 80.4149186534 tasmax CanESM2 rcp45
2081-01-01 78.9273381121 tasmax CanESM2 rcp45
2082-01-01 81.8959753544 tasmax CanESM2 rcp45
2083-01-01 78.7127400129 tasmax CanESM2 rcp45
2084-01-01 79.6514118879 tasmax CanESM2 rcp45
2085-01-01 80.9406314433 tasmax CanESM2 rcp45
2086-01-01 79.7479284794 tasmax CanESM2 rcp45
2087-01-01 80.2141655928 tasmax CanESM2 rcp45
2088-01-01 80.4290173969 tasmax CanESM2 rcp45
2089-01-01 79.6206048647 tasmax CanESM2 rcp45
2090-01-01 80.6455364046 tasmax CanESM2 rcp45
2091-01-01 78.3773783827 tasmax CanESM2 rcp45
2092-01-01 81.4757313144 tasmax CanESM2 rcp45
2093-01-01 78.5802698131 tasmax CanESM2 rcp45
2094-01-01 78.5952746456 tasmax CanESM2 rcp45
2095-01-01 80.4912838273 tasmax CanESM2 rcp45
2096-01-01 79.7875789304 tasmax CanESM2 rcp45
2097-01-01 80.0200088595 tasmax CanESM2 rcp45
2098-01-01 79.4394958119 tasmax CanESM2 rcp45
2099-01-01 80.6986332152 tasmax CanESM2 rcp45
2006-01-01 75.1082820554 tasmax CanESM2 rcp85
2007-01-01 77.0877963918 tasmax CanESM2 rcp85
2008-01-01 75.1386903995 tasmax CanESM2 rcp85
2009-01-01 77.7211887887 tasmax CanESM2 rcp85
2010-01-01 76.0966800902 tasmax CanESM2 rcp85
2011-01-01 77.1342606314 tasmax CanESM2 rcp85
2012-01-01 76.6100338273 tasmax CanESM2 rcp85
2013-01-01 76.3333142719 tasmax CanESM2 rcp85
2014-01-01 75.8615681379 tasmax CanESM2 rcp85
2015-01-01 78.3232667526 tasmax CanESM2 rcp85
2016-01-01 75.8389521585 tasmax CanESM2 rcp85
2017-01-01 76.7712814111 tasmax CanESM2 rcp85
2018-01-01 77.2155186856 tasmax CanESM2 rcp85
2019-01-01 77.8463015464 tasmax CanESM2 rcp85
2020-01-01 78.1500587951 tasmax CanESM2 rcp85
2021-01-01 77.4786106637 tasmax CanESM2 rcp85
2022-01-01 77.8580444588 tasmax CanESM2 rcp85
2023-01-01 78.288400451 tasmax CanESM2 rcp85
2024-01-01 78.6791784794 tasmax CanESM2 rcp85
2025-01-01 77.3719458763 tasmax CanESM2 rcp85
2026-01-01 79.9316108247 tasmax CanESM2 rcp85
2027-01-01 76.1863104059 tasmax CanESM2 rcp85
2028-01-01 77.3597317977 tasmax CanESM2 rcp85
2029-01-01 78.9163563144 tasmax CanESM2 rcp85
2030-01-01 79.986121134 tasmax CanESM2 rcp85
2031-01-01 77.4796254832 tasmax CanESM2 rcp85
2032-01-01 78.1108070232 tasmax CanESM2 rcp85
2033-01-01 78.4113385954 tasmax CanESM2 rcp85
2034-01-01 79.5964304124 tasmax CanESM2 rcp85
2035-01-01 78.3137709407 tasmax CanESM2 rcp85
2036-01-01 79.4895119201 tasmax CanESM2 rcp85
2037-01-01 78.8077706186 tasmax CanESM2 rcp85
2038-01-01 78.5580525129 tasmax CanESM2 rcp85
2039-01-01 79.4077464562 tasmax CanESM2 rcp85
2040-01-01 80.1216357925 tasmax CanESM2 rcp85
2041-01-01 79.4334068943 tasmax CanESM2 rcp85
2042-01-01 78.5585599227 tasmax CanESM2 rcp85
2043-01-01 78.6708424613 tasmax CanESM2 rcp85
2044-01-01 79.5193766108 tasmax CanESM2 rcp85
2045-01-01 76.9605452642 tasmax CanESM2 rcp85
2046-01-01 80.5675040271 tasmax CanESM2 rcp85
2047-01-01 80.2767582152 tasmax CanESM2 rcp85
2048-01-01 80.0338176546 tasmax CanESM2 rcp85
2049-01-01 80.3414529639 tasmax CanESM2 rcp85
2050-01-01 79.3197833441 tasmax CanESM2 rcp85
2051-01-01 81.2726949098 tasmax CanESM2 rcp85
2052-01-01 80.6539086662 tasmax CanESM2 rcp85
2053-01-01 80.2952424291 tasmax CanESM2 rcp85
2054-01-01 81.2961082474 tasmax CanESM2 rcp85
2055-01-01 80.0329840528 tasmax CanESM2 rcp85
2056-01-01 78.7593492268 tasmax CanESM2 rcp85
2057-01-01 83.2987822165 tasmax CanESM2 rcp85
2058-01-01 79.690808634 tasmax CanESM2 rcp85
2059-01-01 82.1035059601 tasmax CanESM2 rcp85
2060-01-01 80.1859681057 tasmax CanESM2 rcp85
2061-01-01 81.6699605348 tasmax CanESM2 rcp85
2062-01-01 81.1396810567 tasmax CanESM2 rcp85
2063-01-01 80.2427255155 tasmax CanESM2 rcp85
2064-01-01 81.5436517397 tasmax CanESM2 rcp85
2065-01-01 80.8925724871 tasmax CanESM2 rcp85
2066-01-01 83.4362902706 tasmax CanESM2 rcp85
2067-01-01 83.0195618557 tasmax CanESM2 rcp85
2068-01-01 80.6093653351 tasmax CanESM2 rcp85
2069-01-01 82.5529623067 tasmax CanESM2 rcp85
2070-01-01 82.2972640142 tasmax CanESM2 rcp85
2071-01-01 81.3124178479 tasmax CanESM2 rcp85
2072-01-01 81.3799758376 tasmax CanESM2 rcp85
2073-01-01 83.3194410438 tasmax CanESM2 rcp85
2074-01-01 81.3602230992 tasmax CanESM2 rcp85
2075-01-01 82.6682530606 tasmax CanESM2 rcp85
2076-01-01 83.4087451675 tasmax CanESM2 rcp85
2077-01-01 84.6758199098 tasmax CanESM2 rcp85
2078-01-01 84.6712532216 tasmax CanESM2 rcp85
2079-01-01 82.7254816366 tasmax CanESM2 rcp85
2080-01-01 81.1930315722 tasmax CanESM2 rcp85
2081-01-01 85.0158569588 tasmax CanESM2 rcp85
2082-01-01 83.2807691688 tasmax CanESM2 rcp85
2083-01-01 83.0404019008 tasmax CanESM2 rcp85
2084-01-01 82.7818041237 tasmax CanESM2 rcp85
2085-01-01 83.5959068943 tasmax CanESM2 rcp85
2086-01-01 85.2134930735 tasmax CanESM2 rcp85
2087-01-01 84.0681604381 tasmax CanESM2 rcp85
2088-01-01 84.8566752577 tasmax CanESM2 rcp85
2089-01-01 84.1660180412 tasmax CanESM2 rcp85
2090-01-01 84.438787049 tasmax CanESM2 rcp85
2091-01-01 83.4229526418 tasmax CanESM2 rcp85
2092-01-01 83.9545731314 tasmax CanESM2 rcp85
2093-01-01 85.8029220361 tasmax CanESM2 rcp85
2094-01-01 85.1987419459 tasmax CanESM2 rcp85
2095-01-01 85.0673228093 tasmax CanESM2 rcp85
2096-01-01 87.1903978737 tasmax CanESM2 rcp85
2097-01-01 84.1332176224 tasmax CanESM2 rcp85
2098-01-01 86.3650596005 tasmax CanESM2 rcp85
2099-01-01 85.2998252255 tasmax CanESM2 rcp85
2006-01-01 76.6512789948 tasmax CNRM-CM5 rcp45
2007-01-01 76.5368218428 tasmax CNRM-CM5 rcp45
2008-01-01 76.5914046392 tasmax CNRM-CM5 rcp45
2009-01-01 75.1810228737 tasmax CNRM-CM5 rcp45
2010-01-01 78.0175885954 tasmax CNRM-CM5 rcp45
2011-01-01 76.4089183312 tasmax CNRM-CM5 rcp45
2012-01-01 76.6892259987 tasmax CNRM-CM5 rcp45
2013-01-01 77.5159777706 tasmax CNRM-CM5 rcp45
2014-01-01 76.7838579253 tasmax CNRM-CM5 rcp45
2015-01-01 75.0011098582 tasmax CNRM-CM5 rcp45
2016-01-01 75.9519233247 tasmax CNRM-CM5 rcp45
2017-01-01 76.3229486147 tasmax CNRM-CM5 rcp45
2018-01-01 74.6561436856 tasmax CNRM-CM5 rcp45
2019-01-01 76.500505799 tasmax CNRM-CM5 rcp45
2020-01-01 74.0516011598 tasmax CNRM-CM5 rcp45
2021-01-01 74.9023824098 tasmax CNRM-CM5 rcp45
2022-01-01 76.2418717784 tasmax CNRM-CM5 rcp45
2023-01-01 76.8547503222 tasmax CNRM-CM5 rcp45
2024-01-01 76.8542791559 tasmax CNRM-CM5 rcp45
2025-01-01 75.8397132732 tasmax CNRM-CM5 rcp45
2026-01-01 76.3132715851 tasmax CNRM-CM5 rcp45
2027-01-01 77.4378366624 tasmax CNRM-CM5 rcp45
2028-01-01 75.5186678479 tasmax CNRM-CM5 rcp45
2029-01-01 76.7597197165 tasmax CNRM-CM5 rcp45
2030-01-01 77.4420771585 tasmax CNRM-CM5 rcp45
2031-01-01 77.0289006121 tasmax CNRM-CM5 rcp45
2032-01-01 75.8235124034 tasmax CNRM-CM5 rcp45
2033-01-01 78.3103640464 tasmax CNRM-CM5 rcp45
2034-01-01 77.2199403995 tasmax CNRM-CM5 rcp45
2035-01-01 76.0921858892 tasmax CNRM-CM5 rcp45
2036-01-01 76.4675966495 tasmax CNRM-CM5 rcp45
2037-01-01 77.8925483247 tasmax CNRM-CM5 rcp45
2038-01-01 75.4376272552 tasmax CNRM-CM5 rcp45
2039-01-01 76.9666704253 tasmax CNRM-CM5 rcp45
2040-01-01 78.1153012242 tasmax CNRM-CM5 rcp45
2041-01-01 75.8175322165 tasmax CNRM-CM5 rcp45
2042-01-01 77.8918596972 tasmax CNRM-CM5 rcp45
2043-01-01 78.8732989691 tasmax CNRM-CM5 rcp45
2044-01-01 76.5131185567 tasmax CNRM-CM5 rcp45
2045-01-01 76.0787032861 tasmax CNRM-CM5 rcp45
2046-01-01 76.0780146585 tasmax CNRM-CM5 rcp45
2047-01-01 78.8754735825 tasmax CNRM-CM5 rcp45
2048-01-01 78.4583102448 tasmax CNRM-CM5 rcp45
2049-01-01 77.6087612758 tasmax CNRM-CM5 rcp45
2050-01-01 78.7391978093 tasmax CNRM-CM5 rcp45
2051-01-01 78.0755782861 tasmax CNRM-CM5 rcp45
2052-01-01 78.9474532861 tasmax CNRM-CM5 rcp45
2053-01-01 77.4463538982 tasmax CNRM-CM5 rcp45
2054-01-01 79.5936034149 tasmax CNRM-CM5 rcp45
2055-01-01 77.1618782216 tasmax CNRM-CM5 rcp45
2056-01-01 77.2070014497 tasmax CNRM-CM5 rcp45
2057-01-01 76.9964626289 tasmax CNRM-CM5 rcp45
2058-01-01 78.4759971005 tasmax CNRM-CM5 rcp45
2059-01-01 76.2517662693 tasmax CNRM-CM5 rcp45
2060-01-01 78.8574242912 tasmax CNRM-CM5 rcp45
2061-01-01 76.8749379832 tasmax CNRM-CM5 rcp45
2062-01-01 79.2931080863 tasmax CNRM-CM5 rcp45
2063-01-01 78.1695940722 tasmax CNRM-CM5 rcp45
2064-01-01 79.1303382732 tasmax CNRM-CM5 rcp45
2065-01-01 77.5982868879 tasmax CNRM-CM5 rcp45
2066-01-01 78.1255219072 tasmax CNRM-CM5 rcp45
2067-01-01 77.4341760631 tasmax CNRM-CM5 rcp45
2068-01-01 79.638074259 tasmax CNRM-CM5 rcp45
2069-01-01 79.5312644974 tasmax CNRM-CM5 rcp45
2070-01-01 79.1575209407 tasmax CNRM-CM5 rcp45
2071-01-01 78.7484036727 tasmax CNRM-CM5 rcp45
2072-01-01 80.0195376933 tasmax CNRM-CM5 rcp45
2073-01-01 80.0284536082 tasmax CNRM-CM5 rcp45
2074-01-01 79.2557409794 tasmax CNRM-CM5 rcp45
2075-01-01 77.6118782216 tasmax CNRM-CM5 rcp45
2076-01-01 80.5343049291 tasmax CNRM-CM5 rcp45
2077-01-01 78.1057329253 tasmax CNRM-CM5 rcp45
2078-01-01 78.4682047358 tasmax CNRM-CM5 rcp45
2079-01-01 79.2860405928 tasmax CNRM-CM5 rcp45
2080-01-01 78.0999701997 tasmax CNRM-CM5 rcp45
2081-01-01 77.9300966495 tasmax CNRM-CM5 rcp45
2082-01-01 80.2371440077 tasmax CNRM-CM5 rcp45
2083-01-01 79.1801369201 tasmax CNRM-CM5 rcp45
2084-01-01 79.2416059923 tasmax CNRM-CM5 rcp45
2085-01-01 78.1024347616 tasmax CNRM-CM5 rcp45
2086-01-01 80.6868903028 tasmax CNRM-CM5 rcp45
2087-01-01 78.755978576 tasmax CNRM-CM5 rcp45
2088-01-01 77.9023340851 tasmax CNRM-CM5 rcp45
2089-01-01 78.3106902384 tasmax CNRM-CM5 rcp45
2090-01-01 77.7019797036 tasmax CNRM-CM5 rcp45
2091-01-01 78.9821383698 tasmax CNRM-CM5 rcp45
2092-01-01 79.6738104059 tasmax CNRM-CM5 rcp45
2093-01-01 78.766199259 tasmax CNRM-CM5 rcp45
2094-01-01 80.0623050902 tasmax CNRM-CM5 rcp45
2095-01-01 79.9323719394 tasmax CNRM-CM5 rcp45
2096-01-01 78.8798228093 tasmax CNRM-CM5 rcp45
2097-01-01 77.7030670103 tasmax CNRM-CM5 rcp45
2098-01-01 79.507669942 tasmax CNRM-CM5 rcp45
2099-01-01 79.618538982 tasmax CNRM-CM5 rcp45
2006-01-01 75.4034495812 tasmax CNRM-CM5 rcp85
2007-01-01 76.7292751289 tasmax CNRM-CM5 rcp85
2008-01-01 76.8203914304 tasmax CNRM-CM5 rcp85
2009-01-01 77.2681805735 tasmax CNRM-CM5 rcp85
2010-01-01 76.4243218428 tasmax CNRM-CM5 rcp85
2011-01-01 75.5478801546 tasmax CNRM-CM5 rcp85
2012-01-01 76.6054671392 tasmax CNRM-CM5 rcp85
2013-01-01 76.5281233892 tasmax CNRM-CM5 rcp85
2014-01-01 77.1743822487 tasmax CNRM-CM5 rcp85
2015-01-01 74.4586887887 tasmax CNRM-CM5 rcp85
2016-01-01 75.4371923325 tasmax CNRM-CM5 rcp85
2017-01-01 77.6394595683 tasmax CNRM-CM5 rcp85
2018-01-01 76.5125386598 tasmax CNRM-CM5 rcp85
2019-01-01 74.3946101804 tasmax CNRM-CM5 rcp85
2020-01-01 75.2199846972 tasmax CNRM-CM5 rcp85
2021-01-01 75.4071101804 tasmax CNRM-CM5 rcp85
2022-01-01 75.2902971972 tasmax CNRM-CM5 rcp85
2023-01-01 77.3099693943 tasmax CNRM-CM5 rcp85
2024-01-01 77.5919442655 tasmax CNRM-CM5 rcp85
2025-01-01 77.1284979059 tasmax CNRM-CM5 rcp85
2026-01-01 77.0286106637 tasmax CNRM-CM5 rcp85
2027-01-01 76.3119305735 tasmax CNRM-CM5 rcp85
2028-01-01 77.2681805735 tasmax CNRM-CM5 rcp85
2029-01-01 76.708253866 tasmax CNRM-CM5 rcp85
2030-01-01 75.5260252899 tasmax CNRM-CM5 rcp85
2031-01-01 77.0635856959 tasmax CNRM-CM5 rcp85
2032-01-01 75.5300483247 tasmax CNRM-CM5 rcp85
2033-01-01 78.520757893 tasmax CNRM-CM5 rcp85
2034-01-01 77.1861614046 tasmax CNRM-CM5 rcp85
2035-01-01 79.6292308312 tasmax CNRM-CM5 rcp85
2036-01-01 77.883777384 tasmax CNRM-CM5 rcp85
2037-01-01 77.4413885309 tasmax CNRM-CM5 rcp85
2038-01-01 76.0778696843 tasmax CNRM-CM5 rcp85
2039-01-01 78.9620231959 tasmax CNRM-CM5 rcp85
2040-01-01 76.9851908827 tasmax CNRM-CM5 rcp85
2041-01-01 76.823617107 tasmax CNRM-CM5 rcp85
2042-01-01 77.7471029317 tasmax CNRM-CM5 rcp85
2043-01-01 77.673166076 tasmax CNRM-CM5 rcp85
2044-01-01 75.7405146585 tasmax CNRM-CM5 rcp85
2045-01-01 78.1884407216 tasmax CNRM-CM5 rcp85
2046-01-01 76.883382732 tasmax CNRM-CM5 rcp85
2047-01-01 79.1596593106 tasmax CNRM-CM5 rcp85
2048-01-01 75.861640625 tasmax CNRM-CM5 rcp85
2049-01-01 78.6564900129 tasmax CNRM-CM5 rcp85
2050-01-01 76.7677657861 tasmax CNRM-CM5 rcp85
2051-01-01 79.3711042204 tasmax CNRM-CM5 rcp85
2052-01-01 79.2187725515 tasmax CNRM-CM5 rcp85
2053-01-01 77.9117574098 tasmax CNRM-CM5 rcp85
2054-01-01 79.2910422036 tasmax CNRM-CM5 rcp85
2055-01-01 78.0358553479 tasmax CNRM-CM5 rcp85
2056-01-01 79.8464747101 tasmax CNRM-CM5 rcp85
2057-01-01 79.3633118557 tasmax CNRM-CM5 rcp85
2058-01-01 80.5327102126 tasmax CNRM-CM5 rcp85
2059-01-01 79.7783005799 tasmax CNRM-CM5 rcp85
2060-01-01 81.230978576 tasmax CNRM-CM5 rcp85
2061-01-01 77.7917912371 tasmax CNRM-CM5 rcp85
2062-01-01 80.9085921392 tasmax CNRM-CM5 rcp85
2063-01-01 80.3483029961 tasmax CNRM-CM5 rcp85
2064-01-01 80.5447068299 tasmax CNRM-CM5 rcp85
2065-01-01 81.1683134665 tasmax CNRM-CM5 rcp85
2066-01-01 80.4340190077 tasmax CNRM-CM5 rcp85
2067-01-01 80.3484842139 tasmax CNRM-CM5 rcp85
2068-01-01 81.0782844716 tasmax CNRM-CM5 rcp85
2069-01-01 80.3420328608 tasmax CNRM-CM5 rcp85
2070-01-01 78.6770763531 tasmax CNRM-CM5 rcp85
2071-01-01 83.1258279639 tasmax CNRM-CM5 rcp85
2072-01-01 80.199269491 tasmax CNRM-CM5 rcp85
2073-01-01 80.8276240335 tasmax CNRM-CM5 rcp85
2074-01-01 81.3782361469 tasmax CNRM-CM5 rcp85
2075-01-01 80.4410865013 tasmax CNRM-CM5 rcp85
2076-01-01 82.7738305412 tasmax CNRM-CM5 rcp85
2077-01-01 81.1981419137 tasmax CNRM-CM5 rcp85
2078-01-01 80.4359761598 tasmax CNRM-CM5 rcp85
2079-01-01 82.3832699742 tasmax CNRM-CM5 rcp85
2080-01-01 80.8868460052 tasmax CNRM-CM5 rcp85
2081-01-01 81.2288402062 tasmax CNRM-CM5 rcp85
2082-01-01 80.9332377577 tasmax CNRM-CM5 rcp85
2083-01-01 81.7326618879 tasmax CNRM-CM5 rcp85
2084-01-01 80.7715190077 tasmax CNRM-CM5 rcp85
2085-01-01 82.7093532539 tasmax CNRM-CM5 rcp85
2086-01-01 82.7786146907 tasmax CNRM-CM5 rcp85
2087-01-01 82.9068081508 tasmax CNRM-CM5 rcp85
2088-01-01 81.4353922358 tasmax CNRM-CM5 rcp85
2089-01-01 81.4149871134 tasmax CNRM-CM5 rcp85
2090-01-01 82.4900434923 tasmax CNRM-CM5 rcp85
2091-01-01 83.2705122423 tasmax CNRM-CM5 rcp85
2092-01-01 81.9966961985 tasmax CNRM-CM5 rcp85
2093-01-01 81.9191712307 tasmax CNRM-CM5 rcp85
2094-01-01 83.8432329253 tasmax CNRM-CM5 rcp85
2095-01-01 81.6579639175 tasmax CNRM-CM5 rcp85
2096-01-01 83.2609076997 tasmax CNRM-CM5 rcp85
2097-01-01 83.5980452642 tasmax CNRM-CM5 rcp85
2098-01-01 83.3524226804 tasmax CNRM-CM5 rcp85
2099-01-01 81.7909052835 tasmax CNRM-CM5 rcp85
2006-01-01 77.2331692977 tasmax HadGEM2-ES rcp45
2007-01-01 77.3977875322 tasmax HadGEM2-ES rcp45
2008-01-01 75.8803423003 tasmax HadGEM2-ES rcp45
2009-01-01 75.4489352448 tasmax HadGEM2-ES rcp45
2010-01-01 76.5419684278 tasmax HadGEM2-ES rcp45
2011-01-01 75.0347076353 tasmax HadGEM2-ES rcp45
2012-01-01 76.8683054124 tasmax HadGEM2-ES rcp45
2013-01-01 75.1802980026 tasmax HadGEM2-ES rcp45
2014-01-01 75.9965753866 tasmax HadGEM2-ES rcp45
2015-01-01 75.3074403995 tasmax HadGEM2-ES rcp45
2016-01-01 76.1418395619 tasmax HadGEM2-ES rcp45
2017-01-01 75.5043153995 tasmax HadGEM2-ES rcp45
2018-01-01 75.8921939433 tasmax HadGEM2-ES rcp45
2019-01-01 76.7283327964 tasmax HadGEM2-ES rcp45
2020-01-01 76.4392541881 tasmax HadGEM2-ES rcp45
2021-01-01 77.6509850193 tasmax HadGEM2-ES rcp45
2022-01-01 77.0094740657 tasmax HadGEM2-ES rcp45
2023-01-01 76.4308819265 tasmax HadGEM2-ES rcp45
2024-01-01 77.0506829897 tasmax HadGEM2-ES rcp45
2025-01-01 78.320367268 tasmax HadGEM2-ES rcp45
2026-01-01 78.4659576353 tasmax HadGEM2-ES rcp45
2027-01-01 78.9610808634 tasmax HadGEM2-ES rcp45
2028-01-01 75.1126312822 tasmax HadGEM2-ES rcp45
2029-01-01 75.5949242912 tasmax HadGEM2-ES rcp45
2030-01-01 76.89171875 tasmax HadGEM2-ES rcp45
2031-01-01 76.6626594716 tasmax HadGEM2-ES rcp45
2032-01-01 76.4699162371 tasmax HadGEM2-ES rcp45
2033-01-01 76.0889964562 tasmax HadGEM2-ES rcp45
2034-01-01 79.8398421392 tasmax HadGEM2-ES rcp45
2035-01-01 77.1256346649 tasmax HadGEM2-ES rcp45
2036-01-01 78.5173147552 tasmax HadGEM2-ES rcp45
2037-01-01 76.2470183634 tasmax HadGEM2-ES rcp45
2038-01-01 77.3674154317 tasmax HadGEM2-ES rcp45
2039-01-01 78.9595948776 tasmax HadGEM2-ES rcp45
2040-01-01 77.8897938144 tasmax HadGEM2-ES rcp45
2041-01-01 77.9230291559 tasmax HadGEM2-ES rcp45
2042-01-01 77.5291704253 tasmax HadGEM2-ES rcp45
2043-01-01 79.8475982603 tasmax HadGEM2-ES rcp45
2044-01-01 79.5840713595 tasmax HadGEM2-ES rcp45
2045-01-01 76.9710196521 tasmax HadGEM2-ES rcp45
2046-01-01 77.2757192332 tasmax HadGEM2-ES rcp45
2047-01-01 78.2737580541 tasmax HadGEM2-ES rcp45
2048-01-01 79.6907361469 tasmax HadGEM2-ES rcp45
2049-01-01 77.918933634 tasmax HadGEM2-ES rcp45
2050-01-01 78.8953350515 tasmax HadGEM2-ES rcp45
2051-01-01 79.1745191688 tasmax HadGEM2-ES rcp45
2052-01-01 77.3314255799 tasmax HadGEM2-ES rcp45
2053-01-01 77.9510454253 tasmax HadGEM2-ES rcp45
2054-01-01 80.0605653995 tasmax HadGEM2-ES rcp45
2055-01-01 77.900703125 tasmax HadGEM2-ES rcp45
2056-01-01 78.6630138531 tasmax HadGEM2-ES rcp45
2057-01-01 80.0719096327 tasmax HadGEM2-ES rcp45
2058-01-01 80.397123067 tasmax HadGEM2-ES rcp45
2059-01-01 81.5295892397 tasmax HadGEM2-ES rcp45
2060-01-01 77.3417912371 tasmax HadGEM2-ES rcp45
2061-01-01 77.9590552513 tasmax HadGEM2-ES rcp45
2062-01-01 79.8928664626 tasmax HadGEM2-ES rcp45
2063-01-01 78.7270924613 tasmax HadGEM2-ES rcp45
2064-01-01 81.8700249678 tasmax HadGEM2-ES rcp45
2065-01-01 79.4614594072 tasmax HadGEM2-ES rcp45
2066-01-01 81.5546697809 tasmax HadGEM2-ES rcp45
2067-01-01 80.4832377577 tasmax HadGEM2-ES rcp45
2068-01-01 78.9088176546 tasmax HadGEM2-ES rcp45
2069-01-01 80.1663603415 tasmax HadGEM2-ES rcp45
2070-01-01 79.7935953608 tasmax HadGEM2-ES rcp45
2071-01-01 81.0184463595 tasmax HadGEM2-ES rcp45
2072-01-01 80.3428302191 tasmax HadGEM2-ES rcp45
2073-01-01 78.07296875 tasmax HadGEM2-ES rcp45
2074-01-01 81.0964787371 tasmax HadGEM2-ES rcp45
2075-01-01 79.2698759665 tasmax HadGEM2-ES rcp45
2076-01-01 79.7613385954 tasmax HadGEM2-ES rcp45
2077-01-01 78.2159133376 tasmax HadGEM2-ES rcp45
2078-01-01 80.1449403995 tasmax HadGEM2-ES rcp45
2079-01-01 80.3286227448 tasmax HadGEM2-ES rcp45
