Skip to content

Instantly share code, notes, and snippets.

@nbremer
Last active January 31, 2018 12:09
Show Gist options
  • Save nbremer/7eda7f35215d6a5eb2a485f645844676 to your computer and use it in GitHub Desktop.
Save nbremer/7eda7f35215d6a5eb2a485f645844676 to your computer and use it in GitHub Desktop.
Canvas tutorial - Turn SVG scatterplot into Canvas - Extreme level
license: mit

This scatterplot is made with d3.js and SVG - For the canvas tutorial it is now your job to turn this scatterplot into one uses canvas for the visual part (the drawing of the circles). You can still use d3's helper functions for things such as scales, d3.select, etc.

For the medium level you need to keep the SVG in as well (and thus position both the SVG and canvas (absolutely) on top of each other) and use the SVG for all the textual parts: the axes and titles

For the extreme level, there are 3 steps (getting more difficult with each new step):

  • level 1 | On a hover, instantaneously change the color of the hovered circle black (and back to the original color when moving out of the circle)
  • level 2 | On a hover, linearly increase the hovered circle’s size to 1.5 times its original radius and opacity of 1 in 1000ms (and back again to normal size on a mouseout)
  • level 3 | The same as level 2, but use an easing function for the radius animation

See the other two levels here: Normal level and Medium level

If you're completely stuck (and please, for your own benefit, only then) you can look at the solution for level 1 here

Built with blockbuilder.org

title release_year budget revenue rating num_voted_users profit_ratio
The Brothers McMullen 1995 25000 10246600 6.6 6375 409.864
The Texas Chain Saw Massacre 1974 83532 30859000 7.5 96410 369.427285351721
The Texas Chain Saw Massacre 1974 83532 30859000 7.5 96411 369.427285351721
The Gallows 2015 100000 22757819 4.2 13521 227.57819
Super Size Me 2004 65000 11529368 7.3 85028 177.374892307692
Halloween 1978 300000 47000000 7.9 157857 156.666666666667
Halloween 1978 300000 47000000 7.9 157857 156.666666666667
Halloween 1978 300000 47000000 7.9 157863 156.666666666667
American Graffiti 1973 777000 115000000 7.5 63839 148.005148005148
Rocky 1976 960000 117235247 8.1 375240 122.120048958333
In the Company of Men 1997 25000 2856622 7.3 11550 114.26488
Napoleon Dynamite 2004 400000 44540956 6.9 161448 111.35239
Facing the Giants 2006 100000 10174663 6.7 12399 101.74663
Snow White and the Seven Dwarfs 1937 2000000 184925485 7.7 133348 92.4627425
Benji 1974 500000 39552600 6.1 3411 79.1052
My Date with Drew 2004 1100 85222 6.6 4285 77.4745454545454
Fireproof 2008 500000 33451479 6.5 17068 66.902958
Open Water 2003 500000 30500882 5.7 42256 61.001764
Primer 2004 7000 424760 7 72639 60.68
Pi 1998 60000 3216970 7.5 142619 53.6161666666667
Slacker 1991 23000 1227508 7.1 15103 53.3699130434783
The Devil Inside 2012 1000000 53245055 4.2 30570 53.245055
Once 2007 180000 9437933 7.9 90827 52.4329611111111
Hollywood Shuffle 1987 100000 5228617 7 2770 52.28617
Gone with the Wind 1939 3977000 198655278 8.2 215340 49.9510379683178
My Big Fat Greek Wedding 2002 5000000 241437427 6.6 102071 48.2874854
Chasing Amy 1997 250000 12006514 7.3 114070 48.026056
Animal House 1978 3000000 141600000 7.6 90177 47.2
Blazing Saddles 1974 2600000 119500000 7.8 95294 45.9615384615385
Saw 2004 1200000 55153403 7.7 299127 45.9611691666667
Roger & Me 1989 160000 6706368 7.5 22800 41.9148
Star Wars: Episode IV - A New Hope 1977 11000000 460935665 8.7 911097 41.9032422727273
E.T. the Extra-Terrestrial 1982 10500000 434949459 7.9 281842 41.423758
She's Gotta Have It 1986 175000 7137502 6.5 4769 40.7857257142857
Psycho 1960 806947 32000000 8.5 422432 39.6556403332561
Insidious 2010 1500000 53991137 6.8 202800 35.9940913333333
Kingdom of the Spiders 1977 500000 17000000 5.9 3274 34
Fantasia 1940 2280000 76400000 7.8 71321 33.5087719298246
Jaws 1975 8000000 260000000 8 412454 32.5
Pinocchio 1940 2600000 84300000 7.5 90360 32.4230769230769
Unfriended 2014 1000000 31537320 5.7 44329 31.53732
Young Frankenstein 1974 2800000 86300000 8 112671 30.8214285714286
Sweet Sweetback's Baadasssss Song 1971 500000 15180000 5.5 3340 30.36
Grease 1978 6000000 181360000 7.2 170027 30.2266666666667
The Sting 1973 5500000 159600000 8.3 175607 29.0181818181818
Paranormal Activity 2 2010 3000000 84749884 5.7 82133 28.2499613333333
Sling Blade 1996 890000 24475416 8 72443 27.5004674157303
The Crying Game 1992 2300000 62549000 7.3 41361 27.1952173913043
Porky's 1981 4000000 105500000 6.2 31260 26.375
The Exorcist 1973 8000000 204565000 8 284252 25.570625
One Flew Over the Cuckoo's Nest 1975 4400000 112000000 8.7 680041 25.4545454545455
Airplane! 1980 3500000 83400000 7.8 160281 23.8285714285714
The Beast from 20,000 Fathoms 1953 210000 5000000 6.7 4812 23.8095238095238
Flashdance 1983 4000000 94900000 6.1 35172 23.725
Platoon 1986 6000000 137963328 8.1 291603 22.993888
The Last Exorcism 2010 1800000 40990055 5.6 41509 22.7722527777778
Swingers 1996 200000 4505922 7.4 63951 22.52961
The Godfather 1972 6000000 134821952 9.2 1155770 22.4703253333333
Woodstock 1970 600000 13300000 8.1 12631 22.1666666666667
Saw II 2005 4000000 87025093 6.6 188679 21.75627325
The Purge 2013 3000000 64423650 5.7 139329 21.47455
The Fog 1980 1000000 21378000 6.8 46492 21.378
The Fog 1980 1000000 21378000 6.8 46493 21.378
In the Bedroom 2001 1700000 35918429 7.5 32415 21.1284876470588
Paranormal Activity 3 2011 5000000 104007828 5.8 76828 20.8015656
Sex, Lies, and Videotape 1989 1200000 24741700 7.2 37785 20.6180833333333
The Sound of Music 1965 8200000 163214286 8 148172 19.9041812195122
Fahrenheit 9/11 2004 6000000 119078393 7.5 113152 19.8463988333333
Crocodile Dundee 1986 8800000 174635000 6.5 74743 19.8448863636364
Tadpole 2000 150000 2882062 6.3 5178 19.2137466666667
Juno 2007 7500000 143492840 7.5 414335 19.1323786666667
Juno 2007 7500000 143492840 7.5 414345 19.1323786666667
Chernobyl Diaries 2012 1000000 18112929 5 52642 18.112929
Friday the 13th: The Final Chapter 1984 1800000 32600000 5.9 29488 18.1111111111111
Pink Flamingos 1972 10000 180483 6.1 16792 18.0483
Police Academy 1984 4500000 81200000 6.7 87739 18.0444444444444
The Howling 1981 1000000 17986000 6.6 22773 17.986
Fruitvale Station 2013 900000 16097842 7.5 53919 17.8864911111111
Courageous 2011 2000000 34522221 7 15401 17.2611105
Butch Cassidy and the Sundance Kid 1969 6000000 102308900 8.1 152089 17.0514833333333
Mary Poppins 1964 6000000 102300000 7.8 107408 17.05
Goldfinger 1964 3000000 51100000 7.8 139432 17.0333333333333
Beverly Hills Cop 1984 14000000 234760500 7.3 126464 16.7686071428571
Lovely & Amazing 2001 250000 4186931 6.9 6041 16.747724
Insidious: Chapter 2 2013 5000000 83574831 6.6 109214 16.7149662
Magic Mike 2012 7000000 113709992 6.1 108843 16.2442845714286
Star Wars: Episode V - The Empire Strikes Back 1980 18000000 290158751 8.8 837759 16.1199306111111
Sinister 2012 3000000 48056940 6.8 155153 16.01898
A Haunted House 2013 2500000 40041683 5.1 34620 16.0166732
Home Alone 1990 18000000 285761243 7.5 311075 15.8756246111111
Super Troopers 2001 1200000 18488314 7.1 76151 15.4069283333333
Friday the 13th Part 2 1981 1250000 19100000 6.1 39690 15.28
3 Men and a Baby 1987 11000000 167780960 5.9 36918 15.2528145454545
Better Luck Tomorrow 2002 250000 3799339 7.2 8000 15.197356
A Nightmare on Elm Street 1984 1800000 26505000 7.5 149285 14.725
A Nightmare on Elm Street 1984 1800000 26505000 7.5 149293 14.725
Dr. No 1962 1100000 16067035 7.3 116642 14.6063954545455
Hellraiser 1987 1000000 14564027 7 76407 14.564027
Driving Miss Daisy 1989 7500000 106593296 7.4 72324 14.2124394666667
Good Will Hunting 1997 10000000 138339411 8.3 604904 13.8339411
Clerks 1994 230000 3151130 7.8 181749 13.7005652173913
A Nightmare on Elm Street 2: Freddy's Revenge 1985 2200000 30000000 5.4 43485 13.6363636363636
Like Crazy 2011 250000 3388210 6.7 46813 13.55284
Pulp Fiction 1994 8000000 107930000 8.9 1324680 13.49125
Gremlins 1984 11000000 148170000 7.2 142293 13.47
Raiders of the Lost Ark 1981 18000000 242374454 8.5 661017 13.4652474444444
2016: Obama's America 2012 2500000 33349949 5.1 9010 13.3399796
Another Earth 2011 100000 1316074 7 71387 13.16074
The Full Monty 1997 3500000 45857453 7.2 82232 13.1021294285714
The Full Monty 1997 3500000 45857453 7.2 82232 13.1021294285714
Metropolitan 1990 225000 2938208 7.5 7143 13.0587022222222
The Visit 2015 5000000 65069140 6.2 65299 13.013828
Annabelle 2014 6500000 84263837 5.4 81699 12.9636672307692
Kevin Hart: Let Me Explain 2013 2500000 32230907 6.7 6062 12.8923628
Jackass: The Movie 2002 5000000 64267897 6.6 67992 12.8535794
The Puffy Chair 2005 15000 192467 6.6 4067 12.8311333333333
Pretty Woman 1990 14000000 178406268 6.9 213476 12.7433048571429
The Original Kings of Comedy 2000 3000000 38168022 6.6 4687 12.722674
Mr. Holland's Opus 1995 6500000 82528097 7.3 30230 12.6966303076923
Your Sister's Sister 2011 125000 1573712 6.7 21618 12.589696
From Russia with Love 1963 2000000 24800000 7.5 89403 12.4
The Grace Card 2010 200000 2428241 6.4 2099 12.141205
Top Gun 1986 15000000 176781728 6.9 219171 11.7854485333333
Four Weddings and a Funeral 1994 4500000 52700832 7.1 107923 11.711296
Lights Out 2016 4900000 56536016 6.9 13523 11.5379624489796
The Station Agent 2003 500000 5739376 7.7 58260 11.478752
American Ninja 2: The Confrontation 1987 350000 4000000 4.7 6046 11.4285714285714
The Karate Kid 1984 8000000 90800000 7.2 126907 11.35
The Karate Kid 1984 8000000 90800000 7.2 126916 11.35
The Best Years of Our Lives 1946 2100000 23650000 8.1 40359 11.2619047619048
Fatal Attraction 1987 14000000 156645693 6.9 55101 11.1889780714286
Hoop Dreams 1994 700000 7830611 8.3 18980 11.1865871428571
Lost in Translation 2003 4000000 44566004 7.8 321283 11.141501
Back to the Future 1985 19000000 210609762 8.5 732212 11.0847243157895
The Grudge 2004 10000000 110175871 5.9 115050 11.0175871
Paranormal Activity 4 2012 5000000 53884821 4.6 51204 10.7769642
Bloodsport 1988 1100000 11806119 6.8 57578 10.7328354545455
Garden State 2004 2500000 26781723 7.6 187595 10.7126892
Chariots of Fire 1981 5500000 58800000 7.2 40511 10.6909090909091
On the Waterfront 1954 910000 9600000 8.2 100890 10.5494505494505
Madea's Family Reunion 2006 6000000 63231524 5 8962 10.5385873333333
The Fault in Our Stars 2014 12000000 124868837 7.8 249688 10.4057364166667
Ouija 2014 5000000 50820940 4.4 31915 10.164188
Doctor Zhivago 1965 11000000 111722000 8 55816 10.1565454545455
Cry_Wolf 2005 1000000 10042266 5.9 23021 10.042266
Cavite 2005 7000 70071 6.3 589 10.0101428571429
Beyond the Valley of the Dolls 1970 900000 9000000 6.2 7584 10
A Nightmare on Elm Street 3: Dream Warriors 1987 4500000 44793200 6.6 49820 9.95404444444444
Ghost 1990 22000000 217631306 7 154199 9.89233209090909
Hostel 2005 4800000 47277326 5.9 138814 9.84944291666667
Marilyn Hotchkiss' Ballroom Dancing and Charm School 1990 34000 333658 7.1 97 9.81347058823529
Annie Hall 1977 4000000 39200000 8.1 192940 9.8
Footloose 1984 8200000 80000000 6.5 51459 9.75609756097561
Footloose 1984 8200000 80000000 6.5 51459 9.75609756097561
Friday the 13th: A New Beginning 1985 2200000 21300000 4.7 22521 9.68181818181818
Home Alone 2: Lost in New York 1992 18000000 173585516 6.6 200077 9.64363977777778
Boyz n the Hood 1991 6000000 57504069 7.8 94139 9.5840115
Waitress 2007 2000000 19067631 7.1 37714 9.5338155
Good Morning, Vietnam 1987 13000000 123922370 7.3 98348 9.53249
Star Wars: Episode VI - Return of the Jedi 1983 32500000 309125409 8.4 681857 9.51155104615385
Slumdog Millionaire 2008 15000000 141319195 8 641997 9.42127966666667
The Lion King 1994 45000000 422783777 8.5 644348 9.39519504444444
Bend It Like Beckham 2002 3500159 32541719 6.7 89806 9.29721164095688
The King's Speech 2010 15000000 138795342 8 503631 9.2530228
American Pie 1999 11000000 101736215 7 315549 9.24874681818182
Diary of a Mad Black Woman 2005 5500000 50382128 5.6 10472 9.16038690909091
Ordinary People 1980 6000000 54800000 7.8 35130 9.13333333333333
The Bridge on the River Kwai 1957 3000000 27200000 8.2 149444 9.06666666666667
Friday the 13th Part III 1982 4000000 36200000 5.7 31952 9.05
Transamerica 2005 1000000 9013113 7.4 36321 9.013113
The Greatest Show on Earth 1952 4000000 36000000 6.7 9456 9
20 Dates 1998 60000 536767 5.3 1622 8.94611666666667
Leaving Las Vegas 1995 3600000 31968347 7.6 93894 8.88009638888889
The Boy Next Door 2015 4000000 35385560 4.6 27198 8.84639
The Blind Side 2009 29000000 255950375 7.7 223127 8.825875
Mrs. Doubtfire 1993 25000000 219200000 6.9 181380 8.768
The Gift 2015 5000000 43771291 7.1 79909 8.7542582
The Gift 2015 5000000 43771291 7.1 79916 8.7542582
Splash 1984 8000000 69800000 6.2 54723 8.725
American Beauty 1999 15000000 130058047 8.4 822500 8.67053646666667
Some Like It Hot 1959 2883848 25000000 8.3 175196 8.66897284461594
Stripes 1981 10000000 85300000 6.9 48629 8.53
Time Bandits 1981 5000000 42365600 7 45890 8.47312
Crash 2004 6500000 54557348 7.9 361169 8.39343815384615
Crash 2004 6500000 54557348 7.9 361169 8.39343815384615
Dances with Wolves 1990 22000000 184208848 8 186485 8.37312945454545
La Bamba 1987 6500000 54215416 6.8 21409 8.34083323076923
Neighbors 2014 18000000 150056505 6.4 216581 8.3364725
Waking Ned Devine 1998 3000000 24788807 7.4 21245 8.26293566666667
High School Musical 3: Senior Year 2008 11000000 90556401 4.5 43795 8.23240009090909
Black Swan 2010 13000000 106952327 8 551363 8.22710207692308
Air Bud 1997 3000000 24629916 5.1 12942 8.209972
Don Jon 2013 3000000 24475193 6.6 190494 8.15839766666667
The Legend of God's Gun 2007 30000 243768 4.1 143 8.1256
The Waterboy 1998 20000000 161487252 6.1 119450 8.0743626
Tootsie 1982 22000000 177200000 7.4 77366 8.05454545454545
Saw III 2006 10000000 80150343 6.2 142115 8.0150343
Friday 1995 3500000 27900000 7.3 74626 7.97142857142857
Menace II Society 1993 3500000 27900000 7.5 39508 7.97142857142857
Dumb & Dumber 1994 16000000 127175354 7.3 288451 7.948459625
The Purge: Anarchy 2014 9000000 71519230 6.5 92364 7.94658111111111
The Wizard of Oz 1939 2800000 22202612 8.1 291875 7.92950428571429
The Hangover 2009 35000000 277313371 7.8 583341 7.92323917142857
The Incredibly True Adventure of Two Girls in Love 1995 250000 1977544 6.5 3513 7.910176
The Purge: Election Year 2016 10000000 78845130 6.1 17596 7.884513
Pieces of April 2003 300000 2360184 7.1 18035 7.86728
The Lazarus Effect 2015 3300000 25799043 5.2 28513 7.81789181818182
Monster's Ball 2001 4000000 31252964 7.1 71495 7.813241
Aladdin 1992 28000000 217350219 8 260939 7.76250782142857
There's Something About Mary 1998 23000000 176483808 7.1 247289 7.67320904347826
Monster 2003 4500000 34468224 7.3 105568 7.65960533333333
You Can Count on Me 2000 1200000 9180275 7.7 22145 7.65022916666667
Think Like a Man 2012 12000000 91547205 6.6 34579 7.62893375
Heaven Is for Real 2014 12000000 91443253 5.8 21034 7.62027108333333
Little Miss Sunshine 2006 8000000 59889948 7.9 355810 7.4862435
Twins 1988 15000000 111936400 6 87538 7.46242666666667
The Descent 2005 3500000 26005908 7.2 154938 7.43025942857143
The Broadway Melody 1929 379000 2808000 6.3 4546 7.4089709762533
Aqua Teen Hunger Force Colon Movie Film for Theaters 2007 750000 5518918 6.9 12160 7.35855733333333
The Sixth Sense 1999 40000000 293501675 8.1 704766 7.337541875
It Follows 2014 2000000 14673301 6.9 112899 7.3366505
Easy A 2010 8000000 58401464 7.1 276746 7.300183
West Side Story 1961 6000000 43650000 7.6 71919 7.275
The Robe 1953 5000000 36000000 6.8 6359 7.2
The Witch 2015 3500000 25138292 6.8 66483 7.18236914285714
Batman 1989 35000000 251188924 7.6 269033 7.1768264
Star Trek II: The Wrath of Khan 1982 11000000 78900000 7.7 91414 7.17272727272727
Alien 1979 11000000 78900000 8.5 563827 7.17272727272727
Poltergeist 1982 10700000 76600000 7.4 105446 7.1588785046729
Poltergeist 1982 10700000 76600000 7.4 105448 7.1588785046729
Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan 2006 18000000 128505958 7.3 297014 7.13921988888889
Beasts of the Southern Wild 2012 1800000 12784397 7.3 70336 7.10244277777778
Thunderball 1965 9000000 63600000 7 82073 7.06666666666667
A Nightmare on Elm Street 4: The Dream Master 1988 7000000 49369900 5.7 36108 7.05284285714286
Unforgiven 1992 14400000 101157447 8.3 277505 7.02482270833333
Kissing Jessica Stein 2001 1000000 7022940 6.7 14018 7.02294
Save the Last Dance 2001 13000000 91038276 6.1 47876 7.00294430769231
A Room with a View 1985 3000000 20966644 7.4 29610 6.98888133333333
Private Benjamin 1980 10000000 69800000 6.1 18140 6.98
Smiling Fish & Goat on Fire 1999 40000 277233 7.6 2631 6.930825
Crocodile Dundee II 1988 15800000 109306210 5.5 44096 6.91811455696203
Rain Man 1988 25000000 172825435 8 383784 6.9130174
The Silence of the Lambs 1991 19000000 130727000 8.6 887467 6.88036842105263
Hit and Run 2012 2000000 13746550 6.1 29322 6.873275
The Conjuring 2013 20000000 137387272 7.5 300110 6.8693636
Scream 1996 15000000 103001286 7.2 222018 6.8667524
Friday the 13th Part VII: The New Blood 1988 2800000 19170001 5.3 21359 6.84642892857143
Bring It On 2000 10000000 68353550 5.9 70141 6.835355
My Dog Skip 2000 5000000 34099640 7 16651 6.819928
Bad Grandpa 2013 15000000 101978840 6.6 77724 6.79858933333333
The Help 2011 25000000 169705587 8.1 318955 6.78822348
The Mask 1994 18000000 119938730 6.9 265818 6.66326277777778
Filly Brown 2012 427000 2833383 5.7 910 6.63555737704918
Caddyshack 1980 6000000 39800000 7.4 81599 6.63333333333333
WarGames 1983 12000000 79568000 7.1 71842 6.63066666666667
Close Encounters of the Third Kind 1977 19400870 128300000 7.7 139288 6.61310549475359
The Santa Clause 1994 22000000 144833357 6.4 64742 6.58333440909091
Stand by Me 1986 8000000 52287414 8.1 271794 6.53592675
Shine 1996 5500000 35811509 7.7 43013 6.51118345454545
The Imitation Game 2014 14000000 91121452 8.1 467613 6.50867514285714
Jason Lives: Friday the 13th Part VI 1986 3000000 19472057 5.9 25332 6.49068566666667
Paranormal Activity: The Marked Ones 2014 5000000 32453345 5 31791 6.490669
Indiana Jones and the Temple of Doom 1984 28000000 179870271 7.6 329969 6.42393825
Martin Lawrence Live: Runteldat 2002 3000000 19184015 5.4 1466 6.39467166666667
Toy Story 1995 30000000 191796233 8.3 623757 6.39320776666667
Big 1988 18000000 114968774 7.3 153468 6.38715411111111
Jason Goes to Hell: The Final Friday 1993 2500000 15935068 4.3 19331 6.3740272
Boyhood 2014 4000000 25359200 8 266020 6.3398
She's All That 1999 10000000 63319509 5.8 67115 6.3319509
Saw IV 2007 10000000 63270259 5.9 111087 6.3270259
Pitch Perfect 2 2015 29000000 183436380 6.5 97697 6.3253924137931
Silver Linings Playbook 2012 21000000 132088910 7.8 533607 6.2899480952381
The Color Purple 1985 15000000 94175854 7.8 60988 6.27839026666667
Silent House 2011 2000000 12555230 5.3 18566 6.277615
Deadpool 2016 58000000 363024263 8.1 479047 6.25903901724138
Barbershop 2002 12000000 75074950 6.3 22147 6.25624583333333
Austin Powers: The Spy Who Shagged Me 1999 33000000 205399422 6.6 181225 6.22422490909091
Wayne's World 1992 20000000 121697350 7 114610 6.0848675
Diamonds Are Forever 1971 7200000 43800000 6.7 74249 6.08333333333333
Superbad 2007 20000000 121463226 7.6 422606 6.0731613
Straight Out of Brooklyn 1991 450000 2712293 5.9 475 6.02731777777778
Next Friday 2000 9500000 57176582 6.1 27492 6.01858757894737
Ace Ventura: Pet Detective 1994 12000000 72217000 6.9 216486 6.01808333333333
Pale Rider 1985 6900000 41400000 7.3 39451 6
The Sessions 2012 1000000 5997134 7.2 36381 5.997134
Tiny Furniture 2010 65000 389804 6.3 11816 5.99698461538462
Forrest Gump 1994 55000000 329691196 8.8 1251222 5.99438538181818
Welcome to the Dollhouse 1995 800000 4771000 7.5 26513 5.96375
Sideways 2004 12000000 71502303 7.5 149966 5.95852525
American Sniper 2014 58800000 350123553 7.3 325264 5.95448219387755
The Kids Are All Right 2010 3500000 20803237 7.1 110616 5.943782
The Twilight Saga: New Moon 2009 50000000 296623634 4.6 220758 5.93247268
Brokeback Mountain 2005 14000000 83025853 7.7 259837 5.93041807142857
The Terminator 1984 6500000 38400000 8.1 600266 5.90769230769231
Jackass 3D 2010 20000000 117224271 7.1 47794 5.86121355
End of Watch 2012 7000000 40983001 7.7 181025 5.85471442857143
Dead Poets Society 1989 16400000 95860116 8 277451 5.84512902439024
Act of Valor 2012 12000000 70011073 6.5 57996 5.83425608333333
When Harry Met Sally... 1989 16000000 92823600 7.6 149108 5.801475
Taken 2008 25000000 145000989 7.9 483756 5.80003956
Soul Food 1997 7500000 43490057 6.9 5275 5.79867426666667
Boys Don't Cry 1999 2000000 11533945 7.6 77551 5.7669725
Halloween III: Season of the Witch 1982 2500000 14400000 4.6 28589 5.76
The Queen 2006 9800000 56437947 7.3 85333 5.75897418367347
George Washington 2000 42000 241816 7.5 6246 5.75752380952381
Straight Outta Compton 2015 28000000 161029270 7.9 119928 5.75104535714286
The Piano 1993 7000000 40158000 7.6 63931 5.73685714285714
Dodgeball: A True Underdog Story 2004 20000000 114324072 6.7 185338 5.7162036
Dodgeball: A True Underdog Story 2004 20000000 114324072 6.7 185345 5.7162036
The Others 2001 17000000 96471845 7.6 268581 5.67481441176471
Jurassic Park 1993 63000000 356784000 8.1 613473 5.6632380952381
Jumping the Broom 2011 6600000 37295394 5.7 7973 5.65081727272727
Do You Believe? 2015 2300000 12985267 5.9 4977 5.64576826086957
Crazy Heart 2009 7000000 39462438 7.3 67760 5.63749114285714
28 Days Later... 2002 8000000 45063889 7.6 297250 5.632986125
Justin Bieber: Never Say Never 2011 13000000 73000942 1.6 74351 5.61545707692308
White Noise 2005 10000000 55865715 5.5 41763 5.5865715
Fiddler on the Roof 1971 9000000 50000000 8 29839 5.55555555555556
Oculus 2013 5000000 27689474 6.5 85688 5.5378948
Beverly Hills Cop II 1987 28000000 153665036 6.4 84824 5.488037
Dallas Buyers Club 2013 5000000 27296514 8 326494 5.4593028
Witness 1985 12000000 65500000 7.4 66966 5.45833333333333
No Escape 2015 5000000 27285953 6.8 48675 5.4571906
Step Up 2006 12000000 65269010 6.5 90938 5.43908416666667
Chronicle 2012 12000000 64572496 7.1 204327 5.38104133333333
Waiting... 2005 3000000 16101109 6.8 76467 5.36703633333333
Ride Along 2014 25000000 134141530 6.2 75903 5.3656612
Monty Python and the Holy Grail 1975 229575 1229197 8.3 382240 5.35422846564304
Safety Not Guaranteed 2012 750000 4007792 7 101287 5.34372266666667
Bowling for Columbine 2002 4000000 21244913 8 123090 5.31122825
Legally Blonde 2001 18000000 95001351 6.2 131801 5.27785283333333
Beavis and Butt-Head Do America 1996 12000000 63071133 6.8 42892 5.25592775
Elf 2003 33000000 173381405 6.9 147597 5.25398196969697
Saw V 2008 10800000 56729973 5.8 88529 5.25277527777778
42nd Street 1933 439000 2300000 7.7 7921 5.23917995444191
The Hunger Games 2012 78000000 407999255 7.3 701607 5.23075967948718
Insidious: Chapter 3 2015 10000000 52200504 6.1 54190 5.2200504
Bridesmaids 2011 32500000 169076745 6.8 218711 5.20236138461538
Religulous 2008 2500000 12995673 7.7 52286 5.1982692
Twilight 2008 37000000 191449475 5.2 348007 5.17431013513514
Twilight 2008 37000000 191449475 5.2 348010 5.17431013513514
Jaws 2 1978 20000000 102922376 5.7 51314 5.1461188
Spaced Invaders 1990 3000000 15369573 5.3 2580 5.123191
The Players Club 1998 4500000 23031390 5.6 4345 5.11808666666667
Breaking Upwards 2009 15000 76382 6.2 1194 5.09213333333333
The Mighty Ducks 1992 10000000 50752337 6.4 44502 5.0752337
Mean Girls 2004 17000000 86049418 7 245989 5.06173047058823
Live and Let Die 1973 7000000 35400000 6.8 74957 5.05714285714286
Snatch 2000 6000000 30093107 8.3 600996 5.01551783333333
Snatch 2000 6000000 30093107 8.3 600996 5.01551783333333
Bad Teacher 2011 20000000 100292856 5.7 160418 5.0146428
You Got Served 2004 8000000 40066497 3.5 23671 5.008312125
Born on the Fourth of July 1989 14000000 70001698 7.2 76842 5.00012128571429
Pet Sematary 1989 11500000 57469179 6.6 63855 4.99731991304348
Our Idiot Brother 2011 5000000 24809547 6.4 74875 4.9619094
Knocked Up 2007 30000000 148734225 7 298590 4.9578075
20 Feet from Stardom 2013 1000000 4946250 7.4 9540 4.94625
Kids 1995 1500000 7417210 7 59041 4.94480666666667
Top Hat 1935 609000 3000000 7.8 13269 4.92610837438424
It's a Mad, Mad, Mad, Mad World 1963 9400000 46300000 7.6 29323 4.92553191489362
The Squid and the Whale 2005 1500000 7362100 7.4 60295 4.90806666666667
Dressed to Kill 1980 6500000 31899000 7.1 23986 4.90753846153846
Beetlejuice 1988 15000000 73326666 7.5 189413 4.8884444
The Bodyguard 1992 25000000 121945720 6.1 89972 4.8778288
Groundhog Day 1993 14600000 70906973 8.1 437418 4.85664198630137
Speed 1994 25000000 121248145 7.2 260981 4.8499258
Let's Be Cops 2014 17000000 82389560 6.5 106820 4.84644470588235
Despicable Me 2 2013 76000000 368049635 7.5 286877 4.84275835526316
Bridge to Terabithia 2007 17000000 82234139 7.2 110390 4.83730229411765
American Pie 2 2001 30000000 145096820 6.4 200260 4.83656066666667
Clerks II 2006 5000000 24138847 7.4 114797 4.8277694
My Cousin Vinny 1992 11000000 52929168 7.5 82743 4.81174254545455
10 Cloverfield Lane 2016 15000000 71897215 7.3 126893 4.79314766666667
Big Daddy 1999 34200000 163479795 6.4 161858 4.78011096491228
Precious 2009 10000000 47536959 7.3 86955 4.7536959
Precious 2009 10000000 47536959 7.3 86956 4.7536959
Miracles from Heaven 2016 13000000 61693523 6.8 6276 4.74565561538462
2001: A Space Odyssey 1968 12000000 56715371 8.3 427357 4.72628091666667
Beverly Hills Chihuahua 2008 20000000 94497271 3.7 17829 4.72486355
Clueless 1995 12000000 56631572 6.8 123390 4.71929766666667
Trainspotting 1996 3500000 16501785 8.2 469561 4.71479571428571
The Best Exotic Marigold Hotel 2011 10000000 46377022 7.3 75306 4.6377022
Snow Day 2000 13000000 60008303 4.9 9285 4.61602330769231
Aliens 1986 18500000 85200000 8.4 488537 4.60540540540541
Cool Runnings 1993 15000000 68856263 6.9 69733 4.59041753333333
If I Stay 2014 11000000 50461335 6.8 83893 4.58739409090909
House at the End of the Street 2012 6900000 31607598 5.6 58366 4.58081130434783
The Brothers 2001 6000000 27457409 6.3 3198 4.57623483333333
Urbania 2000 225000 1027119 7 2742 4.56497333333333
Escape from Alcatraz 1979 8000000 36500000 7.6 87090 4.5625
Hey Arnold! The Movie 2002 3000000 13684949 5.9 4564 4.56164966666667
Project X 2012 12000000 54724272 6.7 157051 4.560356
Minions 2015 74000000 336029560 6.4 142403 4.54094
You Only Live Twice 1967 9500000 43100000 6.9 75280 4.53684210526316
Major League 1989 11000000 49797148 7.2 49007 4.52701345454545
Mad Max 2: The Road Warrior 1981 2000000 9003011 7.6 133966 4.5015055
True Grit 2010 38000000 171031347 7.7 240962 4.50082492105263
Star Trek III: The Search for Spock 1984 17000000 76400000 6.6 58743 4.49411764705882
Cop Land 1997 10000000 44886089 6.9 69576 4.4886089
Gran Torino 2008 33000000 148085755 8.2 561773 4.48744712121212
Shrek 2001 60000000 267652016 7.9 467113 4.46086693333333
Magic Mike XXL 2015 14800000 66009973 5.7 38202 4.46013331081081
The Twilight Saga: Eclipse 2010 68000000 300523113 4.9 184637 4.41945754411765
