Created
May 1, 2014 19:55
-
-
Save nealcaren/7e6351a05c18089e7a53 to your computer and use it in GitHub Desktop.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| school | color | |
|---|---|---|
| Air Force | #0000FF | |
| Akron | #00285C | |
| Alabama | #990000 | |
| Alabama St. | #000000 | |
| Albany (NY) | #452663 | |
| Alcorn | #4b0082 | |
| American | #b5013b | |
| Appalachian St. | #000000 | |
| Arizona | #C41E3A | |
| Arizona St. | #800000 | |
| Arkansas | #C41E3A | |
| Arkansas St. | #FF2400 | |
| Ark.-Little Rock | #800000 | |
| Ark.-Pine Bluff | #C41E3A | |
| Army | #000000 | |
| Auburn | #dd550c | |
| Austin Peay | #D2DDFC | |
| Ball St. | #CC0000 | |
| Baylor | #006600 | |
| Bethune-Cookman | #6A3547 | |
| Binghamton | #006B54 | |
| Boise St. | #1F60A9 | |
| Boston College | #8B0000 | |
| Boston U. | #FF2000 | |
| Bowling Green | #FF7300 | |
| Bradley | #FF0000 | |
| BYU | #001E4C | |
| Brown | #321414 | |
| Bryant | #000000 | |
| Bucknell | #FF9900 | |
| Buffalo | #ffffff | |
| Butler | #00386D | |
| Cal Poly | #1E4D2B | |
| Cal State Bakersfield | #ddddff | |
| Cal State Fullerton | #ffc94b | |
| Cal State Northridge | #C60C30 | |
| California | #191970 | |
| Campbell | #FF7F00 | |
| Canisius | #0047AB | |
| Centenary | #800000 | |
| Central Connecticut St. | #00539B | |
| Central Mich. | #660033 | |
| Charleston So. | #ffffff | |
| Charlotte | #007310 | |
| Chattanooga | #00386b | |
| Cincinnati | #E00122 | |
| Citadel | #B0C4DE | |
| Clemson | #FF6300 | |
| Cleveland St. | #003300 | |
| Coastal Caro. | #008080 | |
| Colgate | #ca030a | |
| Colorado | #CFB87C | |
| Colorado St. | #00A550 | |
| Columbia | #9BDDFF | |
| UConn | #000E2F | |
| Coppin St. | #69005C | |
| Cornell | #B31B1B | |
| Creighton | #11297b | |
| Dartmouth | #00693E | |
| Davidson | #FF0000 | |
| Dayton | #FF0000 | |
| DePaul | #0000FF | |
| Delaware | #00539F | |
| Delaware St. | #ff0000 | |
| Denver | #ffffff | |
| Detroit | #0000CD | |
| Drake | #000070 | |
| Drexel | #000066 | |
| Duke | #003893 | |
| Duquesne | #000066 | |
| East Carolina | #592A8A | |
| East Tennessee St. | #000080 | |
| Eastern Ill. | #0000FF | |
| Eastern Ky. | #7A0019 | |
| Eastern Mich. | #005d28 | |
| Eastern Wash. | #a10022 | |
| Elon | #660000 | |
| Fairfield | #C41E3A | |
| Ferris St. | #C03 | |
| Florida | #FF4A00 | |
| Fla. Atlantic | #003366 | |
| FGCU | #0047AB | |
| FIU | #002D62 | |
| Florida St. | #990000 | |
| Fordham | #76032E | |
| Fresno St. | #9a122c | |
| Furman | #6B3FA0 | |
| George Mason | #008000 | |
| George Washington | #EECFA1 | |
| Georgetown | #003366 | |
| Georgia | #FF0000 | |
| Ga. Southern | #000080 | |
| Georgia St. | #0000FF | |
| Georgia Tech | #CFB53B | |
| Gonzaga | #003E76 | |
| Grambling St. | #000000 | |
| Green Bay | #003300 | |
| Hampton | #A8EDEF | |
| Hartford | #FF2400 | |
| Harvard | #DC143C | |
| Hawaii | #800020 | |
| High Point | #f47b20 | |
| Hofstra | #16007C | |
| Holy Cross | #660066 | |
| Houston | #CC0000 | |
| Howard | #FF0000 | |
| IPFW | #4169E1 | |
| IUPUI | #990000 | |
| Idaho | #C0C0C0 | |
| Idaho St. | #000000 | |
| Illinois | #FF6600 | |
| Illinois St. | #FF0000 | |
| Indiana | #FFFFCC | |
| Indiana St. | #0F4D92 | |
| Iowa | #000000 | |
| Iowa St. | #a71930 | |
| Jackson St. | #092183 | |
| Jacksonville | #215E21 | |
| Jacksonville St. | #a02643 | |
| James Madison | #C2A14D | |
| Kansas | #0049AE | |
| Kansas St. | #68217A | |
| Kennesaw St. | #FEBC11 | |
| Kent St. | #0A0D6F | |
| Kentucky | #00407a | |
| LSU | #461D7C | |
| La Salle | #00386B | |
| Lafayette | #800000 | |
| Lamar | #FF2222 | |
| Liberty | #000080 | |
| LIU Brooklyn | #ccccff | |
| Longwood | #2D338E | |
| Louisiana Tech | #002F8B | |
| Louisiana-Monroe | #800000 | |
| Louisville | #ff0000 | |
| Loyola Marymount | #CC1111 | |
| Maine | #00244D | |
| Manhattan | #0047AB | |
| Marist | #990000 | |
| Marquette | #00386D | |
| Marshall | #008000 | |
| Maryland | #CE1126 | |
| Massachusetts | #990033 | |
| McNeese St. | #081C90 | |
| Memphis | #0C1C8C | |
| Mercer | #E87511 | |
| Miami (FL) | #aaccff | |
| Michigan | #f5d130 | |
| Michigan St. | #18453b | |
| Middle Tenn. | #00407A | |
| Milwaukee | #99CCFF | |
| Minnesota | #800000 | |
| Mississippi St. | #74302E | |
| Missouri | #000000 | |
| Missouri St. | #810541 | |
| Monmouth | #186ed1 | |
| Montana | #660033 | |
| Montana St. | #0a1f62 | |
| Morehead St. | #edd5a6 | |
| Morgan St. | #FF8C00 | |
| Murray St. | #000033 | |
| Navy | #000080 | |
| Nebraska | #FF2400 | |
| New Hampshire | #00337F | |
| New Mexico | #cd1041 | |
| New Mexico St. | #800020 | |
| New Orleans | #003399 | |
| Nicholls St. | #081C90 | |
| Norfolk St. | #69005C | |
| North Carolina | #6699CC | |
| North Carolina St. | #e00000 | |
| North Carolina-Wilmington | #006666 | |
| North Dakota | #00A000 | |
| North Texas | #059033 | |
| Northeastern | #000000 | |
| Northern Ariz. | #003366 | |
| Northern Illinois | #000000 | |
| UNI | #660099 | |
| Northern Ky | #edcf3d | |
| Northern Ky. | #f2d13d | |
| Northwestern | #431F81 | |
| Northwestern St. | #660099 | |
| Notre Dame | #C5B358 | |
| Oakland | #000000 | |
| Ohio | #006633 | |
| Ohio St. | #FF2000 | |
| Oklahoma | #960018 | |
| Oklahoma St. | #FF6600 | |
| Old Dominion | #002b5f | |
| Ole Miss | #DC143C | |
| Oral Roberts | #CFB53B | |
| Oregon | #006666 | |
| Oregon St. | #CC5500 | |
| Pacific | #FF6600 | |
| Penn | #95001a | |
| Penn St. | #162952 | |
| Pennsylvania | #990000 | |
| Pepperdine | #0000FF | |
| Pittsburgh | #091C44 | |
| Portland | #461D7C | |
| Portland St. | #02461D | |
| Princeton | #FF6600 | |
| Providence | #000000 | |
| Purdue | #b1946c | |
| Quinnipiac | #003664 | |
| Radford | #f47b20 | |
| Rhode Island | #75B2DD | |
| Rice | #002469 | |
| Richmond | #000066 | |
| Rider | #BB0000 | |
| Robert Morris | #000064 | |
| Rutgers | #CF0015 | |
| Sacramento St. | #00563C | |
| Sacred Heart | #B22222 | |
| Saint Louis | #0000FF | |
| Sam Houston St. | #5858FA | |
| Samford | #ca1009 | |
| San Diego | #0031AD | |
| San Diego St. | #A81933 | |
| San Francisco | #006633 | |
| San Jose St. | #c79900 | |
| Santa Clara | #AA003D | |
| Savannah St. | #FF6600 | |
| Seattle | #00839a | |
| Seton Hall | #0000FF | |
| Siena | #0047AB | |
| South Ala. | #ff0000 | |
| South Carolina | #8C2633 | |
| South Carolina St. | #960018 | |
| South Dakota St. | #0000FF | |
| South Fla. | #395f4a | |
| Southeast Missouri St. | #FF0000 | |
| Southeastern Louisiana | #006643 | |
| Southern California | #990000 | |
| Southern Ill. | #660000 | |
| Southern Illinois | #800000 | |
| SMU | #B10000 | |
| Southern Miss. | #000000 | |
| Southern U. | #75B2DD | |
| Southern Utah | #FF0000 | |
| St. Bonaventure | #DF1741 | |
| St. Francis (NY) | #191970 | |
| St. John's (NY) | #dd1a32 | |
| Stanford | #990000 | |
| Stetson | #006000 | |
| Stony Brook | #FF0101 | |
| Syracuse | #FF7F00 | |
| TCU | #342A7B | |
| Temple | #a81625 | |
| Tennessee | #f77f00 | |
| Tennessee St. | #D2DDFC | |
| Tennessee Tech | #D2DDFC | |
| UT Martin | #a02643 | |
| Texas | #CC5500 | |
| Texas A&M | #500000 | |
| Texas Southern | #ccccff | |
| Texas Tech | #CC0000 | |
| Toledo | #191970 | |
| Towson | #000000 | |
| Troy | #C41E3A | |
| Tulane | #063003 | |
| Tulsa | #CFB53B | |
| UAB | #008000 | |
| UALR | #6e2639 | |
| UC Davis | #002666 | |
| UC Irvine | #002469 | |
| UC Riverside | #2D6CC0 | |
| UC Santa Barbara | #000099 | |
| UCF | #CC9900 | |
| UCLA | #536895 | |
| UMKC | #CFB53B | |
| UNC Greensboro | #FFCC00 | |
| UNLV | #C10202 | |
| USC Upstate | #8C2633 | |
| UTEP | #FF7F00 | |
| Utah | #CC0000 | |
| Utah St. | #003366 | |
| Utah Valley | #006633 | |
| VCU | #F8B800 | |
| Valparaiso | #964B00 | |
| Vanderbilt | #000000 | |
| Vermont | #006438 | |
| Villanova | #00337F | |
| Virginia | #193980 | |
| Virginia Commonwealth | #000000 | |
| Virginia Tech | #660000 | |
| Wagner | #186ed1 | |
| Wake Forest | #A67F31 | |
| Washington | #363c74 | |
| Washington St. | #9e1b34 | |
| Weber St. | #4b2187 | |
| West Virginia | #FFCC00 | |
| Western Carolina | #592c87 | |
| Western Illinois | #5B027A | |
| Western Ky. | #FF2222 | |
| Western Michigan | #6a3e0f | |
| Wichita St. | #000000 | |
| Winthrop | #f47b20 | |
| Wisconsin | #cc1122 | |
| Wofford | #CFB53B | |
| Wright St. | #00694A | |
| Wyoming | #492f24 | |
| Xavier | #000080 | |
| Yale | #000066 | |
| Youngstown St. | #FF0000 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment