Created
October 30, 2023 19:08
-
-
Save neonb88/2423850242c9faadfd3a8015bbcc4382 to your computer and use it in GitHub Desktop.
Calculate best ETF returns, ETF return stability, and other statistics among ETFs; first I'm doing this manually but later I will systematize this and calculate the same numbers for all the different ETFs I might be able to invest in. I'm starting with QQQ.csv
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
ETF statistics | Example command: | ||||||
GOOGLEFINANCE - Google Docs Editors Help | GOOGLEFINANCE("NASDAQ:GOOG","price", DATE(2014,1,1), DATE(2014,12,31),"DAILY") | ||||||
Date | Price (Closing) | ||||||
Date | Close | if we're want historical data for all the ETFs on some big list we compile from Morningstar or Google or wherever, we can use Sheets' functions to "for-each" through all of em and put all the data in Sheets properly | |||||
1/3/2000 16:00:00 | 94.81 | ||||||
1/4/2000 16:00:00 | 88.01 | ||||||
1/5/2000 16:00:00 | 86.25 | ||||||
1/6/2000 16:00:00 | 81.66 | ||||||
1/7/2000 16:00:00 | 87.99 | ||||||
1/10/2000 16:00:00 | 93.06 | ||||||
1/11/2000 16:00:00 | 88.19 | ||||||
1/12/2000 16:00:00 | 86.47 | ||||||
1/13/2000 16:00:00 | 90.22 | ||||||
1/14/2000 16:00:00 | 92.75 | ||||||
1/18/2000 16:00:00 | 94.09 | ||||||
1/19/2000 16:00:00 | 95.19 | ||||||
1/20/2000 16:00:00 | 95.75 | ||||||
1/21/2000 16:00:00 | 96.25 | ||||||
1/24/2000 16:00:00 | 91.23 | ||||||
1/25/2000 16:00:00 | 94 | ||||||
1/26/2000 16:00:00 | 90.47 | ||||||
1/27/2000 16:00:00 | 90.26 | ||||||
1/28/2000 16:00:00 | 85.94 | ||||||
1/31/2000 16:00:00 | 89.69 | ||||||
2/1/2000 16:00:00 | 92.34 | ||||||
2/2/2000 16:00:00 | 92.56 | ||||||
2/3/2000 16:00:00 | 96.5 | ||||||
2/4/2000 16:00:00 | 96.91 | ||||||
2/7/2000 16:00:00 | 98.23 | ||||||
2/8/2000 16:00:00 | 101.63 | ||||||
2/9/2000 16:00:00 | 98.81 | ||||||
2/10/2000 16:00:00 | 102.22 | ||||||
2/11/2000 16:00:00 | 98.95 | ||||||
2/14/2000 16:00:00 | 99.36 | ||||||
2/15/2000 16:00:00 | 100.25 | ||||||
2/16/2000 16:00:00 | 99.94 | ||||||
2/17/2000 16:00:00 | 102 | ||||||
2/18/2000 16:00:00 | 98.87 | ||||||
2/22/2000 16:00:00 | 98.57 | ||||||
2/23/2000 16:00:00 | 104.26 | ||||||
2/24/2000 16:00:00 | 106.8 | ||||||
2/25/2000 16:00:00 | 104.46 | ||||||
2/28/2000 16:00:00 | 103.66 | ||||||
2/29/2000 16:00:00 | 106.75 | ||||||
3/1/2000 16:00:00 | 107.59 | ||||||
3/2/2000 16:00:00 | 105.13 | ||||||
3/3/2000 16:00:00 | 111.13 | ||||||
3/6/2000 16:00:00 | 111.94 | ||||||
3/7/2000 16:00:00 | 109.44 | ||||||
3/8/2000 16:00:00 | 111.03 | ||||||
3/9/2000 16:00:00 | 114.75 | ||||||
3/10/2000 16:00:00 | 114.63 | ||||||
3/13/2000 16:00:00 | 111.19 | ||||||
3/14/2000 16:00:00 | 106 | ||||||
3/15/2000 16:00:00 | 102.75 | ||||||
3/16/2000 16:00:00 | 108.63 | ||||||
3/17/2000 16:00:00 | 110.94 | ||||||
3/20/2000 16:00:00 | 106.77 | ||||||
3/22/2000 16:00:00 | 114.11 | ||||||
3/23/2000 16:00:00 | 116.61 | ||||||
3/24/2000 16:00:00 | 118 | ||||||
3/27/2000 16:00:00 | 117.36 | ||||||
3/28/2000 16:00:00 | 114.98 | ||||||
3/29/2000 16:00:00 | 110.02 | ||||||
3/30/2000 16:00:00 | 107 | ||||||
3/31/2000 16:00:00 | 109.63 | ||||||
4/3/2000 16:00:00 | 102.13 | ||||||
4/4/2000 16:00:00 | 100.44 | ||||||
4/5/2000 16:00:00 | 100.25 | ||||||
4/6/2000 16:00:00 | 102.23 | ||||||
4/7/2000 16:00:00 | 106.94 | ||||||
4/10/2000 16:00:00 | 99.56 | ||||||
4/11/2000 16:00:00 | 97.73 | ||||||
4/12/2000 16:00:00 | 91 | ||||||
4/13/2000 16:00:00 | 88.28 | ||||||
4/14/2000 16:00:00 | 79.5 | ||||||
4/17/2000 16:00:00 | 88.63 | ||||||
4/18/2000 16:00:00 | 92.52 | ||||||
4/19/2000 16:00:00 | 89.75 | ||||||
4/20/2000 16:00:00 | 87.63 | ||||||
4/24/2000 16:00:00 | 84.52 | ||||||
4/25/2000 16:00:00 | 90.5 | ||||||
4/26/2000 16:00:00 | 87.31 | ||||||
4/27/2000 16:00:00 | 91.5 | ||||||
4/28/2000 16:00:00 | 93.88 | ||||||
5/1/2000 16:00:00 | 95.69 | ||||||
5/2/2000 16:00:00 | 90.25 | ||||||
5/3/2000 16:00:00 | 88.88 | ||||||
5/4/2000 16:00:00 | 88.94 | ||||||
5/5/2000 16:00:00 | 91.5 | ||||||
5/8/2000 16:00:00 | 88.11 | ||||||
5/9/2000 16:00:00 | 85.52 | ||||||
5/10/2000 16:00:00 | 80.52 | ||||||
5/11/2000 16:00:00 | 84.25 | ||||||
5/12/2000 16:00:00 | 84.88 | ||||||
5/15/2000 16:00:00 | 88.25 | ||||||
5/16/2000 16:00:00 | 91.13 | ||||||
5/17/2000 16:00:00 | 89.19 | ||||||
5/18/2000 16:00:00 | 85.75 | ||||||
5/19/2000 16:00:00 | 81.38 | ||||||
5/22/2000 16:00:00 | 81.98 | ||||||
5/23/2000 16:00:00 | 74.69 | ||||||
5/24/2000 16:00:00 | 79.19 | ||||||
5/25/2000 16:00:00 | 77.77 | ||||||
5/26/2000 16:00:00 | 77.88 | ||||||
5/30/2000 16:00:00 | 85.48 | ||||||
5/31/2000 16:00:00 | 82.75 | ||||||
6/1/2000 16:00:00 | 87.44 | ||||||
6/2/2000 16:00:00 | 93.63 | ||||||
6/5/2000 16:00:00 | 93.38 | ||||||
6/6/2000 16:00:00 | 91 | ||||||
6/7/2000 16:00:00 | 93.13 | ||||||
6/8/2000 16:00:00 | 92.88 | ||||||
6/9/2000 16:00:00 | 93.5 | ||||||
6/12/2000 16:00:00 | 91 | ||||||
6/13/2000 16:00:00 | 94.19 | ||||||
6/14/2000 16:00:00 | 92.16 | ||||||
6/15/2000 16:00:00 | 93.8 | ||||||
6/16/2000 16:00:00 | 94.17 | ||||||
6/19/2000 16:00:00 | 97.81 | ||||||
6/20/2000 16:00:00 | 98.39 | ||||||
6/21/2000 16:00:00 | 98.69 | ||||||
6/22/2000 16:00:00 | 94.77 | ||||||
6/23/2000 16:00:00 | 91.64 | ||||||
6/26/2000 16:00:00 | 94.19 | ||||||
6/27/2000 16:00:00 | 92.72 | ||||||
6/28/2000 16:00:00 | 93.89 | ||||||
6/29/2000 16:00:00 | 91.7 | ||||||
6/30/2000 16:00:00 | 93.19 | ||||||
7/3/2000 16:00:00 | 95.13 | ||||||
7/5/2000 16:00:00 | 91.25 | ||||||
7/6/2000 16:00:00 | 94.56 | ||||||
7/7/2000 16:00:00 | 95.41 | ||||||
7/10/2000 16:00:00 | 94.25 | ||||||
7/11/2000 16:00:00 | 93.2 | ||||||
7/12/2000 16:00:00 | 96.97 | ||||||
7/13/2000 16:00:00 | 98.94 | ||||||
7/14/2000 16:00:00 | 98.94 | ||||||
7/17/2000 16:00:00 | 101.44 | ||||||
7/18/2000 16:00:00 | 99.25 | ||||||
7/19/2000 16:00:00 | 96.63 | ||||||
7/20/2000 16:00:00 | 100.19 | ||||||
7/21/2000 16:00:00 | 97.31 | ||||||
7/24/2000 16:00:00 | 94.31 | ||||||
7/25/2000 16:00:00 | 96.08 | ||||||
7/26/2000 16:00:00 | 95.63 | ||||||
7/28/2000 16:00:00 | 86.81 | ||||||
7/31/2000 16:00:00 | 89.5 | ||||||
8/1/2000 16:00:00 | 88.41 | ||||||
8/2/2000 16:00:00 | 88.41 | ||||||
8/3/2000 16:00:00 | 90.81 | ||||||
8/4/2000 16:00:00 | 90 | ||||||
8/7/2000 16:00:00 | 92.27 | ||||||
8/8/2000 16:00:00 | 92 | ||||||
8/9/2000 16:00:00 | 91.61 | ||||||
8/10/2000 16:00:00 | 89.94 | ||||||
8/11/2000 16:00:00 | 90.88 | ||||||
8/14/2000 16:00:00 | 92.94 | ||||||
8/15/2000 16:00:00 | 93.06 | ||||||
8/16/2000 16:00:00 | 93.42 | ||||||
8/17/2000 16:00:00 | 95.44 | ||||||
8/18/2000 16:00:00 | 95.14 | ||||||
8/21/2000 16:00:00 | 95.75 | ||||||
8/22/2000 16:00:00 | 95.44 | ||||||
8/23/2000 16:00:00 | 97 | ||||||
8/24/2000 16:00:00 | 98.56 | ||||||
8/25/2000 16:00:00 | 98.38 | ||||||
8/28/2000 16:00:00 | 98.44 | ||||||
8/29/2000 16:00:00 | 98.83 | ||||||
8/30/2000 16:00:00 | 98.89 | ||||||
8/31/2000 16:00:00 | 101.88 | ||||||
9/1/2000 16:00:00 | 102.5 | ||||||
9/5/2000 16:00:00 | 99.52 | ||||||
9/6/2000 16:00:00 | 96.06 | ||||||
9/7/2000 16:00:00 | 98.25 | ||||||
9/8/2000 16:00:00 | 94.88 | ||||||
9/11/2000 16:00:00 | 92.78 | ||||||
9/12/2000 16:00:00 | 91.31 | ||||||
9/13/2000 16:00:00 | 93.44 | ||||||
9/14/2000 16:00:00 | 93.38 | ||||||
9/15/2000 16:00:00 | 91.38 | ||||||
9/18/2000 16:00:00 | 89.81 | ||||||
9/19/2000 16:00:00 | 93.5 | ||||||
9/20/2000 16:00:00 | 94.69 | ||||||
9/21/2000 16:00:00 | 92.39 | ||||||
9/22/2000 16:00:00 | 92.94 | ||||||
9/25/2000 16:00:00 | 90.19 | ||||||
9/26/2000 16:00:00 | 88.94 | ||||||
9/27/2000 16:00:00 | 89.5 | ||||||
9/28/2000 16:00:00 | 92.45 | ||||||
9/29/2000 16:00:00 | 88.69 | ||||||
10/2/2000 16:00:00 | 86.75 | ||||||
10/3/2000 16:00:00 | 83.75 | ||||||
10/4/2000 16:00:00 | 85.63 | ||||||
10/5/2000 16:00:00 | 85.88 | ||||||
10/6/2000 16:00:00 | 83 | ||||||
10/9/2000 16:00:00 | 82.63 | ||||||
10/10/2000 16:00:00 | 77.88 | ||||||
10/11/2000 16:00:00 | 77.06 | ||||||
10/12/2000 16:00:00 | 75 | ||||||
10/13/2000 16:00:00 | 80.75 | ||||||
10/16/2000 16:00:00 | 81.63 | ||||||
10/17/2000 16:00:00 | 78.25 | ||||||
10/18/2000 16:00:00 | 78 | ||||||
10/19/2000 16:00:00 | 85.06 | ||||||
10/20/2000 16:00:00 | 86.31 | ||||||
10/23/2000 16:00:00 | 86.19 | ||||||
10/24/2000 16:00:00 | 82.5 | ||||||
10/25/2000 16:00:00 | 77.88 | ||||||
10/26/2000 16:00:00 | 79.88 | ||||||
10/27/2000 16:00:00 | 79.72 | ||||||
10/30/2000 16:00:00 | 76.77 | ||||||
10/31/2000 16:00:00 | 81.7 | ||||||
11/1/2000 16:00:00 | 81 | ||||||
11/2/2000 16:00:00 | 82 | ||||||
11/3/2000 16:00:00 | 83.06 | ||||||
11/6/2000 16:00:00 | 82.44 | ||||||
11/7/2000 16:00:00 | 82.13 | ||||||
11/8/2000 16:00:00 | 75.7 | ||||||
11/9/2000 16:00:00 | 75.69 | ||||||
11/10/2000 16:00:00 | 71.75 | ||||||
11/13/2000 16:00:00 | 70.06 | ||||||
11/14/2000 16:00:00 | 75.84 | ||||||
11/15/2000 16:00:00 | 77.38 | ||||||
11/16/2000 16:00:00 | 72.88 | ||||||
11/17/2000 16:00:00 | 72.83 | ||||||
11/20/2000 16:00:00 | 69.86 | ||||||
11/21/2000 16:00:00 | 69.75 | ||||||
11/22/2000 16:00:00 | 66.63 | ||||||
11/24/2000 16:00:00 | 70.44 | ||||||
11/27/2000 16:00:00 | 69.56 | ||||||
11/28/2000 16:00:00 | 65.45 | ||||||
11/29/2000 16:00:00 | 62.94 | ||||||
11/30/2000 16:00:00 | 62.98 | ||||||
12/1/2000 16:00:00 | 64 | ||||||
12/4/2000 16:00:00 | 63.69 | ||||||
12/5/2000 16:00:00 | 70.69 | ||||||
12/6/2000 16:00:00 | 68 | ||||||
12/7/2000 16:00:00 | 66.5 | ||||||
12/8/2000 16:00:00 | 68 | ||||||
12/11/2000 16:00:00 | 74.38 | ||||||
12/12/2000 16:00:00 | 71.66 | ||||||
12/13/2000 16:00:00 | 68.73 | ||||||
12/14/2000 16:00:00 | 65.38 | ||||||
12/15/2000 16:00:00 | 63.88 | ||||||
12/18/2000 16:00:00 | 64 | ||||||
12/19/2000 16:00:00 | 59.13 | ||||||
12/20/2000 16:00:00 | 55.73 | ||||||
12/21/2000 16:00:00 | 56.06 | ||||||
12/22/2000 16:00:00 | 60.5 | ||||||
12/26/2000 16:00:00 | 60.88 | ||||||
12/27/2000 16:00:00 | 61.56 | ||||||
12/28/2000 16:00:00 | 61.44 | ||||||
12/29/2000 16:00:00 | 58.38 | ||||||
1/2/2001 16:00:00 | 53.44 | ||||||
1/3/2001 16:00:00 | 62.44 | ||||||
1/4/2001 16:00:00 | 61.31 | ||||||
1/5/2001 16:00:00 | 56.63 | ||||||
1/8/2001 16:00:00 | 57.25 | ||||||
1/9/2001 16:00:00 | 57.25 | ||||||
1/10/2001 16:00:00 | 60.19 | ||||||
1/11/2001 16:00:00 | 61.94 | ||||||
1/12/2001 16:00:00 | 62.73 | ||||||
1/16/2001 16:00:00 | 61.98 | ||||||
1/17/2001 16:00:00 | 63.88 | ||||||
1/18/2001 16:00:00 | 66.56 | ||||||
1/19/2001 16:00:00 | 66.38 | ||||||
1/22/2001 16:00:00 | 66.38 | ||||||
1/23/2001 16:00:00 | 67.77 | ||||||
1/24/2001 16:00:00 | 67.13 | ||||||
1/25/2001 16:00:00 | 64.5 | ||||||
1/26/2001 16:00:00 | 65.55 | ||||||
1/29/2001 16:00:00 | 67 | ||||||
1/30/2001 16:00:00 | 66.75 | ||||||
1/31/2001 16:00:00 | 64.3 | ||||||
2/1/2001 16:00:00 | 65.15 | ||||||
2/2/2001 16:00:00 | 61.55 | ||||||
2/5/2001 16:00:00 | 61.5 | ||||||
2/6/2001 16:00:00 | 61.75 | ||||||
2/7/2001 16:00:00 | 60.6 | ||||||
2/8/2001 16:00:00 | 58.79 | ||||||
2/9/2001 16:00:00 | 56.4 | ||||||
2/12/2001 16:00:00 | 57.08 | ||||||
2/13/2001 16:00:00 | 55.25 | ||||||
2/14/2001 16:00:00 | 57.45 | ||||||
2/15/2001 16:00:00 | 58.4 | ||||||
2/16/2001 16:00:00 | 55.13 | ||||||
2/20/2001 16:00:00 | 52.99 | ||||||
2/21/2001 16:00:00 | 51.5 | ||||||
2/22/2001 16:00:00 | 51 | ||||||
2/23/2001 16:00:00 | 51.18 | ||||||
2/26/2001 16:00:00 | 52.15 | ||||||
2/27/2001 16:00:00 | 49 | ||||||
2/28/2001 16:00:00 | 47.35 | ||||||
3/1/2001 16:00:00 | 48.8 | ||||||
3/2/2001 16:00:00 | 46.65 | ||||||
3/5/2001 16:00:00 | 47.55 | ||||||
3/6/2001 16:00:00 | 49.4 | ||||||
3/7/2001 16:00:00 | 49.42 | ||||||
3/8/2001 16:00:00 | 48.5 | ||||||
3/9/2001 16:00:00 | 45.1 | ||||||
3/12/2001 16:00:00 | 42.3 | ||||||
3/13/2001 16:00:00 | 44.45 | ||||||
3/14/2001 16:00:00 | 43.75 | ||||||
3/15/2001 16:00:00 | 42.15 | ||||||
3/16/2001 16:00:00 | 41.1 | ||||||
3/19/2001 16:00:00 | 43.26 | ||||||
3/20/2001 16:00:00 | 40.35 | ||||||
3/21/2001 16:00:00 | 40.35 | ||||||
3/22/2001 16:00:00 | 42.8 | ||||||
3/23/2001 16:00:00 | 42.8 | ||||||
3/26/2001 16:00:00 | 41.81 | ||||||
3/27/2001 16:00:00 | 43.25 | ||||||
3/28/2001 16:00:00 | 39.7 | ||||||
3/29/2001 16:00:00 | 38.95 | ||||||
3/30/2001 16:00:00 | 39.15 | ||||||
4/2/2001 16:00:00 | 37.4 | ||||||
4/3/2001 16:00:00 | 34.66 | ||||||
4/4/2001 16:00:00 | 34.05 | ||||||
4/5/2001 16:00:00 | 37.31 | ||||||
4/6/2001 16:00:00 | 36.3 | ||||||
4/9/2001 16:00:00 | 37.05 | ||||||
4/10/2001 16:00:00 | 39.8 | ||||||
4/11/2001 16:00:00 | 41 | ||||||
4/12/2001 16:00:00 | 42.8 | ||||||
4/16/2001 16:00:00 | 40.25 | ||||||
4/17/2001 16:00:00 | 41.25 | ||||||
4/18/2001 16:00:00 | 45.55 | ||||||
4/19/2001 16:00:00 | 48.3 | ||||||
4/20/2001 16:00:00 | 48.4 | ||||||
4/23/2001 16:00:00 | 45.15 | ||||||
4/24/2001 16:00:00 | 44.3 | ||||||
4/25/2001 16:00:00 | 45.1 | ||||||
4/26/2001 16:00:00 | 43.95 | ||||||
4/27/2001 16:00:00 | 45.15 | ||||||
4/30/2001 16:00:00 | 46.15 | ||||||
5/1/2001 16:00:00 | 48.05 | ||||||
5/2/2001 16:00:00 | 48.98 | ||||||
5/3/2001 16:00:00 | 46.8 | ||||||
5/4/2001 16:00:00 | 48.2 | ||||||
5/7/2001 16:00:00 | 47.2 | ||||||
5/8/2001 16:00:00 | 48.2 | ||||||
5/9/2001 16:00:00 | 46.55 | ||||||
5/10/2001 16:00:00 | 45.77 | ||||||
5/11/2001 16:00:00 | 45.55 | ||||||
5/14/2001 16:00:00 | 44.82 | ||||||
5/15/2001 16:00:00 | 45.15 | ||||||
5/16/2001 16:00:00 | 47.15 | ||||||
5/17/2001 16:00:00 | 47.9 | ||||||
5/18/2001 16:00:00 | 48.04 | ||||||
5/21/2001 16:00:00 | 51.05 | ||||||
5/22/2001 16:00:00 | 50.9 | ||||||
5/23/2001 16:00:00 | 48.65 | ||||||
5/24/2001 16:00:00 | 49.9 | ||||||
5/25/2001 16:00:00 | 48.99 | ||||||
5/29/2001 16:00:00 | 46.12 | ||||||
5/30/2001 16:00:00 | 44.43 | ||||||
5/31/2001 16:00:00 | 44.73 | ||||||
6/1/2001 16:00:00 | 46.05 | ||||||
6/4/2001 16:00:00 | 45.83 | ||||||
6/5/2001 16:00:00 | 47.85 | ||||||
6/6/2001 16:00:00 | 47.48 | ||||||
6/7/2001 16:00:00 | 48.7 | ||||||
6/8/2001 16:00:00 | 47.35 | ||||||
6/11/2001 16:00:00 | 46.05 | ||||||
6/12/2001 16:00:00 | 45.8 | ||||||
6/13/2001 16:00:00 | 44.55 | ||||||
6/14/2001 16:00:00 | 42.25 | ||||||
6/15/2001 16:00:00 | 42.6 | ||||||
6/18/2001 16:00:00 | 42.03 | ||||||
6/19/2001 16:00:00 | 41.82 | ||||||
6/20/2001 16:00:00 | 42.77 | ||||||
6/21/2001 16:00:00 | 43.35 | ||||||
6/22/2001 16:00:00 | 43.25 | ||||||
6/25/2001 16:00:00 | 43.36 | ||||||
6/26/2001 16:00:00 | 43.51 | ||||||
6/27/2001 16:00:00 | 43.79 | ||||||
6/28/2001 16:00:00 | 44.35 | ||||||
6/29/2001 16:00:00 | 45.7 | ||||||
7/2/2001 16:00:00 | 45.45 | ||||||
7/3/2001 16:00:00 | 45.64 | ||||||
7/5/2001 16:00:00 | 43.45 | ||||||
7/6/2001 16:00:00 | 41.65 | ||||||
7/9/2001 16:00:00 | 42.01 | ||||||
7/10/2001 16:00:00 | 40.5 | ||||||
7/11/2001 16:00:00 | 41 | ||||||
7/12/2001 16:00:00 | 43.6 | ||||||
7/13/2001 16:00:00 | 43.7 | ||||||
7/16/2001 16:00:00 | 42.35 | ||||||
7/17/2001 16:00:00 | 43.3 | ||||||
7/18/2001 16:00:00 | 41.65 | ||||||
7/19/2001 16:00:00 | 42.64 | ||||||
7/20/2001 16:00:00 | 41.65 | ||||||
7/23/2001 16:00:00 | 40.61 | ||||||
7/24/2001 16:00:00 | 40.15 | ||||||
7/25/2001 16:00:00 | 40.5 | ||||||
7/26/2001 16:00:00 | 41.1 | ||||||
7/27/2001 16:00:00 | 41.95 | ||||||
7/30/2001 16:00:00 | 41.7 | ||||||
7/31/2001 16:00:00 | 41.76 | ||||||
8/1/2001 16:00:00 | 43.1 | ||||||
8/2/2001 16:00:00 | 43.91 | ||||||
8/3/2001 16:00:00 | 43.18 | ||||||
8/6/2001 16:00:00 | 42.5 | ||||||
8/7/2001 16:00:00 | 42.28 | ||||||
8/8/2001 16:00:00 | 40.5 | ||||||
8/9/2001 16:00:00 | 40.67 | ||||||
8/10/2001 16:00:00 | 40.28 | ||||||
8/13/2001 16:00:00 | 41.1 | ||||||
8/14/2001 16:00:00 | 40.6 | ||||||
8/15/2001 16:00:00 | 39.1 | ||||||
8/16/2001 16:00:00 | 39.56 | ||||||
8/17/2001 16:00:00 | 37.76 | ||||||
8/20/2001 16:00:00 | 38.28 | ||||||
8/21/2001 16:00:00 | 36.7 | ||||||
8/22/2001 16:00:00 | 37.69 | ||||||
8/23/2001 16:00:00 | 37.32 | ||||||
8/24/2001 16:00:00 | 39.3 | ||||||
8/27/2001 16:00:00 | 39.35 | ||||||
8/28/2001 16:00:00 | 38.12 | ||||||
8/29/2001 16:00:00 | 37.56 | ||||||
8/30/2001 16:00:00 | 36.17 | ||||||
8/31/2001 16:00:00 | 36.63 | ||||||
9/4/2001 16:00:00 | 35.47 | ||||||
9/5/2001 16:00:00 | 35.33 | ||||||
9/6/2001 16:00:00 | 33.9 | ||||||
9/7/2001 16:00:00 | 33.7 | ||||||
9/10/2001 16:00:00 | 34.1 | ||||||
9/17/2001 16:00:00 | 31.2 | ||||||
9/18/2001 16:00:00 | 30.5 | ||||||
9/19/2001 16:00:00 | 29.97 | ||||||
9/20/2001 16:00:00 | 28.97 | ||||||
9/21/2001 16:00:00 | 28.19 | ||||||
9/24/2001 16:00:00 | 29.61 | ||||||
9/25/2001 16:00:00 | 29.7 | ||||||
9/26/2001 16:00:00 | 28.67 | ||||||
9/27/2001 16:00:00 | 28.45 | ||||||
9/28/2001 16:00:00 | 28.98 | ||||||
10/1/2001 16:00:00 | 28.73 | ||||||
10/2/2001 16:00:00 | 28.82 | ||||||
10/3/2001 16:00:00 | 31 | ||||||
10/4/2001 16:00:00 | 31.3 | ||||||
10/5/2001 16:00:00 | 31.77 | ||||||
10/8/2001 16:00:00 | 31.86 | ||||||
10/9/2001 16:00:00 | 31.09 | ||||||
10/10/2001 16:00:00 | 32.5 | ||||||
10/11/2001 16:00:00 | 34.7 | ||||||
10/12/2001 16:00:00 | 34.55 | ||||||
10/15/2001 16:00:00 | 34.4 | ||||||
10/16/2001 16:00:00 | 34.96 | ||||||
10/17/2001 16:00:00 | 32.45 | ||||||
10/18/2001 16:00:00 | 33.33 | ||||||
10/19/2001 16:00:00 | 33.55 | ||||||
10/22/2001 16:00:00 | 34.45 | ||||||
10/23/2001 16:00:00 | 34.63 | ||||||
10/24/2001 16:00:00 | 35.38 | ||||||
10/25/2001 16:00:00 | 36.79 | ||||||
10/26/2001 16:00:00 | 36.01 | ||||||
10/29/2001 16:00:00 | 34.04 | ||||||
10/30/2001 16:00:00 | 33.36 | ||||||
10/31/2001 16:00:00 | 33.9 | ||||||
11/1/2001 16:00:00 | 35.34 | ||||||
11/2/2001 16:00:00 | 35.6 | ||||||
11/5/2001 16:00:00 | 36.77 | ||||||
11/6/2001 16:00:00 | 38.19 | ||||||
11/7/2001 16:00:00 | 38.14 | ||||||
11/8/2001 16:00:00 | 37.75 | ||||||
11/9/2001 16:00:00 | 37.73 | ||||||
11/12/2001 16:00:00 | 38 | ||||||
11/13/2001 16:00:00 | 39.37 | ||||||
11/14/2001 16:00:00 | 39.64 | ||||||
11/15/2001 16:00:00 | 39.48 | ||||||
11/16/2001 16:00:00 | 39.37 | ||||||
11/19/2001 16:00:00 | 40.49 | ||||||
11/20/2001 16:00:00 | 38.62 | ||||||
11/21/2001 16:00:00 | 38.64 | ||||||
11/23/2001 16:00:00 | 39.28 | ||||||
11/26/2001 16:00:00 | 40.25 | ||||||
11/27/2001 16:00:00 | 40.2 | ||||||
11/28/2001 16:00:00 | 38.75 | ||||||
11/29/2001 16:00:00 | 39.95 | ||||||
11/30/2001 16:00:00 | 39.65 | ||||||
12/3/2001 16:00:00 | 38.97 | ||||||
12/4/2001 16:00:00 | 40.83 | ||||||
12/5/2001 16:00:00 | 42.85 | ||||||
12/6/2001 16:00:00 | 42.91 | ||||||
12/7/2001 16:00:00 | 41.73 | ||||||
12/10/2001 16:00:00 | 41 | ||||||
12/11/2001 16:00:00 | 41.23 | ||||||
12/12/2001 16:00:00 | 41.56 | ||||||
12/13/2001 16:00:00 | 39.76 | ||||||
12/14/2001 16:00:00 | 40.11 | ||||||
12/17/2001 16:00:00 | 40.8 | ||||||
12/18/2001 16:00:00 | 41.26 | ||||||
12/19/2001 16:00:00 | 40.51 | ||||||
12/20/2001 16:00:00 | 38.79 | ||||||
12/21/2001 16:00:00 | 39.48 | ||||||
12/24/2001 16:00:00 | 39.32 | ||||||
12/26/2001 16:00:00 | 39.69 | ||||||
12/27/2001 16:00:00 | 40.01 | ||||||
12/28/2001 16:00:00 | 40.33 | ||||||
12/31/2001 16:00:00 | 38.91 | ||||||
1/2/2002 16:00:00 | 40.11 | ||||||
1/3/2002 16:00:00 | 41.5 | ||||||
1/4/2002 16:00:00 | 41.67 | ||||||
1/7/2002 16:00:00 | 41.21 | ||||||
1/8/2002 16:00:00 | 41.49 | ||||||
1/9/2002 16:00:00 | 41.11 | ||||||
1/10/2002 16:00:00 | 41.38 | ||||||
1/11/2002 16:00:00 | 40.85 | ||||||
1/14/2002 16:00:00 | 39.96 | ||||||
1/15/2002 16:00:00 | 40.34 | ||||||
1/16/2002 16:00:00 | 38.78 | ||||||
1/17/2002 16:00:00 | 39.65 | ||||||
1/18/2002 16:00:00 | 38.57 | ||||||
1/22/2002 16:00:00 | 37.4 | ||||||
1/23/2002 16:00:00 | 38.43 | ||||||
1/24/2002 16:00:00 | 38.94 | ||||||
1/25/2002 16:00:00 | 38.83 | ||||||
1/28/2002 16:00:00 | 39.05 | ||||||
1/29/2002 16:00:00 | 37.98 | ||||||
1/30/2002 16:00:00 | 38.27 | ||||||
1/31/2002 16:00:00 | 38.51 | ||||||
2/1/2002 16:00:00 | 38.14 | ||||||
2/4/2002 16:00:00 | 36.92 | ||||||
2/5/2002 16:00:00 | 36.31 | ||||||
2/6/2002 16:00:00 | 36.04 | ||||||
2/7/2002 16:00:00 | 35.19 | ||||||
2/8/2002 16:00:00 | 36.17 | ||||||
2/11/2002 16:00:00 | 36.63 | ||||||
2/12/2002 16:00:00 | 36.33 | ||||||
2/13/2002 16:00:00 | 36.95 | ||||||
2/14/2002 16:00:00 | 36.86 | ||||||
2/15/2002 16:00:00 | 35.78 | ||||||
2/19/2002 16:00:00 | 34.68 | ||||||
2/20/2002 16:00:00 | 35.15 | ||||||
2/21/2002 16:00:00 | 33.48 | ||||||
2/22/2002 16:00:00 | 33.65 | ||||||
2/25/2002 16:00:00 | 35.01 | ||||||
2/26/2002 16:00:00 | 34.88 | ||||||
2/27/2002 16:00:00 | 34.4 | ||||||
2/28/2002 16:00:00 | 33.78 | ||||||
3/1/2002 16:00:00 | 35.74 | ||||||
3/4/2002 16:00:00 | 37.15 | ||||||
3/5/2002 16:00:00 | 37.42 | ||||||
3/6/2002 16:00:00 | 37.6 | ||||||
