Skip to content

Instantly share code, notes, and snippets.

@nik9000
Created May 26, 2020 16:20
Show Gist options
  • Save nik9000/69c18cc37bbd3ab49a9b179ceb241f27 to your computer and use it in GitHub Desktop.
Save nik9000/69c18cc37bbd3ab49a9b179ceb241f27 to your computer and use it in GitHub Desktop.
------------------------------------------------------
_______ __ _____
/ ____(_)___ ____ _/ / / ___/_________ ________
/ /_ / / __ \/ __ `/ / \__ \/ ___/ __ \/ ___/ _ \
/ __/ / / / / / /_/ / / ___/ / /__/ /_/ / / / __/
/_/ /_/_/ /_/\__,_/_/ /____/\___/\____/_/ \___/
------------------------------------------------------
| Metric | Task | Value | Unit |
|---------------------------------------------------------------:|-------------------------------------------:|------------:|-------:|
| Cumulative indexing time of primary shards | | 214.597 | min |
| Min cumulative indexing time across primary shards | | 214.597 | min |
| Median cumulative indexing time across primary shards | | 214.597 | min |
| Max cumulative indexing time across primary shards | | 214.597 | min |
| Cumulative indexing throttle time of primary shards | | 0 | min |
| Min cumulative indexing throttle time across primary shards | | 0 | min |
| Median cumulative indexing throttle time across primary shards | | 0 | min |
| Max cumulative indexing throttle time across primary shards | | 0 | min |
| Cumulative merge time of primary shards | | 69.5133 | min |
| Cumulative merge count of primary shards | | 112 | |
| Min cumulative merge time across primary shards | | 69.5133 | min |
| Median cumulative merge time across primary shards | | 69.5133 | min |
| Max cumulative merge time across primary shards | | 69.5133 | min |
| Cumulative merge throttle time of primary shards | | 6.5295 | min |
| Min cumulative merge throttle time across primary shards | | 6.5295 | min |
| Median cumulative merge throttle time across primary shards | | 6.5295 | min |
| Max cumulative merge throttle time across primary shards | | 6.5295 | min |
| Cumulative refresh time of primary shards | | 4.37802 | min |
| Cumulative refresh count of primary shards | | 96 | |
| Min cumulative refresh time across primary shards | | 4.37802 | min |
| Median cumulative refresh time across primary shards | | 4.37802 | min |
| Max cumulative refresh time across primary shards | | 4.37802 | min |
| Cumulative flush time of primary shards | | 3.33653 | min |
| Cumulative flush count of primary shards | | 26 | |
| Min cumulative flush time across primary shards | | 3.33653 | min |
| Median cumulative flush time across primary shards | | 3.33653 | min |
| Max cumulative flush time across primary shards | | 3.33653 | min |
| Total Young Gen GC | | 45.385 | s |
| Total Old Gen GC | | 0 | s |
| Store size | | 25.0444 | GB |
| Translog size | | 5.12227e-08 | GB |
| Heap used for segments | | 0.209103 | MB |
| Heap used for doc values | | 0.0463905 | MB |
| Heap used for terms | | 0.0441742 | MB |
| Heap used for norms | | 0 | MB |
| Heap used for points | | 0 | MB |
| Heap used for stored fields | | 0.118538 | MB |
| Segment count | | 35 | |
| Min Throughput | index | 76644.4 | docs/s |
| Median Throughput | index | 78452.8 | docs/s |
| Max Throughput | index | 83804.4 | docs/s |
| 50th percentile latency | index | 836.721 | ms |
| 90th percentile latency | index | 1172.33 | ms |
| 99th percentile latency | index | 4818 | ms |
| 99.9th percentile latency | index | 6368.03 | ms |
| 99.99th percentile latency | index | 8185.66 | ms |
| 100th percentile latency | index | 9715.83 | ms |
| 50th percentile service time | index | 836.721 | ms |
| 90th percentile service time | index | 1172.33 | ms |
| 99th percentile service time | index | 4818 | ms |
| 99.9th percentile service time | index | 6368.03 | ms |
| 99.99th percentile service time | index | 8185.66 | ms |
| 100th percentile service time | index | 9715.83 | ms |
| error rate | index | 0 | % |
| Min Throughput | date_histogram_calendar_interval | 0.1 | ops/s |
| Median Throughput | date_histogram_calendar_interval | 0.1 | ops/s |
| Max Throughput | date_histogram_calendar_interval | 0.1 | ops/s |
| 50th percentile latency | date_histogram_calendar_interval | 8588.38 | ms |
| 90th percentile latency | date_histogram_calendar_interval | 8789.02 | ms |
| 100th percentile latency | date_histogram_calendar_interval | 8877.15 | ms |
| 50th percentile service time | date_histogram_calendar_interval | 8586.94 | ms |
| 90th percentile service time | date_histogram_calendar_interval | 8787.69 | ms |
| 100th percentile service time | date_histogram_calendar_interval | 8875.97 | ms |
| error rate | date_histogram_calendar_interval | 0 | % |
| Min Throughput | date_histogram_calendar_interval_with_tz | 0.07 | ops/s |
| Median Throughput | date_histogram_calendar_interval_with_tz | 0.07 | ops/s |
| Max Throughput | date_histogram_calendar_interval_with_tz | 0.07 | ops/s |
| 50th percentile latency | date_histogram_calendar_interval_with_tz | 13271.3 | ms |
| 90th percentile latency | date_histogram_calendar_interval_with_tz | 13430.8 | ms |
| 100th percentile latency | date_histogram_calendar_interval_with_tz | 13551.4 | ms |
| 50th percentile service time | date_histogram_calendar_interval_with_tz | 13269.7 | ms |
| 90th percentile service time | date_histogram_calendar_interval_with_tz | 13429 | ms |
| 100th percentile service time | date_histogram_calendar_interval_with_tz | 13549.7 | ms |
| error rate | date_histogram_calendar_interval_with_tz | 0 | % |
| Min Throughput | date_histogram_fixed_interval | 0.1 | ops/s |
| Median Throughput | date_histogram_fixed_interval | 0.1 | ops/s |
| Max Throughput | date_histogram_fixed_interval | 0.1 | ops/s |
| 50th percentile latency | date_histogram_fixed_interval | 7772.98 | ms |
| 90th percentile latency | date_histogram_fixed_interval | 7853.71 | ms |
| 100th percentile latency | date_histogram_fixed_interval | 7910.59 | ms |
| 50th percentile service time | date_histogram_fixed_interval | 7770.72 | ms |
| 90th percentile service time | date_histogram_fixed_interval | 7851.64 | ms |
| 100th percentile service time | date_histogram_fixed_interval | 7908.33 | ms |
| error rate | date_histogram_fixed_interval | 0 | % |
| Min Throughput | date_histogram_fixed_interval_with_tz | 0.07 | ops/s |
| Median Throughput | date_histogram_fixed_interval_with_tz | 0.07 | ops/s |
| Max Throughput | date_histogram_fixed_interval_with_tz | 0.07 | ops/s |
| 50th percentile latency | date_histogram_fixed_interval_with_tz | 12323.6 | ms |
| 90th percentile latency | date_histogram_fixed_interval_with_tz | 12441.6 | ms |
| 100th percentile latency | date_histogram_fixed_interval_with_tz | 12630.3 | ms |
| 50th percentile service time | date_histogram_fixed_interval_with_tz | 12320.8 | ms |
| 90th percentile service time | date_histogram_fixed_interval_with_tz | 12438.9 | ms |
| 100th percentile service time | date_histogram_fixed_interval_with_tz | 12627.6 | ms |
| error rate | date_histogram_fixed_interval_with_tz | 0 | % |
| Min Throughput | date_histogram_fixed_interval_with_metrics | 0.02 | ops/s |
| Median Throughput | date_histogram_fixed_interval_with_metrics | 0.02 | ops/s |
| Max Throughput | date_histogram_fixed_interval_with_metrics | 0.02 | ops/s |
| 50th percentile latency | date_histogram_fixed_interval_with_metrics | 44201.2 | ms |
| 90th percentile latency | date_histogram_fixed_interval_with_metrics | 44643.5 | ms |
| 100th percentile latency | date_histogram_fixed_interval_with_metrics | 45138.2 | ms |
| 50th percentile service time | date_histogram_fixed_interval_with_metrics | 44195.7 | ms |
| 90th percentile service time | date_histogram_fixed_interval_with_metrics | 44637.5 | ms |
| 100th percentile service time | date_histogram_fixed_interval_with_metrics | 45132.6 | ms |
| error rate | date_histogram_fixed_interval_with_metrics | 0 | % |
| Min Throughput | auto_date_histogram | 0.07 | ops/s |
| Median Throughput | auto_date_histogram | 0.07 | ops/s |
| Max Throughput | auto_date_histogram | 0.07 | ops/s |
| 50th percentile latency | auto_date_histogram | 8528.78 | ms |
| 90th percentile latency | auto_date_histogram | 8604.22 | ms |
| 100th percentile latency | auto_date_histogram | 8904.77 | ms |
| 50th percentile service time | auto_date_histogram | 8522.29 | ms |
| 90th percentile service time | auto_date_histogram | 8599.79 | ms |
| 100th percentile service time | auto_date_histogram | 8898.41 | ms |
| error rate | auto_date_histogram | 0 | % |
| Min Throughput | auto_date_histogram_with_tz | 0.06 | ops/s |
| Median Throughput | auto_date_histogram_with_tz | 0.06 | ops/s |
| Max Throughput | auto_date_histogram_with_tz | 0.06 | ops/s |
| 50th percentile latency | auto_date_histogram_with_tz | 13133.8 | ms |
| 90th percentile latency | auto_date_histogram_with_tz | 13440.1 | ms |
| 100th percentile latency | auto_date_histogram_with_tz | 13655.3 | ms |
| 50th percentile service time | auto_date_histogram_with_tz | 13129.7 | ms |
| 90th percentile service time | auto_date_histogram_with_tz | 13436 | ms |
| 100th percentile service time | auto_date_histogram_with_tz | 13651.1 | ms |
| error rate | auto_date_histogram_with_tz | 0 | % |
| Min Throughput | auto_date_histogram_with_metrics | 0.02 | ops/s |
| Median Throughput | auto_date_histogram_with_metrics | 0.02 | ops/s |
| Max Throughput | auto_date_histogram_with_metrics | 0.02 | ops/s |
| 50th percentile latency | auto_date_histogram_with_metrics | 45226.3 | ms |
| 90th percentile latency | auto_date_histogram_with_metrics | 45662.6 | ms |
| 100th percentile latency | auto_date_histogram_with_metrics | 46508.3 | ms |
| 50th percentile service time | auto_date_histogram_with_metrics | 45221.5 | ms |
| 90th percentile service time | auto_date_histogram_with_metrics | 45658.1 | ms |
| 100th percentile service time | auto_date_histogram_with_metrics | 46503.3 | ms |
| error rate | auto_date_histogram_with_metrics | 0 | % |
-----------------------------------
[INFO] SUCCESS (took 13208 seconds)
-----------------------------------
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment