Public Gist Ex
NAME: name of officer DIVISION: section served in SALARY: number
Public Gist Ex
NAME: name of officer DIVISION: section served in SALARY: number
Film | Genre | Lead Studio | Audience score % | Profitability | Rotten Tomatoes % | Worldwide Gross | Year | |
---|---|---|---|---|---|---|---|---|
Jane Eyre | Romance | Universal | 77 | 0 | 85 | $30.15 | 2011 | |
Our Family Wedding | Comedy | Independent | 49 | 0 | 14 | $21.37 | 2010 | |
When in Rome | Comedy | Disney | 44 | 0 | 15 | $43.04 | 2010 | |
Waiting For Forever | Romance | Independent | 53 | 0.005 | 6 | $0.03 | 2011 | |
Miss Pettigrew Lives for a Day | Comedy | Independent | 70 | 0.2528949 | 78 | $15.17 | 2008 | |
A Dangerous Method | Drama | Independent | 89 | 0.44864475 | 79 | $8.97 | 2011 | |
Across the Universe | Romance | Independent | 84 | 0.652603178 | 54 | $29.37 | 2007 | |
My Week with Marilyn | Drama | The Weinstein Company | 84 | 0.8258 | 83 | $8.26 | 2011 | |
Youth in Revolt | Comedy | The Weinstein Company | 52 | 1.09 | 68 | $19.62 | 2010 |
**** This is a readme for the Movies.cvs file. This database lists the top-grossing movies and their relevant data.****