Created
June 12, 2021 04:56
-
-
Save peterwzhang/4447850493ad570206d93e680d7d9b80 to your computer and use it in GitHub Desktop.
CSV file containing RateMyProfessor stats for professors at the Shelton State Community College. Last updated 06/11/21, 11:56 CDT
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Last | First | Department | Rating | Reviews | |
---|---|---|---|---|---|
Aaron | Mike | Biology | 4.8 | 96 | |
Abston | Byron | Mathematics | 4.0 | 7 | |
Albritton | Lee | Chemistry | 3.7 | 8 | |
Aldridge | William | Economics | 4.0 | 12 | |
Alexander | John | Religion | 4.9 | 7 | |
Anders | Pauline | English | 3.3 | 3 | |
Angers | Don | Psychology | 3.5 | 2 | |
Armstrong | Leah | English | 4.5 | 32 | |
Bamberg | Susan | English | 2.5 | 57 | |
Barefield | Richard | English | 3.7 | 5 | |
Barret | John | English | 5.0 | 2 | |
Beasley | Melissa | Mathematics | 5.0 | 1 | |
Beidler | Ellen | Biology | 4.5 | 15 | |
Bergman | Michael | History | 4.3 | 15 | |
Biedler | Ellen | Biology | 4.0 | 23 | |
Bizzoco | Bruce | Anthropology | 4.4 | 12 | |
Black | Lyda | Business | 3.0 | 1 | |
Blackshear | Glinda | Music | 4.8 | 11 | |
Blewitt | Nancie | Mathematics | 4.7 | 9 | |
Blount | Betsy | Mathematics | 3.1 | 28 | |
Boening | Carl | History | 5.0 | 3 | |
Boening | Chuck | History | 4.2 | 58 | |
Branyon | Donna | English | 4.3 | 3 | |
Brasher | Glenn | History | 4.1 | 33 | |
Brinyark | Rhonda | English | 4.8 | 4 | |
Brown | Mark | Music | 4.5 | 14 | |
Burns | Kevin | Psychology | 4.5 | 59 | |
Cai | Linyuan | Business | 5.0 | 1 | |
Cameron | Dane | Psychology | 4.2 | 5 | |
Camp | Kim | Computer Science | 3.2 | 2 | |
Carr | Wilson | Theater | 3.9 | 20 | |
Chao | Pengxin | Economics | 3.5 | 22 | |
Chapman | Elise | Biology | 3.7 | 11 | |
Chen | Jie | Art History | 2.5 | 10 | |
Chen | Jaia | Fine Arts | 4.2 | 8 | |
Chesnutt | Ashley | Chemistry | 3.0 | 4 | |
Chism | Carolyn | Mathematics | 5.0 | 1 | |
Clayton | Jack | Mathematics | 1.0 | 1 | |
Clements | Renna | Sociology | 4.5 | 32 | |
Coats | Sybil | Music | 2.1 | 9 | |
Cobia | Rachel | Accounting | 3.5 | 15 | |
Cole | Pam | Biology | 4.0 | 21 | |
Cole | Pamela | Biology | 4.8 | 3 | |
Cook | Annette | Mathematics | 5.0 | 7 | |
Cook | Charlie | Business | 2.2 | 5 | |
Crook | Rebecca | Geography | 4.0 | 9 | |
Davis | Pam | English | 4.1 | 17 | |
Dente | Shara'Tova | English | 4.4 | 4 | |
Dice | Richard | English | 3.8 | 5 | |
Dobbins | Pamela | Biology | 4.4 | 22 | |
Drewry | James | English | 2.8 | 22 | |
Dubose | Whitney | English | 4.7 | 5 | |
DuBose | Nicole | History | 4.5 | 2 | |
Durham | Laura | Communication | 1.0 | 3 | |
Easley | Cory | English | 4.3 | 34 | |
Eatmon | Janniece | Psychology | 3.5 | 4 | |
Edwards | Carolyn | Education | 4.7 | 3 | |
Evans | Andrea | Nursing | 4.8 | 3 | |
Evans | Tina | Mathematics | 4.6 | 13 | |
Everett | Blake | English | 3.8 | 18 | |
Everett | Robert | English | 4.2 | 5 | |
Evers | Sam | Mathematics | 3.9 | 26 | |
Ferguson | Traci | English | 5.0 | 6 | |
Filer | Janice | English | 2.2 | 28 | |
Fisher | Jeffery | Mathematics | 3.5 | 4 | |
Florence | Michael | English | 3.2 | 20 | |
Flowers | Andrea | Communication | 5.0 | 4 | |
Flowers | Keri | Mathematics | 5.0 | 1 | |
Folse | Mark | History | 3.0 | 2 | |
Foster | Jonathan | Mathematics | 4.8 | 3 | |
Freeman | Wynora | English | 1.6 | 51 | |
Galpothdeniya | Indika | Chemistry | 4.9 | 27 | |
Garcia | Heather | Biology | 3.3 | 38 | |
Garner | Crystal | Psychology | 1.8 | 2 | |
Gentine-Walters | Keri | English | 4.4 | 5 | |
Gibson | Angela | Communication | 3.7 | 61 | |
Gidley | Kathryn | Humanities | 4.0 | 2 | |
Gilmer | Ron | Religion | 4.5 | 5 | |
Glassgow | Holly | Psychology | 3.0 | 4 | |
Golar | Regina | English | 2.3 | 22 | |
Green | Lea | Health Science | 4.9 | 9 | |
Green | Michael | Mathematics | 4.3 | 28 | |
Griffin | Danielle | English | 2.4 | 85 | |
Grissom | Leslie | Mathematics | 4.7 | 3 | |
Grote | Phil | Psychology | 4.5 | 1 | |
Hagler | Darell | Mathematics | 4.5 | 48 | |
Hagler | Darrell | Mathematics | 4.6 | 9 | |
Hall | Marlisha | Science | 2.8 | 9 | |
Hall | Teddy | Music | 5.0 | 1 | |
Hall | Marleshia | Biology | 2.4 | 21 | |
Hamilton | Brian | Communication | 4.3 | 3 | |
Hammond | David | History | 4.4 | 52 | |
Hammond | Gary | History | 4.5 | 10 | |
Hamner | Beth | English | 4.2 | 46 | |
Hampel | Sandra | Mathematics | 5.0 | 1 | |
Hannah | Vicki | Nursing | 3.8 | 4 | |
Hargrave | Jeffery | Criminal Justice | 5.0 | 1 | |
Harris | Linda | Sociology | 1.1 | 3 | |
Harris | Kimyatta | Education | 5.0 | 2 | |
Hayes | Sheila | Mathematics | 5.0 | 2 | |
Haynes | Christopher | Biology | 4.7 | 66 | |
Hill | Clemintine | Nursing | 4.8 | 5 | |
Hill | Thomas | Mathematics | 5.0 | 3 | |
Hill | Shavonne | Mathematics | 5.0 | 1 | |
Hopper | Jonathan | Biology | 3.8 | 44 | |
House | Sandee | Mathematics | 5.0 | 3 | |
Hoven | Juanita | Health Science | 4.5 | 2 | |
Howington | Arthur | History | 3.1 | 24 | |
Hunter | Jim | Economics | 4.8 | 7 | |
Jacobs | Patty | Mathematics | 2.2 | 12 | |
Jarrell | Randall | Psychology | 4.8 | 33 | |
Jarrell | Dr. | Psychology | 3.9 | 4 | |
Johnson | Carole | English | 5.0 | 8 | |
Johnson | Carole | Art History | 4.2 | 2 | |
Johnson | Clinton | Economics | 4.0 | 1 | |
Jones | Julie | Nursing | 3.8 | 3 | |
Jones | Tyrone | English | 4.8 | 3 | |
Jones | Tina | Biology | 3.6 | 56 | |
Kamal | Mohammed | Communication | 4.6 | 52 | |
Kelley | Matthew | English | 3.7 | 12 | |
Kenny | Jim | Journalism | 3.3 | 10 | |
Kline | Corey | Mathematics | 2.9 | 4 | |
Kyser | Edie | Psychology | 5.0 | 4 | |
Ladner | Jennifer | Business | 4.5 | 2 | |
Lake | Claude | Computer Science | 2.0 | 1 | |
Large | Khristy | Computer Science | 4.1 | 27 | |
Lemarr | Brad | Art History | 5.0 | 1 | |
Lien | Chism | Art History | 5.0 | 2 | |
Loewen | Gabriel | Computer Science | 5.0 | 1 | |
Love | Emily | Mathematics | 1.0 | 1 | |
Love | Emilee | Mathematics | 3.0 | 2 | |
Mahawanniarachchi | Padmal | Mathematics | 4.7 | 14 | |
Major | Charles | Business | 4.5 | 1 | |
Major | Ted | Business | 4.0 | 8 | |
Mallory | Allen | Psychology | 4.9 | 417 | |
Mapp | Carol | Nursing | 2.1 | 5 | |
Masoner | Andrea | Communication | 4.7 | 5 | |
McAfee | Larry | Graphic Arts | 5.0 | 1 | |
McCall | Tom | History | 3.6 | 9 | |
McCartney | John | Psychology | 4.0 | 2 | |
McCracken | Gary | Mathematics | 2.7 | 5 | |
McDade | Henry | Psychology | 2.3 | 9 | |
Mcleod | Ashley | Economics | 4.3 | 4 | |
McLeod | Jennifer | Business | 4.0 | 17 | |
McNeal | Kareem | Physical Education | 4.5 | 8 | |
McQuaig | Gary | Engineering | 4.5 | 5 | |
Medlock | Candace | Communication | 4.7 | 8 | |
Merritt | Jonathan | History | 4.8 | 14 | |
Miles | Blake | Culinary Arts | 4.8 | 3 | |
Miller | Scott | Computer Science | 3.2 | 19 | |
Miller | Alyssia | Languages | 3.6 | 9 | |
Mitchell | Jack | History | 5.0 | 4 | |
Mitchem | Michael | Accounting | 1.0 | 1 | |
Moore | Shywanda | Business | 5.0 | 1 | |
Moore | Shywanda | Mathematics | 2.3 | 37 | |
Morgan | Neika | Health Science | 4.9 | 4 | |
Murphy | Milady | Health Science | 4.5 | 12 | |
Nees | David | Art History | 4.1 | 6 | |
Ngong | David | Religion | 4.0 | 1 | |
Nix | Lisa | Mathematics | 4.7 | 42 | |
OBrien | Candance | Art History | 1.0 | 1 | |
Odom | Jimmie | Culinary Arts | 3.2 | 2 | |
Odom | Corley | History | 3.0 | 39 | |
Ogonowski | Matthew | History | 3.9 | 27 | |
ORear | Christopher | Music | 4.8 | 4 | |
Osmore | Jimmy | Computer Science | 4.0 | 1 | |
Pandelis | Joyce | Philosophy | 4.3 | 16 | |
Patterson | Tarsha | Psychology | 2.2 | 8 | |
Pavlovich | Tia | History | 5.0 | 1 | |
Peterson | Rosalynde | Nursing | 3.9 | 7 | |
Pippen | Glenn | Health Science | 3.5 | 1 | |
Plovanich | Anna | English | 4.2 | 2 | |
Poss | Leslie | Music | 4.3 | 3 | |
Pressley | Robbie | Accounting | 5.0 | 9 | |
Pritchett | Larry | Communication | 4.3 | 15 | |
Pugh | Elijah | Music | 1.0 | 1 | |
Pugh | Sarah | Biology | 4.3 | 55 | |
Queen | Gail | Mathematics | 4.0 | 45 | |
Rabson | Jennifer | Chemistry | 5.0 | 3 | |
Ramey | Brenda | Biology | 4.6 | 4 | |
Randle | Jena | Mathematics | 2.8 | 23 | |
Ray | Jonathon | History | 4.7 | 18 | |
Ray | Alan | Mathematics | 5.0 | 4 | |
Richardson | William | Science | 3.0 | 13 | |
Robbins | Rachel | Art History | 4.0 | 5 | |
Roberts | Lillian | Music | 3.9 | 14 | |
Robinson | Doug | Mathematics | 4.4 | 18 | |
Robinson | Latonya | Health Science | 3.5 | 2 | |
Roby | Royce | Nursing | 5.0 | 1 | |
Rose | Karen | Biology | 2.0 | 92 | |
Ryan | Brenda | English | 4.5 | 14 | |
Sandy | Dave | English | 4.9 | 25 | |
Sanford | Brian | Information Science | 5.0 | 1 | |
Saraceno | Jack | Mathematics | 2.3 | 6 | |
Saylor | Richard | Chemistry | 3.0 | 25 | |
Schmidt | Lynn | Fine Arts | 3.7 | 3 | |
Schmidt | Nancy | Fine Arts | 2.4 | 4 | |
Sherill | Beth | Science | 5.0 | 1 | |
Skinner | Amy | Psychology | 1.9 | 18 | |
Smith | TJ | Business | 4.3 | 5 | |
Smith | Jason | Science | 3.0 | 1 | |
Smith | Lex | Psychology | 5.0 | 2 | |
Smoot | Tyler | Religion | 4.0 | 1 | |
Speights | Julia | Mathematics | 3.8 | 26 | |
Stone | Jonathan | Science | 5.0 | 1 | |
Strong | Beau | Mathematics | 2.6 | 12 | |
Stuckey | Maurice | Social Science | 3.5 | 12 | |
Styres | James | Art History | 4.2 | 15 | |
Swindle | Jill | Computer Science | 1.0 | 1 | |
T. Marcus | Karen | Biology | 2.7 | 7 | |
Taylor | Bill | Political Science | 4.4 | 5 | |
Taylor | Patrick | Mathematics | 3.0 | 26 | |
Thiele | John Edward | Biology | 3.2 | 11 | |
Thompson | Claire | Anthropology | 4.8 | 3 | |
Tobin | Tammy | Languages | 5.0 | 1 | |
Tucker | Mary | Psychology | 5.0 | 1 | |
Turner | Rosanne | Nursing | 4.1 | 7 | |
Turner | Travis | English | 4.8 | 21 | |
Turner | Alicia | Mathematics | 4.0 | 1 | |
Varner | Shurrun | English | 3.5 | 18 | |
Vincent | Sharon | Science | 4.2 | 25 | |
Walker | Juan | History | 3.8 | 2 | |
Walker | Laurel | Fine Arts | 5.0 | 1 | |
Wallace | Richard | Theater | 3.5 | 6 | |
Watson | Janet | Psychology | 3.5 | 2 | |
Welborn | Leslie | Mathematics | 5.0 | 4 | |
Welch | Leona | English | 4.4 | 4 | |
Western | Daniel | Music | 4.8 | 3 | |
White | Kim | Mathematics | 5.0 | 3 | |
Whitehorn | ED | Health Science | 4.6 | 5 | |
Wilder | Joan | Health Science | 5.0 | 1 | |
Wiliams | Belinda | Biology | 4.5 | 3 | |
Williams | Leigh Ann | Nursing | 5.0 | 3 | |
Williams | Carolyn | Health Science | 3.5 | 2 | |
Williams | Cynthia | Psychology | 4.7 | 6 | |
Wilson | Alice | Fine Arts | 3.1 | 10 | |
Wilson | Jim | Communication | 4.8 | 44 | |
Windham | Kevin | History | 4.5 | 10 | |
Winkles | Nathan | Mathematics | 3.2 | 37 | |
Woodruff | Benjamin | Economics | 4.8 | 3 | |
Woosley | Kevin | Music | 5.0 | 3 | |
Wright | Lasonya | Mathematics | 3.9 | 4 | |
Wright | Darrell | Computer Science | 4.3 | 26 | |
Yessick | Donald | Computer Science | 3.7 | 8 | |
Yost | Linda | English | 1.3 | 3 | |
Young | Mindy | English | 3.0 | 49 | |
Zach | Sara | Psychology | 4.0 | 4 | |
Zark | Rebecca | Geography | 4.8 | 3 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment