Although not strictly required, if you want to follow-along for a more hands-on experience please make sure you have the following installed/downloaded:
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| #!/usr/bin/env bash | |
| set -e #Exit on any error | |
| # Ensure required directories exist for models used by Comfy | |
| mkdir -p "./models/checkpoints" | |
| mkdir -p "./models/clip" | |
| mkdir -p "./models/vae" | |
| mkdir -p "./models/loras" | |
| mkdir -p "./models/controlnet" | |
| mkdir -p "./models/upscale_models" |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| javascript:(function() { | |
| let selection = window.getSelection(); | |
| if (selection.toString()) { | |
| const spongebobText = selection.toString() | |
| .split('') | |
| .map((char, index) => index % 2 === 0 ? char.toLowerCase() : char.toUpperCase()) | |
| .join(''); | |
| document.execCommand('insertText', false, spongebobText); | |
| } else { |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Date | Open | High | Low | Close | % Change | % Change vs Average | Volume | dow | rsi | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2018-12-26 05:00:00+00:00 | 2363.12 | 2467.76 | 2346.58 | 2467.7 | 4.96 | 7.32 | 4,249,740,000 | 12 | 27.163581790895407 | |
| 26 | 2019-01-15 05:00:00+00:00 | 2585.1 | 2613.08 | 2585.1 | 2610.3 | 1.07 | 3.43 | 3,601,180,000 | 1 | 81.02556736569949 | |
| 27 | 2019-01-16 05:00:00+00:00 | 2614.75 | 2625.76 | 2612.68 | 2616.1 | 0.22 | 2.58 | 3,882,180,000 | 1 | 74.17568095920758 | |
| 28 | 2019-01-17 05:00:00+00:00 | 2609.28 | 2645.06 | 2606.36 | 2635.96 | 0.76 | 3.12 | 3,802,410,000 | 1 | 74.06837886471452 | |
| 29 | 2019-01-18 05:00:00+00:00 | 2651.27 | 2675.47 | 2647.58 | 2670.71 | 1.32 | 3.68 | 4,009,010,000 | 1 | 77.41839850582551 | |
| 32 | 2019-01-24 05:00:00+00:00 | 2638.84 | 2647.2 | 2627.01 | 2642.33 | 0.14 | 2.5 | 3,449,230,000 | 1 | 82.61102911579238 | |
| 33 | 2019-01-25 05:00:00+00:00 | 2657.44 | 2672.38 | 2657.33 | 2664.76 | 0.85 | 3.21 | 3,821,000,000 | 1 | 78.08033826638487 | |
| 37 | 2019-01-31 05:00:00+00:00 | 2685.49 | 2708.95 | 2678.65 | 2704.1 | 0.86 | 3.22 | 4,953,800,000 | 1 | 70.61305915752322 | |
| 38 | 2019-02-01 05:00:00+00:00 | 2702.32 | 2716.66 | 2696.88 | 2706.53 | 0.09 | 2.45 | 3,782,490,000 | 2 | 70.987019907883 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Month | Mean % Change | Standard Deviation | Maximum | Minimum | |
|---|---|---|---|---|---|
| January | 0.24 | 1.50 | 2.87 | -5.96 | |
| February | -0.08 | 1.69 | 4.65 | -11.49 | |
| March | -0.05 | 1.98 | 10.26 | -14.98 | |
| April | 0.45 | 1.54 | 12.10 | -3.27 | |
| May | 0.27 | 1.35 | 6.58 | -3.05 | |
| June | 0.12 | 1.62 | 6.45 | -5.79 | |
| July | 0.69 | 1.17 | 4.26 | -3.10 | |
| August | -0.10 | 1.38 | 3.26 | -5.77 | |
| September | -0.33 | 1.34 | 3.65 | -4.77 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Day | Mean % Change | Standard Deviation | Maximum | Minimum | |
|---|---|---|---|---|---|
| Monday | 0.01 | 1.27 | 7.03 | -11.98 | |
| Tuesday | 0.09 | 1.17 | 9.38 | -4.32 | |
| Wednesday | 0.09 | 1.15 | 4.96 | -5.18 | |
| Thursday | -0.00 | 1.20 | 6.24 | -9.51 | |
| Friday | 0.04 | 1.18 | 9.29 | -4.34 |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Date Measured | Watch | Star | Fork | |
|---|---|---|---|---|
| May 2017 | 1719 | 22832 | 7981 | |
| July 2018 | 2545 | 38191 | 13349 | |
| January 2019 | 2872 | 46800 | 16266 |
I hereby claim:
- I am rdodev on github.
- I am rdo (https://keybase.io/rdo) on keybase.
- I have a public key ASBNYuck7dIxzSHxPgZX-Rd8DAwfvXIF7GD3KlvSEp4PNQo
To claim this, I am signing this object:
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| nano /etc/systemd/system/kubelet.service.d/10-kubeadm.conf | |
| # Environment="KUBELET_NETWORK_ARGS=--network-plugin=cni --cni-conf-dir=/etc/cni/net.d --cni-bin-dir=/opt/cni/bin --node-ip=<private_ip>" | |
| systemctl daemon-reload | |
| systemctl restart kubelet.service |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| apt update && apt upgrade -y | |
| apt-get install linux-image-$(uname -r) -y | |
| apt install apt-transport-https ca-certificates curl software-properties-common build-essential -y | |
| curl -fsSL https://download.docker.com/linux/ubuntu/gpg | apt-key add - | |
| apt-key fingerprint 0EBFCD88 | |
| add-apt-repository "deb [arch=amd64] https://download.docker.com/linux/ubuntu $(lsb_release -cs) stable" | |
| apt update | |
| apt install docker-ce -y | |
| service docker start | |
| curl -s https://packages.cloud.google.com/apt/doc/apt-key.gpg | apt-key add - |
NewerOlder