Created
September 25, 2015 20:53
-
-
Save reedstrm/8c55e0cf01411324c0a5 to your computer and use it in GitHub Desktop.
deeply nested books
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
WITH RECURSIVE t(node, title, path,value, depth, corder) AS ( | |
SELECT nodeid, title, ARRAY[nodeid], documentid, 1, ARRAY[childorder] | |
FROM trees tr, latest_modules m | |
WHERE tr.documentid = m.module_ident AND | |
tr.parent_id IS NULL | |
UNION ALL | |
SELECT c1.nodeid, c1.title, t.path || ARRAY[c1.nodeid], c1.documentid, t.depth+1, t.corder || ARRAY[c1.childorder] /* Recursion */ | |
FROM trees c1 JOIN t ON (c1.parent_id = t.node) | |
WHERE not nodeid = any (t.path) | |
) | |
SELECT | |
path[1], max(depth) as "max depth", m.name,'http://cnx.org/contents/'||m.uuid | |
FROM t join trees tr on t.path[1] = tr.nodeid join modules m on tr.documentid = m.module_ident WHERE depth > 3 | |
group by path[1],m.name,m.portal_type,m.uuid order by max(depth) | |
path | max depth | name | ?column? | |
---------+-----------+-----------------------------------------------------------------------------+-------------------------------------------------------------- | |
2819266 | 4 | Principles of Biology | http://cnx.org/contents/db89c8f8-a27c-4685-ad2a-19d11a2a7e2e | |
1491 | 4 | JSEA Effective Practices - Professional | http://cnx.org/contents/c40596de-9259-4ee3-b433-5cd687f49746 | |
2987 | 4 | Comparative Phonology Using Wordcorr | http://cnx.org/contents/d393132b-a95c-4df6-941e-01354489b4a0 | |
4119 | 4 | ELEC 301 Projects Fall 2012 | http://cnx.org/contents/577a7aa3-dd8b-4e0e-af72-c3d97d5f8b1d | |
6247 | 4 | Giao trinh ve Internet va thu dien tu tieng viet | http://cnx.org/contents/ba625463-8d67-46fb-8b37-ca35ea987081 | |
7116 | 4 | Analysis für Physiker | http://cnx.org/contents/90ac6156-c26f-4ba9-b08a-17aa8d72fa3c | |
7145 | 4 | Freshman Engineering Problem Solving with MATLAB | http://cnx.org/contents/3a643c1f-c1ba-4c2a-8065-317a1f2b1add | |
8166 | 4 | Introduction to VEF | http://cnx.org/contents/c616bbc3-5ac6-4cdd-92c4-122b80f84732 | |
2434511 | 4 | Copy of Biology | http://cnx.org/contents/2f4a59f2-5d74-4f1d-ab5c-222910e21ca7 | |
2542618 | 4 | Concept Coach Test Collection | http://cnx.org/contents/bf516ea9-7e9c-484d-ba16-6bb73314f38b | |
2570094 | 4 | UNE Physics 111/211 Text | http://cnx.org/contents/6088acfa-3a4c-4e06-8d4f-1216b7117b2e | |
2570753 | 4 | College Physics. Architecture. University of Navarra. | http://cnx.org/contents/2854f773-e069-467f-8639-9f7ca017a3a3 | |
2575281 | 4 | AP Physics 2 - Part 1: Fluids and Thermodynamics | http://cnx.org/contents/53307d2d-aafd-4180-8435-f6201245184b | |
2577720 | 4 | Derived copy of Introduction to Sociology | http://cnx.org/contents/ae1e122c-4384-406c-8e21-eb0e5bde517d | |
2600092 | 4 | Derived copy of Introduction to Sociology 2e | http://cnx.org/contents/c7132ab7-658b-431d-a1c0-1f52f6ae27db | |
2601746 | 4 | College Physics with Concept Coach | http://cnx.org/contents/51121d5a-671e-4ea9-b469-9401701fbde4 | |
2602118 | 4 | AP Physics 1 | http://cnx.org/contents/860a66e9-190a-470d-9e6d-9d8a1a07d043 | |
2603016 | 4 | UNE: Physics For the Health Professions | http://cnx.org/contents/c7db2b01-32f3-4428-bc87-0447351c80fe | |
2606823 | 4 | Physics | http://cnx.org/contents/f3e3d0e4-c6aa-4687-b589-73bd0557015f | |
2607940 | 4 | AP Physics 1 Textbook | http://cnx.org/contents/f4c28758-0b02-4ad0-b22b-0fd75c6703d8 | |
2608141 | 4 | KSU-TM-College Physics I | http://cnx.org/contents/cc2ac40a-dbc5-4139-a227-8c8fae45c7f8 | |
2608286 | 4 | Physics 110 at UNE | http://cnx.org/contents/24847a61-5cb1-4b22-82b4-116f6629cade | |
2611626 | 4 | EBIO 124: Introduction to Ecology & Evolutionary Biology | http://cnx.org/contents/25adc78c-f54a-4ef4-a081-ebe711c480ed | |
2612545 | 4 | Singapore American School AP Biology | http://cnx.org/contents/69bce906-1958-4aa6-b252-0414dfe34ca4 | |
2673517 | 4 | BMCC 102 - Concepts of Biology | http://cnx.org/contents/6883b6f4-e19c-412c-8ca7-48e72214764f | |
2676628 | 4 | General Biology Part I - Mixed Majors | http://cnx.org/contents/e9ecfb1e-4fdb-4967-9da9-5db4f87ec40b | |
2688380 | 4 | Evolution and Speciation | http://cnx.org/contents/431c5a56-1b27-43e1-84e0-5c201293abd9 | |
2693180 | 4 | BMCC Concepts of Biology | http://cnx.org/contents/766add0b-8be9-44ed-ae6a-0bf1910c5896 | |
2693661 | 4 | BMCC 103 - Concepts of Biology | http://cnx.org/contents/8b50595c-11bb-49fa-8438-5f21a22bdc1d | |
2693740 | 4 | BMCC 101 - Concepts of Biology | http://cnx.org/contents/d568f4cd-dee8-44ee-8fba-e427e0a5eaee | |
2709051 | 4 | BMCC 102 - Concepts of Biology | http://cnx.org/contents/dd58031f-5716-4cde-97de-714e8fc86dd5 | |
2710434 | 4 | UT Austin - Principles of Chemistry | http://cnx.org/contents/9d40d22b-d745-446e-889a-fb75847275dc | |
2746374 | 4 | AP Physics 1 for PPHS | http://cnx.org/contents/aa200349-1910-4ad7-affd-5a6da7cd769b | |
2749703 | 4 | General Biology I Lecture | http://cnx.org/contents/5f41b669-5aee-4cfe-a0bf-b27b737a6940 | |
2756652 | 4 | AP Physics 1 - Warhill HS | http://cnx.org/contents/3d591877-e1cf-4e14-9562-8b6d0cfd0818 | |
2769546 | 4 | University of Georgia Concepts of Biology | http://cnx.org/contents/0fbc14ba-01d1-4c23-9da2-09b4a9705b28 | |
2769653 | 4 | University of Georgia Biology | http://cnx.org/contents/37dabcca-90aa-4bc6-b501-bcf431daf512 | |
2769777 | 4 | Z-Advanced Biology | http://cnx.org/contents/099561e5-7780-4f49-88ed-dd7e870c6483 | |
2769909 | 4 | Concepts of Biology | http://cnx.org/contents/b3c1e1d2-839c-42b0-a314-e119a8aafbdd | |
2770042 | 4 | SUNY Cortland Concepts of Biology (BIO110 Fall 2015) | http://cnx.org/contents/7e98f38b-60d3-45a4-9331-37afd2acc1fd | |
2770137 | 4 | Disease and Society Background Reading Material | http://cnx.org/contents/cadadd97-215b-49bb-ac33-502ad0da5221 | |
2770169 | 4 | Conceptos de biología | http://cnx.org/contents/5cc81b37-b15d-48bb-8319-0424a6a7c28e | |
2770408 | 4 | Natural History Supplemental | http://cnx.org/contents/1d411172-de49-42bc-b6fa-2a8cda3175c5 | |
2770495 | 4 | NSC 1406: Contemporary Biology | http://cnx.org/contents/ae612650-9ed0-411f-9400-9998a94fc7f4 | |
2786222 | 4 | Collaborative Statistics Using Spreadsheets | http://cnx.org/contents/9edad328-8e4c-47ca-9410-b0a7b4052454 | |
2786416 | 4 | Collaborative Statistics Using Spreadsheets - snackeru | http://cnx.org/contents/e999e16e-7dbf-4216-bf78-1e6c88156309 | |
2811233 | 4 | Conceptos de Biología | http://cnx.org/contents/e7a016d3-91fc-4ba0-9e05-a33e986f3d94 | |
2813296 | 4 | Essential Physiology | http://cnx.org/contents/287f7d13-5280-45bb-bbdc-1a192af582e7 | |
1015 | 4 | am nhac | http://cnx.org/contents/0428d45c-5df8-4166-98fb-1fe6cab65f33 | |
12632 | 4 | the review of the development of elearning | http://cnx.org/contents/43f3fa62-d6d8-4001-80c5-28afcc6a2012 | |
12860 | 4 | Programming Methodology | http://cnx.org/contents/690bd2be-aa7c-4dd5-9971-6883315d2aab | |
15351 | 4 | Natural Sciences Grade 6 | http://cnx.org/contents/a839712a-8edf-43d8-92dd-0e61f56706da | |
15404 | 4 | Giáo trình Giáo Dục và Nâng cao Sức Khoẻ | http://cnx.org/contents/3a40b439-9fc0-48eb-9585-f9a206ab36d3 | |
16555 | 4 | Kuns en Kultuur Graad 6 | http://cnx.org/contents/327d3446-0a0b-4356-ac96-6d09fed4a19b | |
19765 | 4 | Lập trình hệ thống | http://cnx.org/contents/1ba9383b-ec5b-40c3-bee4-e98d441e3903 | |
21559 | 4 | My First Collection | http://cnx.org/contents/bfd573cc-93af-4eef-9d2a-e0bd3c202fe7 | |
21575 | 4 | Mathematics Grade 8 | http://cnx.org/contents/58e994d3-c87f-4faa-9b4d-94640b41242b | |
22236 | 4 | SubVI Specifications for "Communication Systems Projects with LabVIEW" | http://cnx.org/contents/40cee101-5703-4d53-abc1-1c65407d05fd | |
24230 | 4 | Microsoft Access | http://cnx.org/contents/f98d1ed8-2de9-4a6a-b560-648cc2f7f4ce | |
24305 | 4 | Hinh hoa | http://cnx.org/contents/fd7c6137-c9eb-493c-8058-bbbf2dacb324 | |
28990 | 4 | Buscar empleo | http://cnx.org/contents/89bb6d39-be68-4779-93ec-0123e09cc2f7 | |
29873 | 4 | e-learning技术与应用 | http://cnx.org/contents/ba13a809-bb54-4d6d-8239-39f9162b1719 | |
30570 | 4 | Bien ap do luong | http://cnx.org/contents/e3033d3c-488e-44c7-8b2d-ba4cd21a8784 | |
31652 | 4 | JSEA Effective Practices - Religious | http://cnx.org/contents/5e930f2f-b33c-4248-9d43-c61c9749dd52 | |
31960 | 4 | Fully Configurable OFDM SDR Transceiver in LabVIEW | http://cnx.org/contents/d33db18f-7287-47fe-a92c-a7baa0a5c2e3 | |
32485 | 4 | Arts and Culture Grade 8 | http://cnx.org/contents/25fb2dbc-7764-4824-bdc8-962ffe09c1b1 | |
32537 | 4 | Professors help document | http://cnx.org/contents/17e4d30e-f97e-48a4-a45c-14d0a44932e3 | |
32756 | 4 | Siyavula: Life Sciences Grade 10 | http://cnx.org/contents/284c3c70-af0e-4987-a0cf-ac0e4f729713 | |
281299 | 4 | Galileo Project | http://cnx.org/contents/87de09a0-97fe-4cb1-9330-810cb47e3040 | |
281778 | 4 | ECE 320 Spring 2004 | http://cnx.org/contents/93385bf8-f016-4503-af5c-447e1420de70 | |
281881 | 4 | Exploring Edit in Place | http://cnx.org/contents/3baa3eb8-c374-463c-878a-246ed3c6d44c | |
282895 | 4 | Sound, Physics and Music | http://cnx.org/contents/18e41aa3-0133-4bd1-84ae-2975f4d0ddaf | |
282945 | 4 | INNOVATE2005 | http://cnx.org/contents/21400cd0-6d1f-4c20-b1b4-5851cfee19f5 | |
282981 | 4 | Demo for Dummies | http://cnx.org/contents/ed14c8c5-f01d-481a-aa4b-c133ea5a1179 | |
284425 | 4 | Elec 301 - Steganography - What's In Your Picture? | http://cnx.org/contents/4ee4d299-6ff7-468f-bebc-ab185114e418 | |
284646 | 4 | Microcontroller and Embedded Systems Laboratory | http://cnx.org/contents/06f327fc-5af5-4ae4-b338-d45458218c0c | |
286617 | 4 | Introduction to LabVIEW MathScript | http://cnx.org/contents/5dfd0fc0-704d-4637-9448-77b0ad4b732f | |
291265 | 4 | Studying Political Satire: "The Egyptian Red Book" | http://cnx.org/contents/b07ef53a-2bdd-4eba-b0d1-9810dca67163 | |
292925 | 4 | Conducting Historical Research: The Case of "Oriental Cairo" | http://cnx.org/contents/1bb59a39-0bd7-4bc6-a66f-28488fa58786 | |
297187 | 4 | Understanding Basic Music Theory | http://cnx.org/contents/2ad74b7b-a72f-42a9-a31b-7e75542e54bd | |
298750 | 4 | A Parent's Guide to Band | http://cnx.org/contents/e6d635b9-4a55-4a25-9383-7ed5df49ac33 | |
306453 | 4 | The Game of Pig | http://cnx.org/contents/425ae833-7692-4761-b4cb-74bec7aa27a9 | |
308259 | 4 | Intro to Logic | http://cnx.org/contents/383d4b87-2d7b-454e-99fe-2eaa43eae8ff | |
323722 | 4 | Kinematics fundamentals | http://cnx.org/contents/5183e995-a1fb-47a0-b9ce-99fd487393d8 | |
324238 | 4 | Circuits | http://cnx.org/contents/977d5386-7f93-45cb-b95b-8fd5597c19aa | |
324385 | 4 | 2008-'09 Open Education Cup: High Performance Computing | http://cnx.org/contents/f37d82d1-c1da-4db4-b962-8d4e95d12275 | |
329236 | 4 | e-Research Community Engagement Findings | http://cnx.org/contents/824d3435-39f5-46d9-b4a4-a680a538e7ef | |
381725 | 4 | course list | http://cnx.org/contents/a49c8e93-dbe3-465c-8036-f9370b5a530b | |
381801 | 4 | functions of management | http://cnx.org/contents/955d6b73-8837-4d10-9911-4a92cabd50f2 | |
381839 | 4 | Minority Studies: A Brief Sociological Text | http://cnx.org/contents/5822d75b-2bab-4d80-8467-93949e3904df | |
384444 | 4 | The Basic Elements of Music | http://cnx.org/contents/9ed2c960-2da7-4b93-b221-1b5cf1e617e1 | |
386082 | 4 | High Performance Computing | http://cnx.org/contents/bb821554-7f76-44b1-89e7-8a2a759d1347 | |
409968 | 4 | World | http://cnx.org/contents/df3928f9-0ed6-458b-a030-f31a5aad7fe8 | |
412742 | 4 | Chemistry of Electronic Materials | http://cnx.org/contents/1096167b-8518-4159-a88d-3b2ae4df6645 | |
422252 | 4 | Cómputo de Alto Rendimiento | http://cnx.org/contents/69956e43-dbc8-40e6-9a9f-0ba2cf250b1a | |
442633 | 4 | Collaborative Statistics Using R | http://cnx.org/contents/d846ad27-dc3e-4a2e-9d90-90dc48688fc7 | |
466713 | 4 | Collaborative Statistics (Custom Online Version Modified by T. Short) | http://cnx.org/contents/d0c2abba-ed64-470b-80b2-bb7110bfcf7c | |
467160 | 4 | Collaborative Statistics (Custom Lecture Version Modified by T. Short) | http://cnx.org/contents/ddbaf8c2-b292-43c7-b642-db22e2ea106b | |
519993 | 4 | Derived copy of Biology | http://cnx.org/contents/81991677-bd9e-4569-9f4f-7fcbfff95d87 | |
531163 | 4 | Matrix Analysis | http://cnx.org/contents/1444a68e-4d38-4f2f-8ec4-f8826d4de928 | |
531649 | 4 | DSP Laboratory with TI TMS320C54x | http://cnx.org/contents/afcd60aa-9044-4b97-9a2a-7c3166db34b4 | |
532514 | 4 | ECE 320 - Spring 2003 | http://cnx.org/contents/02b1dcfd-9800-4c77-be77-427410a54c5e | |
651219 | 4 | CIVIS Project - UPRM | http://cnx.org/contents/ffef104a-8aac-46f1-a8fd-c20a315e6d7a | |
1065999 | 4 | Lotus Seven S4 (Type 60): Design, Restoration, and Maintenance | http://cnx.org/contents/94fb8e59-03e7-4b14-bc3b-a7965e79f2f5 | |
1108289 | 4 | Derived copy of Biology | http://cnx.org/contents/fd908f2c-0954-423d-85d4-27543709b7bb | |
1147548 | 4 | Algebra II for the Community College | http://cnx.org/contents/bd7a66af-79ba-427b-a5f2-2a24df9a992d | |
1206685 | 4 | Digital Signal Processing (Ohio State EE700) | http://cnx.org/contents/c6ca690a-05e3-4d6c-ad58-076c38a45886 | |
1245700 | 4 | Collaborative Statistics (MT230 - Fall 2014) | http://cnx.org/contents/e28e607b-7b75-4607-a005-c63f475d80ee | |
1245985 | 4 | Collaborative Statistics (with edits: Teegarden) | http://cnx.org/contents/53eb2c12-3d4f-452e-8959-781ee7eaa8c0 | |
1246615 | 4 | Collaborative Statistics for MT230 | http://cnx.org/contents/1fc300c9-4d54-4117-94ee-f9ff260a8a56 | |
1246802 | 4 | Collaborative Statistics | http://cnx.org/contents/5e0744f9-9e79-4348-9237-ed012213a2d6 | |
1247014 | 4 | Derived copy of Collaborative Statistics - Linear Regression | http://cnx.org/contents/a54c3840-1e2e-47de-9701-444f41dfb7cd | |
1247066 | 4 | Derived copy of Collaborative Statistics | http://cnx.org/contents/03ac7a3b-169a-4b3a-a504-5cfc612b04b1 | |
1250040 | 4 | Collaborative Statistics for MT230: Supplemental Course Materials | http://cnx.org/contents/9b36dbb7-c566-45b7-a05d-afee2af2ff56 | |
1250095 | 4 | Collaborative Statistics: Supplemental Course Materials | http://cnx.org/contents/5ef5ee96-c23b-4b9e-a378-348520f7e555 | |
1260591 | 4 | ELEC 301 Projects Fall 2013 | http://cnx.org/contents/733ee582-0617-4caa-9dfb-4533837e207f | |
1261270 | 4 | Solid State Physics and Devices-the Harbinger of Third Wave of Civilization | http://cnx.org/contents/94919e72-7573-4ed4-828e-673c1fe0cf9b | |
1285279 | 4 | Communication Systems | http://cnx.org/contents/400dd943-25bd-49fb-a422-933c0a67d4e4 | |
1285329 | 4 | AP Environmental Science - Part 1: The Living World | http://cnx.org/contents/3a42c4b1-d61f-471b-b23b-18578a2cde7c | |
1403566 | 4 | BI 101 for LBCC iLearn Campus | http://cnx.org/contents/6322cfd1-4770-4935-952b-d2d0e8387a1d | |
1412214 | 4 | Derived copy of Concepts of Biology | http://cnx.org/contents/25706a0e-12ae-4d3f-99dc-dae123aba821 | |
1412264 | 4 | WBROWN DACC Life Science | http://cnx.org/contents/839c95b8-ae9e-47ee-9fdc-afaf65999b2d | |
1422148 | 4 | test end of section | http://cnx.org/contents/2438ae5c-4604-4b6d-9550-7cf361ec39c5 | |
1426614 | 4 | Bio368: Supplemental Reading | http://cnx.org/contents/7cad1325-61d7-4a41-8240-b2c0ce52f7d3 | |
1426680 | 4 | Introduction to Anatomy & Physiology | http://cnx.org/contents/585c4d6a-0aca-465c-97d0-68272d2bb614 | |
1716186 | 4 | Algebra I for the Community College | http://cnx.org/contents/626beb31-a872-4405-a34a-8767e8bb3c50 | |
1785290 | 4 | Cells Topics | http://cnx.org/contents/185a0f9b-09af-4d7d-9058-ac571a980d44 | |
1797312 | 4 | Concepts of Biology for the University of Georgia | http://cnx.org/contents/c0a8dcef-5efa-4b94-bac0-040a3cdb4c07 | |
1797461 | 4 | Concepts of Biology Univ. of West Georgia | http://cnx.org/contents/cd5ad883-d39e-4ec9-bdf4-d0ad46e5c0ea | |
1873775 | 4 | Biology 2015 | http://cnx.org/contents/c1bfbe19-8faa-4d91-86cd-c216ed443074 | |
1880837 | 4 | Biology 1308 Bonus Credit Chapters--from OPENStax "BIOLOGY" | http://cnx.org/contents/15f4b0c3-7d25-4f08-ae17-99ff47244a80 | |
1881048 | 4 | Derived copy of Biology 102 | http://cnx.org/contents/cef4ebc4-36e1-4364-b0e0-4d3f176443f3 | |
1947496 | 4 | Derived copy of Anatomy & Physiology 3 | http://cnx.org/contents/00d321f6-5a93-4d3f-b714-e0c0eb5a6c33 | |
1947530 | 4 | Anatomy & Physiology: Fluids and Transport | http://cnx.org/contents/119c1f82-22b6-411b-bf1e-3f8e31fdeeb2 | |
1984059 | 4 | AP Biology - Part 1: The Cell | http://cnx.org/contents/ba32d63f-d9a0-49fd-b06e-ed8a91ba3bf8 | |
2003477 | 4 | Animals | http://cnx.org/contents/6621b052-31d0-4702-b468-3895bae7ce36 | |
2006548 | 4 | Nanomaterials and Nanotechnology | http://cnx.org/contents/7b4dfcf8-b28e-4141-8f2f-1ff39052669f | |
2029189 | 4 | Cell Biology | http://cnx.org/contents/34aae6af-3ebe-4c0c-a79b-d5dd3f94fd73 | |
2066563 | 4 | Anatomy & Physiology: Regulation, Integration and Control | http://cnx.org/contents/9a99e257-837c-4da2-9d4a-6c1ccd3a9265 | |
2066609 | 4 | Derived copy of Anatomy & Physiology | http://cnx.org/contents/29ea21c4-4625-4e86-82be-30f43f0b3f37 | |
2181128 | 4 | Anatomy & Physiology: Energy, Maintenance and Environmental Exchange | http://cnx.org/contents/4ee7e2a2-fa0a-462c-adf4-bde3d542a190 | |
2181176 | 4 | Derived copy of Anatomy & Physiology 5 | http://cnx.org/contents/198ac402-326d-4394-9d5d-3f28b6aa525b | |
2181224 | 4 | Derived Copy of Anatomy & Physiology: A&P II | http://cnx.org/contents/3c8badfe-6148-4798-a67d-4b1a1a9dc150 | |
2181335 | 4 | Derived copy of Anatomy & Physiology: A&P II | http://cnx.org/contents/d1037552-f4c7-4ad7-8459-83bf2a2c8cb9 | |
2181446 | 4 | Anatomy & Physiology for 8th Grade | http://cnx.org/contents/79c5b9aa-0834-4d5d-8a52-a5150b1f2e18 | |
2186115 | 4 | Biology: AP Version | http://cnx.org/contents/961dac11-077f-466f-b678-e28dc181f310 | |
2187693 | 4 | Derived copy of Biology | http://cnx.org/contents/fe7c617f-e275-460c-8eea-b7558aaaa129 | |
2187748 | 4 | Human Biology Part 1 | http://cnx.org/contents/da7d7592-a014-434b-a765-ab4c52f42bdf | |
2187805 | 4 | Biology 1 | http://cnx.org/contents/7ca66909-2fb1-4656-9caf-7cc475eb5596 | |
2187862 | 4 | Biology-Bossier Parish Community College | http://cnx.org/contents/91c24cb8-f5ec-4212-9a07-62d64b4be6f1 | |
2187909 | 4 | Derived copy of Biology | http://cnx.org/contents/34c13ef6-19fc-47b6-9721-900c74f9d6f6 | |
2188167 | 4 | Derived copy of Biology for SCTCC | http://cnx.org/contents/47286c3d-f58e-461a-b141-0b0289d074dc | |
2188281 | 4 | Derived Copy of Biology: Mixed Majors, Part 1 | http://cnx.org/contents/d6e3aa5a-10a9-4436-9d16-ae3b1d71ac8b | |
2188410 | 4 | Derived copy of Biology | http://cnx.org/contents/1a6e96d6-25b1-4728-beea-d1b09ba6793c | |
2188524 | 4 | Derived copy of Biology | http://cnx.org/contents/60b30403-d103-4db0-be5b-8eb8f5f50696 | |
2188654 | 4 | Derived copy of Biology | http://cnx.org/contents/e53f23e8-491a-4a59-b841-22898fc6bbd7 | |
2188779 | 4 | Derived copy of Biology | http://cnx.org/contents/94680420-51a3-43ca-a0c2-29293b765728 | |
2188942 | 4 | Montevideo Biology | http://cnx.org/contents/9ba68810-990a-472b-840a-2c6942e270bd | |
2192252 | 4 | Derived copy of Biology | http://cnx.org/contents/15215f57-fd9d-4eaf-9426-5e8e84ef393b | |
2192300 | 4 | Human Biology Part 2 | http://cnx.org/contents/e3551fc9-0275-4c7f-aa66-b05e31f85a8e | |
2192783 | 4 | Derived copy of Biology | http://cnx.org/contents/f2e35e48-e024-4199-be2f-4c0f0f004b41 | |
2193016 | 4 | General Zoology | http://cnx.org/contents/3e3cd1e8-d940-45a2-b4dd-b2ed865fbfea | |
2193234 | 4 | Biology | http://cnx.org/contents/185cbf87-c72e-48f5-b51e-f14f21b5eabd | |
2193545 | 4 | Z-AP Biology | http://cnx.org/contents/64a7f9d4-b960-4a04-856e-69bf360a64d7 | |
2193861 | 4 | Derived copy of Biology | http://cnx.org/contents/85b30903-ea85-41b8-82e0-2a6fe5cb5fb6 | |
2194172 | 4 | Derived copy of Biology | http://cnx.org/contents/8b8fd8dd-68a9-4d77-8b9d-cc95bd0ff15f | |
2194374 | 4 | Derived copy of Concepts of Biology | http://cnx.org/contents/21fd1f8f-937c-4c8c-8514-c203a019862f | |
2194482 | 4 | Concepts of Biology_Biol 101 DACC | http://cnx.org/contents/8eec64c3-863d-4520-91de-a2935b94b217 | |
2195201 | 4 | BCcampus - Concepts of Biology | http://cnx.org/contents/a0e9d402-ccfc-40ca-a207-4041debe6cc4 | |
2250022 | 4 | Contemporary Math Applications | http://cnx.org/contents/e5ca7cdb-795b-49d1-9879-3b40d63f62a3 | |
2250103 | 4 | Contemporary Math Applications Fall 2014 | http://cnx.org/contents/9f0c1f22-777d-497a-89eb-a37a6af77278 | |
2294287 | 4 | Anatomy & Physiology: Support and Movement | http://cnx.org/contents/5fbd18bf-0065-4c53-ab29-f24dbdd0cd16 | |
2294346 | 4 | Derived copy of Anatomy & Physiology | http://cnx.org/contents/b691358e-2367-471a-b04b-982bd0b1d596 | |
2294405 | 4 | Derived Copy of Anatomy & Physiology: A&P 1 | http://cnx.org/contents/1288e8e3-b25b-49e4-9b5e-3a86ac70c76e | |
2294543 | 4 | Anatomy & Physiology | http://cnx.org/contents/14fb4ad7-39a1-4eee-ab6e-3ef2482e3e22 | |
281194 | 5 | Statistical Signal Processing | http://cnx.org/contents/68ebe763-38ea-436e-9fbd-c8abd71bae60 | |
369505 | 5 | Physics for K-12 | http://cnx.org/contents/33299006-1555-4606-860c-55bfb1f9b6e3 | |
370839 | 5 | Communication Systems Projects with LabVIEW | http://cnx.org/contents/e1251922-1c17-4728-896f-776e87d7b640 | |
381616 | 5 | Digital Signal Processing Laboratory (ECE 420 55x) | http://cnx.org/contents/7f5806cb-cedf-4c18-b616-7ae48f4c82d0 | |
35139 | 5 | Promising Practices in Online Teaching and Learning | http://cnx.org/contents/666a6290-d113-4e5c-834a-f7806fb54186 | |
1048251 | 5 | Chemistry of the Main Group Elements | http://cnx.org/contents/f46e8679-ee00-4073-9f5e-a87ca9955a9e | |
2098846 | 5 | Physical Methods in Chemistry and Nano Science | http://cnx.org/contents/ba27839d-5042-4a40-afcf-c0e6e39fb454 | |
384499 | 5 | IIT-Bombay | http://cnx.org/contents/d7b9838e-bbf8-4e27-8055-0df192c2c8e5 | |
2128714 | 5 | Learning about Religion | http://cnx.org/contents/74b59824-e23c-445b-a9b2-331777ed4545 | |
2770709 | 5 | Concepts In Biology (Biology 1060 Tri-C) | http://cnx.org/contents/59b96da9-7fa9-44d0-b5f9-50f4be886e38 | |
283587 | 5 | DSP Laboratory with TI TMS320C54x (International Demo) | http://cnx.org/contents/1d3e08c6-bf30-4c45-842f-3c4540f355cf | |
2770820 | 5 | Biology Concepts and Challenges | http://cnx.org/contents/778b2c61-728a-422e-96f9-f37125168241 | |
2188067 | 5 | Derived copy of Biology | http://cnx.org/contents/fb0c7c97-9c21-47fc-9ce4-f3a844879051 | |
291639 | 5 | Digital Signal Processing Laboratory (ECE 420) | http://cnx.org/contents/ca9a9dc8-0d4d-4bda-a5ae-3ce0cb3afc15 | |
14159 | 5 | Introduction to Bioinformatics | http://cnx.org/contents/0a6bf853-9543-444d-9bd8-3b3adfac7f14 | |
2192625 | 5 | Derived Copy of Biology: Mixed Majors, Part II | http://cnx.org/contents/a7f544a2-d7d4-4907-9331-3fc521f97b67 | |
2770302 | 5 | Introductory Biology - Brescia University | http://cnx.org/contents/c9313575-89bb-4bae-a347-9212149d362d | |
297403 | 5 | The DFT, FFT, and Practical Spectral Analysis | http://cnx.org/contents/d2c6d393-3590-403d-8a18-c892055b046b | |
17587 | 5 | Liczby wymierne 1 | http://cnx.org/contents/a318cbff-c422-4f01-82a5-8df94d2f3ce7 | |
17737 | 5 | Mạng không dây | http://cnx.org/contents/c45fc166-1835-4a74-80d3-44faacbff715 | |
2783205 | 5 | ITSE 1359 Introduction to Scripting Languages: Python | http://cnx.org/contents/96b34405-9562-406b-bafb-90c5fb70f39e | |
2031637 | 5 | Biology 9-11 Grades | http://cnx.org/contents/111d7a04-9a9f-415a-8ee0-0bea015f70b4 | |
2811363 | 5 | Derived copy of Derived Copy of Biology: Mixed Majors, Part II | http://cnx.org/contents/e393eeae-f490-4311-bff6-7a5c5f45e2a6 | |
311173 | 5 | IMP Year 1 Teacher Guide | http://cnx.org/contents/a0b046ae-5394-45b2-8d6d-f22f63ba6c79 | |
28281 | 5 | CL1002 | http://cnx.org/contents/1771f5df-a9d4-43b0-aeac-bce5f34bfca7 | |
28583 | 5 | marketing plan | http://cnx.org/contents/37944481-5759-4376-a8fe-998b2168cc77 | |
2770595 | 5 | Concepts of Biology for SLCC Biol 1010 | http://cnx.org/contents/061dae56-e9a0-499c-86b4-7e2a20885625 | |
537794 | 5 | Botany of The Los Amigos Conservation Area | http://cnx.org/contents/40b91085-bb6f-4269-8a44-0690fe17c9c3 | |
