Last active
September 23, 2022 17:41
-
-
Save sdstrowes/0f54d34dcc093b9c51375989247f068d to your computer and use it in GitHub Desktop.
starlink resources
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
ripencc|US|ipv4|91.102.180.0|1024|20061101|allocated|aa89e9d5-1981-4585-8a77-831456d685f9 | |
ripencc|US|ipv4|145.224.64.0|16384|19930506|allocated|aa89e9d5-1981-4585-8a77-831456d685f9 | |
ripencc|US|ipv4|162.43.192.0|1024|19920721|allocated|aa89e9d5-1981-4585-8a77-831456d685f9 | |
ripencc|US|ipv4|169.155.224.0|8192|19950103|allocated|aa89e9d5-1981-4585-8a77-831456d685f9 | |
ripencc|US|ipv4|176.116.124.0|512|20120507|allocated|aa89e9d5-1981-4585-8a77-831456d685f9 | |
ripencc|US|ipv4|188.92.248.0|2048|20090505|allocated|aa89e9d5-1981-4585-8a77-831456d685f9 | |
ripencc|US|ipv4|188.95.144.0|512|20180706|allocated|aa89e9d5-1981-4585-8a77-831456d685f9 | |
ripencc|US|ipv4|216.128.0.0|8192|20050928|allocated|aa89e9d5-1981-4585-8a77-831456d685f9 | |
ripencc|US|ipv4|217.65.136.0|2048|20001102|allocated|aa89e9d5-1981-4585-8a77-831456d685f9 | |
ripencc|US|ipv6|2a0d:3340::|29|20200728|allocated|aa89e9d5-1981-4585-8a77-831456d685f9 | |
arin|US|asn|14593|1|20180905|assigned|0d783ec528480f8ca8afcb5ae09bffeb | |
arin|US|asn|27277|1|20120730|assigned|0d783ec528480f8ca8afcb5ae09bffeb | |
arin|US|asn|40714|1|20220803|assigned|0d783ec528480f8ca8afcb5ae09bffeb | |
arin|US|ipv4|67.158.63.0|256|20210406|allocated|0d783ec528480f8ca8afcb5ae09bffeb | |
arin|US|ipv4|192.31.242.0|512|20140708|allocated|0d783ec528480f8ca8afcb5ae09bffeb | |
arin|US|ipv4|199.164.147.0|256|20210407|allocated|0d783ec528480f8ca8afcb5ae09bffeb | |
arin|US|ipv4|199.175.188.0|256|20120731|allocated|0d783ec528480f8ca8afcb5ae09bffeb | |
arin|US|ipv6|2606:ee40::|32|20220819|allocated|0d783ec528480f8ca8afcb5ae09bffeb | |
arin|US|ipv6|2620:134:b000::|40|20171127|allocated|0d783ec528480f8ca8afcb5ae09bffeb | |
arin|US|asn|397763|1|20190723|assigned|c1dfdf31702f82b09bbfa8b6c3c6e73c | |
arin|US|ipv4|98.97.0.0|32768|20210628|allocated|c1dfdf31702f82b09bbfa8b6c3c6e73c | |
arin|US|ipv4|98.97.128.0|16384|20210726|allocated|c1dfdf31702f82b09bbfa8b6c3c6e73c | |
arin|US|ipv4|129.222.0.0|65536|20211206|allocated|c1dfdf31702f82b09bbfa8b6c3c6e73c | |
arin|US|ipv4|135.129.0.0|16384|20210323|allocated|c1dfdf31702f82b09bbfa8b6c3c6e73c | |
arin|US|ipv4|135.129.112.0|4096|20210323|allocated|c1dfdf31702f82b09bbfa8b6c3c6e73c | |
arin|US|ipv4|135.129.240.0|4096|20210323|allocated|c1dfdf31702f82b09bbfa8b6c3c6e73c | |
arin|US|ipv4|143.131.0.0|4096|20190927|allocated|c1dfdf31702f82b09bbfa8b6c3c6e73c | |
arin|US|ipv4|149.19.108.0|512|20210305|allocated|c1dfdf31702f82b09bbfa8b6c3c6e73c | |
arin|US|ipv4|170.203.64.0|8192|20211123|allocated|c1dfdf31702f82b09bbfa8b6c3c6e73c | |
arin|US|ipv4|170.203.192.0|8192|20211123|allocated|c1dfdf31702f82b09bbfa8b6c3c6e73c | |
arin|US|ipv4|198.54.100.0|1024|20210305|allocated|c1dfdf31702f82b09bbfa8b6c3c6e73c | |
arin|US|ipv4|204.48.8.0|2048|20210628|allocated|c1dfdf31702f82b09bbfa8b6c3c6e73c | |
arin|US|ipv4|205.174.156.0|512|20200727|allocated|c1dfdf31702f82b09bbfa8b6c3c6e73c | |
arin|US|ipv4|206.214.224.0|4096|20201231|allocated|c1dfdf31702f82b09bbfa8b6c3c6e73c | |
arin|US|ipv4|206.224.64.0|8192|20210615|allocated|c1dfdf31702f82b09bbfa8b6c3c6e73c | |
arin|US|ipv4|216.147.120.0|2048|20210609|allocated|c1dfdf31702f82b09bbfa8b6c3c6e73c | |
arin|US|ipv6|2605:59c0::|28|20190726|allocated|c1dfdf31702f82b09bbfa8b6c3c6e73c | |
apnic|US|ipv4|65.181.0.0|8192|20010807|allocated|A91758DF | |
apnic|US|ipv4|103.152.126.0|512|20200623|allocated|A91758DF | |
apnic|US|ipv4|103.235.92.0|1024|20140703|allocated|A91758DF | |
apnic|US|ipv4|206.83.96.0|8192|19950913|allocated|A91758DF | |
apnic|US|ipv6|2406:2d40::|32|20200623|allocated|A91758DF | |
lacnic|CL|ipv4|138.84.32.0|8192|20211230|allocated|318714 | |
lacnic|CL|ipv4|149.19.160.0|4096|20210405|allocated|318714 | |
lacnic|CL|ipv6|2803:9810::|32|20201209|allocated|318714 |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
ripencc 91.102.180.0/22 | |
ripencc 145.224.64.0/18 | |
ripencc 162.43.192.0/22 | |
ripencc 169.155.224.0/19 | |
ripencc 176.116.124.0/23 | |
ripencc 188.92.248.0/21 | |
ripencc 188.95.144.0/23 | |
ripencc 216.128.0.0/19 | |
ripencc 217.65.136.0/21 | |
ripencc 2a0d:3340::/29 | |
arin 67.158.63.0/24 | |
arin 192.31.242.0/23 | |
arin 199.164.147.0/24 | |
arin 199.175.188.0/24 | |
arin 2606:ee40::/32 | |
arin 2620:134:b000::/40 | |
arin 98.97.0.0/17 | |
arin 98.97.128.0/18 | |
arin 129.222.0.0/16 | |
arin 135.129.0.0/18 | |
arin 135.129.112.0/20 | |
arin 135.129.240.0/20 | |
arin 143.131.0.0/20 | |
arin 149.19.108.0/23 | |
arin 170.203.64.0/19 | |
arin 170.203.192.0/19 | |
arin 198.54.100.0/22 | |
arin 204.48.8.0/21 | |
arin 205.174.156.0/23 | |
arin 206.214.224.0/20 | |
arin 206.224.64.0/19 | |
arin 216.147.120.0/21 | |
arin 2605:59c0::/28 | |
apnic 65.181.0.0/19 | |
apnic 103.152.126.0/23 | |
apnic 103.235.92.0/22 | |
apnic 206.83.96.0/19 | |
apnic 2406:2d40::/32 | |
lacnic 138.84.32.0/19 | |
lacnic 149.19.160.0/20 | |
lacnic 2803:9810::/32 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment