Created
February 4, 2025 21:06
-
-
Save sfkeller/5265b028de818fac5efbf4f0bf7f1c64 to your computer and use it in GitHub Desktop.
From “Bevölkerungsdaten im Zeitvergleich, 1950-2018” vom Bundesamt für Statistik (BfS)
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
year | population | foreigners | |
---|---|---|---|
1950 | 4717000 | 285000 | |
1960 | 5360000 | 514000 | |
1970 | 6193000 | 1001900 | |
1980 | 6335000 | 913500 | |
1990 | 6751000 | 1127100 | |
1995 | 7062000 | 1363600 | |
1996 | 7081000 | 1369000 | |
1997 | 7096000 | 1375200 | |
1998 | 7123537 | 1383645 | |
1999 | 7164000 | 1407000 | |
2000 | 7204000 | 1424000 | |
2001 | 7256000 | 1448000 | |
2002 | 7314000 | 1477000 | |
2003 | 7364000 | 1501000 | |
2004 | 7415102 | 1524663 | |
2005 | 7459128 | 1541912 | |
2006 | 7508739 | 1554527 | |
2007 | 7593494 | 1602093 | |
2008 | 7701856 | 1669715 | |
2009 | 7785806 | 1714004 | |
2010 | 7870000 | 1766000 | |
2011 | 7954662 | 1815994 | |
2012 | 8039060 | 1869969 | |
2013 | 8139631 | 1937447 | |
2014 | 8238000 | 1998000 | |
2015 | 8327000 | 2048000 | |
2016 | 8419550 | 2101146 | |
2017 | 8484130 | 2126392 | |
2018 | 8544527 | 2148275 |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment