Skip to content

Instantly share code, notes, and snippets.

@simon-mo
Created February 20, 2020 19:38
Show Gist options
  • Select an option

  • Save simon-mo/805bea58051645bd3aa87db7b7eab87b to your computer and use it in GitHub Desktop.

Select an option

Save simon-mo/805bea58051645bd3aa87db7b7eab87b to your computer and use it in GitHub Desktop.
== Status ==
Memory usage on this node: 37.0/480.3 GiB
Using FIFO scheduling algorithm.
Resources requested: 0/640 CPUs, 0/8 GPUs, 0.0/2526.95 GiB heap, 0.0/128.42 GiB objects
Result logdir: /home/ubuntu/ray_results/atari-impala
Number of trials: 4 (4 TERMINATED)
+---------------------------------------------+------------+-------+-----------------------------+--------+------------------+-------------+----------+
| Trial name | status | loc | env | iter | total time (s) | timesteps | reward |
|---------------------------------------------+------------+-------+-----------------------------+--------+------------------+-------------+----------|
| IMPALA_BreakoutNoFrameskip-v4_511a1830 | TERMINATED | | BreakoutNoFrameskip-v4 | 39 | 699.024 | 3050000 | 44.21 |
| IMPALA_BeamRiderNoFrameskip-v4_511b6726 | TERMINATED | | BeamRiderNoFrameskip-v4 | 37 | 664.972 | 3083500 | 449.72 |
| IMPALA_QbertNoFrameskip-v4_511bd44a | TERMINATED | | QbertNoFrameskip-v4 | 40 | 707.975 | 3088000 | 495.464 |
| IMPALA_SpaceInvadersNoFrameskip-v4_511c4858 | TERMINATED | | SpaceInvadersNoFrameskip-v4 | 38 | 680.926 | 3004500 | 380.35 |
+---------------------------------------------+------------+-------+-----------------------------+--------+------------------+-------------+----------+
== Status ==
Memory usage on this node: 34.6/480.3 GiB
Using FIFO scheduling algorithm.
Resources requested: 0/640 CPUs, 0/8 GPUs, 0.0/2541.21 GiB heap, 0.0/128.42 GiB objects
Result logdir: /home/ubuntu/ray_results/atari-impala
Number of trials: 4 (4 TERMINATED)
+---------------------------------------------+------------+-------+-----------------------------+----------+------------------+----------+--------+
| Trial name | status | loc | env | reward | total time (s) | ts | iter |
|---------------------------------------------+------------+-------+-----------------------------+----------+------------------+----------+--------|
| IMPALA_BreakoutNoFrameskip-v4_2565545c | TERMINATED | | BreakoutNoFrameskip-v4 | 451.07 | 22555.3 | 30039500 | 381 |
| IMPALA_BeamRiderNoFrameskip-v4_2565e804 | TERMINATED | | BeamRiderNoFrameskip-v4 | 3124.8 | 24121.2 | 30057000 | 408 |
| IMPALA_QbertNoFrameskip-v4_256671de | TERMINATED | | QbertNoFrameskip-v4 | 8388.25 | 25163.5 | 30080000 | 453 |
| IMPALA_SpaceInvadersNoFrameskip-v4_256725ac | TERMINATED | | SpaceInvadersNoFrameskip-v4 | 780.65 | 23148.1 | 30026500 | 384 |
+---------------------------------------------+------------+-------+-----------------------------+----------+------------------+----------+--------+
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment