Skip to content

Instantly share code, notes, and snippets.

@takurx
Last active July 15, 2024 22:28
Show Gist options
  • Save takurx/caca6f0281c1347c2d9ed6da8cbf711b to your computer and use it in GitHub Desktop.
Save takurx/caca6f0281c1347c2d9ed6da8cbf711b to your computer and use it in GitHub Desktop.
try to log kong, fiware, authentication

Log

continue

reference

Log, command1

1. Authation

curl -X POST -H "Content-Type: application/x-www-form-urlencoded" -d 'name=key-auth' "http://[kong host name]:8001/apis/mockbin/plugins/"
curl -X POST -H "Content-Type: application/x-www-form-urlencoded" \
  -d 'name=key-auth' "http://[kong host name]:8001/apis/mockbin/plugins/"
curl -X POST -H "Content-Type: application/x-www-form-urlencoded" \
  -d 'name=key-auth' "http://localhost:8001/apis/fiware_mock/plugins/"

1.1 Log

chino@chino-Legion-5-15IAH7H:~$ curl -X POST -H "Content-Type: application/x-www-form-urlencoded" \
>   -d 'name=key-auth' "http://localhost:8001/apis/fiware_mock/plugins/"
{"message":"Not found"}
curl -X GET http://54.238.24.118:4061/version

2. Authation part2

curl -i -X POST ¥
--url http://example.kong-gateway.com:8001/services/orion-service/plugins/ ¥
--data 'name=key-auth
curl -i -X POST \
--url 'http://localhost:8001/services/fiware_service/plugins/' \
--data 'name=key-auth'

2.1 Log

chino@chino-Legion-5-15IAH7H:~$ curl -i -X POST \
> --url 'http://localhost:8001/apis/fiware_mock/plugins/' \
> --data 'name=key-auth'
HTTP/1.1 404 Not Found
Date: Mon, 15 Jul 2024 09:40:59 GMT
Content-Type: application/json; charset=utf-8
Connection: keep-alive
Access-Control-Allow-Origin: *
X-Kong-Admin-Request-ID: 38818342186ec0282042c25e31fde322
Content-Length: 23
X-Kong-Admin-Latency: 5
Server: kong/3.7.0.0-enterprise-edition

{"message":"Not found"}

2.2 Log part2

chino@chino-Legion-5-15IAH7H:~$ curl -i -X POST \
> --url 'http://localhost:8001/services/fiware_service/plugins/' \
> --data 'name=key-auth'
HTTP/1.1 201 Created
Date: Mon, 15 Jul 2024 09:45:25 GMT
Content-Type: application/json; charset=utf-8
Connection: keep-alive
Access-Control-Allow-Origin: *
X-Kong-Admin-Request-ID: 0d6bd25645e85101c6978816aa085e72
Content-Length: 511
X-Kong-Admin-Latency: 21
Server: kong/3.7.0.0-enterprise-edition

{"name":"key-auth","consumer":null,"ordering":null,"created_at":1721036725,"id":"05a26594-9bfa-402a-958c-2767f6cb70ad","instance_name":null,"config":{"key_in_body":false,"realm":null,"key_in_header":true,"hide_credentials":false,"key_names":["apikey"],"run_on_preflight":true,"anonymous":null,"key_in_query":true},"protocols":["grpc","grpcs","http","https","ws","wss"],"enabled":true,"tags":null,"route":null,"updated_at":1721036725,"consumer_group":null,"service":{"id":"8fae5e2c-60ba-4cdb-ba9a-b9ba0ffbf12b"}}

chino@chino-Legion-5-15IAH7H:~$

chino@chino-Legion-5-15IAH7H:~$ curl -X GET http://localhost:8000/fiware_mock/version
{
  "message":"No API key found in request",
  "request_id":"51c7a7543b2dd70c47855e5cab40b51d"
}
chino@chino-Legion-5-15IAH7H:~$ echo '{"name":"key-auth","consumer":null,"ordering":null,"created_at":1721036725,"id":"05a26594-9bfa-402a-958c-2767f6cb70ad","instance_name":null,"config":{"key_in_body":false,"realm":null,"key_in_header":true,"hide_credentials":false,"key_names":["apikey"],"run_on_preflight":true,"anonymous":null,"key_in_query":true},"protocols":["grpc","grpcs","http","https","ws","wss"],"enabled":true,"tags":null,"route":null,"updated_at":1721036725,"consumer_group":null,"service":{"id":"8fae5e2c-60ba-4cdb-ba9a-b9ba0ffbf12b"}}' | jq .
{
  "name": "key-auth",
  "consumer": null,
  "ordering": null,
  "created_at": 1721036725,
  "id": "05a26594-9bfa-402a-958c-2767f6cb70ad",
  "instance_name": null,
  "config": {
    "key_in_body": false,
    "realm": null,
    "key_in_header": true,
    "hide_credentials": false,
    "key_names": [
      "apikey"
    ],
    "run_on_preflight": true,
    "anonymous": null,
    "key_in_query": true
  },
  "protocols": [
    "grpc",
    "grpcs",
    "http",
    "https",
    "ws",
    "wss"
  ],
  "enabled": true,
  "tags": null,
  "route": null,
  "updated_at": 1721036725,
  "consumer_group": null,
  "service": {
    "id": "8fae5e2c-60ba-4cdb-ba9a-b9ba0ffbf12b"
  }
}

3. add API user

curl -i -X POST ¥
--url http://example.kong-gateway.com:8001/consumers/ ¥
--data 'username=TestUser'
curl -i -X POST \
--url http://localhost:8001/consumers/ \
--data 'username=TestUser'

3.1 Log

chino@chino-Legion-5-15IAH7H:~$ curl -i -X POST \
> --url http://localhost:8001/consumers/ \
> --data 'username=TestUser' | jq .
  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
                                 Dload  Upload   Total   Spent    Left  Speed
100   198  100   181  100    17  11312   1062 --:--:-- --:--:-- --:--:-- 12375
parse error: Invalid numeric literal at line 1, column 9
chino@chino-Legion-5-15IAH7H:~$ curl -i -X POST \
> --url http://localhost:8001/consumers/ \
> --data 'username=TestUser'
HTTP/1.1 409 Conflict
Date: Mon, 15 Jul 2024 09:51:30 GMT
Content-Type: application/json; charset=utf-8
Connection: keep-alive
Access-Control-Allow-Origin: *
X-Kong-Admin-Request-ID: 96482d66ccf55b50d4a15e43113b0649
Content-Length: 147
X-Kong-Admin-Latency: 16
Server: kong/3.7.0.0-enterprise-edition

{"name":"unique constraint violation","code":5,"message":"UNIQUE violation detected on '{username=\"TestUser\"}'","fields":{"username":"TestUser"}}

4. make API key

curl -i -X POST ¥
--url http://example.kong-gateway.com:8001/consumers/TestUser/key-auth
curl -i -X POST \
--url http://localhost:8001/consumers/TestUser/key-auth

4.1 Log

chino@chino-Legion-5-15IAH7H:~$ curl -i -X POST \
> --url http://localhost:8001/consumers/TestUser/key-auth
HTTP/1.1 201 Created
Date: Mon, 15 Jul 2024 09:53:25 GMT
Content-Type: application/json; charset=utf-8
Connection: keep-alive
Access-Control-Allow-Origin: *
X-Kong-Admin-Request-ID: 17c37d6ff820b76a47175d439e7d0720
Content-Length: 190
X-Kong-Admin-Latency: 18
Server: kong/3.7.0.0-enterprise-edition

{"tags":null,"consumer":{"id":"2246b12c-e7ec-4f38-942e-3b1948c00e6c"},"created_at":1721037205,"id":"041690ac-217c-4959-9b4b-350cbc3c2a35","ttl":null,"key":"xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx"}

5. use API key

curl -i -X GET http://example.kong-gateway.com:8000/orion/version?apikey=<認証キー>
curl -i -X GET http://localhost:8000/fiware_mock/version?apikey=xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

5.1 Log

chino@chino-Legion-5-15IAH7H:~$ curl -i -X GET http://localhost:8000/fiware_mock/version?apikey=xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
HTTP/1.1 200 OK
Content-Type: application/json; charset=utf-8
Content-Length: 68
Connection: keep-alive
X-Powered-By: Express
Fiware-Correlator: e5ddf6aa-de84-4ae8-85ca-3b5827d4b50f
ETag: W/"44-+fNGoUfpYl7QYTxK6uAPTQVuu6s"
Date: Mon, 15 Jul 2024 09:55:23 GMT
X-Kong-Upstream-Latency: 29
X-Kong-Proxy-Latency: 5
Via: kong/3.7.0.0-enterprise-edition
X-Kong-Request-Id: 3b14b8775c6a3c777e4e7a471556a02b

{"libVersion":"2.21.0","port":4041,"baseRoot":"/","version":"1.2.5"}

Log, ip -details -stat link

chino@chino-Legion-5-15IAH7H:~$ ip -details -stat link
1: lo: <LOOPBACK,UP,LOWER_UP> mtu 65536 qdisc noqueue state UNKNOWN mode DEFAULT group default qlen 1000
    link/loopback 00:00:00:00:00:00 brd 00:00:00:00:00:00 promiscuity 0 minmtu 0 maxmtu 0 addrgenmode eui64 numtxqueues 1 numrxqueues 1 gso_max_size 65536 gso_max_segs 65535 
    RX: bytes  packets  errors  dropped overrun mcast   
    148687580  2568022  0       0       0       0       
    TX: bytes  packets  errors  dropped carrier collsns 
    148687580  2568022  0       0       0       0       
2: enp52s0: <NO-CARRIER,BROADCAST,MULTICAST,UP> mtu 1500 qdisc fq_codel state DOWN mode DEFAULT group default qlen 1000
    link/ether 9c:2d:cd:01:97:1e brd ff:ff:ff:ff:ff:ff promiscuity 0 minmtu 68 maxmtu 9194 addrgenmode none numtxqueues 1 numrxqueues 1 gso_max_size 64000 gso_max_segs 64 
    RX: bytes  packets  errors  dropped overrun mcast   
    0          0        0       0       0       0       
    TX: bytes  packets  errors  dropped carrier collsns 
    0          0        0       0       0       0       
3: wlp0s20f3: <BROADCAST,MULTICAST,UP,LOWER_UP> mtu 1500 qdisc noqueue state UP mode DORMANT group default qlen 1000
    link/ether 70:32:17:3e:b7:8c brd ff:ff:ff:ff:ff:ff promiscuity 0 minmtu 256 maxmtu 2304 addrgenmode none numtxqueues 1 numrxqueues 1 gso_max_size 65536 gso_max_segs 65535 
    RX: bytes  packets  errors  dropped overrun mcast   
    6432422520 6202564  0       0       0       0       
    TX: bytes  packets  errors  dropped carrier collsns 
    874203589  2419470  0       0       0       0       
4: br-c21419fe3ef6: <NO-CARRIER,BROADCAST,MULTICAST,UP> mtu 1500 qdisc noqueue state DOWN mode DEFAULT group default 
    link/ether 02:42:b1:71:e9:a8 brd ff:ff:ff:ff:ff:ff promiscuity 0 minmtu 68 maxmtu 65535 
    bridge forward_delay 1500 hello_time 200 max_age 2000 ageing_time 30000 stp_state 0 priority 32768 vlan_filtering 0 vlan_protocol 802.1Q bridge_id 8000.2:42:b1:71:e9:a8 designated_root 8000.2:42:b1:71:e9:a8 root_port 0 root_path_cost 0 topology_change 0 topology_change_detected 0 hello_timer    0.00 tcn_timer    0.00 topology_change_timer    0.00 gc_timer  242.72 vlan_default_pvid 1 vlan

Log, dmesg

chino@chino-Legion-5-15IAH7H:~$ dmesg
[202138.443100] wlp0s20f3: RX AssocResp from 96:18:65:17:09:63 (capab=0x1c31 status=30 aid=0)
[202138.443118] wlp0s20f3: 96:18:65:17:09:63 rejected association temporarily; comeback duration 1024 TU (1048 ms)
[202138.454416] iwlwifi 0000:00:14.3: Unhandled alg: 0x3f0707
[202138.659467] iwlwifi 0000:00:14.3: Unhandled alg: 0x3f0707
[202138.863425] iwlwifi 0000:00:14.3: Unhandled alg: 0x3f0707
[202139.068391] iwlwifi 0000:00:14.3: Unhandled alg: 0x3f0707
[202139.273037] iwlwifi 0000:00:14.3: Unhandled alg: 0x3f0707
[202139.307242] iwlwifi 0000:00:14.3: Not associated and the session protection is over already...
[202139.307368] wlp0s20f3: Connection to AP 96:18:65:17:09:63 lost
[202139.499381] wlp0s20f3: associate with 96:18:65:17:09:63 (try 2/3)
[202139.603390] wlp0s20f3: associate with 96:18:65:17:09:63 (try 3/3)
[202139.711452] wlp0s20f3: association with 96:18:65:17:09:63 timed out
[202140.985152] wlp0s20f3: authenticate with 96:18:65:16:f9:c3
[202140.988399] wlp0s20f3: send auth to 96:18:65:16:f9:c3 (try 1/3)
[202141.016771] wlp0s20f3: authenticated
[202141.019353] wlp0s20f3: associate with 96:18:65:16:f9:c3 (try 1/3)
[202141.069690] wlp0s20f3: RX AssocResp from 96:18:65:16:f9:c3 (capab=0x1c31 status=0 aid=3)
[202141.078102] wlp0s20f3: associated
[202141.078168] wlp0s20f3: Limiting TX power to 23 (23 - 0) dBm as advertised by 96:18:65:16:f9:c3
[202150.487539] wlp0s20f3: disconnect from AP 96:18:65:16:f9:c3 for new auth to 96:18:65:17:09:63

Log, cat /proc/interrupts

chino@chino-Legion-5-15IAH7H:~$ cat /proc/interrupts 
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      CPU16      CPU17      CPU18      CPU19      
   1:          0          0          0          0          0          0          0          0         39          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    1-edge      i8042
   8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0       1024          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  14:          0          0          0          0          0          0          0          0          0          0    2703990          0          0          0          0          0          0          0          0          0  IR-IO-APIC   14-fasteoi   INTC1055:00
  16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   16-fasteoi   i801_smbus
  17:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0        358          0          0          0          0  IR-IO-APIC   17-fasteoi   snd_hda_intel:card1
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC   27-fasteoi   idma64.0, i2c_designware.0
  40:          0          0          0          0          0          0          0     287037          0          0   10867699          0   13030139          0          0          0     540867        707          0          0  IR-IO-APIC   40-fasteoi   idma64.1, i2c_designware.1
 120:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
 121:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
 122:          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 16384-edge      PCIe PME, pciehp
 123:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 98304-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 102400-edge      PCIe PME
 125:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 114688-edge      PCIe PME, pciehp
 126:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 475136-edge      PCIe PME, pciehp
 127:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 477184-edge      PCIe PME
 128:          0         59          0        341          0          0          0          0          0          0          0        257          0          7          0          0        528         57          0          0  IR-PCI-MSI 217088-edge      thunderbolt
 129:          0        123          0          0          0          0          0          0        327          0        329          0        199        266          0          0          0          0          0          0  IR-PCI-MSI 217089-edge      thunderbolt
 144:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 212992-edge      xhci_hcd
 145:          0          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0          0         44          0  IR-PCI-MSI 3145728-edge      nvme0q0
 146:          8       2922       1104       4906        802       8613        938      11832       4076       3909       1715       7278       3230       5257         51       7423       1130        146        466          0  IR-PCI-MSI 327680-edge      xhci_hcd
 147:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 27262976-edge      enp52s0
 148:          0          0          0          0          0          0          0          0          0          0    2703990          0          0          0          0          0          0          0          0          0  INTC1055:00  173  ELAN06FA:00
 149:     593440          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3145729-edge      nvme0q1
 150:          0     109735          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3145730-edge      nvme0q2
 151:          0          0     638888          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3145731-edge      nvme0q3
 152:          0          0          0      77436          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3145732-edge      nvme0q4
 153:          0          0          0          0     742515          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3145733-edge      nvme0q5
 154:          0          0          0          0          0      74367          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3145734-edge      nvme0q6
 155:          0          0          0          0          0          0     752282          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3145735-edge      nvme0q7
 156:          0          0          0          0          0          0          0      80886          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3145736-edge      nvme0q8
 157:          0          0          0          0          0          0          0          0     698314          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3145737-edge      nvme0q9
 158:          0          0          0          0          0          0          0          0          0      87609          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3145738-edge      nvme0q10
 159:          0          0          0          0          0          0          0          0          0          0     690579          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 3145739-edge      nvme0q11
 160:          0          0          0          0          0          0          0          0          0          0          0      54615          0          0          0          0          0          0          0          0  IR-PCI-MSI 3145740-edge      nvme0q12
 161:          0          0          0          0          0          0          0          0          0          0          0          0     455126          0          0          0          0          0          0          0  IR-PCI-MSI 3145741-edge      nvme0q13
 162:          0          0          0          0          0          0          0          0          0          0          0          0          0     406273          0          0          0          0          0          0  IR-PCI-MSI 3145742-edge      nvme0q14
 163:          0          0          0          0          0          0          0          0          0          0          0          0          0          0     350141          0          0          0          0          0  IR-PCI-MSI 3145743-edge      nvme0q15
 164:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     316359          0          0          0          0  IR-PCI-MSI 3145744-edge      nvme0q16
 165:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     298145          0          0          0  IR-PCI-MSI 3145745-edge      nvme0q17
 166:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     265324          0          0  IR-PCI-MSI 3145746-edge      nvme0q18
 167:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     245707          0  IR-PCI-MSI 3145747-edge      nvme0q19
 168:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0     240811  IR-PCI-MSI 3145748-edge      nvme0q20
 169:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         44  IR-PCI-MSI 360448-edge      mei_me
 170:          0      47531          0          0     383087        944     121303      85064      56967     387709          0          0          0        146          0          0     221283     218011     332711     243007  IR-PCI-MSI 333824-edge      iwlwifi:default_queue
 171:       5702      10367       6740       6081      12533       3565      15167      14010       7770      13696       7708       4060      12952      11394       5883       2062      16429        774       9887      17146  IR-PCI-MSI 333825-edge      iwlwifi:queue_1
 172:       2227       2638       3670       7093       3966       9003      34570       8753       2366      16553        445       1597       7411       2237       9570        346       3391      11277       2849       1497  IR-PCI-MSI 333826-edge      iwlwifi:queue_2
 173:       5059      13369      15429       3114       7785       6148      14257       6717      11585      15042      12070       2269       3786         36       3675       1411      12350       3434       4364       2590  IR-PCI-MSI 333827-edge      iwlwifi:queue_3
 174:       3140       9509       2953      14737       7118       7129      10660      13331       8044       8013       9419       1382       2185       4052       5168       2709      17967       8666      11653       5044  IR-PCI-MSI 333828-edge      iwlwifi:queue_4
 175:       3362       5198        470       2033       3414       3553       6116       8094       5576       9342       1081       1049       4727       1593       2181       1469      13993        406        746      10649  IR-PCI-MSI 333829-edge      iwlwifi:queue_5
 176:        474       2664        953      15501       6763      11888       6067      11735       3593       4078       7750       1819       3723        690        665      15980       4346      36671       1966      20203  IR-PCI-MSI 333830-edge      iwlwifi:queue_6
 177:       4282      10973       4293       2760       6846      32783       6558      15211       5498      11336       9956       4578       1654       3082       2574       2625       2539        529       5426       3115  IR-PCI-MSI 333831-edge      iwlwifi:queue_7
 178:        947       3639       3423       2032      18069       3789       6839       7344      20698       7697       3015       4143       3615       1314        805       1321       1984       1928      18513       2730  IR-PCI-MSI 333832-edge      iwlwifi:queue_8
 179:       4107       5196       1897       7279       2249       9460       6557      35345      14778      23292       1871       2826       1418       9210       3940      25874       4535        195       8870       3569  IR-PCI-MSI 333833-edge      iwlwifi:queue_9
 180:       3327       4634       1896       5152       3882      17546       7444      11540      15970      11434       1956       2260       1960       7573        884      16804       3175       9867       9352        480  IR-PCI-MSI 333834-edge      iwlwifi:queue_10
 181:      13994       4789       5835       3327       3095      12875       5612      11066      14080       5938       6425       3047       1255       2675       1301       1968       5908        147       5183       3387  IR-PCI-MSI 333835-edge      iwlwifi:queue_11
 182:       4526       3932       2229       7690       3222       8049       4964       6069       9592      13352       4100       4433       3355       5445       1111       1837       1386       6697       3090        783  IR-PCI-MSI 333836-edge      iwlwifi:queue_12
 183:       2563       8594       4848       3039       7414      14559       6255      22237      12000      14399       1325       1803       2740       1785       5338       3180       4307        828       4378       5673  IR-PCI-MSI 333837-edge      iwlwifi:queue_13
 184:       3765       4555       1456       2792       1904      16923       7908      12239       8386       8703       1392       2681       1619        850       3334       2158       6289      14100       2923       4708  IR-PCI-MSI 333838-edge      iwlwifi:queue_14
 185:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          3          0          0          0  IR-PCI-MSI 333839-edge      iwlwifi:exception
 186:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI 65536-edge      processor_thermal_device_pci
 187:   13367286    1228925          0          0        132     776038          0    2970812          0    5649296          0          0          0          0          0          0          0        675          0          0  IR-PCI-MSI 32768-edge      i915
 188:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0       1641  IR-PCI-MSI 514048-edge      snd_hda_intel:card0
 NMI:        665         61        670         49       1730         44       1749         49        868         55       1012        242        483        342        396        239        206        194        146        125   Non-maskable interrupts
 LOC:   26895460    3665316   29339341    2823609   25906163    1748150   27211148    2386219   31527157    4050283   33992873   35533930   38351312   25890259   45004441   17882136   15127183   13898657    9532061    7850809   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:        665         61        670         49       1730         44       1749         49        868         55       1012        242        483        342        396        239        206        194        146        125   Performance monitoring interrupts
 IWI:   10924239    1047649     336733       6708     274169     519234     283883    1999840     369075    4470261     330702       4737     219213     169123     120017      89967      63184      46225      39517      29829   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     760496     260782     705242     224760     265161     157252     164041     182552     410820     250311     405611     255128     995590     759627     655765     576568     477264     464448     428924     492707   Rescheduling interrupts
 CAL:    7456949    1435937    6768940     661462   13526478     632427   13885429     610555    9054502     605880    8579707     483673    8234144    6926990    5857924    5131787    4438417    3784277    3430124    3052562   Function call interrupts
 TLB:    5126072     633070    5466851     433004   12072039     444761   12362334     416124    7584789     387992    6723765     319807    4947876    4227608    3619754    3181480    2785118    2394484    2179329    1931529   TLB shootdowns
 TRM:       2672       2672       2670       2670       2670       2670       2673       2673       2672       2672       2675       2675       2670       2670       2670       2670       2670       2670       2670       2670   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:        660        661        661        661        661        661        661        661        661        661        661        661        661        661        661        661        661        661        661        661   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment