committer | count | quantile | percentage | merger |
---|---|---|---|---|
Vendicated | 527 | 0.31997571341833636 | 32.00% | ******************************* |
V | 239 | 0.14511232544019428 | 14.51% | ************** |
Nuckyz | 208 | 0.12629022465088038 | 12.63% | ************ |
Ven | 82 | 0.04978749241044323 | 4.98% | **** |
AutumnVN | 55 | 0.033394049787492414 | 3.34% | *** |
megumin | 41 | 0.024893746205221615 | 2.49% | ** |
Lewis Crichton | 18 | 0.01092896174863388 | 1.09% | * |
Nico | 20 | 0.012143290831815421 | 1.21% | * |
~coolelectronics | 1 | 0.0006071645415907711 | 0.06% | |
wntiv-main | 1 | 0.0006071645415907711 | 0.06% | |
thororen | 1 | 0.0006071645415907711 | 0.06% | |
stupid cat | 1 | 0.0006071645415907711 | 0.06% | |
ssranked | 1 | 0.0006071645415907711 | 0.06% | |
smartfridge | 1 | 0.0006071645415907711 | 0.06% | |
reflexguru | 1 | 0.0006071645415907711 | 0.06% | |
rad | 1 | 0.0006071645415907711 | 0.06% | |
philipbry | 1 | 0.0006071645415907711 | 0.06% | |
outfoxxed | 1 | 0.0006071645415907711 | 0.06% | |
omahs | 1 | 0.0006071645415907711 | 0.06% | |
nya | 1 | 0.0006071645415907711 | 0.06% | |
nora | 1 | 0.0006071645415907711 | 0.06% | |
nexpid | 1 | 0.0006071645415907711 | 0.06% | |
mcpower | 1 | 0.0006071645415907711 | 0.06% | |
maisy | 1 | 0.0006071645415907711 | 0.06% | |
luk1337 | 1 | 0.0006071645415907711 | 0.06% | |
kb | 1 | 0.0006071645415907711 | 0.06% | |
jue131 | 1 | 0.0006071645415907711 | 0.06% | |
iwa | 1 | 0.0006071645415907711 | 0.06% | |
ioj4 | 1 | 0.0006071645415907711 | 0.06% | |
im-h | 1 | 0.0006071645415907711 | 0.06% | |
heckeroncrack | 1 | 0.0006071645415907711 | 0.06% | |
fres621 | 1 | 0.0006071645415907711 | 0.06% | |
effct • Lia Aaron Thoma | 1 | 0.0006071645415907711 | 0.06% | |
dimden | 1 | 0.0006071645415907711 | 0.06% | |
cryptofyre | 1 | 0.0006071645415907711 | 0.06% | |
cat | 1 | 0.0006071645415907711 | 0.06% | |
carince | 1 | 0.0006071645415907711 | 0.06% | |
bb010g | 1 | 0.0006071645415907711 | 0.06% | |
adryd | 1 | 0.0006071645415907711 | 0.06% | |
[object Object] | 1 | 0.0006071645415907711 | 0.06% | |
ZerXDE "Till O | 1 | 0.0006071645415907711 | 0.06% | |
XAlboX | 1 | 0.0006071645415907711 | 0.06% | |
WackyModer | 1 | 0.0006071645415907711 | 0.06% | |
VMGuy23 | 1 | 0.0006071645415907711 | 0.06% | |
V3L0C1T13S | 1 | 0.0006071645415907711 | 0.06% | |
UwU | 1 | 0.0006071645415907711 | 0.06% | |
Trey | 1 | 0.0006071645415907711 | 0.06% | |
Thoth | 1 | 0.0006071645415907711 | 0.06% | |
The Captain | 1 | 0.0006071645415907711 | 0.06% | |
Swishilicous | 1 | 0.0006071645415907711 | 0.06% | |
Susheel Thapa | 1 | 0.0006071645415907711 | 0.06% | |
Supertiger | 1 | 0.0006071645415907711 | 0.06% | |
Stijn van der Kolk | 1 | 0.0006071645415907711 | 0.06% | |
Sqaaakoi | 1 | 0.0006071645415907711 | 0.06% | |
Sofia Lima | 1 | 0.0006071645415907711 | 0.06% | |
Snare-Hawk | 1 | 0.0006071645415907711 | 0.06% | |
Skye | 1 | 0.0006071645415907711 | 0.06% | |
Sefa Eyeoglu | 1 | 0.0006071645415907711 | 0.06% | |
Rendundakat | 1 | 0.0006071645415907711 | 0.06% | |
Rawir | 1 | 0.0006071645415907711 | 0.06% | |
Pedro | 1 | 0.0006071645415907711 | 0.06% | |
PandaNinjas | 1 | 0.0006071645415907711 | 0.06% | |
Mushrrom | 1 | 0.0006071645415907711 | 0.06% | |
Mufaro | 1 | 0.0006071645415907711 | 0.06% | |
Moxie | 1 | 0.0006071645415907711 | 0.06% | |
Masterjoona | 1 | 0.0006071645415907711 | 0.06% | |
Margot | 1 | 0.0006071645415907711 | 0.06% | |
Macintosh II | 1 | 0.0006071645415907711 | 0.06% | |
Luca Zeuch | 1 | 0.0006071645415907711 | 0.06% | |
Luca LeBlanc | 1 | 0.0006071645415907711 | 0.06% | |
Lualt | 1 | 0.0006071645415907711 | 0.06% | |
Lily • Lylythii | 1 | 0.0006071645415907711 | 0.06% | |
Kyiro | 1 | 0.0006071645415907711 | 0.06% | |
Kuba (kb) | 1 | 0.0006071645415907711 | 0.06% | |
Kot | 1 | 0.0006071645415907711 | 0.06% | |
Korbo | 1 | 0.0006071645415907711 | 0.06% | |
Klen_list | 1 | 0.0006071645415907711 | 0.06% | |
Kaydax | 1 | 0.0006071645415907711 | 0.06% | |
Kay Alizer | 1 | 0.0006071645415907711 | 0.06% | |
Katlyn Lorimer | 1 | 0.0006071645415907711 | 0.06% | |
Jānis | 1 | 0.0006071645415907711 | 0.06% | |
Jeroen Claassens | 1 | 0.0006071645415907711 | 0.06% | |
Jakup | 1 | 0.0006071645415907711 | 0.06% | |
Jack Matthews | 1 | 0.0006071645415907711 | 0.06% | |
JSEverything | 1 | 0.0006071645415907711 | 0.06% | |
Inbestigator | 1 | 0.0006071645415907711 | 0.06% | |
IThundxr | 1 | 0.0006071645415907711 | 0.06% | |
Hyper | 1 | 0.0006071645415907711 | 0.06% | |
Hunter | 1 | 0.0006071645415907711 | 0.06% | |
Hazel Summer | 1 | 0.0006071645415907711 | 0.06% | |
Hari Rana | 1 | 0.0006071645415907711 | 0.06% | |
Hana | 1 | 0.0006071645415907711 | 0.06% | |
Han Seung Min - 한승민 | 1 | 0.0006071645415907711 | 0.06% | |
Glitchy | 1 | 0.0006071645415907711 | 0.06% | |
Ezzud | 1 | 0.0006071645415907711 | 0.06% | |
Erik | 1 | 0.0006071645415907711 | 0.06% | |
Eric Liu | 1 | 0.0006071645415907711 | 0.06% | |
Elvyra | 1 | 0.0006071645415907711 | 0.06% | |
David Ralph | 1 | 0.0006071645415907711 | 0.06% | |
Daniel Foster | 1 | 0.0006071645415907711 | 0.06% | |
Damien Erambert | 1 | 0.0006071645415907711 | 0.06% | |
Cat | 1 | 0.0006071645415907711 | 0.06% | |
Carter | 1 | 0.0006071645415907711 | 0.06% | |
Box_ | 1 | 0.0006071645415907711 | 0.06% | |
Bloofield | 1 | 0.0006071645415907711 | 0.06% | |
Ben Richeson | 1 | 0.0006071645415907711 | 0.06% | |
BanTheNons | 1 | 0.0006071645415907711 | 0.06% | |
Axu | 1 | 0.0006071645415907711 | 0.06% | |
Av32000 | 1 | 0.0006071645415907711 | 0.06% | |
Aubrey/オーブリー | 1 | 0.0006071645415907711 | 0.06% | |
Arrow | 1 | 0.0006071645415907711 | 0.06% | |
Archer | 1 | 0.0006071645415907711 | 0.06% | |
Anubis | 1 | 0.0006071645415907711 | 0.06% | |
Andrew-DLO | 1 | 0.0006071645415907711 | 0.06% | |
Andrew Grant | 1 | 0.0006071645415907711 | 0.06% | |
Andrei Neacsu | 1 | 0.0006071645415907711 | 0.06% | |
Adrian Castro | 1 | 0.0006071645415907711 | 0.06% | |
AM | 1 | 0.0006071645415907711 | 0.06% | |
AAGaming | 1 | 0.0006071645415907711 | 0.06% | |
12944qwerty | 1 | 0.0006071645415907711 | 0.06% | |
sappho | 2 | 0.0012143290831815423 | 0.12% | |
ruukulada | 2 | 0.0012143290831815423 | 0.12% | |
rushii | 2 | 0.0012143290831815423 | 0.12% | |
lovenginx | 2 | 0.0012143290831815423 | 0.12% | |
jd | 2 | 0.0012143290831815423 | 0.12% | |
exit | 2 | 0.0012143290831815423 | 0.12% | |
Xinto | 2 | 0.0012143290831815423 | 0.12% | |
TymanWasTaken | 2 | 0.0012143290831815423 | 0.12% | |
Roman / Linnea Gräf | 2 | 0.0012143290831815423 | 0.12% | |
Rini | 2 | 0.0012143290831815423 | 0.12% | |
Remty | 2 | 0.0012143290831815423 | 0.12% | |
Phil | 2 | 0.0012143290831815423 | 0.12% | |
MrDiamondDog | 2 | 0.0012143290831815423 | 0.12% | |
Marvin Witt | 2 | 0.0012143290831815423 | 0.12% | |
Marocco2 | 2 | 0.0012143290831815423 | 0.12% | |
Kyuuhachi | 2 | 0.0012143290831815423 | 0.12% | |
Juby210 | 2 | 0.0012143290831815423 | 0.12% | |
Haruka | 2 | 0.0012143290831815423 | 0.12% | |
Grzesiek11 | 2 | 0.0012143290831815423 | 0.12% | |
GlitchyChan | 2 | 0.0012143290831815423 | 0.12% | |
EdVraz | 2 | 0.0012143290831815423 | 0.12% | |
Dossy Shiobara | 2 | 0.0012143290831815423 | 0.12% | |
CodeF53 | 2 | 0.0012143290831815423 | 0.12% | |
ArjixWasTaken | 2 | 0.0012143290831815423 | 0.12% | |
Ariana | 2 | 0.0012143290831815423 | 0.12% | |
Amsyar Rasyiq | 2 | 0.0012143290831815423 | 0.12% | |
Ajay Ramachandran | 2 | 0.0012143290831815423 | 0.12% | |
zImPatrick | 3 | 0.0018214936247723133 | 0.18% | |
echo | 3 | 0.0018214936247723133 | 0.18% | |
dolfies | 3 | 0.0018214936247723133 | 0.18% | |
alexia | 3 | 0.0018214936247723133 | 0.18% | |
afn | 3 | 0.0018214936247723133 | 0.18% | |
Snek | 3 | 0.0018214936247723133 | 0.18% | |
Sam | 3 | 0.0018214936247723133 | 0.18% | |
Rie Takahashi | 3 | 0.0018214936247723133 | 0.18% | |
Dziurwa | 3 | 0.0018214936247723133 | 0.18% | |
Drake | 3 | 0.0018214936247723133 | 0.18% | |
Diamond | 3 | 0.0018214936247723133 | 0.18% | |
Dea | 3 | 0.0018214936247723133 | 0.18% | |
Cloudburst | 3 | 0.0018214936247723133 | 0.18% | |
A user | 3 | 0.0018214936247723133 | 0.18% | |
sunnie | 4 | 0.0024286581663630845 | 0.24% | |
botato | 4 | 0.0024286581663630845 | 0.24% | |
Nick | 4 | 0.0024286581663630845 | 0.24% | |
Kareem Olim | 4 | 0.0024286581663630845 | 0.24% | |
rini | 5 | 0.0030358227079538553 | 0.30% | |
fawn | 5 | 0.0030358227079538553 | 0.30% | |
Sofia | 5 | 0.0030358227079538553 | 0.30% | |
Nickyux | 5 | 0.0030358227079538553 | 0.30% | |
Kode | 5 | 0.0030358227079538553 | 0.30% | |
Dominik | 5 | 0.0030358227079538553 | 0.30% | |
Animal | 5 | 0.0030358227079538553 | 0.30% | |
whqwert | 6 | 0.0036429872495446266 | 0.36% | |
Sammy | 6 | 0.0036429872495446266 | 0.36% | |
Elliott Tallis | 6 | 0.0036429872495446266 | 0.36% | |
Commandtechno | 6 | 0.0036429872495446266 | 0.36% | |
CanadaHonk | 6 | 0.0036429872495446266 | 0.36% | |
Amia | 6 | 0.0036429872495446266 | 0.36% | |
obscurity | 7 | 0.004250151791135397 | 0.43% | |
LordElias | 7 | 0.004250151791135397 | 0.43% | |
ActuallyTheSun | 7 | 0.004250151791135397 | 0.43% | |
Berlin | 8 | 0.004857316332726169 | 0.49% | |
redstonekasi | 9 | 0.00546448087431694 | 0.55% | |
Hugo C | 9 | 0.00546448087431694 | 0.55% | |
TheKodeToad | 10 | 0.006071645415907711 | 0.61% | |
Jack | 10 | 0.006071645415907711 | 0.61% | |
Cynthia Foxwell | 10 | 0.006071645415907711 | 0.61% | |
Ryan Cao | 11 | 0.006678809957498482 | 0.67% | |
Luna | 11 | 0.006678809957498482 | 0.67% | |
Đỗ Văn Hoài Tuân | 12 | 0.007285974499089253 | 0.73% | |
Manti | 12 | 0.007285974499089253 | 0.73% | |
Syncx | 14 | 0.008500303582270795 | 0.85% | |
Justice Almanzar | 14 | 0.008500303582270795 | 0.85% |
Created
March 26, 2024 08:18
-
-
Save taskylizard/12b99980f59558e458b2c6a0bdf177e2 to your computer and use it in GitHub Desktop.
Vencord contributors histogram
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Traffic Rider Apk Old VersionThe old version of Traffic Rider runs smoothly on low-end devices and brings back that classic gameplay feel. It may lack some new features, but it’s super stable and less ad-heavy. Perfect for nostalgic players or those with older phones