Skip to content

Instantly share code, notes, and snippets.

@zubairov
Created May 26, 2020 15:24
Show Gist options
  • Save zubairov/a5cb2565781e1a8d4d2bc9cc7df11682 to your computer and use it in GitHub Desktop.
Save zubairov/a5cb2565781e1a8d4d2bc9cc7df11682 to your computer and use it in GitHub Desktop.
dateHour round(divide(sum(mem), 3600))
2020-05-26 17:00:00 5186.0
2020-05-26 16:00:00 13895.0
2020-05-26 15:00:00 13528.0
2020-05-26 14:00:00 13473.0
2020-05-26 13:00:00 13254.0
2020-05-26 12:00:00 13364.0
2020-05-26 11:00:00 13291.0
2020-05-26 10:00:00 13404.0
2020-05-26 09:00:00 13868.0
2020-05-26 08:00:00 13090.0
2020-05-26 07:00:00 13087.0
2020-05-26 06:00:00 13048.0
2020-05-26 05:00:00 13026.0
2020-05-26 04:00:00 13243.0
2020-05-26 03:00:00 13127.0
2020-05-26 02:00:00 14457.0
2020-05-26 01:00:00 13591.0
2020-05-26 00:00:00 13679.0
2020-05-25 23:00:00 13379.0
2020-05-25 22:00:00 14147.0
2020-05-25 21:00:00 13521.0
2020-05-25 20:00:00 14095.0
2020-05-25 19:00:00 13470.0
2020-05-25 18:00:00 13838.0
2020-05-25 17:00:00 13782.0
2020-05-25 16:00:00 13980.0
2020-05-25 15:00:00 13822.0
2020-05-25 14:00:00 14421.0
2020-05-25 13:00:00 13903.0
2020-05-25 12:00:00 13451.0
2020-05-25 11:00:00 13447.0
2020-05-25 10:00:00 13286.0
2020-05-25 09:00:00 13212.0
2020-05-25 08:00:00 13286.0
2020-05-25 07:00:00 13030.0
2020-05-25 06:00:00 13084.0
2020-05-25 05:00:00 12922.0
2020-05-25 04:00:00 13766.0
2020-05-25 03:00:00 12862.0
2020-05-25 02:00:00 13314.0
2020-05-25 01:00:00 12814.0
2020-05-25 00:00:00 12880.0
2020-05-24 23:00:00 13101.0
2020-05-24 22:00:00 13120.0
2020-05-24 21:00:00 13019.0
2020-05-24 20:00:00 13259.0
2020-05-24 19:00:00 13158.0
2020-05-24 18:00:00 13389.0
2020-05-24 17:00:00 12920.0
2020-05-24 16:00:00 13277.0
2020-05-24 15:00:00 13158.0
2020-05-24 14:00:00 13156.0
2020-05-24 13:00:00 13317.0
2020-05-24 12:00:00 13684.0
2020-05-24 11:00:00 13359.0
2020-05-24 10:00:00 12806.0
2020-05-24 09:00:00 12622.0
2020-05-24 08:00:00 12879.0
2020-05-24 07:00:00 12835.0
2020-05-24 06:00:00 12704.0
2020-05-24 05:00:00 12510.0
2020-05-24 04:00:00 12724.0
2020-05-24 03:00:00 12805.0
2020-05-24 02:00:00 12702.0
2020-05-24 01:00:00 12930.0
2020-05-24 00:00:00 13005.0
2020-05-23 23:00:00 12312.0
2020-05-23 22:00:00 12415.0
2020-05-23 21:00:00 13304.0
2020-05-23 20:00:00 12508.0
2020-05-23 19:00:00 12580.0
2020-05-23 18:00:00 12700.0
2020-05-23 17:00:00 12274.0
2020-05-23 16:00:00 12217.0
2020-05-23 15:00:00 11930.0
2020-05-23 14:00:00 11907.0
2020-05-23 13:00:00 11996.0
2020-05-23 12:00:00 11747.0
2020-05-23 11:00:00 11850.0
2020-05-23 10:00:00 12092.0
2020-05-23 09:00:00 12132.0
2020-05-23 08:00:00 12154.0
2020-05-23 07:00:00 12051.0
2020-05-23 06:00:00 11835.0
2020-05-23 05:00:00 11727.0
2020-05-23 04:00:00 11880.0
2020-05-23 03:00:00 11792.0
2020-05-23 02:00:00 11762.0
2020-05-23 01:00:00 11450.0
2020-05-23 00:00:00 11596.0
2020-05-22 23:00:00 11791.0
2020-05-22 22:00:00 11873.0
2020-05-22 21:00:00 11664.0
2020-05-22 20:00:00 11382.0
2020-05-22 19:00:00 13251.0
2020-05-22 18:00:00 17456.0
2020-05-22 17:00:00 17352.0
2020-05-22 16:00:00 17631.0
2020-05-22 15:00:00 17335.0
2020-05-22 14:00:00 17509.0
2020-05-22 13:00:00 17658.0
2020-05-22 12:00:00 17832.0
2020-05-22 11:00:00 17508.0
2020-05-22 10:00:00 17866.0
2020-05-22 09:00:00 17544.0
2020-05-22 08:00:00 17209.0
2020-05-22 07:00:00 17499.0
2020-05-22 06:00:00 17172.0
2020-05-22 05:00:00 17136.0
2020-05-22 04:00:00 17050.0
2020-05-22 03:00:00 17077.0
2020-05-22 02:00:00 17200.0
2020-05-22 01:00:00 16991.0
2020-05-22 00:00:00 16947.0
2020-05-21 23:00:00 17191.0
2020-05-21 22:00:00 17364.0
2020-05-21 21:00:00 17461.0
2020-05-21 20:00:00 17203.0
2020-05-21 19:00:00 17531.0
2020-05-21 18:00:00 17336.0
2020-05-21 17:00:00 17369.0
2020-05-21 16:00:00 17435.0
2020-05-21 15:00:00 17594.0
2020-05-21 14:00:00 17701.0
2020-05-21 13:00:00 17232.0
2020-05-21 12:00:00 17119.0
2020-05-21 11:00:00 17287.0
2020-05-21 10:00:00 17861.0
2020-05-21 09:00:00 17667.0
2020-05-21 08:00:00 17578.0
2020-05-21 07:00:00 17683.0
2020-05-21 06:00:00 17500.0
2020-05-21 05:00:00 17423.0
2020-05-21 04:00:00 17936.0
2020-05-21 03:00:00 17625.0
2020-05-21 02:00:00 17680.0
2020-05-21 01:00:00 17329.0
2020-05-21 00:00:00 17396.0
2020-05-20 23:00:00 17334.0
2020-05-20 22:00:00 17969.0
2020-05-20 21:00:00 18119.0
2020-05-20 20:00:00 17946.0
2020-05-20 19:00:00 17796.0
2020-05-20 18:00:00 17832.0
2020-05-20 17:00:00 17861.0
2020-05-20 16:00:00 18241.0
2020-05-20 15:00:00 17965.0
2020-05-20 14:00:00 18453.0
2020-05-20 13:00:00 18762.0
2020-05-20 12:00:00 19007.0
2020-05-20 11:00:00 18936.0
2020-05-20 10:00:00 18719.0
2020-05-20 09:00:00 18698.0
2020-05-20 08:00:00 18319.0
2020-05-20 07:00:00 18334.0
2020-05-20 06:00:00 18526.0
2020-05-20 05:00:00 19077.0
2020-05-20 04:00:00 18090.0
2020-05-20 03:00:00 18021.0
2020-05-20 02:00:00 19232.0
2020-05-20 01:00:00 18696.0
2020-05-20 00:00:00 18577.0
2020-05-19 23:00:00 18038.0
2020-05-19 22:00:00 18438.0
2020-05-19 21:00:00 18541.0
2020-05-19 20:00:00 18341.0
2020-05-19 19:00:00 18305.0
2020-05-19 18:00:00 18322.0
2020-05-19 17:00:00 18691.0
2020-05-19 16:00:00 18249.0
2020-05-19 15:00:00 18624.0
2020-05-19 14:00:00 18856.0
2020-05-19 13:00:00 18480.0
2020-05-19 12:00:00 18250.0
2020-05-19 11:00:00 18341.0
2020-05-19 10:00:00 18485.0
2020-05-19 09:00:00 18210.0
2020-05-19 08:00:00 17831.0
2020-05-19 07:00:00 18022.0
2020-05-19 06:00:00 17700.0
2020-05-19 05:00:00 17560.0
2020-05-19 04:00:00 17710.0
2020-05-19 03:00:00 17501.0
2020-05-19 02:00:00 17956.0
2020-05-19 01:00:00 17194.0
2020-05-19 00:00:00 17527.0
2020-05-18 23:00:00 17513.0
2020-05-18 22:00:00 17643.0
2020-05-18 21:00:00 17574.0
2020-05-18 20:00:00 17710.0
2020-05-18 19:00:00 17612.0
2020-05-18 18:00:00 17717.0
2020-05-18 17:00:00 17970.0
2020-05-18 16:00:00 17963.0
2020-05-18 15:00:00 18015.0
2020-05-18 14:00:00 17838.0
2020-05-18 13:00:00 18028.0
2020-05-18 12:00:00 17811.0
2020-05-18 11:00:00 17987.0
2020-05-18 10:00:00 17926.0
2020-05-18 09:00:00 17878.0
2020-05-18 08:00:00 17734.0
2020-05-18 07:00:00 18008.0
2020-05-18 06:00:00 17842.0
2020-05-18 05:00:00 17645.0
2020-05-18 04:00:00 17017.0
2020-05-18 03:00:00 17193.0
2020-05-18 02:00:00 17832.0
2020-05-18 01:00:00 17873.0
2020-05-18 00:00:00 17371.0
2020-05-17 23:00:00 17457.0
2020-05-17 22:00:00 18439.0
2020-05-17 21:00:00 18009.0
2020-05-17 20:00:00 17940.0
2020-05-17 19:00:00 17557.0
2020-05-17 18:00:00 18050.0
2020-05-17 17:00:00 17984.0
2020-05-17 16:00:00 17595.0
2020-05-17 15:00:00 17936.0
2020-05-17 14:00:00 18158.0
2020-05-17 13:00:00 18200.0
2020-05-17 12:00:00 18043.0
2020-05-17 11:00:00 17547.0
2020-05-17 10:00:00 17594.0
2020-05-17 09:00:00 18046.0
2020-05-17 08:00:00 17872.0
2020-05-17 07:00:00 18052.0
2020-05-17 06:00:00 17795.0
2020-05-17 05:00:00 19626.0
2020-05-17 04:00:00 17347.0
2020-05-17 03:00:00 17704.0
2020-05-17 02:00:00 17969.0
2020-05-17 01:00:00 17319.0
2020-05-17 00:00:00 17209.0
2020-05-16 23:00:00 17016.0
2020-05-16 22:00:00 17277.0
2020-05-16 21:00:00 17291.0
2020-05-16 20:00:00 17340.0
2020-05-16 19:00:00 17633.0
2020-05-16 18:00:00 17714.0
2020-05-16 17:00:00 17964.0
2020-05-16 16:00:00 17738.0
2020-05-16 15:00:00 17517.0
2020-05-16 14:00:00 17839.0
2020-05-16 13:00:00 17520.0
2020-05-16 12:00:00 17421.0
2020-05-16 11:00:00 17353.0
2020-05-16 10:00:00 17538.0
2020-05-16 09:00:00 17484.0
2020-05-16 08:00:00 18061.0
2020-05-16 07:00:00 17826.0
2020-05-16 06:00:00 17567.0
2020-05-16 05:00:00 17309.0
2020-05-16 04:00:00 17240.0
2020-05-16 03:00:00 17457.0
2020-05-16 02:00:00 17608.0
2020-05-16 01:00:00 17150.0
2020-05-16 00:00:00 17047.0
2020-05-15 23:00:00 17151.0
2020-05-15 22:00:00 17504.0
2020-05-15 21:00:00 17824.0
2020-05-15 20:00:00 17702.0
2020-05-15 19:00:00 17743.0
2020-05-15 18:00:00 17612.0
2020-05-15 17:00:00 17607.0
2020-05-15 16:00:00 18325.0
2020-05-15 15:00:00 17872.0
2020-05-15 14:00:00 17862.0
2020-05-15 13:00:00 17548.0
2020-05-15 12:00:00 17269.0
2020-05-15 11:00:00 17041.0
2020-05-15 10:00:00 17411.0
2020-05-15 09:00:00 17245.0
2020-05-15 08:00:00 17061.0
2020-05-15 07:00:00 16932.0
2020-05-15 06:00:00 16899.0
2020-05-15 05:00:00 16884.0
2020-05-15 04:00:00 16806.0
2020-05-15 03:00:00 16940.0
2020-05-15 02:00:00 17043.0
2020-05-15 01:00:00 16642.0
2020-05-15 00:00:00 16609.0
2020-05-14 23:00:00 16610.0
2020-05-14 22:00:00 16887.0
2020-05-14 21:00:00 16768.0
2020-05-14 20:00:00 16778.0
2020-05-14 19:00:00 16832.0
2020-05-14 18:00:00 17734.0
2020-05-14 17:00:00 18829.0
2020-05-14 16:00:00 19044.0
2020-05-14 15:00:00 18359.0
2020-05-14 14:00:00 19084.0
2020-05-14 13:00:00 18037.0
2020-05-14 12:00:00 17915.0
2020-05-14 11:00:00 18588.0
2020-05-14 10:00:00 18772.0
2020-05-14 09:00:00 18536.0
2020-05-14 08:00:00 17932.0
2020-05-14 07:00:00 17961.0
2020-05-14 06:00:00 17657.0
2020-05-14 05:00:00 17618.0
2020-05-14 04:00:00 18137.0
2020-05-14 03:00:00 18226.0
2020-05-14 02:00:00 18045.0
2020-05-14 01:00:00 17771.0
2020-05-14 00:00:00 17809.0
2020-05-13 23:00:00 17688.0
2020-05-13 22:00:00 18748.0
2020-05-13 21:00:00 19461.0
2020-05-13 20:00:00 19000.0
2020-05-13 19:00:00 19670.0
2020-05-13 18:00:00 18807.0
2020-05-13 17:00:00 19269.0
2020-05-13 16:00:00 18639.0
2020-05-13 15:00:00 18367.0
2020-05-13 14:00:00 17947.0
2020-05-13 13:00:00 17697.0
2020-05-13 12:00:00 17485.0
2020-05-13 11:00:00 17810.0
2020-05-13 10:00:00 18462.0
2020-05-13 09:00:00 17778.0
2020-05-13 08:00:00 17979.0
2020-05-13 07:00:00 18114.0
2020-05-13 06:00:00 18070.0
2020-05-13 05:00:00 18067.0
2020-05-13 04:00:00 18253.0
2020-05-13 03:00:00 18271.0
2020-05-13 02:00:00 18267.0
2020-05-13 01:00:00 17899.0
2020-05-13 00:00:00 18102.0
2020-05-12 23:00:00 18147.0
2020-05-12 22:00:00 18371.0
2020-05-12 21:00:00 18555.0
2020-05-12 20:00:00 18531.0
2020-05-12 19:00:00 18742.0
2020-05-12 18:00:00 18434.0
2020-05-12 17:00:00 18582.0
2020-05-12 16:00:00 19173.0
2020-05-12 15:00:00 18665.0
2020-05-12 14:00:00 18707.0
2020-05-12 13:00:00 18474.0
2020-05-12 12:00:00 18406.0
2020-05-12 11:00:00 18117.0
2020-05-12 10:00:00 17556.0
2020-05-12 09:00:00 17540.0
2020-05-12 08:00:00 17436.0
2020-05-12 07:00:00 17425.0
2020-05-12 06:00:00 17771.0
2020-05-12 05:00:00 17721.0
2020-05-12 04:00:00 17590.0
2020-05-12 03:00:00 18643.0
2020-05-12 02:00:00 19718.0
2020-05-12 01:00:00 17815.0
2020-05-12 00:00:00 19287.0
2020-05-11 23:00:00 18584.0
2020-05-11 22:00:00 18650.0
2020-05-11 21:00:00 18467.0
2020-05-11 20:00:00 18400.0
2020-05-11 19:00:00 18377.0
2020-05-11 18:00:00 20454.0
2020-05-11 17:00:00 17791.0
2020-05-11 16:00:00 18022.0
2020-05-11 15:00:00 19112.0
2020-05-11 14:00:00 19385.0
2020-05-11 13:00:00 19441.0
2020-05-11 12:00:00 19213.0
2020-05-11 11:00:00 19209.0
2020-05-11 10:00:00 18772.0
2020-05-11 09:00:00 18653.0
2020-05-11 08:00:00 18620.0
2020-05-11 07:00:00 18676.0
2020-05-11 06:00:00 18601.0
2020-05-11 05:00:00 18361.0
2020-05-11 04:00:00 18224.0
2020-05-11 03:00:00 18776.0
2020-05-11 02:00:00 18911.0
2020-05-11 01:00:00 18358.0
2020-05-11 00:00:00 18184.0
2020-05-10 23:00:00 18313.0
2020-05-10 22:00:00 18402.0
2020-05-10 21:00:00 18350.0
2020-05-10 20:00:00 18676.0
2020-05-10 19:00:00 18767.0
2020-05-10 18:00:00 18361.0
2020-05-10 17:00:00 18254.0
2020-05-10 16:00:00 18425.0
2020-05-10 15:00:00 18188.0
2020-05-10 14:00:00 18636.0
2020-05-10 13:00:00 18629.0
2020-05-10 12:00:00 17808.0
2020-05-10 11:00:00 17550.0
2020-05-10 10:00:00 17595.0
2020-05-10 09:00:00 17488.0
2020-05-10 08:00:00 17494.0
2020-05-10 07:00:00 17540.0
2020-05-10 06:00:00 17790.0
2020-05-10 05:00:00 17423.0
2020-05-10 04:00:00 17345.0
2020-05-10 03:00:00 17752.0
2020-05-10 02:00:00 19577.0
2020-05-10 01:00:00 17601.0
2020-05-10 00:00:00 17235.0
2020-05-09 23:00:00 17396.0
2020-05-09 22:00:00 17519.0
2020-05-09 21:00:00 17614.0
2020-05-09 20:00:00 18012.0
2020-05-09 19:00:00 17878.0
2020-05-09 18:00:00 17883.0
2020-05-09 17:00:00 17739.0
2020-05-09 16:00:00 17912.0
2020-05-09 15:00:00 17835.0
2020-05-09 14:00:00 17906.0
2020-05-09 13:00:00 17705.0
2020-05-09 12:00:00 17503.0
2020-05-09 11:00:00 17826.0
2020-05-09 10:00:00 17491.0
2020-05-09 09:00:00 17725.0
2020-05-09 08:00:00 17599.0
2020-05-09 07:00:00 17657.0
2020-05-09 06:00:00 17842.0
2020-05-09 05:00:00 18011.0
2020-05-09 04:00:00 17647.0
2020-05-09 03:00:00 17786.0
2020-05-09 02:00:00 18366.0
2020-05-09 01:00:00 17580.0
2020-05-09 00:00:00 17539.0
2020-05-08 23:00:00 17626.0
2020-05-08 22:00:00 17905.0
2020-05-08 21:00:00 17799.0
2020-05-08 20:00:00 18085.0
2020-05-08 19:00:00 18414.0
2020-05-08 18:00:00 18488.0
2020-05-08 17:00:00 17853.0
2020-05-08 16:00:00 17804.0
2020-05-08 15:00:00 17567.0
2020-05-08 14:00:00 17716.0
2020-05-08 13:00:00 17708.0
2020-05-08 12:00:00 17678.0
2020-05-08 11:00:00 18220.0
2020-05-08 10:00:00 18430.0
2020-05-08 09:00:00 17704.0
2020-05-08 08:00:00 17652.0
2020-05-08 07:00:00 17469.0
2020-05-08 06:00:00 17523.0
2020-05-08 05:00:00 17444.0
2020-05-08 04:00:00 17299.0
2020-05-08 03:00:00 17628.0
2020-05-08 02:00:00 17444.0
2020-05-08 01:00:00 17307.0
2020-05-08 00:00:00 17415.0
2020-05-07 23:00:00 17300.0
2020-05-07 22:00:00 17527.0
2020-05-07 21:00:00 17550.0
2020-05-07 20:00:00 17691.0
2020-05-07 19:00:00 17868.0
2020-05-07 18:00:00 17743.0
2020-05-07 17:00:00 17960.0
2020-05-07 16:00:00 17789.0
2020-05-07 15:00:00 18014.0
2020-05-07 14:00:00 17916.0
2020-05-07 13:00:00 18352.0
2020-05-07 12:00:00 17505.0
2020-05-07 11:00:00 18460.0
2020-05-07 10:00:00 17994.0
2020-05-07 09:00:00 17578.0
2020-05-07 08:00:00 17874.0
2020-05-07 07:00:00 17212.0
2020-05-07 06:00:00 17355.0
2020-05-07 05:00:00 16831.0
2020-05-07 04:00:00 16818.0
2020-05-07 03:00:00 18798.0
2020-05-07 02:00:00 20319.0
2020-05-07 01:00:00 17156.0
2020-05-07 00:00:00 17159.0
2020-05-06 23:00:00 17075.0
2020-05-06 22:00:00 17465.0
2020-05-06 21:00:00 17491.0
2020-05-06 20:00:00 17436.0
2020-05-06 19:00:00 18130.0
2020-05-06 18:00:00 18336.0
2020-05-06 17:00:00 17802.0
2020-05-06 16:00:00 17886.0
2020-05-06 15:00:00 17253.0
2020-05-06 14:00:00 17590.0
2020-05-06 13:00:00 17363.0
2020-05-06 12:00:00 18060.0
2020-05-06 11:00:00 18102.0
2020-05-06 10:00:00 18573.0
2020-05-06 09:00:00 18521.0
2020-05-06 08:00:00 18675.0
2020-05-06 07:00:00 18687.0
2020-05-06 06:00:00 18775.0
2020-05-06 05:00:00 18749.0
2020-05-06 04:00:00 18784.0
2020-05-06 03:00:00 19779.0
2020-05-06 02:00:00 19113.0
2020-05-06 01:00:00 18844.0
2020-05-06 00:00:00 18492.0
2020-05-05 23:00:00 18546.0
2020-05-05 22:00:00 18707.0
2020-05-05 21:00:00 18774.0
2020-05-05 20:00:00 18702.0
2020-05-05 19:00:00 19031.0
2020-05-05 18:00:00 19196.0
2020-05-05 17:00:00 19167.0
2020-05-05 16:00:00 18555.0
2020-05-05 15:00:00 18470.0
2020-05-05 14:00:00 18774.0
2020-05-05 13:00:00 18733.0
2020-05-05 12:00:00 19073.0
2020-05-05 11:00:00 20112.0
2020-05-05 10:00:00 19698.0
2020-05-05 09:00:00 19296.0
2020-05-05 08:00:00 18647.0
2020-05-05 07:00:00 18279.0
2020-05-05 06:00:00 18987.0
2020-05-05 05:00:00 18409.0
2020-05-05 04:00:00 18216.0
2020-05-05 03:00:00 20270.0
2020-05-05 02:00:00 21842.0
2020-05-05 01:00:00 18101.0
2020-05-05 00:00:00 18193.0
2020-05-04 23:00:00 18201.0
2020-05-04 22:00:00 18380.0
2020-05-04 21:00:00 18794.0
2020-05-04 20:00:00 18609.0
2020-05-04 19:00:00 18651.0
2020-05-04 18:00:00 18596.0
2020-05-04 17:00:00 18488.0
2020-05-04 16:00:00 18604.0
2020-05-04 15:00:00 18658.0
2020-05-04 14:00:00 19684.0
2020-05-04 13:00:00 18691.0
2020-05-04 12:00:00 18377.0
2020-05-04 11:00:00 18897.0
2020-05-04 10:00:00 18627.0
2020-05-04 09:00:00 18900.0
2020-05-04 08:00:00 19096.0
2020-05-04 07:00:00 18607.0
2020-05-04 06:00:00 18660.0
2020-05-04 05:00:00 18847.0
2020-05-04 04:00:00 18968.0
2020-05-04 03:00:00 19025.0
2020-05-04 02:00:00 19015.0
2020-05-04 01:00:00 18789.0
2020-05-04 00:00:00 18430.0
2020-05-03 23:00:00 18565.0
2020-05-03 22:00:00 18647.0
2020-05-03 21:00:00 18612.0
2020-05-03 20:00:00 18611.0
2020-05-03 19:00:00 18583.0
2020-05-03 18:00:00 18656.0
2020-05-03 17:00:00 18460.0
2020-05-03 16:00:00 18522.0
2020-05-03 15:00:00 18424.0
2020-05-03 14:00:00 18951.0
2020-05-03 13:00:00 18653.0
2020-05-03 12:00:00 18511.0
2020-05-03 11:00:00 18504.0
2020-05-03 10:00:00 18500.0
2020-05-03 09:00:00 18343.0
2020-05-03 08:00:00 18466.0
2020-05-03 07:00:00 18517.0
2020-05-03 06:00:00 18567.0
2020-05-03 05:00:00 18965.0
2020-05-03 04:00:00 18555.0
2020-05-03 03:00:00 18800.0
2020-05-03 02:00:00 18844.0
2020-05-03 01:00:00 18312.0
2020-05-03 00:00:00 18268.0
2020-05-02 23:00:00 18322.0
2020-05-02 22:00:00 18414.0
2020-05-02 21:00:00 18492.0
2020-05-02 20:00:00 18441.0
2020-05-02 19:00:00 18575.0
2020-05-02 18:00:00 18522.0
2020-05-02 17:00:00 18745.0
2020-05-02 16:00:00 18504.0
2020-05-02 15:00:00 18325.0
2020-05-02 14:00:00 18575.0
2020-05-02 13:00:00 18534.0
2020-05-02 12:00:00 18458.0
2020-05-02 11:00:00 18481.0
2020-05-02 10:00:00 18437.0
2020-05-02 09:00:00 18593.0
2020-05-02 08:00:00 18575.0
2020-05-02 07:00:00 18552.0
2020-05-02 06:00:00 18483.0
2020-05-02 05:00:00 18541.0
2020-05-02 04:00:00 18336.0
2020-05-02 03:00:00 18924.0
2020-05-02 02:00:00 21760.0
2020-05-02 01:00:00 19146.0
2020-05-02 00:00:00 18989.0
2020-05-01 23:00:00 18706.0
2020-05-01 22:00:00 19107.0
2020-05-01 21:00:00 19379.0
2020-05-01 20:00:00 19258.0
2020-05-01 19:00:00 18977.0
2020-05-01 18:00:00 19046.0
2020-05-01 17:00:00 19049.0
2020-05-01 16:00:00 19111.0
2020-05-01 15:00:00 19371.0
2020-05-01 14:00:00 19509.0
2020-05-01 13:00:00 19026.0
2020-05-01 12:00:00 19323.0
2020-05-01 11:00:00 19122.0
2020-05-01 10:00:00 18741.0
2020-05-01 09:00:00 18733.0
2020-05-01 08:00:00 19011.0
2020-05-01 07:00:00 18773.0
2020-05-01 06:00:00 19222.0
2020-05-01 05:00:00 18879.0
2020-05-01 04:00:00 19132.0
2020-05-01 03:00:00 19155.0
2020-05-01 02:00:00 19190.0
2020-05-01 01:00:00 19710.0
2020-05-01 00:00:00 19321.0
2020-04-30 23:00:00 18552.0
2020-04-30 22:00:00 18905.0
2020-04-30 21:00:00 18722.0
2020-04-30 20:00:00 18776.0
2020-04-30 19:00:00 19164.0
2020-04-30 18:00:00 19514.0
2020-04-30 17:00:00 19092.0
2020-04-30 16:00:00 19037.0
2020-04-30 15:00:00 19782.0
2020-04-30 14:00:00 19014.0
2020-04-30 13:00:00 17739.0
2020-04-30 12:00:00 17718.0
2020-04-30 11:00:00 17473.0
2020-04-30 10:00:00 17560.0
2020-04-30 09:00:00 17719.0
2020-04-30 08:00:00 17145.0
2020-04-30 07:00:00 17008.0
2020-04-30 06:00:00 17508.0
2020-04-30 05:00:00 17653.0
2020-04-30 04:00:00 19350.0
2020-04-30 03:00:00 18263.0
2020-04-30 02:00:00 17779.0
2020-04-30 01:00:00 16904.0
2020-04-30 00:00:00 16797.0
2020-04-29 23:00:00 16873.0
2020-04-29 22:00:00 17275.0
2020-04-29 21:00:00 17301.0
2020-04-29 20:00:00 16966.0
2020-04-29 19:00:00 17191.0
2020-04-29 18:00:00 17457.0
2020-04-29 17:00:00 18094.0
2020-04-29 16:00:00 17953.0
2020-04-29 15:00:00 17516.0
2020-04-29 14:00:00 17538.0
2020-04-29 13:00:00 17567.0
2020-04-29 12:00:00 17711.0
2020-04-29 11:00:00 17701.0
2020-04-29 10:00:00 18130.0
2020-04-29 09:00:00 17623.0
2020-04-29 08:00:00 17360.0
2020-04-29 07:00:00 16974.0
2020-04-29 06:00:00 17367.0
2020-04-29 05:00:00 17270.0
2020-04-29 04:00:00 17142.0
2020-04-29 03:00:00 17149.0
2020-04-29 02:00:00 17369.0
2020-04-29 01:00:00 16772.0
2020-04-29 00:00:00 16714.0
2020-04-28 23:00:00 16832.0
2020-04-28 22:00:00 17253.0
2020-04-28 21:00:00 16890.0
2020-04-28 20:00:00 17079.0
2020-04-28 19:00:00 17197.0
2020-04-28 18:00:00 17486.0
2020-04-28 17:00:00 17571.0
2020-04-28 16:00:00 17546.0
2020-04-28 15:00:00 17361.0
2020-04-28 14:00:00 17522.0
2020-04-28 13:00:00 18183.0
2020-04-28 12:00:00 17724.0
2020-04-28 11:00:00 17860.0
2020-04-28 10:00:00 17719.0
2020-04-28 09:00:00 17959.0
2020-04-28 08:00:00 17557.0
2020-04-28 07:00:00 17321.0
2020-04-28 06:00:00 17749.0
2020-04-28 05:00:00 18811.0
2020-04-28 04:00:00 17884.0
2020-04-28 03:00:00 18387.0
2020-04-28 02:00:00 18383.0
2020-04-28 01:00:00 17240.0
2020-04-28 00:00:00 17548.0
2020-04-27 23:00:00 17408.0
2020-04-27 22:00:00 18061.0
2020-04-27 21:00:00 17715.0
2020-04-27 20:00:00 18064.0
2020-04-27 19:00:00 18110.0
2020-04-27 18:00:00 17861.0
2020-04-27 17:00:00 17423.0
2020-04-27 16:00:00 17591.0
2020-04-27 15:00:00 17273.0
2020-04-27 14:00:00 17365.0
2020-04-27 13:00:00 17018.0
2020-04-27 12:00:00 17063.0
2020-04-27 11:00:00 17538.0
2020-04-27 10:00:00 17105.0
2020-04-27 09:00:00 17098.0
2020-04-27 08:00:00 16843.0
2020-04-27 07:00:00 16619.0
2020-04-27 06:00:00 16759.0
2020-04-27 05:00:00 16666.0
2020-04-27 04:00:00 16777.0
2020-04-27 03:00:00 16694.0
2020-04-27 02:00:00 16797.0
2020-04-27 01:00:00 16426.0
2020-04-27 00:00:00 16394.0
2020-04-26 23:00:00 16546.0
2020-04-26 22:00:00 16787.0
2020-04-26 21:00:00 16565.0
2020-04-26 20:00:00 16598.0
2020-04-26 19:00:00 16478.0
2020-04-26 18:00:00 16436.0
2020-04-26 17:00:00 16650.0
2020-04-26 16:00:00 16728.0
2020-04-26 15:00:00 16517.0
2020-04-26 14:00:00 16654.0
2020-04-26 13:00:00 16651.0
2020-04-26 12:00:00 16492.0
2020-04-26 11:00:00 16599.0
2020-04-26 10:00:00 16563.0
2020-04-26 09:00:00 16472.0
2020-04-26 08:00:00 17041.0
2020-04-26 07:00:00 17051.0
2020-04-26 06:00:00 16837.0
2020-04-26 05:00:00 16598.0
2020-04-26 04:00:00 16468.0
2020-04-26 03:00:00 16731.0
2020-04-26 02:00:00 16836.0
2020-04-26 01:00:00 16410.0
2020-04-26 00:00:00 16248.0
2020-04-25 23:00:00 16354.0
2020-04-25 22:00:00 16620.0
2020-04-25 21:00:00 18431.0
2020-04-25 20:00:00 16767.0
2020-04-25 19:00:00 16747.0
2020-04-25 18:00:00 17057.0
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment