Created
October 18, 2020 13:13
-
-
Save frankwwu/d48c704aa9c712b51d20c50b9cf5ca07 to your computer and use it in GitHub Desktop.
Canada Income Tax Rates 2020
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Federal tax bracket | Federal tax rates | British Columbia tax bracket | British Columbia tax rates | Alberta tax bracket | Alberta tax rates | Ontario tax bracket | Ontario tax rates | New Brunswick tax bracket | New Brunswick tax rates | Nova Scotia tax bracket | Nova Scotia tax rates | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | |
47630 | 15.00% | 41725 | 5.06% | 131220 | 10.00% | 43906 | 5.10% | 42592 | 9.70% | 29590 | 8.79% | |
95259 | 20.50% | 83451 | 7.70% | 157464 | 12.00% | 87813 | 9.20% | 85184 | 14.80% | 59180 | 14.95% | |
147667 | 26.00% | 95812 | 10.50% | 209952 | 13.00% | 150000 | 11.20% | 138491 | 16.50% | 93000 | 16.67% | |
210371 | 29.00% | 116344 | 12.29% | 314928 | 14.00% | 220000 | 12.20% | 157778 | 17.80% | 150000 | 17.50% | |
350000 | 33.00% | 157748 | 14.70% | 350000 | 15.00% | 350000 | 13.20% | 350000 | 20.30% | 350000 | 21% | |
220000 | 16.80% | |||||||||||
350000 | 20.50% |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment