Created
March 13, 2023 19:44
-
-
Save gbuesing/92bf11aad104698e3bb1e0111604b9c5 to your computer and use it in GitHub Desktop.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Dark Sky Attribute Name | JSON Path in Open Meteo Forecast API | |
---|---|---|
time | $.forecast.timestamp | |
summary | $.forecast.weather.description | |
icon | $.forecast.weather.icon | |
sunriseTime | $.forecast.sunrise | |
sunsetTime | $.forecast.sunset | |
moonPhase | $.forecast.moon_phase | |
precipIntensity | $.forecast.rain | |
precipProbability | $.forecast.probability_of_precipitation | |
precipType | $.forecast.weather.icon | |
temperature | $.forecast.temperature.value | |
apparentTemperature | $.forecast.feels_like_temperature.value | |
dewPoint | $.forecast.dew_point.value | |
humidity | $.forecast.humidity.value | |
pressure | $.forecast.pressure.value | |
windSpeed | $.forecast.wind.speed.value | |
windGust | $.forecast.wind.gust.value | |
windBearing | $.forecast.wind.direction.value | |
cloudCover | $.forecast.clouds.value | |
uvIndex | $.forecast.uv.index | |
visibility | $.forecast.visibility.value |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment