Created
July 26, 2023 06:55
-
-
Save splch/e5366de831d50e73fabdfa072841d7ad to your computer and use it in GitHub Desktop.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
first_key_down | next_key_down | freq | mean | std | |
---|---|---|---|---|---|
A | A | 75865 | 415.7420473683694 | 211.15077174990657 | |
A | B | 1004970 | 165.28457375000784 | 85.53598674842621 | |
A | C | 2195967 | 167.4397778601112 | 61.035602729802285 | |
A | D | 1441567 | 162.8665241188316 | 31.321963905203503 | |
A | E | 3605848 | 405.72196709898844 | 208.6443786776474 | |
A | F | 651427 | 402.95098691571224 | 203.15117061387028 | |
A | G | 638791 | 395.8929611390238 | 198.9873950522662 | |
A | H | 5849734 | 197.66910352690073 | 90.16204233255728 | |
A | I | 601633 | 249.09574362732477 | 202.01115726544845 | |
A | J | 145136 | 182.78835755322746 | 70.01346006674824 | |
A | K | 188008 | 231.07415453689623 | 40.259920296178336 | |
A | L | 1923458 | 131.40171904074572 | 44.36320607895959 | |
A | M | 2050469 | 171.86272721603842 | 80.38711713853482 | |
A | N | 1031845 | 400.52160925750104 | 207.84166146006515 | |
A | O | 207409 | 412.38261893660524 | 221.95685277173533 | |
A | P | 1049739 | 248.7620485213996 | 182.94352397819813 | |
A | Q | 4423 | 428.98331569214247 | 257.52181598842435 | |
A | R | 1851473 | 411.17181244066546 | 211.6090484460147 | |
A | S | 1142245 | 246.295802541093 | 46.71313823222049 | |
A | T | 1826112 | 161.57161751091127 | 48.895739916968935 | |
A | U | 386426 | 413.78505554004033 | 216.2129431677142 | |
A | V | 244282 | 404.6055688537622 | 204.15124416513382 | |
A | W | 2821952 | 195.24282698672576 | 101.21384311059043 | |
A | X | 76339 | 423.8292662462772 | 211.6690486988025 | |
A | Y | 159859 | 400.81787012186453 | 210.68225662632662 | |
A | Z | 57955 | 443.55629688821216 | 215.84946514136533 | |
B | A | 1042890 | 265.04115251709425 | 146.01040941657976 | |
B | B | 73655 | 397.2560443815612 | 186.99389950312263 | |
B | C | 1061 | 480.42650818040545 | 291.7829183627931 | |
B | D | 19709 | 482.5245015895784 | 265.6008203195539 | |
B | E | 153460 | 467.05009153573644 | 257.8176037027003 | |
B | F | 755 | 437.73020213902896 | 235.83822101709046 | |
B | G | 4856 | 441.23352666260666 | 261.8227674764496 | |
B | H | 20767 | 491.61345705101166 | 275.16075763974 | |
B | I | 217666 | 230.08715158131758 | 69.36765151301839 | |
B | J | 414 | 435.09461045798275 | 238.31550646095772 | |
B | K | 6472 | 489.5040067490531 | 255.31434736304755 | |
B | L | 39301 | 447.45233391671627 | 244.51693202191586 | |
B | M | 287335 | 451.9613836384752 | 238.6965914758822 | |
B | N | 516502 | 477.5265096899989 | 299.8057147669267 | |
B | O | 369872 | 451.163962273822 | 241.4632627330085 | |
B | P | 5431 | 471.4353934993927 | 254.34181072631617 | |
B | Q | 116 | 510.12822113950347 | 272.3508358413191 | |
B | R | 73287 | 514.9395177292571 | 290.99307299588673 | |
B | S | 30225 | 495.00353434574436 | 271.1557286921917 | |
B | T | 27952 | 472.1254744734632 | 245.59067661290626 | |
B | U | 213544 | 452.5880666155165 | 242.91825893122473 | |
B | V | 684 | 366.9549328538587 | 224.45384179464094 | |
B | W | 9002 | 445.8977938066206 | 240.32352629079577 | |
B | X | 2755 | 391.36664902547585 | 201.68079023910113 | |
B | Y | 133964 | 462.11523979501635 | 246.59394594862354 | |
B | Z | 1629 | 425.0333156921425 | 254.40810714962385 | |
C | A | 1606339 | 430.5827682630645 | 219.60272211376062 | |
C | B | 8755 | 463.08384062652567 | 249.0007519070735 | |
C | C | 159642 | 401.4272286448303 | 187.50507064860543 | |
C | D | 9925 | 466.4080201838683 | 253.74362028022614 | |
C | E | 1311265 | 443.7156272370444 | 217.436842773317 | |
C | F | 3218 | 427.9876167674113 | 231.92075503218297 | |
C | G | 1613 | 610.80920565978 | 485.4520724399388 | |
C | H | 4514 | 399.0390051165066 | 214.80755055319403 | |
C | I | 1889601 | 215.62307069070286 | 52.87317148576393 | |
C | J | 933 | 426.3286231355082 | 244.09682878050364 | |
C | K | 2460 | 125.70674486803519 | 29.657181424230572 | |
C | L | 34589 | 436.93224495885244 | 234.52084971046506 | |
C | M | 19795 | 491.5640219798255 | 263.9464211143647 | |
C | N | 935646 | 425.22058488584156 | 231.39037329383524 | |
C | O | 393142 | 432.93659937809684 | 236.5159193133647 | |
C | P | 8672 | 455.21085192402654 | 251.4173489770244 | |
C | Q | 100 | 455.2639358471813 | 218.93769563844722 | |
C | R | 246047 | 477.96744185354925 | 236.9339127579937 | |
C | S | 507952 | 450.15348653970176 | 231.20980098254915 | |
C | T | 283540 | 456.299122047303 | 224.3588265326724 | |
C | U | 678690 | 414.73110026813345 | 223.7095658276743 | |
C | V | 769 | 406.77471061967873 | 264.7470642597932 | |
C | W | 2721 | 484.3835923173154 | 248.71896512781672 | |
C | X | 104346 | 461.25679086944746 | 240.376300362458 | |
C | Y | 31192 | 485.5911771764675 | 267.7035213837771 | |
C | Z | 428 | 418.4717214892439 | 238.12681848301452 | |
D | A | 1766848 | 423.1953800381293 | 216.44181895005315 | |
D | B | 5600 | 454.55529693481543 | 256.8568038659023 | |
D | C | 10104 | 432.6922225747336 | 236.20207719243518 | |
D | D | 219914 | 401.6621606795786 | 186.8424508057322 | |
D | E | 3854844 | 417.53057144149346 | 196.80381112195948 | |
D | F | 768 | 399.1880118247392 | 252.31147564964965 | |
D | G | 7850 | 482.3045922878872 | 263.2995950907008 | |
D | H | 36521 | 431.98353015292685 | 230.91909672568488 | |
D | I | 1427104 | 405.3098833130057 | 215.7483468039293 | |
D | J | 818 | 398.249345416134 | 213.27625690904176 | |
D | K | 5214 | 437.9136283019072 | 237.2113615007442 | |
D | L | 1260394 | 391.86315477224093 | 205.52615513761296 | |
D | M | 3219 | 415.2075916559868 | 221.443272651761 | |
D | N | 5951524 | 395.99943204499385 | 210.7473322599934 | |
D | O | 1011922 | 411.95585716553103 | 222.48449776858274 | |
D | P | 24448 | 449.6892880004707 | 250.19633184787295 | |
D | Q | 139 | 426.48123235880917 | 216.0222382107776 | |
D | R | 752741 | 442.48719142982566 | 217.7088909235004 | |
D | S | 56285 | 461.3220196459573 | 247.77142790874416 | |
D | T | 8923 | 472.5890963512457 | 240.94513554239154 | |
D | U | 278084 | 432.2549908444231 | 237.4834703088236 | |
D | V | 2683 | 449.42093037104155 | 240.9385570182298 | |
D | W | 18352 | 459.44807638676343 | 240.2895381924268 | |
D | X | 155 | 465.5859046889062 | 273.0518103734882 | |
D | Y | 25542 | 464.5134199927569 | 260.5646308369986 | |
D | Z | 440 | 486.58233529998563 | 298.39852197203214 | |
E | A | 48036 | 456.95626862573374 | 238.61641641521078 | |
E | B | 2775984 | 303.5007558252443 | 205.71389119849243 | |
E | C | 1701636 | 405.9664204001624 | 205.72507551981317 | |
E | D | 2216598 | 174.44479936892927 | 33.50520995673231 | |
E | E | 2292952 | 402.7108439042232 | 186.3088656604345 | |
E | F | 1038208 | 179.47882910985925 | 33.900947057681165 | |
E | G | 1590249 | 391.2983707422509 | 29.92429705798867 | |
E | H | 11538487 | 169.05385681207048 | 77.93644696494532 | |
E | I | 1350236 | 402.49726909019284 | 211.5911098598291 | |
E | J | 169151 | 155.83557079158078 | 44.266266136738174 | |
E | K | 1998297 | 390.92329141670916 | 200.25313481265587 | |
E | L | 3365891 | 172.591152223506 | 77.69750099401261 | |
E | M | 4368660 | 384.33971178058334 | 196.5547623492714 | |
E | N | 3124824 | 153.4302399028873 | 57.6584517403808 | |
E | O | 279732 | 477.48653588022717 | 50.93212236617125 | |
E | P | 1762269 | 194.2566123055106 | 40.50073830601131 | |
E | Q | 363 | 449.8957544176327 | 237.65273225679044 | |
E | R | 7022985 | 158.53590015847357 | 82.68278277444125 | |
E | S | 3344529 | 188.13551970456342 | 68.0228303706487 | |
E | T | 4099095 | 214.93730091327683 | 132.27143335997567 | |
E | U | 479256 | 405.39047460262213 | 213.5940037232013 | |
E | V | 4148230 | 185.01551586692727 | 29.562915034011546 | |
E | W | 2402427 | 178.3430251582369 | 85.52707044225332 | |
E | X | 46772 | 440.3580000419198 | 208.71698585616667 | |
E | Y | 726042 | 173.06175124610138 | 48.20605599551516 | |
E | Z | 171236 | 443.2769912873806 | 217.12129970038774 | |
F | A | 351192 | 158.27115653326643 | 64.69689872764656 | |
F | B | 4034 | 463.8782692113988 | 248.9940151940864 | |
F | C | 1567 | 460.60325931441173 | 240.64637508068418 | |
F | D | 12169 | 453.54321695995355 | 261.62601381780075 | |
F | E | 478679 | 444.0852734874947 | 230.00647945981578 | |
F | F | 595496 | 398.96821934016987 | 184.2060551752099 | |
F | G | 5968 | 483.81700363540494 | 308.78290506977197 | |
F | H | 7432 | 451.979394123515 | 274.07186850606746 | |
F | I | 917532 | 193.00650887573966 | 115.50766609965962 | |
F | J | 613 | 395.7552455167039 | 223.42729671086352 | |
F | K | 19095 | 480.3506870352986 | 259.3271774720737 | |
F | L | 290315 | 423.4920017591619 | 230.7208147666683 | |
F | M | 23079 | 471.25537158036605 | 265.3793019277522 | |
F | N | 156210 | 442.4072695714686 | 246.43631294612837 | |
F | O | 2797687 | 393.1445102256333 | 207.594874451686 | |
F | P | 6406 | 424.0316983955814 | 235.28951716202675 | |
F | Q | 48 | 399.0499823588092 | 246.15416083009052 | |
F | R | 110214 | 482.79565002141544 | 255.00671878084606 | |
F | S | 31284 | 508.72545963764753 | 274.47968913221877 | |
F | T | 26501 | 525.7246129006811 | 288.0835864067295 | |
F | U | 131117 | 435.4411029320774 | 234.17337200313625 | |
F | V | 137 | 415.24475847821213 | 244.72262170968986 | |
F | W | 9437 | 465.27522507725575 | 248.06626906162197 | |
F | X | 1502 | 441.8428395016663 | 202.58465474307656 | |
F | Y | 18716 | 504.212988139156 | 297.7346006616151 | |
F | Z | 208 | 432.61664902547585 | 254.3849536592149 | |
G | A | 756554 | 431.79822159860794 | 231.16204684380162 | |
G | B | 1390 | 399.4884438972707 | 216.49520014897706 | |
G | C | 1489 | 446.97407326790005 | 242.02759141145555 | |
G | D | 72819 | 447.8236765658367 | 233.35611260460405 | |
G | E | 294166 | 458.9758174094703 | 243.5554879091617 | |
G | F | 3437 | 419.71591757302025 | 265.41802085765784 | |
G | G | 163066 | 397.58819123517407 | 185.32000335188195 | |
G | H | 1543 | 370.2509274267359 | 213.54266846822975 | |
G | I | 1206059 | 423.173578590384 | 229.27508488180655 | |
G | J | 268 | 401.775379184206 | 218.60128282774707 | |
G | K | 8248 | 441.72229005111683 | 255.71054553981315 | |
G | L | 16169 | 492.63521912761144 | 283.41294838296716 | |
G | M | 8947 | 430.81105047026426 | 239.85418084640673 | |
G | N | 5851764 | 387.5795966210225 | 203.19405973656495 | |
G | O | 393343 | 462.6569442670932 | 257.8664594924874 | |
G | P | 4657 | 516.3169774327008 | 275.41544705780916 | |
G | Q | 27 | 421.0369388805483 | 227.37619269101822 | |
G | R | 258412 | 459.62978346478735 | 232.4388735760263 | |
G | S | 16495 | 521.2963995199228 | 291.90617665783384 | |
G | T | 6509 | 420.72157326790006 | 224.54216064988736 | |
G | U | 758084 | 418.95214703197513 | 228.34425680261566 | |
G | V | 438 | 391.0144984878414 | 237.74845276147096 | |
G | W | 1305 | 461.46753961071755 | 250.09608049245932 | |
G | X | 256 | 431.44998235880917 | 207.86044530853954 | |
G | Y | 7607 | 454.74727965610646 | 258.4475718708253 | |
G | Z | 869 | 447.39229005111685 | 259.41471186878493 | |
H | A | 366733 | 418.0754372096181 | 233.91697005847485 | |
H | B | 4240 | 410.89045854928537 | 248.99165207106603 | |
H | C | 2244002 | 227.61392522123828 | 160.7413285516987 | |
H | D | 14915 | 441.7005597260147 | 248.11594289684177 | |
H | E | 172171 | 425.74720697154584 | 246.40647955394417 | |
H | F | 932 | 395.8582176529268 | 205.72124787461524 | |
H | G | 1455476 | 381.9241739921649 | 192.48822401102166 | |
H | H | 66284 | 398.9982404970159 | 223.62546931967026 | |
H | I | 10361 | 430.88109515214757 | 227.6680065998575 | |
H | J | 1048 | 420.15035456724587 | 274.70785018811796 | |
H | K | 10995 | 845.1528125474885 | 891.9076182455382 | |
H | L | 4787 | 455.497760136587 | 258.3488214376973 | |
H | M | 2302 | 453.37808693397255 | 235.81560322591702 | |
H | N | 24744 | 463.4646763190848 | 253.69640689586296 | |
H | O | 192659 | 455.62113543233266 | 251.0254568473352 | |
H | P | 240215 | 454.3665636976035 | 241.31681901788 | |
H | Q | 80 | 418.569663209873 | 227.76145361724537 | |
H | R | 49147 | 428.02883634750674 | 237.34722433092855 | |
H | S | 1748967 | 231.66629944352536 | 120.25089325620044 | |
H | T | 14385499 | 149.41004041607118 | 73.1216577961689 | |
H | U | 32677 | 451.39998235880915 | 233.84641350032604 | |
H | V | 447 | 397.16821152547584 | 203.28209139259732 | |
H | W | 2123381 | 181.3736504711805 | 79.026326994863 | |
H | X | 10404 | 414.6482072108802 | 218.9051454557545 | |
H | Y | 9532 | 103.32557811618726 | 42.71715323501023 | |
H | Z | 5335 | 524.9231624354375 | 316.35884961049464 | |
I | A | 1309871 | 180.27101552311456 | 36.41564424066992 | |
I | B | 488056 | 225.56042453716265 | 44.25194097010775 | |
I | C | 621184 | 404.4216851147147 | 209.32307093361035 | |
I | D | 1499879 | 380.41211280433413 | 245.42809188400054 | |
I | E | 617304 | 413.60929550860334 | 221.5925139070238 | |
I | F | 994662 | 127.62686912678264 | 29.87510344274783 | |
I | G | 606971 | 210.7669289028003 | 50.11775800410445 | |
I | H | 3906841 | 174.02180874390297 | 61.81500616928431 | |
I | I | 21346 | 93.65093212237093 | 46.317194318858725 | |
I | J | 34374 | 205.4039590172088 | 45.88867798463007 | |
I | K | 961421 | 190.84216295849478 | 18.775303287892854 | |
I | L | 3183893 | 410.11366843317643 | 200.8333285427803 | |
I | M | 1150368 | 177.63065303531812 | 40.495364092395256 | |
I | N | 1321585 | 154.31423499879213 | 31.822185335999784 | |
I | O | 603686 | 401.5037780710078 | 209.12272040389013 | |
I | P | 655400 | 169.3598309914513 | 43.85570952818377 | |
I | Q | 9700 | 427.89971497913 | 235.39023029747955 | |
I | R | 2509847 | 349.48564011694185 | 125.8716879128125 | |
I | S | 1679218 | 187.5333184573782 | 65.06076953993389 | |
I | T | 3448133 | 391.3405895870197 | 205.90440615636044 | |
I | U | 330992 | 403.9450335107679 | 211.85811213449483 | |
I | V | 852865 | 402.74752382421843 | 207.42695471832542 | |
I | W | 1786880 | 164.36061840262624 | 64.64017508407986 | |
I | X | 72417 | 428.30363240060353 | 226.71439908219122 | |
I | Y | 265550 | 221.0046031865324 | 46.214019070237676 | |
I | Z | 81202 | 415.2701878382612 | 216.8882691532264 | |
J | A | 33995 | 462.18798152396846 | 267.4412233673478 | |
J | B | 25141 | 446.74685735880917 | 258.78416876703744 | |
J | C | 580 | 426.3675460981859 | 217.64617902116095 | |
J | D | 7107 | 498.5157718324934 | 316.77875248239326 | |
J | E | 18723 | 459.6675446130687 | 277.67032934616435 | |
J | F | 639 | 395.296136204963 | 220.7440104199698 | |
J | G | 598 | 414.09014140453485 | 217.82952551533305 | |
J | H | 834 | 341.9980923244449 | 184.90449933677343 | |
J | I | 7426 | 514.8893377447295 | 306.4812631727148 | |
J | J | 874 | 393.1923681456112 | 208.94994600107682 | |
J | K | 1449 | 376.3865817824403 | 228.4706588702069 | |
J | L | 1295 | 451.9955798430859 | 241.617371463991 | |
J | M | 473 | 434.6980592818861 | 230.16696330150964 | |
J | N | 61119 | 479.8173544928479 | 253.46901908573292 | |
J | O | 25799 | 484.5532098178255 | 270.0591966063756 | |
J | P | 663 | 488.25542168935306 | 262.89853231687243 | |
J | Q | 37 | 477.82498235880917 | 261.71054424218346 | |
J | R | 2809 | 461.42876219965797 | 257.39086427445176 | |
J | S | 1118 | 440.3029769141631 | 237.3264102582799 | |
J | T | 1160 | 238.8118376841561 | 46.29656644475151 | |
J | U | 3701 | 409.1634116154039 | 232.63075562841738 | |
J | V | 160 | 478.1383881559106 | 291.8141344230618 | |
J | W | 399 | 441.39100348556974 | 240.92166217744412 | |
J | X | 179 | 699.557125215952 | 698.4914312682777 | |
J | Y | 1077 | 424.1177038777965 | 209.97221857544523 | |
J | Z | 52 | 535.3388712476981 | 349.7965512853268 | |
K | A | 814988 | 397.36227475926967 | 207.96997645290895 | |
K | B | 939 | 443.1430913331682 | 231.1014779253318 | |
K | C | 1183956 | 391.6217486304788 | 204.3935572451903 | |
K | D | 4708 | 414.52792912687 | 229.31801625724626 | |
K | E | 240673 | 395.5423021255992 | 208.31491661004088 | |
K | F | 773 | 419.3027601365869 | 238.83620031328059 | |
K | G | 3785 | 422.6849823588092 | 237.9275489911163 | |
K | H | 2392 | 443.9515798028986 | 246.90202011335737 | |
K | I | 693535 | 414.0787892380639 | 191.75197485470113 | |
K | J | 2326 | 389.1347649675048 | 236.3421392034867 | |
K | K | 10659 | 398.9661779764656 | 189.95296680767729 | |
K | L | 277319 | 398.0682323107661 | 210.22239017826104 | |
K | M | 1523 | 428.36694142313667 | 226.7665783892856 | |
K | N | 1061778 | 400.6692872510834 | 208.95248988771908 | |
K | O | 672965 | 240.4962300145349 | 112.05617674766427 | |
K | P | 3782 | 436.6856511486181 | 223.8316361152732 | |
K | Q | 37 | 390.6583156921425 | 204.52574895892252 | |
K | R | 470146 | 405.6263223336364 | 218.99655700795984 | |
K | S | 239948 | 419.6476259728638 | 227.9607806933063 | |
K | T | 3698 | 456.68016035233666 | 255.53336959191031 | |
K | U | 24073 | 443.47510342418445 | 211.07822708714477 | |
K | V | 186 | 459.8846346369866 | 255.01962760665515 | |
K | W | 9677 | 471.92044369302755 | 260.65791581234885 | |
K | X | 258 | 402.7457570066965 | 215.044420012536 | |
K | Y | 10213 | 450.94089144971826 | 234.14999061558754 | |
K | Z | 1271 | 445.80414902547585 | 247.0136145788392 | |
L | A | 4103784 | 395.1126417890554 | 204.3139012665817 | |
L | B | 935837 | 414.57536092622126 | 213.38664870257378 | |
L | C | 500067 | 250.77008942289962 | 36.6467782463027 | |
L | D | 145566 | 407.2137698800735 | 215.44342453898466 | |
L | E | 2369067 | 406.0486067812974 | 212.522533296876 | |
L | F | 215679 | 398.21064329332364 | 207.27466657892845 | |
L | G | 211394 | 409.20468548292644 | 214.77654776937638 | |
L | H | 44421 | 454.99377134009814 | 237.27244717978488 | |
L | I | 1879989 | 416.48242216197406 | 199.141924456478 | |
L | J | 717 | 404.97300867459865 | 227.02512691044456 | |
L | K | 58155 | 425.22520108310437 | 215.12864908972284 | |
L | L | 3953206 | 394.2782831122343 | 183.0231524572147 | |
L | M | 19604 | 460.06810818371014 | 239.1493923574214 | |
L | N | 316534 | 419.64598404625644 | 208.55804308937243 | |
L | O | 1296864 | 421.18359792771076 | 194.28556815309494 | |
L | P | 1148276 | 185.91938200267776 | 60.558932036971584 | |
L | Q | 418 | 397.2106206566815 | 208.8939030943501 | |
L | R | 771273 | 430.81097770080476 | 235.2866335015116 | |
L | S | 301743 | 401.76174742124095 | 212.51030909962623 | |
L | T | 467275 | 424.73468921121554 | 232.18391410872954 | |
L | U | 1335540 | 418.763628302666 | 201.80663602676805 | |
L | V | 3253 | 411.5416631737497 | 212.84664396413845 | |
L | W | 51494 | 436.3278906488476 | 235.68524301699605 | |
L | X | 974 | 439.24258012417226 | 238.1712654136595 | |
L | Y | 55403 | 438.8853583052786 | 227.35462993304446 | |
L | Z | 7510 | 384.98259105446135 | 204.36627245601642 | |
M | A | 1503589 | 263.25933956533476 | 94.93863487945612 | |
M | B | 7144 | 446.2111507436889 | 250.8475311196411 | |
M | C | 2946 | 446.9570875151226 | 241.79259969234556 | |
M | D | 57014 | 461.7001476371379 | 253.8300692098091 | |
M | E | 1193069 | 262.2955305799611 | 140.90912007519177 | |
M | F | 1871 | 448.9467334959112 | 249.96580530946417 | |
M | G | 14273 | 457.7899823588092 | 250.71755232237464 | |
M | H | 62395 | 487.46143167464277 | 250.15753539024223 | |
M | I | 1334011 | 143.95963444838458 | 84.41614555148132 | |
M | J | 348 | 407.16454928794303 | 236.17965142031545 | |
M | K | 8689 | 426.8945636395973 | 241.1170978302257 | |
M | L | 116500 | 442.29473688832405 | 225.10808922502503 | |
M | M | 372910 | 397.0810613389087 | 185.326293768286 | |
M | N | 48057 | 427.8167761753119 | 241.1843052869853 | |
M | O | 2652612 | 406.3840917938321 | 210.05559789193424 | |
M | P | 34686 | 453.8300299589678 | 230.20344674446113 | |
M | Q | 99 | 402.64229005111685 | 227.80136608104732 | |
M | R | 333769 | 414.621106421485 | 220.9440085080625 | |
M | S | 214650 | 435.98897295752266 | 238.47740885375714 | |
M | T | 85665 | 453.6672641749409 | 243.0816244096834 | |
M | U | 443265 | 431.31024976180294 | 200.7296870495594 | |
M | V | 2474 | 431.6642680730949 | 236.56127797709075 | |
M | W | 2953 | 467.9338688426957 | 257.39570395509094 | |
M | X | 1872 | 438.5499823588092 | 225.36423831355413 | |
M | Y | 73599 | 462.0715435122729 | 235.58453624863495 | |
M | Z | 1460 | 430.74805928188607 | 247.98090080240797 | |
N | A | 8463704 | 136.69563338794615 | 53.96386570262702 | |
N | B | 3765 | 377.45604541458925 | 233.86893204899877 | |
N | C | 4277 | 419.48523334583683 | 224.07316041834505 | |
N | D | 304058 | 438.9236951356905 | 257.52113588306463 | |
N | E | 5047364 | 396.26913022758526 | 202.90278645403302 | |
N | F | 1268 | 426.5994288532741 | 226.91623641902333 | |
N | G | 144004 | 407.766275829402 | 215.54131849172398 | |
N | H | 69645 | 424.3023926988185 | 206.7439786328746 | |
N | I | 11063479 | 187.93250231487536 | 88.4528774577583 | |
N | J | 749 | 407.61487597583044 | 229.89790774086035 | |
N | K | 526077 | 394.2471618240213 | 200.66577557106024 | |
N | L | 11743 | 450.9367734824442 | 232.91260696225166 | |
N | M | 65880 | 273.933734939759 | 70.77793271895156 | |
N | N | 526143 | 395.77054387268805 | 184.84311597863692 | |
N | O | 6038567 | 178.89920623184577 | 65.29431297585415 | |
N | P | 3299 | 436.2598049464336 | 222.89085529959428 | |
N | Q | 395 | 396.5667224469149 | 216.53931028781074 | |
N | R | 554703 | 420.4004118107573 | 227.6185702008642 | |
N | S | 260619 | 423.0715532030881 | 237.12397949952094 | |
N | T | 38096 | 438.8284816134058 | 246.021122701307 | |
N | U | 1653723 | 97.28718758977305 | 31.22428761077815 | |
N | V | 2127 | 435.0964987522518 | 235.2895303364654 | |
N | W | 387861 | 400.987922563845 | 204.8823234785706 | |
N | X | 672 | 420.5716039804308 | 222.91782869569704 | |
N | Y | 39366 | 451.3702310746783 | 225.93362021090013 | |
N | Z | 2109 | 88.94318181818181 | 46.72066604117046 | |
O | A | 32674 | 227.60971085651937 | 64.18267576692024 | |
O | B | 1218279 | 199.22302756212622 | 52.61795015784362 | |
O | C | 2376050 | 163.14687486414027 | 58.55587754996981 | |
O | D | 1684346 | 158.32276310131527 | 43.20945406040401 | |
O | E | 487522 | 427.78729118233855 | 236.31643606806912 | |
O | F | 1994144 | 254.22008755020596 | 63.08488973045783 | |
O | G | 1626693 | 237.22291491964864 | 31.47529008031755 | |
O | H | 2840220 | 225.44753078801736 | 152.23608768465968 | |
O | I | 1418727 | 387.23264007984375 | 199.36079689034358 | |
O | J | 314958 | 163.16563128744917 | 62.27190647715685 | |
O | K | 69134 | 427.1568478348046 | 216.5455015044819 | |
O | L | 1980723 | 196.8812011890966 | 31.7202808911741 | |
O | M | 1611554 | 161.96073342792374 | 67.18650953070177 | |
O | N | 2580495 | 142.8042034319622 | 63.710659639600316 | |
O | O | 1956943 | 395.9490959012778 | 184.06261623627438 | |
O | P | 1001535 | 1488.2100855876608 | 1341.3108846130883 | |
O | Q | 571 | 402.2091064464004 | 218.6794243921379 | |
O | R | 2401141 | 260.41036007297 | 34.31974731330516 | |
O | S | 2674751 | 157.68599249961358 | 51.02475761842812 | |
O | T | 5787881 | 170.12721343115254 | 25.657592912373747 | |
O | U | 40312 | 413.40380807613116 | 217.23856406998985 | |
O | V | 210034 | 398.9825357130709 | 207.53035545680527 | |
O | W | 1363401 | 284.6103205083093 | 143.7948495870791 | |
O | X | 8096 | 424.69195356589665 | 230.07304453837642 | |
O | Y | 1939087 | 179.9115193656698 | 84.48480922832167 | |
O | Z | 27084 | 457.37939412351506 | 238.5330800067839 | |
P | A | 733603 | 255.39699222064218 | 57.25211825694203 | |
P | B | 2503 | 461.181180574233 | 244.28396402489292 | |
P | C | 1599 | 424.92131865271307 | 228.0961229070279 | |
P | D | 10524 | 429.26492897802626 | 235.04501441687137 | |
P | E | 600334 | 421.80117665237634 | 228.31909633366 | |
P | F | 416 | 170.61466011466013 | 49.66962884040188 | |
P | G | 2918 | 432.3004786367248 | 240.19161233449785 | |
P | H | 5424 | 452.82383556981836 | 232.208433459388 | |
P | I | 287599 | 433.5268956023749 | 222.1678899510138 | |
P | J | 1536 | 423.0809837305513 | 224.05809701622252 | |
P | K | 5312 | 421.49164902547585 | 235.1246502382111 | |
P | L | 107367 | 411.53102870834743 | 204.50650985000323 | |
P | M | 608915 | 428.58596422912643 | 217.88558355446486 | |
P | N | 15324 | 462.33988821654975 | 250.72870495787907 | |
P | O | 955772 | 407.7574437333209 | 205.91214457643437 | |
P | P | 612401 | 397.21205348414844 | 184.6761248118067 | |
P | Q | 63 | 451.3944268032536 | 243.2022886293874 | |
P | R | 103994 | 453.7750447082195 | 249.93375947351853 | |
P | S | 1106444 | 201.13403878914954 | 63.47768124859534 | |
P | T | 27619 | 476.29810562108906 | 275.5448115917163 | |
P | U | 902516 | 420.17732340533297 | 217.67273744524428 | |
P | V | 346 | 439.626948650944 | 243.57205334228502 | |
P | W | 1940 | 420.26521614463115 | 223.99904766958556 | |
P | X | 157029 | 432.6082374492438 | 239.12379983074004 | |
P | Y | 67815 | 451.0546378872492 | 247.14122203785476 | |
P | Z | 307 | 333.47169811320754 | 65.49549279425031 | |
Q | A | 34131 | 528.316626743836 | 308.916265995497 | |
Q | B | 1245 | 410.60276013658694 | 204.91989267182652 | |
Q | C | 5727 | 436.86069664452344 | 224.5850643606419 | |
Q | D | 1322 | 465.37127865510547 | 247.34672984687768 | |
Q | E | 57001 | 501.93917154799834 | 273.4518225430268 | |
Q | F | 33 | 457.33748235880915 | 228.8369881753751 | |
Q | G | 91 | 452.268164176991 | 236.3625440717218 | |
Q | H | 968 | 401.9462229603129 | 206.72041687584255 | |
Q | I | 19053 | 537.89525599065 | 308.5584760947173 | |
Q | J | 45 | 434.01248235880917 | 216.90182329102106 | |
Q | K | 94 | 432.44998235880917 | 249.2906892337653 | |
Q | L | 266 | 449.1136187224455 | 250.46624642769123 | |
Q | M | 157 | 423.6117470646915 | 226.5688950243126 | |
Q | N | 8356 | 534.1380724096443 | 309.88698713219264 | |
Q | O | 2137 | 459.24475847821213 | 263.1597202644854 | |
Q | P | 180 | 424.97039052207447 | 216.81586352279476 | |
Q | Q | 108 | 397.17539219487475 | 213.54239902721966 | |
Q | R | 2848 | 471.43956569214254 | 250.84858014303867 | |
Q | S | 30192 | 453.97978368331246 | 236.4281982300255 | |
Q | T | 96 | 459.55319336798345 | 253.21478648872892 | |
Q | U | 1275 | 393.60407040912366 | 218.3269469887536 | |
Q | V | 25 | 433.19998235880917 | 207.00094341792857 | |
Q | W | 97 | 388.2856466944735 | 226.00204986412814 | |
Q | X | 471 | 492.44998235880917 | 170.44590500551087 | |
Q | Y | 268 | 461.8292927036367 | 269.4465715978691 | |
Q | Z | 110 | 453.31664902547584 | 221.81757899895678 | |
R | A | 3938622 | 242.20532323155422 | 133.13671669389615 | |
R | B | 472191 | 272.3301684682053 | 111.16681782178786 | |
